Date:
1825
[unknown]
Location: Izard County, Arkansas, United States
Surnames/tags: Izard_County Arkansas_History Arkansas_Politicians
Location: Izard County, Arkansas, United States

Surnames/tags: Izard_County Arkansas_History Arkansas_Politicians
This page has been accessed 649 times.
Izard County Officials
Office | Term | Official | Comments |
---|---|---|---|
Clerk | 1825-1827 | John Paxton Houston | |
Sheriff | 1825-1827 | John Adams | |
Judge | 1827-1829 | Record for this term of office incomplete | |
Clerk | 1827-1829 | John Paxton Houston | |
Sheriff | 1827-1829 | John Adams | |
Judge | 1829-1830 | Mathew Adams | |
Clerk | 1829-1830 | John Paxton Houston | |
Sheriff | 1829-1830 | John Adams | |
Coroner | 1829-1830 | B. C. Roberts | |
Judge | 1830-1832 | Mathew Adams | |
Clerk | 1830-1832 | Jesse Adams | |
Sheriff | 1830-1832 | John Hargrove | |
Coroner | 1830-1832 | J. Blyeth | |
Surveyor | 1830-1832 | William Clement | |
Judge | 1832-1833 | Mathew Adams | |
Clerk | 1832-1833 | John Paxton Houston | |
Sheriff | 1832-1833 | John Hargrove | |
Coroner | 1832-1833 | J. Blyeth | |
Judge | 1833-1835 | J. Jeffery | |
Clerk | 1833-1835 | John Paxton Houston | |
Sheriff | 1833-1835 | John Hargrove | |
Coroner | 1833-1835 | J. Blyeth | |
Judge | 1835-1836 | J. Jeffery | |
Clerk | 1835-1836 | John Paxton Houston | |
Sheriff | 1835-1836 | Daniel Jeffery | |
Coroner | 1835-1836 | Jesse Adams | |
Surveyor | 1835-1836 | A. Adams | |
Judge | 1836-1838 | J. Jeffery | |
Clerk | 1836-1838 | John Paxton Houston | |
Sheriff | 1836-1838 | J. A. Harris | |
Treasurer | 1836-1838 | W. B. Carr | |
Surveyor | 1836-1838 | Jesse Adams | |
Clerk | 1838-1840 | B. H. Johnson | |
Sheriff | 1838-1840 | D. K. Loyd | |
Treasurer | 1838-1840 | A. Creswell | |
Surveyor | 1838-1840 | James Davis | |
Judge | 1840-1842 | B. Hawkins | |
Clerk | 1840-1842 | B. H. Johnson | |
Sheriff | 1840-1842 | D. K. Loyd | |
Treasurer | 1840-1842 | S. H. Creswell | |
Coroner | 1840-1842 | H. W. Bandy | |
Surveyor | 1840-1842 | William Seymour | |
Judge | 1842-1844 | J. A. Harris | |
Clerk | 1842-1844 | B. H. Johnson | |
Sheriff | 1842-1844 | D. K. Loyd | |
Treasurer | 1842-1844 | Jacob Wolf | |
Coroner | 1842-1844 | R. C. Moore | |
Surveyor | 1842-1844 | J. M. Pugh | |
Judge | 1844-1846 | James Wren | |
Clerk | 1844-1846 | C. P. Lancaster | |
Sheriff | 1844-1846 | Miles Jeffery | |
Treasurer | 1844-1846 | A. McFeltch | |
Coroner | 1844-1846 | R. C. Moore | |
Surveyor | 1844-1846 | T. M. Copeland | |
Judge | 1846-1848 | J. A. Harris | |
Clerk | 1846-1848 | A. C. Jeffery | |
Sheriff | 1846-1848 | S. E. Rossen | |
Treasurer | 1846-1848 | H. J. Wren | |
Coroner | 1846-1848 | R. C. Moore | |
Surveyor | 1846-1848 | R. Decker | |
Judge | 1848-1850 | G. H. Morton | |
Clerk | 1848-1850 | R. M. Haggard | |
Sheriff | 1848-1850 | S. E. Rossen | |
Treasurer | 1848-1850 | H. Dillard | |
Coroner | 1848-1850 | G. W. Neal | |
Surveyor | 1848-1850 | Cyrus Crosby | |
Judge | 1850-1852 | Henry Cole | |
Clerk | 1850-1852 | R. M. Haggard | |
Sheriff | 1850-1852 | S. J. Mason | |
Treasurer | 1850-1852 | William Gray | |
Coroner | 1850-1852 | J. D. Churchill | |
Surveyor | 1850-1852 | Cyrus Crosby | |
Judge | 1852-1854 | J. J. Sams | |
Clerk | 1852-1854 | William Wood | |
Sheriff | 1852-1854 | S. J. Mason | |
Treasurer | 1852-1854 | William Gray | |
Coroner | 1852-1854 | D. Jeffery | |
Surveyor | 1852-1854 | J. Byler | |
Judge | 1854-1856 | B. F. Hollowell | |
Clerk | 1854-1856 | H. H. Harris | |
Sheriff | 1854-1856 | S. J. Mason | |
Treasurer | 1854-1856 | William Gray | |
Coroner | 1854-1856 | R. Harris | |
Surveyor | 1854-1856 | J. Byler | |
Clerk | 1856-1858 | H. H. Harris | |
Sheriff | 1856-1858 | John Woods | |
Treasurer | 1856-1858 | William Gray | |
Coroner | 1856-1858 | S. T. Martin | |
Surveyor | 1856-1858 | J. W. Rector | |
Judge | 1858-1860 | T. Black | |
Clerk | 1858-1860 | W. C. Dixon | |
Sheriff | 1858-1860 | A. Adams | |
Treasurer | 1858-1860 | J. W. Cypert | |
Coroner | 1858-1860 | R. Landers | |
Surveyor | 1858-1860 | A. C. Hardin | |
Judge | 1860-1862 | H. H. Harris | |
Clerk | 1860-1862 | W. C. Dixon | |
Sheriff | 1860-1862 | W. J. Cagle | |
Treasurer | 1860-1862 | J. W. Cypert | |
Coroner | 1860-1862 | R. Landers | |
Surveyor | 1860-1862 | A. C. Hardin | |
Judge | 1862-1864 | Thomas Black | |
Clerk | 1862-1864 | W. C. Dixon | |
Sheriff | 1862-1864 | W. J. Cagle | |
Treasurer | 1862-1864 | J. W. Cypert | |
Coroner | 1862-1864 | Jesse Hinkle | |
Surveyor | 1862-1864 | J. W. Rector | |
Judge | 1864-1866 | A. C. Jeffery | |
Clerk | 1864-1866 | W. C. Dixon | |
Sheriff | 1864-1866 | W. J. Cagle | |
Treasurer | 1864-1866 | H. H. Harris | |
Coroner | 1864-1866 | J. A. Byler | |
Judge | 1866-1868 | A. C. Jeffery | |
Clerk | 1866-1868 | H. H. Harris | |
Sheriff | 1866-1868 | W. J. Cagle | |
Treasurer | 1866-1868 | E. D. Hayes | |
Coroner | 1866-1868 | R. Landers | |
Surveyor | 1866-1868 | J. A. Claiborne | |
Judge | 1868-1872 | William Byler | |
Clerk | 1868-1872 | I. H. Talley | |
Sheriff | 1868-1872 | R. L. Landers | |
Treasurer | 1868-1872 | B. F. Brantley | |
Coroner | 1868-1872 | J. G. Richardson | |
Surveyor | 1868-1872 | R. Sanders | |
Assessor | 1868-1872 | P. F. Heasler | |
Clerk | 1872-1874 | F. W. Perrin | |
Sheriff | 1872-1874 | J. M. Hinkle | |
Treasurer | 1872-1874 | J. B. Hunt | |
Coroner | 1872-1874 | J. H. Rhoten | |
Surveyor | 1872-1874 | J. A. Claiborne | |
Assessor | 1872-1874 | W. O. Dillard | |
Judge | 1874-1876 | G. W. Shaw | |
Clerk | 1874-1876 | D. W. Billingsley | |
Sheriff | 1874-1876 | J. M. Hinkle | |
Treasurer | 1874-1876 | L. C. Holmes | |
Coroner | 1874-1876 | J. F. Cornelius | |
Surveyor | 1874-1876 | J. A. Claiborne | |
Assessor | 1874-1876 | James Green | |
Judge | 1876-1878 | G. W. Shaw | |
Clerk | 1876-1878 | J. N. Craig | |
Sheriff | 1876-1878 | J. M. Hinkle | |
Treasurer | 1876-1878 | A. J. Hutson | |
Coroner | 1876-1878 | F. M. Hall | |
Surveyor | 1876-1878 | Joseph Hixon | |
Assessor | 1876-1878 | James Green | |
Judge | 1878-1880 | G. W. Shaw | |
Clerk | 1878-1880 | H. H. Harris | |
Sheriff | 1878-1880 | R. L. Landers | |
Treasurer | 1878-1880 | A. J. Hutson | |
Coroner | 1878-1880 | Squire Wood | |
Surveyor | 1878-1880 | Joseph Hixon | |
Assessor | 1878-1880 | James Green | |
Judge | 1880-1882 | J. A. Byler | |
Clerk | 1880-1882 | H. H. Harris | |
Sheriff | 1880-1882 | R. L. Landers | |
Treasurer | 1880-1882 | John McElmurry | |
Coroner | 1880-1882 | J. R. Beaver | |
Surveyor | 1880-1882 | Jacob Franks | |
Assessor | 1880-1882 | W. H. Hammond | |
Judge | 1882-1884 | W. Grimmett | |
Clerk | 1882-1884 | H. H. Harris | |
Sheriff | 1882-1884 | J. S. Roberts | |
Treasurer | 1882-1884 | H. H. Hinkle | |
Coroner | 1882-1884 | J. R. Beaver | |
Surveyor | 1882-1884 | J. A. Claiborne | |
Assessor | 1882-1884 | W. H. Hammond | |
Judge | 1884-1886 | W. Grimmett | |
Clerk | 1884-1886 | W. K. Estes | |
Sheriff | 1884-1886 | J. S. Roberts | |
Treasurer | 1884-1886 | John McElmurry | |
Coroner | 1884-1886 | J. R. Beaver | |
Surveyor | 1884-1886 | J. A. Claiborne | |
Assessor | 1884-1886 | Robert Gray | |
Judge | 1886-1888 | H. H. Harris | |
Clerk | 1886-1888 | W. K. Estes | |
Sheriff | 1886-1888 | R. L. Landers | |
Treasurer | 1886-1888 | J. B. Hunt | |
Coroner | 1886-1888 | John Schell | |
Assessor | 1886-1888 | James Gray | |
Judge | 1888-1890 | H. H. Harris | |
Clerk | 1888-1890 | W. K. Estes | |
Sheriff | 1888-1890 | R. L. Landers | |
Treasurer | 1888-1890 | J. B. Hunt | |
Coroner | 1888-1890 | S. F. Reaves | |
Surveyor | 1888-1890 | E. L. Billingsley | |
Assessor | 1888-1890 | P. J. Puckett | |
Judge | 1890-1892 | H. H. Harris | |
Clerk | 1890-1892 | A. C. Dixon | |
Sheriff | 1890-1892 | T. J. Williamson | |
Treasurer | 1890-1892 | J. B. Hunt | |
Coroner | 1890-1892 | John P. Schell | |
Surveyor | 1890-1892 | E. L. Billingsley | Failed to qualify; W. H. Pearson appointed. |
Assessor | 1890-1892 | P. J. Puckett | |
Judge | 1892-1894 | G. S. Rector | |
Clerk | 1892-1894 | A. C. Dixon | |
Sheriff | 1892-1894 | T. J. Williamson | |
Treasurer | 1892-1894 | J. B. Hunt | |
Coroner | 1892-1894 | R. J. Wheeler | |
Surveyor | 1892-1894 | W. H. Pearson | |
Assessor | 1892-1894 | T. A. Pearson | |
Judge | 1894-1896 | G. S. Rector | |
Clerk | 1894-1896 | W. K. Estes | |
Sheriff | 1894-1896 | D. S. Freeman | |
Treasurer | 1894-1896 | J. H. Greer | |
Surveyor | 1894-1896 | W. H. Pearson | |
Assessor | 1894-1896 | T. A. Pearson | |
Judge | 1896-1898 | C. C. Haley | |
Clerk | 1896-1898 | W. K. Estes | |
Sheriff | 1896-1898 | T. J. Williamson | |
Treasurer | 1896-1898 | Jeffrey Dixon | |
Coroner | 1896-1898 | H. H. Harris | |
Surveyor | 1896-1898 | W. B. Harris | |
Assessor | 1896-1898 | James Gaston | |
Judge | 1898-1900 | C. C. Haley | |
Clerk | 1898-1900 | W. K. Estes | |
Sheriff | 1898-1900 | D. S. Freeman | |
Treasurer | 1898-1900 | B. F. Davis | |
Coroner | 1898-1900 | H. H. Harris | |
Surveyor | 1898-1900 | E. Benbrook | |
Assessor | 1898-1900 | James Gaston | |
Judge | 1900-1902 | T. J. Ashley | |
Clerk | 1900-1902 | E. A. Billingsley | |
Sheriff | 1900-1902 | J. A. Harris | |
Treasurer | 1900-1902 | B. F. Davis | |
Coroner | 1900-1902 | H. H. Harris | |
Surveyor | 1900-1902 | E. Benbrook | |
Assessor | 1900-1902 | J. W. Spann | |
Judge | 1902-1904 | T. J. Ashley | |
Clerk | 1902-1904 | Ed Billingsley | |
Sheriff | 1902-1904 | J. A. Harris | |
Treasurer | 1902-1904 | George T. Cone | |
Coroner | 1902-1904 | J. H. Newsome | |
Surveyor | 1902-1904 | E. Benbrook | |
Assessor | 1902-1904 | J. W. Spann | |
Judge | 1904-1906 | M. H. Hayes | |
Clerk | 1904-1906 | W. K. Estes | |
Sheriff | 1904-1906 | P. A. Billingsley | |
Treasurer | 1904-1906 | George T. Cone | |
Surveyor | 1904-1906 | E. Benbrook | |
Assessor | 1904-1906 | B. F. Shirley | |
Judge | 1906-1908 | M. H. Hayes | |
Clerk | 1906-1908 | T. F. Allen | |
Sheriff | 1906-1908 | P. A. Billingsley | |
Treasurer | 1906-1908 | Walter McCollum | |
Surveyor | 1906-1908 | Mack Cypert | |
Assessor | 1906-1908 | B. F. Shirley | |
Judge | 1908-1910 | William Halbrook | |
Clerk | 1908-1910 | T. F. Allen | |
Sheriff | 1908-1910 | W. A. Wilson | |
Treasurer | 1908-1910 | Walter McCollum | |
Coroner | 1908-1910 | Vaught | |
Surveyor | 1908-1910 | James Wingate | |
Assessor | 1908-1910 | A. H. Benbrook | |
Judge | 1910-1912 | P. C. Sherrill | |
Clerk | 1910-1912 | A. P. Golden | |
Sheriff | 1910-1912 | W. A. Wilson | |
Treasurer | 1910-1912 | W. Carter | |
Coroner | 1910-1912 | H. H. Smith | |
Surveyor | 1910-1912 | W. W. Bruce | |
Assessor | 1910-1912 | A. H. Benbrook | |
Judge | 1912-1914 | P. C. Sherrill | |
Clerk | 1912-1914 | A. P. Golden | |
Sheriff | 1912-1914 | P. A. Billingsley | |
Treasurer | 1912-1914 | J. H. Garner | |
Coroner | 1912-1914 | H. H. Smith | |
Surveyor | 1912-1914 | W. W. Bruce | George J. Dillard appointed surveyor May 291914 in lieu of W. W. Bruce. |
Assessor | 1912-1914 | G. T. Lacy | |
Judge | 1914-1916 | W. D. Wallace | |
Clerk | 1914-1916 | T. H. Linn | |
Sheriff | 1914-1916 | P. A. Billingsley | |
Treasurer | 1914-1916 | J. H. Garner | |
Coroner | 1914-1916 | H. H. Smith | |
Surveyor | 1914-1916 | T. J. Guthrie | |
Assessor | 1914-1916 | W. J. Carder | |
Judge | 1916-1919 | W. D. Wallace | |
Clerk | 1916-1919 | T. H. Linn | |
Sheriff | 1916-1919 | W. T. Clem | |
Treasurer | 1916-1919 | B. F. Shirley | |
Coroner | 1916-1919 | W. S. Baldwin | |
Surveyor | 1916-1919 | G. J. Dillard | |
Assessor | 1916-1919 | W. J. Carder | |
Judge | 1919-1921 | C. C. Aylor | |
Clerk | 1919-1921 | C. C. Haley | |
Sheriff | 1919-1921 | W. T. Clem | |
Treasurer | 1919-1921 | B. F. Shirley | |
Surveyor | 1919-1921 | G. J. Dillard | |
Assessor | 1919-1921 | W. A. Jackson | |
Judge | 1919-1921 | T. H. Linn | County Superintendent |
Judge | 1921-1923 | C. C. Aylor | |
Clerk | 1921-1923 | C. C. Haley | |
Sheriff | 1921-1923 | G. R. Landers | |
Treasurer | 1921-1923 | R. J. Estes | |
Surveyor | 1921-1923 | G. J. Dillard | |
Assessor | 1921-1923 | W. A. Jackson | |
Judge | 1921-1923 | T. H. Linn | County Superintendent |
Judge | 1923-1925 | W. W. Copeland | |
Clerk | 1923-1925 | V. C. Holloway | |
Sheriff | 1923-1925 | G. R. Landers | |
Treasurer | 1923-1925 | R. J. Estes | |
Surveyor | 1923-1925 | G. J. Dillard | |
Assessor | 1923-1925 | T. W. Puckett | |
Judge | 1923-1925 | T. H. Linn | County Superintendent |
Judge | 1925-1926 | W. W. Copeland | |
Clerk | 1925-1926 | J. W. Hall | |
Sheriff | 1925-1926 | R. J. Estes | |
Treasurer | 1925-1926 | Asa Finley | |
Surveyor | 1925-1926 | Mack Cypert | |
Assessor | 1925-1926 | T. W. Puckett | |
Judge | 1925-1926 | T. H. Linn | County Superintendent |
Judge | 1926-1928 | C. C. Aylor | |
Clerk | 1926-1928 | John W. Hall | |
Sheriff | 1926-1928 | D. O. Johnson | |
Treasurer | 1926-1928 | A. P. Finley | |
Coroner | 1926-1928 | H. H. Smith | |
Surveyor | 1926-1928 | Mack Cypert | |
Assessor | 1926-1928 | Henry Clark | |
Judge | 1929-1930 | C. C. Aylor | |
Clerk | 1929-1930 | J. D. Hames | |
Sheriff | 1929-1930 | D. O. Johnson | |
Treasurer | 1929-1930 | R. E. Evans | |
Coroner | 1929-1930 | R. L. Fleming | |
Assessor | 1929-1930 | R. H. Clark | |
Judge | 1931-1932 | C. C. Aylor | |
Clerk | 1931-1932 | J. D. Hames | |
Sheriff | 1931-1932 | R. J. Estes | Died; G. R. Landers appointed August 10, 1932 |
Treasurer | 1931-1932 | R. E. Evans | |
Coroner | 1931-1932 | E. A. Baxter | |
Surveyor | 1931-1932 | Mack Cypert | Died; J. O. Hunt appointed February 16 1931; Hunt resigned; R. S. Jacobs appointed February 27, 1932 |
Assessor | 1931-1932 | R. C. Tomlinson | |
Judge | 1933-1934 | J. D. Hames | |
Clerk | 1933-1934 | W. E. Billingsley | |
Sheriff | 1933-1934 | J. A. Harris | |
Treasurer | 1933-1934 | Ewing Williams | |
Coroner | 1933-1934 | E. A. Baxter | |
Surveyor | 1933-1934 | E. A. Smith | |
Assessor | 1933-1934 | Owen Tomlinson | |
Judge | 1935-1936 | J. W. Hammett | |
Clerk | 1935-1936 | W. E. Billingsley | |
Sheriff | 1935-1936 | J. A. Harris | |
Treasurer | 1935-1936 | Ewing Williams | |
Coroner | 1935-1936 | M. R. Dzierna | |
Surveyor | 1935-1936 | E. A. Smith | |
Assessor | 1935-1936 | J. O. Hunt | |
Judge | 1937-1938 | J. W. Hammett | |
Clerk | 1937-1938 | E. J. Williams | |
Sheriff | 1937-1938 | W. E. Billingsley | |
Treasurer | 1937-1938 | R. G. Miller | |
Coroner | 1937-1938 | M. R. Dzierna | |
Assessor | 1937-1938 | J. O. Hunt | |
Judge | 1939-1940 | C. C. Aylor | |
Clerk | 1939-1940 | E. J. Williams | |
Sheriff | 1939-1940 | D. O. Johnson | Died; V. P. Johnson appointed August 1, 1940 |
Treasurer | 1939-1940 | R. G. Miller | |
Coroner | 1939-1940 | Mason Ellis | |
Surveyor | 1939-1940 | Virgil Coleman | |
Assessor | 1939-1940 | Homer Stuart | |
Judge | 1941-1942 | W. E. Billingsley | |
Clerk | 1941-1942 | R. G. Miller | |
Sheriff | 1941-1942 | J. A. Rodman | |
Treasurer | 1941-1942 | Dale Estes | |
Coroner | 1941-1942 | Mason Ellis | Resigned; C. E. Kabler appointed January 18, 1942 |
Surveyor | 1941-1942 | Virgil Coleman | |
Assessor | 1941-1942 | Homer Stuart | |
Judge | 1943-1944 | W. E. Billingsley | |
Clerk | 1943-1944 | R. G. Miller | |
Sheriff | 1943-1944 | J. A. Rodman | |
Treasurer | 1943-1944 | Dale Estes | |
Coroner | 1943-1944 | C. E. Kabler | |
Surveyor | 1943-1944 | Virgil Coleman | |
Assessor | 1943-1944 | Homer Stuart | |
Judge | 1945-1946 | W. E. Billingsley | |
Clerk | 1945-1946 | A. J. Williams | |
Sheriff | 1945-1946 | J. L. Harber | Died; Mrs. J. L. Harber appointed December 10, 1945 |
Treasurer | 1945-1946 | Henry Muncy | |
Coroner | 1945-1946 | G. W. Howard | |
Surveyor | 1945-1946 | R. Billingsley | |
Assessor | 1945-1946 | Dale Estes | |
Judge | 1947-1948 | J. A. Rodman | |
Clerk | 1947-1948 | H. D. Stuart | |
Sheriff | 1947-1948 | B. J. Cook | |
Treasurer | 1947-1948 | J. D. Marchant | |
Coroner | 1947-1948 | Dr. C. L. Harris | Failed to qualify; George W. Howard appointed February 261947 |
Surveyor | 1947-1948 | D. L. Davidson | |
Assessor | 1947-1948 | Dale Estes | |
Judge | 1949-1950 | J. A. Rodman | |
Clerk | 1949-1950 | H. D. Stuart | |
Sheriff | 1949-1950 | B. J. Cook | |
Treasurer | 1949-1950 | J. D. Marchant | |
Surveyor | 1949-1950 | W. D. Williams | |
Assessor | 1949-1950 | Dale Estes | |
Judge | 1951-1952 | J. A. Rodman | |
Clerk | 1951-1952 | H. D. Stuart | |
Sheriff | 1951-1952 | B. J. Cook | |
Treasurer | 1951-1952 | Charles Cheatham | |
Coroner | 1951-1952 | Roman Howard | |
Surveyor | 1951-1952 | W. D. Williams | |
Assessor | 1951-1952 | Lloyd Garner | |
Judge | 1953-1954 | Boyce J. Cook | |
Clerk | 1953-1954 | John E. Miller | |
Sheriff | 1953-1954 | Elmer Fudge | |
Treasurer | 1953-1954 | Charles Cheatham | |
Coroner | 1953-1954 | Roman Howard | L. L. Hall appointed to fill vacancy caused by Roman Howard moving out of State January 81954 |
Surveyor | 1953-1954 | W. D. Williams | |
Assessor | 1953-1954 | Lloyd Garner | |
Judge | 1955-1956 | Boyce J. Cook | |
Clerk | 1955-1956 | John E. Miller | |
Sheriff | 1955-1956 | Elmer Fudge | |
Treasurer | 1955-1956 | Charles Cheatham | |
Coroner | 1955-1956 | L. L. Hall | |
Surveyor | 1955-1956 | W. D. Williams | |
Assessor | 1955-1956 | Lloyd Garner | |
Judge | 1957-1958 | Boyce J. Cook | |
Clerk | 1957-1958 | Charles Cheatham | |
Sheriff | 1957-1958 | Elmer Fudge | |
Treasurer | 1957-1958 | Chris T. Wiles | |
Coroner | 1957-1958 | L. L. Hall | |
Surveyor | 1957-1958 | Virgila Coleman | |
Assessor | 1957-1958 | Lloyd Garner | |
Judge | 1959-1960 | Lloyd Garner | |
Clerk | 1959-1960 | Charles Cheatham | |
Sheriff | 1959-1960 | Boyce J. Cook | |
Treasurer | 1959-1960 | Chris T. Wiles | |
Coroner | 1959-1960 | L. L. Hall | |
Surveyor | 1959-1960 | Virgil Coleman | |
Assessor | 1959-1960 | Leon Cooper | |
Judge | 1961-1962 | Lloyd Garner | |
Clerk | 1961-1962 | Charles Cheatham | |
Sheriff | 1961-1962 | Boyce J. Cook | |
Treasurer | 1961-1962 | Chris T. Wiles | |
Coroner | 1961-1962 | Kenneth Jolly | Resigned; L. L. Hall appointed July 21, 1961 |
Surveyor | 1961-1962 | Virgil Coleman | |
Assessor | 1961-1962 | Leon Cooper | |
Judge | 1963-1964 | Lloyd Garner | |
Clerk | 1963-1964 | Charles Cheatham | |
Sheriff | 1963-1964 | Boyce J. Cook | |
Treasurer | 1963-1964 | Chris T. Wiles | |
Coroner | 1963-1964 | Roman Howard | |
Surveyor | 1963-1964 | Virgil Coleman | |
Assessor | 1963-1964 | Leon Cooper | |
Judge | 1965-1966 | Lloyd Garner | |
Clerk | 1965-1966 | Charles Cheatham | |
Sheriff | 1965-1966 | C. H. Estes | |
Treasurer | 1965-1966 | Chris T. Wiles | |
Coroner | 1965-1966 | Roman Howard | |
Assessor | 1965-1966 | Leon Cooper | |
Judge | 1967-1968 | Lloyd Garner | |
Clerk | 1967-1968 | Charles Cheatham | |
Sheriff | 1967-1968 | C. H. Estes | |
Treasurer | 1967-1968 | Jimmy Haley | |
Coroner | 1967-1968 | Roman Howard | |
Assessor | 1967-1968 | Cecil Sherrell | |
Judge | 1969-1970 | Leon Cooper | |
Clerk | 1969-1970 | Charles Cheatham | |
Sheriff | 1969-1970 | C. H. Estes | |
Treasurer | 1969-1970 | Jimmy Haley | |
Surveyor | 1969-1970 | James W. Cook | |
Assessor | 1969-1970 | Cecil Sherrell | |
Judge | 1971-1972 | Leon Cooper | |
Clerk | 1971-1972 | Charles Cheatham | |
Sheriff | 1971-1972 | Raymond Vaughn | |
Treasurer | 1971-1972 | Jimmy Haley | |
Surveyor | 1971-1972 | James W. Cook | |
Assessor | 1971-1972 | Cecil Sherrell | |
Judge | 1973-1974 | Leon Cooper | |
Clerk | 1973-1974 | Charles Cheatham | |
Sheriff | 1973-1974 | Raymond Vaughn | |
Treasurer | 1973-1974 | Willene Bray | Resigned; Raymond Blair from February 1, 1974 |
Coroner | 1973-1974 | Roman Howard | |
Surveyor | 1973-1974 | L. D. Goodman | |
Assessor | 1973-1974 | Jimmy Haley | |
Judge | 1975-1976 | Lloyd Garner | |
Clerk | 1975-1976 | Paul Weaver | |
Sheriff | 1975-1976 | Raymond Vaughn | |
Treasurer | 1975-1976 | Donald Black | |
Coroner | 1975-1976 | Rilly Ray Howard | |
Surveyor | 1975-1976 | L. D. Goodman | |
Assessor | 1975-1976 | Jimmy Haley | |
Judge | 1977-1978 | Lloyd Garner | |
Clerk | 1977-1978 | Paul Weaver | |
Sheriff | 1977-1978 | Raymond Vaughn | |
Treasurer | 1977-1978 | Donald Black | |
Coroner | 1977-1978 | Billy Ray Howard | Resigned; Mrs. Wilma Howard appointed July 1, 1977 |
Surveyor | 1977-1978 | James W. Cook | |
Assessor | 1977-1978 | Jimmy Haley | |
Judge | 1979-1980 | Larry Arnold | |
Clerk | 1979-1980 | Paul Weaver | |
Sheriff | 1979-1980 | Jack Yancey | |
Treasurer | 1979-1980 | Linda Jeffery | |
Coroner | 1979-1980 | Billy Howard | |
Assessor | 1979-1980 | Jim Haley | |
Judge | 1981-1982 | Lawrence D. Arnold | |
Clerk | 1981-1982 | Paul Weaver | |
Sheriff | 1981-1982 | Jack Yancey | |
Treasurer | 1981-1982 | Linda Jeffery | |
Coroner | 1981-1982 | Billy Howard | |
Surveyor | 1981-1982 | James Cook | |
Assessor | 1981-1982 | Jim Haley | |
Judge | 1983-1984 | Paul Weaver | |
Clerk | 1983-1984 | Charles Cheatham | |
Sheriff | 1983-1984 | Jack Yancey | |
Treasurer | 1983-1984 | Linda Jeffery | |
Coroner | 1983-1984 | Billy Howard | |
Assessor | 1983-1984 | Jim Haley | |
Judge | 1985-1986 | Paul Weaver | |
Clerk | 1985-1986 | Charles Cheatham | |
Sheriff | 1985-1986 | Jack Yancey | |
Treasurer | 1985-1986 | Linda Jeffery | |
Coroner | 1985-1986 | Billy Howard | |
Assessor | 1985-1986 | Jim Haley | |
Treasurer | 1987-1988 | Linda Jeffery | |
Judge | 1987-1988 | Paul Weaver | |
Sheriff | 1987-1988 | Jack Yancy | |
Coroner | 1987-1988 | Billy Howard | |
Clerk | 1987-1988 | Charles Cheatham | |
Assessor | 1987-1988 | Margaret Banning | |
County Clerk | 1987-1988 | Charles Cheatham | |
County Clerk | 1989-1990 | Charles Cheatham | |
Assessor | 1989-1990 | Margaret Banning | |
Clerk | 1989-1990 | Charles Cheatham | |
Coroner | 1989-1990 | Billy Howard | |
Judge | 1989-1990 | Paul Weaver | |
Sheriff | 1989-1990 | Jack Yancy | |
Treasurer | 1989-1990 | Linda Jeffery | |
Sheriff | 1991-1992 | Danny Haley | |
Judge | 1991-1992 | Paul Weaver | |
Clerk | 1991-1992 | Charles Cheatham | |
Coroner | 1991-1992 | Billy Howard | |
Assessor | 1991-1992 | Margaret Banning | |
Treasurer | 1991-1992 | Linda Jeffery | |
County Clerk | 1991-1992 | Charles Cheatham | |
County Clerk | 1993-1994 | Charles Cheatham | |
Treasurer | 1993-1994 | Linda Jeffery | |
Assessor | 1993-1994 | Margaret Banning | |
Coroner | 1993-1994 | Wilma Howard | |
Clerk | 1993-1994 | Charles Cheatham | |
Judge | 1993-1994 | Paul Weaver | |
Sheriff | 1993-1994 | Danny Haley | |
Sheriff | 1995-1996 | Donnie J. Yancey | |
Judge | 1995-1996 | Donald Davidson | |
Coroner | 1995-1996 | Eddie Howard | |
Clerk | 1995-1996 | Rhonda Halbrook | |
Assessor | 1995-1996 | Tammy Sanders | |
Treasurer | 1995-1996 | Linda Jeffery | |
County Clerk | 1995-1996 | Rhonda Halbrook | |
County Clerk | 1997-1998 | Rhonda Halbrook | |
Treasurer | 1997-1998 | Linda Jeffery | |
Assessor | 1997-1998 | Tammy Sanders | |
Clerk | 1997-1998 | Rhonda Halbrook | |
Coroner | 1997-1998 | Eddie Howard | |
Judge | 1997-1998 | Paul Weaver | |
Sheriff | 1997-1998 | Donnie J. Yancey | |
Assessor | 1999-2000 | Tammy Sanders | |
Circuit Clerk | 1999-2000 | Rhonda Halbrook | |
Coroner | 1999-2000 | Eddie Howard | |
Judge | 1999-2000 | Eddie Cooper | |
County Clerk | 1999-2000 | Rhonda Halbrook | |
Tax Collector | 1999-2000 | Joe Martz | |
Sheriff | 1999-2000 | Joe Martz | |
Treasurer | 1999-2000 | Sylvia Engles | |
Treasurer | 2001-2002 | Sylvia Engles | |
Tax Collector | 2001-2002 | Marilyn Downing | |
