- Profile
- Images
Date:
29 Aug 2021
to
23 Mar 2022
Location: Brooklyn, Kings, New York, United States
Surnames/tags: Jehovahs_Witnesses WTBTS
Location: Brooklyn, Kings, New York, United States

Surnames/tags: Jehovahs_Witnesses WTBTS
This page has been accessed 719 times.
List of Bethelites in the 1925 New York Census
Bethelites in: | 1910 | 1915 | 1920 | 1925 | 1930 | 1940 | 1950 |
---|
- Identify each address that housed Bethelites
- Locate the census records for those addresses
- Research and add profiles for each Bethelite 1925 √ Complete!
- Please remember to use templates, categories, and stickers to improve your profiles. Below are examples for use based on the profile of Joseph Franklin Rutherford.
- Add sticker to each profile: - 1925 √ Complete!
... was a Jehovah's Witness and served at Brooklyn Bethel
{{Religion|image=Jehovahs_Witnesses.png|text=was a [[Space:Jehovahs_Witnesses|Jehovah's Witness]] and served at [[Space:Jehovahs Witnesses Project To-Do List 1925 Bethelites|Brooklyn Bethel]]}}
This profile is part of the 122-124 Columbia Heights, Brooklyn, New York One Place Study.
{{One Place Study|place=122-124 Columbia Heights, Brooklyn, New York|category=122-124 Columbia Heights, Brooklyn, New York One Place Study}}
55 Hick Street
122-124 Columbia Heights
- "New York State Census, 1925," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KSSJ-LQ5 : 8 November 2014), Brooklyn, A.D. 01, E.D. 32, Kings, New York, United States; records extracted by Ancestry and images digitized by FamilySearch; citing p. 25, line 40, New York State Archives, Albany.
Household | Role | Sex | Age | Birthplace | √ | Member |
---|---|---|---|---|---|---|
John A Baeurlein | lodger | male | 41 | USA | √ | Robinson-27225 |
Richard H Barber | head | male | 56 | USA | √ | Robinson-27225 |
Mabel G Haslett | wife | female | 29 | USA | √ | Robinson-27225 |
Evander J Coward | lodger | male | 55 | USA | √ | Robinson-27225 |
Alice L Darlington | lodger | female | 70 | USA | √ | Robinson-27225 |
Dickson Dederian | lodger | male | 33 | Turkey | √ | Robinson-27225 |
Giovanni Dececca | head | male | 45 | Italy | √ | Robinson-27225 |
Emanuel Dockey | lodger | male | 54 | USA | √ | Robinson-27225 |
Adam Donald | lodger | male | 59 | USA | √ | Robinson-27225 |
James C Edwardes | Lodger | Male | 75 | USA | √ | Robinson-27225 |
Pearl Ellis | lodger | female | 47 | USA | √ | Robinson-27225 |
Fred W Franz | lodger | male | 31 | USA | √ | Robinson-27225 |
Charles E Frost | lodger | male | 50 | USA | √ | Robinson-27225 |
Emma L Hamilton | lodger | female | 63 | USA | √ | Robinson-27225 |
Grace M Dececca | wife | female | 35 | USA | √ | Robinson-27225 |
Donald Haslett | head | male | 30 | USA | √ | Robinson-27225 |
William F Hudgings | lodger | male | 36 | USA | √ | Robinson-27225 |
George Jones | lodger | male | 39 | USA | √ | Robinson-27225 |
Nathan H Knon | Lodger | Male | 19 | USA | √ | Robinson-27225 |
Jennie Barber | wife | female | 66 | USA | √ | Robinson-27225 |
Joseph F Rutherford | Lodger | Male | 54 | USA | √ | Robinson-27225 |
Frederick L Scheerer | Lodger | Male | 48 | Germany | √ | Robinson-27225 |
Luie T Van Ambrugh | Lodger | Male | 60 | USA | √ | Robinson-27225 |
Mary U Woodward | Lodger | Female | 49 | USA | √ | Robinson-27225 |
William E Van Ambrugh | Lodger | Male | 61 | USA | √ | Robinson-27225 |
Clayton J Woodworth | Lodger | Male | 55 | USA | √ | Robinson-27225 |
William E Woodworth | Lodger | Male | 34 | USA | √ | Robinson-27225 |
Arthur S Lakian | Lodger | Male | 39 | Armenia | √ | Robinson-27225 |
Carey W Barber | lodger | male | 20 | England | √ | Robinson-27225 23:25, 29 August 2021 (UTC) |
Norman Barber | lodger | male | 20 | England | √ | Robinson-27225 23:25, 29 August 2021 (UTC) |
Lowell Barnes | lodger | male | 19 | USA | √ | Robinson-27225 14:47, 27 September 2021 (UTC) |
Wilber B Barnes | lodger | male | 35 | USA | √ | Robinson-27225 16:23, 18 September 2021 (UTC) |
John R Barrass | lodger | male | 31 | England | √ | Robinson-27225 15:25, 27 September 2021 (UTC) |
Roy A Bayless | lodger | male | 35 | USA | √ | Robinson-27225 16:08, 27 September 2021 (UTC) |
Ethel R Bayless | lodger | female | 34 | USA | √ | Robinson-27225 16:08, 27 September 2021 (UTC) |
Alta B Beaty | lodger | female | 36 | USA | √ | Robinson-27225 17:34, 27 September 2021 (UTC) |
Clarence B Beaty | lodger | male | 30 | USA | √ | Robinson-27225 23:36, 29 August 2021 (UTC) |
Earl L Beaurlein | lodger | male | 28 | USA | √ | Robinson-27225 15:50, 5 September 2021 (UTC) |
Eldore C Bergsbaken | lodger | male | 25 | USA | √ | Robinson-27225 18:13, 27 September 2021 (UTC) |
Theodor C Boerner | lodger | male | 62 | Germany | √ | Robinson-27225 19:01, 27 September 2021 (UTC) |
Herman H Boerner | lodger | male | 65 | Germany | √ | Robinson-27225 18:48, 27 September 2021 (UTC) |
John Bogard | lodger | male | 32 | Holland | √ | Robinson-27225 20:45, 27 September 2021 (UTC) |
Bonnie Boyd | lodger | female | 27 | USA | √ | Robinson-27225 21:53, 27 September 2021 (UTC) |
Victoria Boyd | lodger | female | 51 | USA | √ | Robinson-27225 21:32, 27 September 2021 (UTC) |
Herman C Breustedt | lodger | male | 32 | Germany | √ | Robinson-27225 22:29, 27 September 2021 (UTC) |
Lloyd Broadwater | lodger | male | 48 | USA | √ | Robinson-27225 22:51, 27 September 2021 (UTC) |
Oskar B Burezyk | lodger | male | 35 | Germany | √ | Robinson-27225 23:07, 27 September 2021 (UTC) |
Byron L Burtch | lodger | male | 33 | USA | √ | Robinson-27225 23:38, 27 September 2021 (UTC) |
Malcolm R Carment | lodger | male | 28 | Canada | √ | Robinson-27225 00:11, 28 September 2021 (UTC) |
Lyndell E Carr | lodger | male | 25 | USA | √ | Robinson-27225 18:17, 9 October 2021 (UTC) |
Martino Casa | lodger | male | 33 | Italy | √ | Robinson-27225 18:58, 9 October 2021 (UTC) |
Maurice F Casola | lodger | male | 22 | Italy | √ | Robinson-27225 19:33, 9 October 2021 (UTC) |
Peter A Casola | lodger | male | 25 | Italy | √ | Robinson-27225 20:31, 9 October 2021 (UTC) |
Fred R Cattell | lodger | male | 34 | USA | √ | Robinson-27225 20:44, 9 October 2021 (UTC) |
Harrison L Chamberlain | lodger | male | 36 | USA | √ | Robinson-27225 21:18, 9 October 2021 (UTC) |
Demeter Chomiak | lodger | male | 44 | Poland | √ | Robinson-27225 21:35, 9 October 2021 (UTC) |
Michael Chundak | lodger | male | 41 | Yavok | √ | Robinson-27225 22:08, 9 October 2021 (UTC) |
William G Coble | lodger | male | 35 | USA | √ | Robinson-27225 22:27, 9 October 2021 (UTC) |
Perry J Cook | lodger | male | 20 | USA | √ | Robinson-27225 22:41, 9 October 2021 (UTC) |
Harold Cove | lodger | male | 23 | Canada | √ | Robinson-27225 22:55, 9 October 2021 (UTC) |
John E Dawson | lodger | male | 25 | England | √ | Robinson-27225 23:18, 9 October 2021 (UTC) |
Charles de Wilde | lodger | male | 43 | Germany | √ | Robinson-27225 23:53, 9 October 2021 (UTC) |
Spencer C Dinsdale | lodger | male | 28 | Canada | √ | Robinson-27225 00:19, 10 October 2021 (UTC) |
Charles Eicher | lodger | male | 44 | Germany | √ | Robinson-27225 00:43, 10 October 2021 (UTC) |
Robert S Emery | lodger | male | 27 | USA | √ | Robinson-27225 01:18, 10 October 2021 (UTC) |
Charles J Fekel | lodger | male | 28 | Czechoslovakia | √ | Robinson-27225 15:42, 10 October 2021 (UTC) |
Herman G Gehr | lodger | male | 30 | USA | √ | Robinson-27225 16:25, 10 October 2021 (UTC) |
Guiseppe Girolimini | lodger | male | 37 | Italy | √ | Robinson-27225 16:41, 10 October 2021 (UTC) |
Chester Goinge | lodger | male | 28 | USA | √ | Robinson-27225 17:03, 10 October 2021 (UTC) |
Roch Gryniewicz | lodger | male | 29 | Poland | √ | Robinson-27225 17:16, 10 October 2021 (UTC) |
Samuel P Haidostian | lodger | male | 29 | Turkey | √ | Robinson-27225 17:47, 10 October 2021 (UTC) |
Albert K Haldenwaug | lodger | male | 27 | Germany | √ | Robinson-27225 18:14, 10 October 2021 (UTC) |
Robert J Hamilton | lodger | male | 56 | USA | √ | Robinson-27225 19:39, 17 October 2021 (UTC) |
Lloyd J Hawley | lodger | male | 25 | Canada | √ | Robinson-27225 19:53, 17 October 2021 (UTC) |
George E Hannan | lodger | male | 25 | USA | √ | Robinson-27225 22:02, 17 October 2021 (UTC) |
William T Hannan | lodger | male | 22 | USA | √ | Robinson-27225 22:02, 17 October 2021 (UTC) |
James Hansen | lodger | male | 22 | USA | √ | Robinson-27225 22:46, 17 October 2021 (UTC) |
Kathryn A Harris | lodger | female | 28 | USA | √ | Robinson-27225 23:02, 17 October 2021 (UTC) |
Martin Hartman | lodger | male | 23 | USA | √ | Robinson-27225 23:39, 17 October 2021 (UTC) |
Jasper W Haugh | lodger | male | 23 | USA | √ | Robinson-27225 23:49, 17 October 2021 (UTC) |
Bont Heynyez | lodger | male | 23 | Poland | √ | Robinson-27225 23:59, 17 October 2021 (UTC) |
Russell W Hillman | lodger | male | 27 | USA | √ | Robinson-27225 00:11, 18 October 2021 (UTC) |
Karl Hoeprick | lodger | male | 19 | USA | √ | Robinson-27225 16:43, 24 October 2021 (UTC) |
Myron J Homiak | lodger | male | 15 | USA | √ | Robinson-27225 20:11, 24 October 2021 (UTC) |
Roman J Homiak | lodger | male | 19 | Poland | √ | Robinson-27225 19:43, 24 October 2021 (UTC) |
Karl Hoppe | lodger | male | 25 | Germany | √ | Robinson-27225 21:02, 24 October 2021 (UTC) |
Fred E Houston | lodger | male | 27 | USA | √ | Robinson-27225 21:53, 24 October 2021 (UTC) |
A Jusberg | lodger | male | 35 | Latvia | √ | Robinson-27225 22:29, 24 October 2021 (UTC) |
Klaus M Jensen | lodger | male | 29 | Norway | √ | Robinson-27225 22:59, 24 October 2021 (UTC) |
Edgar W Jenkinson | lodger | male | 23 | England | √ | Robinson-27225 15:14, 26 November 2021 (UTC) |
Lloyd D Jernigan | lodger | male | 25 | USA | √ | Robinson-27225 16:23, 26 November 2021 (UTC) |
Nathan J Keefer | Lodger | Male | 25 | USA | √ | Robinson-27225 16:40, 26 November 2021 (UTC) |
Karl F Kklein | Lodger | Male | 19 | Germany | √ | Robinson-27225 01:04, 27 November 2021 (UTC) |
Roger F Knight | Lodger | Male | 29 | USA | √ | Robinson-27225 14:24, 5 December 2021 (UTC) |
George Kocsis | Lodger | Male | 30 | Hungary | √ | Robinson-27225 16:03, 5 December 2021 (UTC) |
Allan Lee Koons | Lodger | Male | 35 | USA | √ | Robinson-27225 17:26, 5 December 2021 (UTC) |
Elizabeth Kopec | Lodger | Female | 23 | USA | √ | Robinson-27225 19:17, 5 December 2021 (UTC) |
Ludwell M Lindsay | Lodger | Male | 37 | USA | √ | Robinson-27225 19:47, 5 December 2021 (UTC) |
Thyra E Lundberg | Lodger | Male | 36 | Sweden | √ | Robinson-27225 23:39, 5 December 2021 (UTC) |
James E Lowe | Lodger | Male | 22 | USA | √ | Robinson-27225 01:53, 20 December 2021 (UTC) |
Robert J Martin | Lodger | Male | 47 | USA | √ | Robinson-27225 16:33, 26 December 2021 (UTC) |
George Messner | Lodger | Male | 45 | Austria | √ | Robinson-27225 17:00, 27 December 2021 (UTC) |
Athanasia E Michalopoulos | Lodger | Male | 35 | Greece | √ | Robinson-27225 17:45, 27 December 2021 (UTC) |
Clara Meiller | Lodger | Female | 42 | USA | √ | Robinson-27225 18:39, 27 December 2021 (UTC) |
John G Miller | Lodger | Male | 25 | USA | √ | Robinson-27225 18:51, 27 December 2021 (UTC) |
Claude Mitchum | Lodger | Male | 33 | USA | √ | Robinson-27225 19:45, 27 December 2021 (UTC) |
William C Morris | Lodger | Male | 58 | USA | √ | Robinson-27225 20:35, 27 December 2021 (UTC) |
Allen Moses | Lodger | Male | 32 | USA | √ | Robinson-27225 21:01, 27 December 2021 (UTC) |
Charles Nagle | Lodger | Male | 59 | Germany | √ | Robinson-27225 21:23, 27 December 2021 (UTC) |
John R Muzikaut | Head | Male | 34 | Lithuania | √ | Robinson-27225 22:11, 27 December 2021 (UTC) |
Mary Muzikaut | Wife | Female | 29 | Poland | √ | Robinson-27225 22:11, 27 December 2021 (UTC) |
John Naumetz | Lodger | Male | 37 | Russia | √ | Robinson-27225 23:09, 27 December 2021 (UTC) |
George Nevulis | Lodger | Male | 20 | Lithuania | √ | Robinson-27225 20:57, 20 February 2022 (UTC) |
Carl A Nipper | Lodger | Male | 38 | Germany | √ | Robinson-27225 21:53, 20 February 2022 (UTC) |
Eugene D Orrell | Lodger | Male | 33 | USA | √ | Robinson-27225 22:16, 20 February 2022 (UTC) |
Robert E Paine | Lodger | Male | 38 | USA | √ | Robinson-27225 21:26, 27 February 2022 (UTC) |
Carl E Park | Lodger | Male | 24 | USA | √ | Robinson-27225 22:50, 27 February 2022 (UTC) |
Walter L Pelle | Lodger | Male | 31 | USA | √ | Robinson-27225 23:23, 27 February 2022 (UTC) |
William Peterson | Lodger | Male | 22 | USA | √ | Robinson-27225 00:09, 28 February 2022 (UTC) |
Harry G Petros | Lodger | Male | 23 | Greece | √ | Robinson-27225 00:40, 28 February 2022 (UTC) |
Sotis J Pouris | Lodger | Male | 32 | Greece | √ | Robinson-27225 01:24, 28 February 2022 (UTC) |
Aloysine Prorok | Lodger | Male | 34 | Poland | √ | Robinson-27225 01:50, 28 February 2022 (UTC) |
Calvin S Prosser | Lodger | Male | 29 | USA | √ | Robinson-27225 20:03, 20 March 2022 (UTC) |
James Ralph | Lodger | Male | 41 | England | √ | Robinson-27225 20:03, 20 March 2022 (UTC) |
Hugs H Riemer | Lodger | Male | 46 | USA | √ | Robinson-27225 20:05, 20 March 2022 (UTC) |
William A Sanislo | Lodger | Male | 16 | USA | √ | Robinson-27225 21:25, 20 March 2022 (UTC) |
Herman Schmid | Lodger | Male | 28 | USA | √ | Robinson-27225 22:03, 20 March 2022 (UTC) |
Henry W Schwarck | Lodger | Male | 35 | USA | √ | Robinson-27225 22:28, 20 March 2022 (UTC) |
James Shaw | Lodger | Male | 39 | England | √ | Robinson-27225 00:05, 21 March 2022 (UTC) |
George J Shakhashire | Lodger | Male | 33 | Syria | √ | Robinson-27225 00:19, 21 March 2022 (UTC) |
Hermine Sickmann | Lodger | Female | 54 | Germany | √ | Robinson-27225 00:50, 21 March 2022 (UTC) |
Theodore F Silver | Lodger | Male | 21 | USA | √ | Robinson-27225 01:14, 21 March 2022 (UTC) |
Sereno E Smith | Lodger | Male | 21 | USA | √ | Robinson-27225 20:16, 22 March 2022 (UTC) |
Michael A Stamulas | Lodger | Male | 1 | Greece | √ | Robinson-27225 21:13, 22 March 2022 (UTC) |
Michael Statuck | Lodger | Male | 28 | Poland | √ | Robinson-27225 22:27, 22 March 2022 (UTC) |
Charles E Stewart | Lodger | Male | 52 | USA | √ | Robinson-27225 20:31, 22 March 2022 (UTC) |
Evelyn M Sullivan | Lodger | Female | 28 | England | √ | Robinson-27225 22:49, 23 March 2022 (UTC) |
Thomas J Sullivan | Lodger | Male | 37 | Ireland | √ | Robinson-27225 22:49, 23 March 2022 (UTC) |
Joseph H Szeweryk | Lodger | Male | 37 | Poland | √ | Robinson-27225 22:36, 22 March 2022 (UTC) |
Ada Thomas | Lodger | Female | 38 | England | √ | Robinson-27225 23:09, 23 March 2022 (UTC) |
Elizabeth B Thorn | Lodger | Female | 68 | Scotland | √ | Robinson-27225 16:29, 18 September 2021 (UTC) |
Henry F Toensing | Lodger | Male | 26 | USA | √ | Robinson-27225 20:45, 22 March 2022 (UTC) |
John M Turnman | Lodger | Male | 26 | USA | √ | Robinson-27225 22:09, 22 March 2022 (UTC) |
Fred Twaroschk | Lodger | Male | 24 | Germany | √ | Robinson-27225 18:55, 5 December 2021 (UTC) |
George J Twaraschk | Lodger | Male | 28 | Germany | √ | Robinson-27225 18:55, 5 December 2021 (UTC) |
Jacob Umlauf | Lodger | Male | 32 | Austria | √ | Robinson-27225 23:47, 23 March 2022 (UTC) |
Samuel M Van Sipma | Lodger | Male | 30 | Holland | √ | Robinson-27225 23:59, 23 March 2022 (UTC) |
John Waieekous | Lodger | Male | 32 | Lithuania | √ | Robinson-27225 00:41, 24 March 2022 (UTC) |
Carl E Wall | Lodger | Male | 39 | Sweden | √ | Robinson-27225 01:06, 24 March 2022 (UTC) |
Emmel F Walrod | Lodger | Male | 37 | USA | √ | Robinson-27225 20:15, 22 March 2022 (UTC) |
Ray Walrod | Head | Male | 35 | USA | √ | Robinson-27225 20:15, 22 March 2022 (UTC) |
Sarah C Walrod | Wife | Female | 35 | USA | √ | Robinson-27225 20:15, 22 March 2022 (UTC) |
Stephen Weiss | Lodger | Male | 27 | Yugoslavia | √ | Robinson-27225 23:30, 23 March 2022 (UTC) |
Carl E Wiberg | Lodger | Male | 29 | Sweden | √ | Robinson-27225 19:00, 21 March 2022 (UTC) |
Morley Williams | Lodger | Male | 38 | Canada | √ | Robinson-27225 01:53, 20 December 2021 (UTC) |
William N Woodworth | Lodger | Male | 33 | Nova Scotia | √ | Robinson-27225 01:53, 20 December 2021 (UTC) |
Jack A Yaukee | Lodger | Male | 19 | USA | √ | Robinson-27225 19:18, 21 March 2022 (UTC) |
Charles A Zuehlke | Head | Male | 31 | USA | √ | Robinson-27225 19:23, 22 March 2022 (UTC) |
Pearl Zuehlke | Wife | Female | 32 | Canada | √ | Robinson-27225 19:23, 22 March 2022 (UTC) |
John De Fehr | Lodger | Male | 35 | USA | √ | Robinson-27225 17:54, 21 March 2022 (UTC) |
Henry B Janssen | Lodger | Male | 23 | USA | √ | Robinson-27225 18:23, 21 March 2022 (UTC) |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.