Surnames/tags: Holocaust Jehovahs_Witnesses Religion
Holocaust Encyclopedia ID Cards
Part of the Jehovah's Witnesses free-space project
This is a to-do list of names, from the USHMM Encyclopedia ID Cards, that need profiles created and connected to the tree.
"An estimated 10,000 Witnesses were imprisoned between 1933-1945 and about 1,500 of Jehovah’s Witnesses died during the time of the Holocaust, out of some 35,000 Witnesses living in Germany and Nazi-occupied countries. The cause of death is not known in all cases."[1][2]
Sources
- ↑ What Happened to Jehovah’s Witnesses During the Time of the Holocaust? database w/images (https://www.jw.org/ : accessed 11 May 2020) Watchtower Bible & Tract Society JW.org > Jehovah's Witnesses > FAQ > JW Holocaust Facts
- ↑ United States Holocaust Memorial Museum. Holocaust Encyclopedia
See Also:
- Video: Jehovah's Witnesses Stand Firm Against Nazi Assault
Wikipedia | Wikitree | Connected? | To Do | Assigned | Birth | Death | Notes |
---|---|---|---|---|---|---|---|
Richard Rudolph | Rudolph-114 | N | Jelena | 1911 | 2014 | Survivor, Double Persecution | |
Helene Gotthold | Nieswand-1 | N | find husbands first name | volunteer! | 1896 | 1944 | beheaded at Plötzensee Prison, USHMM ID Card |
Adolphe Arnold | Arnold-14039 | N | Robinson-27225 | 1897 | 1977 | Survivor of Ebensee, a subcamp of Mauthausen, USHMM ID Card | |
Emma (Borot) Arnold | Bortot-2 | N | Robinson-27225 | 1898 | 1979 | Survivor, USHMM ID Card | |
Simone (Arnold) Liebster | Arnold-13260 | N | Robinson-27225 | 1930 | Living | Author, Survivor of persecution, USHMM ID Card | |
Max Liebster | Liebster-1 | N | Robinson-27225 | 1915 | 2008 | Survivor of imprisonment & multiple camps Jewish victim became a Witness, USHMM ID Card | |
Hilda Kusserow | Eichhorst-62 | N | Robinson-27225 | 1888 | 1979 | Survivor of Ravensbrueck, USHMM ID Card | |
Wilhelm Kusserow | Kusserow-7 | N | Robinson-27225 | 1914 | 1940 | Shot by firing squad Muenster Prison, USHMM ID Card | |
Karl-Heinz Kusserow | Kusserow-22 | N | Robinson-27225 | 1917 | 1946 | Survivor of Dachau, USHMM ID Card | |
Wolfgang Kusserow | Kusserow-8 | N | Robinson-27225 | 1922 | 1942 | beheaded by guillotine in Brandenburg Prison, USHMM ID Card | |
Magdalena Kusserow | Kusserow-26 | N | Robinson-27225 | 1924 | ? | Survivor of Ravensbrueck, USHMM ID Card | |
Gregor Wohlfahrt | Wohlfahrt-104 | N | add family | volunteer! | 1896 | 1939 | beheaded at Plötzensee Prison, USHMM ID Card |
Gregor Wohlfahrt | Wohlfahrt-105 | N | add family | volunteer! | 1921 | 1942 | beheaded at Plötzensee Prison, USHMM ID Card |
Williblad Wohlfahrt | Wohlfahrt-106 | N | add family | volunteer! | 1927 | 1945 | killed digging trenches at the front, USHMM ID Card |
Johann Stossier | Stossier-1 | N | add family | volunteer! | 1909 | 1944 | executed at Sachsenhausen, USHMM ID Card |
- Login to edit this profile and add images.
- Private Messages: Contact the Profile Managers privately: Summer Seely and Azure Robinson. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)