Location: State of Kentucky
Surnames/tags: Disasters Mining_Disasters Kentucky
Disasters | Mining Disasters | United States Mining Disasters|
Southeast United States Mining Disasters | Kentucky Mining Disasters Category
Worst Mining Disasters in Kentucky
Date | Mine Name | Location | No. Killed | Disaster Cause |
---|---|---|---|---|
3-Aug-1927 | West Kentucky No. 7 1927 | Clay, KY | 62 | Explosion |
30-Dec-1970 | Finley Hurricane Creek Mine | Hyden, KY | 38 | Explosion |
1-Feb-1910 | Browder | Browder, KY | 34 | Explosion |
14-Jul-1939 | Duvin | Providence, KY | 28 | Explosion |
26-Dec-1945 | Belva No. 1 | Four Mile, KY | 24 | Explosion |
9-Dec-1932 | Zero | Yancey, KY | 23 | Explosion |
8-Jun-1925 | West Kentucky No. 9 | Sturgis, KY | 17 | Explosion |
29-Mar-1930 | Kettle Island | Kettle Island, KY | 16 | Explosion |
9-Mar-1976 | Scotia Mine 1st Explosion | Oven Fork, KY | 15 | Explosion |
4-Aug-1917 | West Kentucky No. 7 1917 | Clay, KY | 15 | Explosion |
27-Oct-1941 | Daniel Boone | St. Charles, KY | 15 | Explosion |
16-Sep-1943 | Three Point | Three Point, KY | 12 | Explosion |
11-Mar-1976 | Scotia Mine 2nd Explosion | Oven Fork, KY | 11 | Explosion |
25-Nov-1910 | Providence No. 3 | Providence, KY | 10 | Explosion |
13-Sep-1989 | William Station No. 9 | Sullivan, KY | 10 | Explosion |
7-Aug-1968 | River Queen No. 1 | Greenville, KY | 9 | Explosion |
7-Feb-1922 | Marietta Mine | Pinson Fork, KY | 9 | Explosion |
7-Dec-1923 | Black Hawk Mine | Happy, KY | 9 | Explosion |
10-Feb-1908 | Moody Mine | South Carrolton, KY | 9 | Explosion |
17-Jul-1935 | Van Lear No. 55 | Van Lear, KY | 9 | Explosion |
22-May-1928 | Black Mountain Coal Corp. No. 30 | Kenvir, KY | 8 | Explosives |
16-Feb-1926 | Nelson Mine | Nelson Creek, KY | 8 | Explosion |
7-Dec-1981 | Adkins Coal Co. No. 11 | Kite, KY | 8 | Explosion |
11-Dec-1909 | Baker No. 5 | Clay, KY | 7 | Explosion |
20-Jan-1982 | RHF No. 1 | Craynor, KY | 7 | Explosion |
19-Dec-1928 | Black Diamond No. 2 | Drakesboro, KY | 6 | Explosion |
15-Jan-1925 | Diamond No. 1, 1925 | Providence, KY | 6 | Explosion |
30-Jan-1922 | Layman Galloway Mine | Pineville, KY | 6 | Explosion |
16-Nov-1920 | Arnold Mine | Earlington, KY | 6 | Fire |
8-Feb-1910 | Barthell No. 1 | Stearns, KY | 6 | Explosion |
30-Nov-1942 | West Kentucky No. 10, 1942 | Providence, KY | 6 | Explosion |
12-Mar-1934 | West Kentucky No. 10, 1934 | Wheatcroft, KY | 5 | Fire |
20-Apr-1904 | Stearns No. 5 Mine | Stearns, KY | 5 | Explosion |
19-Jan-1912 | Central Mine | Central City, KY | 5 | Explosion |
31-Jan-1927 | Nortonville Mine | Nortonville, KY | 5 | Explosion |
21-Apr-1912 | Coil Mine | Madisonville, KY | 5 | Explosion |
6-May-1913 | Taylor Mine | Hartford, KY | 5 | Asphyxiation |
20-May-2006 | Darby No. 1 | Holmes Mill, KY | 5 | Explosion |
22-Jan-1895 | Tate Mine | Sturgis, KY | 5 | Explosives |
If highlighted in purple, this Mine Disaster was not over 75 years ago. The Disaster Project only adds Disasters over 75 years old.
If highlighted in gray, this Mine Disaster did not have 10 or more fatalities and is disqualified from the Project. Please do not create Project Space Pages for these Mines.
Sources
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)