Any Census links found or information on Census numbers and the Demographic make up of Kirkby Lancashire
'1841 Census
People living in Kirkby in 1841
56 Different address recorded
239 Households
Top Names
Occupations
Occupation | Male | Female | Occupation | Male | Female |
---|---|---|---|---|---|
Ag Lab | 199 | 6 | Pavior App | 1 | |
Beer Seller | 1 | 1 | Paviour Journeyman | 1 | |
Blacksmith | 6 | Police Constable | 1 | ||
Blacksmith App | 7 | Publican | 1 | 2 | |
Blacksmith Journeyman | 1 | Quarryman | 6 | ||
Bricklayer | 3 | Saddler | 1 | ||
Bricklayer Journeyman | 1 | Schoolmaster | 1 | ||
Butcher | 4 | Schoolmaster | 1 | ||
Chair Bottomer | 1 | Servant | 2 | 73 | |
Clogger | 1 | Shoemaker | 10 | ||
Dressmaker | 1 | Shoemaker App | 4 | ||
Farmer | 101 | 10 | Shoemaker Journeyman | 5 | |
Farmer & Publican | 1 | Smith | 1 | ||
Farmer Jouneyman | 1 | Spinster | 1 | ||
Gamekeeper | 2 | Stone Mason | 1 | ||
Gardener | 1 | Tailor | 2 | ||
Grocer | 1 | Tailor App | 2 | ||
Independent Means | 2 | 11 | Tailor Journeyman | 2 | |
Knifeman | 1 | Thatcher | 1 | ||
Lodger | 1 | 5 | Veterinary Surgoen | 1 | |
Miller | 1 | Washerwoman | 2 | ||
Milliner | 1 | Wheelwright | 7 | 1 | |
Minister | 1 | Wheelwright App | 4 | ||
Pauper | 1 | Wheelwright Journeyman | 7 | ||
Pavior | 1 |
1851 Census
People living in Kirkby in 1851
1861 Census
People living in Kirkby in 1861
1871 Census
People living in Kirkby in 1871
1881 Census
People living in Kirkby in 1881
The Ten Most Common Surnames in Kirkby in the 1881 census [1]
Tyrer, Woods, Gore, Smith, Roberts, Rawlinson. Hesketh, Ashcroft, Atherton, Molyneux
1891 Census
People living in Kirkby in 1891
1901 Census
People living in Kirkby in 1901
1911 Census
People living in Kirkby in 1911
1939 Register
People living in Kirkby in 1939