- Profile
- Images
Date:
[unknown]
Location: [unknown]
Location: [unknown]
This page has been accessed 74 times.
These are the profiles Kristen Otenti is working on that are either missing information/sources, or have contested information (multiple birth or death dates, for example). Can you help?
Name | Birth | Notes | ||
---|---|---|---|---|
Austin, Cora Belle (Leonard) | 1861-12-00 | death date is uncertain. | ||
Barron, Aloysius Paul | 1921-08-19 | Missing son Robert. (Daughters still alive, afaik.) | ||
Barron, Joseph Michael | 1928-04-05 | Marriage? | ||
Briggs, Belinda | 1818-09-28 | Parents are John Briggs and Ruth. I don't know any more than that about them. | ||
Chalmers, Margaret Bella | 1878-07-22 | Missing source for death. | ||
Chalmers, James David | 1884-10-27 | Missing marriage and death info/sources. | ||
Chalmers, Laura (Krauss) | 1867-10-25 | No records specifically for marriage. No death date or records. | ||
Field, Abiezer , Sr | 1761-12-11 | I don't have enough info to make a profile for mother Charity Leonard. | ||
Flicker, Henry Adams | 1860-05-00 | 1st wife (Emma I. or F., last name possibly Heath?) | ||
Goff, Mary (Gladding) | 1696-11-30 | death? | ||
Goff, Lydia Ann | 1815-06-25 | Marriage? Death? Kids? | ||
Goff, Aaron | 1754-02-16 | No date or source for death. | ||
Goff, Nancy A. | 1839-00-00 | specific date of death/source besides FAG? | ||
Hartigan, Mary (Barron) | 1882-00-00 | Sources. Profiles for husband and kids? | ||
Harvey, Nancy | 1768-00-00 | Birth? Death? Mother's last name? | ||
Hix, Lydia (Redding) | 1768-03-04 | Sources for birth and death. Parents' names? | ||
Hogan, Catherine (Barron) | 1884-00-00 | Conflicting birth years (no day), conflicting husband names. | ||
Leonard, James | 1772-05-13 | Lots of confusion. See bio. | ||
Leonard, Dean K. | 1839-00-00 | There are multiple possible death dates. | ||
Lindley, Isaiah | 1713-12-01 | Conflicting birthdays. | ||
Lindley, Anna (Channing) | 1737-00-00 | Need source for birth and parents names. | ||
Mandorf, Victor | 1888-00-00 | Birth record? Parents? I only have month and year of death. Was he married before Nanny Mom? | ||
Otenti, Rosalinda (Cella) | 1876-03-25 | Any additional sources welcome! Parents' names may not be correct. | ||
Otenti, Paul | 1898-02-23 | Spouse? | ||
Otenti, Eva Delfina | 1913-08-21 | Spouse? Death. | ||
Otenti, Nando | 1910-07-05 | Spouse? | ||
Otenti, Mary | 1908-12-20 | Spouse? | ||
Otenti, Charles Carlo | 1915-10-02 | Spouse? | ||
Otenti, Francis Joseph | 1918-10-01 | Spouse? | ||
Pesci, Stella (Otenti) | 1904-07-05 | Death? | ||
Nathan Pierce (abt.1776-abt.1861) | 1744 to 1781 | Pierce, Sybil (Horton) | 1809-11-10 | Birth. See research notes. |
Wheeler, Anna | 1763-00-00 | Parents' profiles, death | ||
Whitfield, Kathryn May (Chalmers) | 1890-09-14 | Death |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.