Location: Skyren, Kreis Crossen (Oder), Provinz Brandenburg, Freistaat Preußen, Deutschland
Surnames/tags: ONE_NAME_STUDIES KUCHLING GENEALOGY_REKLAT
- Category: Kuchling Name Study
- Kuchling Name Study: Skyren
Inhabitants of Skyren, 1926
- Extract from Source:
- "Einwohnerbuch von Stadt und Kreis Crossen, mit Gemeinden und Gutsbezirke. Ausgabe 1926, abgeschlossen am 1. Juni 1926. Seite 205-206, Gemeinde und Gutsbezirk Skyren" [1]
- "Heimatkreis Crossen/Oder in der Landsmannschaft Ostbrandenburg/Neumark e.vir., Kreisdörfer, Skyren/Teichwalde, Einwohnerbuch des Kreises Crossen/Oder, Skyren (Teichwalde), Ausgabe 1926" [2]
Person ID | Also known as/Profile | Occupation | Nr. | |
---|---|---|---|---|
♂ | Jokisch, Karl | Fleischer | 3 | |
*e5 | ♂ | Kuchling, Adolf | Regimenter | 5 |
*d1 | ♂ | Kuchling, Ernst | Ausgedinger | 10 |
*e1 | ♂ | Kuchling, Robert | Zimmermann | 10 |
*c3 | ♂ | Kuchling, Ferdinand | Ausgedinger | 26a |
*d5 | ♂ | Kuchling, Reinhold | Bauunternehmer | 26a |
*d6.uxor | ♀ | Kuchling, Anna | Kolonialwarenhandlung | 26b |
*d2.vir | ♂ | Hahn, Gustav | Kleinbüdner | 33 |
*d3.uxor | ♀ | Kuchling, Luise | Witwe | 33 |
*d3.uxor.paternal | ♂ | Minke, Reinhold | Ausgedinger | 33 |
*d4 | ♂ | Kuchling, Ernst | Bauunternehmer | 57 |
*e2 | ♂ | Kuchling, Gustav | Zimmermann | 57 |
Village map with List of Houses, bef. 1945
- Extract from Source:
- "Heimatkreis Crossen/Oder in der Landsmannschaft Ostbrandenburg/Neumark e.vir., Kreisdörfer, Skyren/Teichwalde, Dorfplan mit Häuserverzeichnis" [3]
Person ID | Also known as/Profile | Occupation | Nr. | |
---|---|---|---|---|
*e4 | ♂ | Kuchling, Kurt | Sägewerk | 28 |
*d5 | ♂ | Kuchling, Reinhold | Sägewerk | 50 |
*d5e1 | ♂ | Kuchling, Karl | 50 | |
*d6.uxor | ♀ | Kuchling, Anna | Kolonialwarenhandlung | 51 |
*e1 | ♂ | Kuchling, Robert | Zimmermann | 55 |
♂ | Borchert, Richard | Maurer | 55 | |
♂ | Zeese, Otto | 55 | ||
*e2 | ♂ | Kuchling, Gustav | 63 | |
♂ | Jokisch, Karl | Fleischerei | 63 | |
*d4 | ♂ | Kuchling, Ernst | Sägewerk | 76 |
*e3 | ♂ | Kuchling, Paul | 76 | |
*d3.uxor | ♀ | Kuchling, Luise | 79 | |
♂ | Nicksch, Adolf | Zimmermann | 79 |
Remarks: "The hints comes from memory and are intended to represent the local conditions in 1945. The given numbers on buildings are assigned arbitrarily, as the official house numbers can only be determined through extensive research."
Inhabitants, 1926 compared with List of Houses, bef. 1945
Person ID | Also Known As/Profile | Inhabitants, 1926 | Nr. | List of Houses, bef. 1945 | Nr. | |
---|---|---|---|---|---|---|
*c3 | ♂ | Kuchling, Ferdinand | Ausgedinger | 26a | ||
*d5 | ♂ | Kuchling, Reinhold | Bauunternehmer | 26a | Sägewerk | 50 |
*d5e1 | ♂ | Kuchling, Karl | 50 | |||
*d6.uxor | ♀ | Kuchling, Anna | Kolonialwarenhandlung | 26b | Kolonialwarenhandlung | 51 |
*d1 | ♂ | Kuchling, Ernst | Ausgedinger | 10 | ||
*e1 | ♂ | Kuchling, Robert | Zimmermann | 10 | Zimmermann | 55 |
♂ | Borchert, Richard | Maurer | 55 | |||
♂ | Zeese, Otto | 55 | ||||
*d2.vir | ♂ | Hahn, Gustav | Kleinbüdner | 33 | ||
*d3.uxor | ♀ | Kuchling, Luise | Witwe | 33 | 79 | |
*d3.uxor.paternal | ♂ | Minke, Reinhold | Ausgedinger | 33 | ||
♂ | Nicksch, Adolf | Zimmermann | 79 | |||
*d4 | ♂ | Kuchling, Ernst | Bauunternehmer | 57 | Sägewerk | 76 |
*e3 | ♂ | Kuchling, Paul | 76 | |||
*e2 | ♂ | Kuchling, Gustav | Zimmermann | 57 | 63 | |
♂ | Jokisch, Karl | Fleischer | 3 | Fleischerei | 63 | |
*e5 | ♂ | Kuchling, Adolf | Regimenter | 5 | ||
*e4 | ♂ | Kuchling, Kurt | Sägewerk | 28 |
"Heimatkreis Crossen/Oder in der Landsmannschaft Ostbrandenburg/Neumark e.vir.", Excel file "Teichwalde verbleib.xls", provided by a member of mentiones association, Table: "vermisst"
Missed Person in Excel file "Teichwalde verbleib.xls"
- Extract from Source:
- ""Heimatkreis Crossen/Oder in der Landsmannschaft Ostbrandenburg/Neumark e.vir.", Excel file "Teichwalde verbleib.xls", provided by a member of mentioned association, Table: "vermisst"" [4]
Person ID | Maiden name | Also Known As/Profile | Occupation | Birth | |||
---|---|---|---|---|---|---|---|
*d2 | ♀ | KUCHLING | Hahn, Klara | x | 08.08.1878 | ||
*d2.vir | ♂ | HAHN | Hahn, Gustav | e | |||
*e6.uxor | ♀ | BIENS BIEß | Kuchling, Klara | x | |||
*e6 | ♂ | KUCHLING | Kuchling, Alfred | e | |||
*e6f1 | ♀ | KUCHLING | Kuchling, Tochter | x | t | 1929 | |
*e4 | ♂ | KUCHLING | Kuchling, Kurt | x | Zimmermann | 03.09.1909 | |
*e4.uxor | ♀ | Kuchling, Else | e | ||||
*d3.uxor | ♀ | MINKE | Kuchling, Luise | 1883 |
List of Persons and their possible relatives
Thesis A: Children of Wilhelm Kuchling (-bef.1883)
Person ID | Relative | Person/Profile | Veri. | |
---|---|---|---|---|
*b1 | ♂ | Father | Wilhelm Kuchling (-bef.1883) | |
*c1 | ♂ | Son | Wilhelm Kuchling (bef.1847-) | No |
*c2 | ♂ | Son | Karl Kuchling (abt.1848-aft.1883) | No |
*c3 | ♂ | Son | Ferdinand Kuchling (1850-1926) | No |
*b1c4 | ♀ | Daughter | Ernestine Wilhelmine Auguste (Kuchling) Heine (1858-) | Yes |
*c5 | ♀ | Daughter | Luise Wilhelmine Pauline (Kuchling) Hering (abt.1864-1933) | No |
Thesis B: Grandchildren of Wilhelm Kuchling (-bef.1883)
Assuming that “Thesis A” is correct, then the following grandchildren with the maiden name KUCHLING could be possible:
Person ID | Relative | Person/Profile | Veri. | |
---|---|---|---|---|
*b1 | ♂ | Father | Wilhelm Kuchling (-bef.1883) | |
*c1 | ♂ | Son | Wilhelm Kuchling (bef.1847-) | No |
*d1 | ♀ | Grand-Son | Ernst Kuchling (-aft.1926) | No |
*d2 | ♀ | Grand-Daughter | Klara (Kuchling) Hahn (1878-) | No |
*d3 | ♂ | Grand-Son | Ernst Rudolf Oskar Kuchling (-1915) | No |
*c2 | ♂ | Son | Karl Kuchling (abt.1848-aft.1883) | No |
*d4 | ♀ | Grand-Son | Ernst Kuchling (-aft.1926) | No |
*d5=*d7.vir | ♂ | Grand-Son | Reinhold Kuchling (-aft.1926) | No |
*c3 | ♂ | Son | Ferdinand Kuchling (1850-1926) | No |
*d6.uxor | ♂ | Grand-Daughter * | Anna (Unknown) Kuchling (-aft.1926) | No |
*d7=*d5.uxor | ♀ | Grand-Daughter | Pauline Kuchling (-aft.1913) | No |
*c3d3 | ♂ | Grand-Son | Friedrich Wilhelm Gustav Kuchling (1882-1969) | Yes |
Remarks: Is Anna (Unknown) Kuchling (-aft.1926) a granddaughter-in-law with the married name KUCHLING or a granddaughter (or a daughter) with the birth name KUCHLING of Wilhelm Kuchling (-bef.1883)?
Comments on the nomenclature of “Person ID”
- a Generation of Ancestral Father (Stammvater)
- b 1st generation of descendants: Childrens
- c 2nd generation of descendants: Grandchilds
- d 3rd generation of descendants: Great-grandchilds
- e 4th generation of descendants: 2nd Great-grandchilds
- f 5th generation...
- f 5th generation...
- e 4th generation of descendants: 2nd Great-grandchilds
- d 3rd generation of descendants: Great-grandchilds
- c 2nd generation of descendants: Grandchilds
- b1 1st child
- b2 2nd child
- b1c1 Grandchild: 1st child of 1st child
- b1c2 Grandchild: 2nd child of the 1st child
- *c1 Grandchild: 1st child of *
- *d2 Great-grandchild: 2nd child of *
- *e3 Great-great-grandchild: 3rd child of *
- *e3 Great-great-grandchild: 3rd child of *
- *d2 Great-grandchild: 2nd child of *
- b1.uxor Wife of 1st child (U = Uxor)
- b2.vir Husband of 2nd child (V = Vir)
- b2.virM Mother of husband of 2nd child (M = Mater)
- b3.uxor.paternal Father of wife of 3rd child (P = Pater)
- b1:I.uxor 1st wife of b1
- b1:II.uxor 2nd wife of b1
- b2:III.vir 3rd husband of b2
- b3:Ic1 1st child of b3 with 1st husband
- b3:IIc2 2nd child of b3 with 2nd husband
- b4:IV.vir 4th husband of b4
- b5.S Extramarital partner of 5th child (S = socium)
- b5.S.c1 1st child of b5 with extramarital partner
- b 1st generation of descendants: Childrens
Sources
- ↑ 1.0 1.1 Ancestry.com. Germany and Surrounding Areas, Address Books, 1815-1974 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data: Deutsche National Bibliothek; Leipzig, Deutschland; Publisher: R. Seidler; Bestand: 1926; Signatur: ZA 8286. Einwohnerbuch von Stadt und Kreis Crossen, mit Gemeinden und Gutsbezirke. Ausgabe 1926, abgeschlossen am 1. Juni 1926. Einwohnerbuch von Stadt und Kreis Crossen, mit Gemeinden und Gutsbezirke. Ausgabe 1926, abgeschlossen am 1. Juni 1926. Seite 205-206, Gemeinde und Gutsbezirk Skyren
- ↑ 2.0 2.1 Heimatkreis Crossen/Oder in der Landsmannschaft Ostbrandenburg/Neumark e.vir., Kreisdörfer, Skyren/Teichwalde, Einwohnerbuch des Kreises Crossen/Oder, Skyren (Teichwalde), Ausgabe 1926
- ↑ 3.0 3.1 Heimatkreis Crossen/Oder in der Landsmannschaft Ostbrandenburg/Neumark e.vir., Kreisdörfer, Skyren/Teichwalde, Dorfplan mit Häuserverzeichnis
- ↑ "Heimatkreis Crossen/Oder in der Landsmannschaft Ostbrandenburg/Neumark e.vir.", Excel file "Teichwalde verbleib.xls", provided by a member of mentioned association, Table: "vermisst
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)