Surname/tag: campbell
Purpose
The purpose of the The Campbells of Lancaster County Pennsylvania is to identify the various Campbell families that settled or passed through Lancaster County. The long-term goal of this project is to collect male Y-DNA from Campbell male descendants of these Campbell male settlers.
In an effort to untangle the genealogies of the Campbells of Lancaster County we are collecting marriage, land and probate records of the Campbells of Lancaster County. This page has the Campbell Probate Records for the years 1745-1822.
If your Lancaster County Campbell ancestors WikiTree profile has not been attached in the table, please post a comment or send us a private message with the WikiTree ID number and we'll attach it. If your Lancaster County ancestors profile does not have a Y-DNA test attached we encourage a descendant to take a Y-DNA test so we can properly document the line for posterity.
Will you join me? Please post a comment here on this page, in G2G using the project tag, or send me a private message. Thanks!
Lancaster County Probate-Campbell
Date | __WikiTree_ID__ | Last Name | First Name | Instrument | Book | Page | Comment | Doc_Image |
---|---|---|---|---|---|---|---|---|
17 Dec 1745 | Campbell | Samuel | Will | A | 136 | Wife: mentioned, but not named; Sons: Hugh (His Children: Elizabeth and Samuel), William, Thomas Bowman, and James Clark; Daughters: Joan Clark, and Mary Bowman | Doc Image | |
25 May 1752 | Campbell | Andrew | Will | B | 33 | Sons: John, Archibald, and Andrew; Daugters: Sarah, Margaret Coulen, and Mary Boyd | Doc Image | |
16 Oct 1771 | Campbell | James | Will | B | 651 | Wife: Roseanna; Sister: Martha Carey; Sons: Patrick (his son James) and John | Doc Image | |
17 Jun 1772 | Campbell-66783 | Campbell | Patrick | Will | B | 656 | Wife: Mary; Brothers: David (his children: Patrick, David, Mary, Jean, and Martha his widow), John (His sons: Robt., William, and John), Robert dec. (His son: Samuel), Samuel (His children: Robt., Mary, and Agness), Elizabeth (Patrick) Montgomery, and Margaret (John) Hutchinson | Doc Image |
2 Feb 1781 | Campbell | James | Will | D | 14 | Wife: Margaret; Daughter: Ellinor; Brother: Patrick | Doc Image | |
1797 | Campbell | Andrew | Will | G | 150 | No family mentioned | Doc Image | |
18 Sep 1787 | Campbell | John | Will | G | 495 | Sister: Mary and Jean; Brother: Robert | Doc Image | |
28 Sep 1748 | Campbell | John | Will | I | 73 | Wife: Sarah; Sons: Andrew and Robert; Brother: William | Doc Image | |
5 Mar 1747 | Campbell | William | Will | I | 74 | Wife: Margary; Sons: John and William; Daughters: Mary, Jane, Margaret, and Anne | Doc Image | |
23 Feb 1809 | Campbell | Daniel | Will | K | 34 | Daughter: Mary; Sons: Richard, John, and Daniel; Brother: Richard | Doc Image | |
5 Dec 1812 | Campbell | Robert | Will | K | 436 | Daughters: Marthew, Elizabeth McKew, Ann Fuller, Mary (Alexander) Ewing, and Margaret Ferguson; Grandsons: Robert Campbell Ewing, Andrew and William Ferguson | Doc Image | |
17 Oct 1810 | Campbell | Robert | Will | L | 285 | No immediate family named | Doc Image | |
3 Mar 1816 | Campbell | Patrick | Will | M | 22 | Nieces: Isabella Knox, Eleanor Wallace, Jane Muholm, Isabella Muholm, and Rachel Cully | Doc Image | |
18 Mar 1822 | Campbell | Martha | Will | O | 492 | Nephew: William Ferguson; Sister: Ann Fuller; Niece: Margaret Scott | Doc Image |
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Contact the Profile Managers privately: Kevin Guy Campbell, Adam Campbell, and Brandon Campbell. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)