- Profile
- Images
Location: Leominster, Worcester, Massachusetts

Surnames/tags: Derby Darby Dabe


Purpose
An attempt to sort out the Derby's (Darby, Daby...) in and around Leominster, correcting errors, adding sources, etc... along the way. One problem we have is the use of initials for first names in the 1860 census, where we might make good use page to see what the family units might have been at that time. Another problem we might apply this page to is the early census records which only listed the head of household. Yet another application might be historical maps where first initials are typically used.
Sources
Leominster VR
Vital Records of Leominster, Massachusetts, to the End of the Year 1849 (Franklin P. Rice, Worcester, Mass., 1911)
Births
Wiki ID | Name listed | Parents listed | DOB | Notes | |
---|---|---|---|---|---|
Page 47 Daby | |||||
Darby-1497 | Benjamin | s Benjamin and Rebekah | Nov 10 1776 | bap,CR | |
Daby-60 | Betty | d Joseph and Abigil | May 4 1769 | ||
Darby-1580 | Charles | s Thomas and Mary | Nov 16 1811 | ||
Derby-725 | David | s Thomas and Mary | Nov 16 1809 | [David S gs] | |
Derby-835 | Eliza | d Simon and Lydia | April 21 1812 | ||
Daby-59 | Esther | d Simon and Sarah | March 23 1788 | bap,CR | |
Page 48 Daby | |||||
Darby-1613 | Joseph | s Joseph and Abigal ` | March 31 1771 | ||
Derby-734 | Joseph Hartwell | s Benjamin and Rebekah | Dec 10 1780 | bap,CR | |
Daby-61 | Josiah | s Simon and Sarah | Sept 14 1783 | bap,CR | |
Derby-779 | Josiah | s Simon and Lydia | Dec 4 or 30 1808 | ||
Daby-62 | Josiah | s Simon and Sarah | Jan 1 1786 | bap,CR | |
Darby-1581 | Mary Ann | d Thomas and Mary | Jan 25 1817 | ||
Darby-1498 | Phebe | d Benjamin and Rebekah | Oct 1777 | bap,CR | |
Derby-849 | Sarah | d Simon and Sarah | Aug 15 1781 | ||
Daby-57 | Simon | s Joseph and Elisabeth | Oct 15 1753 | ||
Daby-58 | Simon | s Simon and Sarah | April 22 1779 | ||
Derby-806 | Stilman | s Thomas and Mary | Aug 1 1807 | ||
Page 48 Darby | |||||
Darby-1615 | Amos Leland | s Joshua and Olive | June 2 1816 | ||
Derby-865 | Anna | w John | 1741 | Gs] | |
Derby-800 | Benjamin | s Thomas and Mary | June 16 1823 | ||
Derby-798 | Cephas | s Thomas and Mary | March 14 1819 | twin | |
Derby-725 | David Stone | s Thomas | Dec 16 1827 | bap cr | |
Darby-1582 | Dorothy Maria | d Thomas and Mary | Aug 26 1814 | cr | |
Darby-1616 | Edmund | s Joshua and Olive | Sept 28 18 17 | ||
Darby-1617 | Elbridge | s Joshua and Olive | Dec 27 1801 | ||
Darby-1618 | Eli | s Joshua and Olive | Feb 4 1805 | ||
Derby-835 | Eliza | d Simon and Lydia | April 22 1812 | ||
Darby-1586 | Emory | s Benjamin Jr and Dolly | July 31 1804 | ||
Darby-1619 | Harry | s Joshua and Olive | July 22 1799 | ||
Derby-570 | Henry P | s and Phebe | July 26 1811 | ||
Darby-1584 | Jemima Eliza | d Thomas and Mary | April 28 1827 | ||
Darby-1590 | Johnson | s Simon and Lydia | July 30 1825 | Bromley conflation with Varanus ? | |
Derby-820 | Loring | s Benjamin Jr and Dolly | May 19 1800 | ||
Derby-841 | Maria | d Simon and Lydia | Nov 11 1827 | ||
Derby-850 | Mary R. | d Joshua and Olive | June 30 1806 | ||
Darby-1620 | Olive | d Joshua and Olive | Nov 29 1808 | ||
Page 49 Darby | |||||
Darby-1621 | Sarah | d Joshua and Olive | Aug 30 1811 | ||
Derby-799 | Sewall | s Thomas and Mary | March 14 1819 | twin | |
Darby-1583 | Thomas | s Thomas and Mary | April 26 1821 | ||
Derby-825 | Volnay | s Benjamin Jr and Dolly | Sept 19 1806 | ||
Darby-1585 | William | s Benjamin Jr and Dolly | May 31 1802 | ||
Page 50 Derby | |||||
Derby-874 | Abigail | d John | July 3 1814 | ||
Derby-851 | Abby Maria | d Dennis and Mary R | Dec 17 1844 | ||
Derby-852 | Adalaide Clarissa | d Leander and Julia | Sept 1 1847 | ||
Derby-803 | Adelia Jane | d Sewall and Miranda | Jan 25 1845 | conflict with Derby-802 Georgiana ? | |
Derby-854 | Albert G | s Haskell and Eliza | May 20 1846 | ||
Derby-766 | Alden Waldo | s Josiah and Polly | Jan 10 1839 | civil war, good example of template use | |
Derby-732 | Alice Lucretia | d David S and Miranda | Jan 3 1843 | bap,CR | |
Derby-841 | Ann Maria | d Simon and Lydia | Nov 11 1828 | ||
Derby-784 | Andrew Gilbert | s Gilbert and Caroline | May 5 1835 | ||
Derby-787 | Charlena E | d Gilbert and Caroline | Oct 14 1848 | ||
Darby-1635 | Charles A. | 1844 | Gs | ||
Derby-815 | Charles Henry | s David S and Mary M | Oct 9 1839 | research if killed in civil war as bromley claims | |
Darby-1622 | Charles W. | s Thomas and Laura | Aug 29 1842 | born at Lowell | |
Derby-838 | Daniel Johnson | s Simon and Lydia | Jan 3 or 25 1820 | ||
Derby-830 | Dennis | s Joseph H and Jane | April 7 1813 | ||
Derby-814 | Dorothy Maria | d David S and Mary M | May 24 1836 | ||
Page 51 Derby | |||||
Derby-871 | Edward Glover | s John | Feb 5 1805 | ||
Derby-804 | Ellen Elizabeth | d Sewall and Miranda | Jan 7 1847 | ||
Derby-875 | Elizabeth F. | d John | Aug 7 1816 | ||
Derby-732 | Ellice Lucretia | d David S and Mary M | April 28 1842 | Alice | |
Derby-823 | Emeline Amelia | d William H and Sally | Nov 15 1840 | ||
Derby-786 | Emma Elizabeth | d Gilbert and Caroline | Sept 7 1840 | ||
Derby-826 | Emory Adams | s Volney and Mary Ann | Dec 4 1826 | ||
Derby-855 | George Franklin | s Haskell and Eliza | Aug 30 1838 | ||
Derby-856 | George Herbert | s Cephas and Ann Elizabeth | Feb 22 1847 | ||
Derby-821 | George William | s William H and Sally | July 19 1833 | ||
Derby-802 | Georgiana Frances | d and Miranda | May 16 1845 | Note: conflict with Derby-803 Adelia ? is Derby-732 a better fit as father? | |
Derby-782 | Gilbert | s Joseph H and Jane | June 5 1811 | ||
Derby-857 | Harriett | d Joseph H and Jane | March 11 1800 | ||
Derby-827 | Haskell | s Joseph H and Jane | May 8 1807 | ||
Derby-604 | Henry | s Henry and Mary Ann | Oct 2 1840 | ||
Derby-569 | Hiram | s Henry and Mary Ann | Oct 4 1843 | ||
Derby-861 | Ira | s John | May 17 1806 | ||
Derby-607 | Jane Lucinda | d Henry and Mary A | Dec 1 1847 | ||
Derby-869 | John | s John | May 17 1800 | ||
Derby-873 | Joseph | s John | July 28 1811 | ||
Derby-603 | Julia Augusta | d Josiah and Polly | May 21 1833 | ||
Derby-608 | Lavina Rachel | d Henry and Mary Ann | Sept 14 1849 | ||
Derby-832 | Leander | s Joseph H and Jane | July 1 1815 | ||
Derby-864 | Louisa Priscilla | d Ira D and Louisa | June 22 1834 | ||
Derby-863 | Lucy Ann | d Ira D and Louisa | July 5 1832 | ||
Derby-605 | Mary Ann | d Henry and Mary Ann | Feb 9 1842 | ||
Derby-785 | Mary Caroline | d Gilbert and Caroline | June 6 1837 | ||
Donald-742 | Mary E. | 1842 | Gs | ||
Derby-862 | Mary Jane | d Ira D and Louisa | April 4 1829 | ||
Darby-1623 | Mary L. | d Cephas and Ann E | 1843 | Gs | |
Creed-864 | Mercy M. Creed | w David S | 1812 | Gs | |
Derby-834 | Miranda | d Joseph H and Jane | Dec 21 1821 | ||
Derby-837 | Nancy | d Simon and Lydia | Feb 25 27 1817 | Dup | |
Darby-556 | Nathan | s Joseph Jr and Abigal | Aug 4 1766 | ||
Polly Derby (1803 - 1888) | Polly | d John | Jan 1 1802 | ||
Derby-858 | Polly | d Joseph H and Jane | Jan 5 1803 | ||
Derby-860 | Reuben Augustus | 1828 | |||
Derby-833 | Rufus | s Joseph H and Jane | Feb 7 1818 | ||
Derby-822 | Sarah Elizabeth | d William H and Sally | Aug 4 1838 | ||
Derby-836 | Sherman | s Simon and Lydia | June 15 16 1814 | Dup | |
Derby-839 | Simon Johnson | s Simon and Lydia | Oct 15 1822 | ||
Derby-606 | Sydney Harris | s Henry and Mary Ann | Oct 26 1845 | ||
Darby-1588 | Sophronia | d Joseph H and Jane | Jan 30 1825 | ||
Page 52 Derby | |||||
Derby-846 | Sophronia Jane | d Gilbert and Caroline | Aug 21 1833 | ||
Derby-859 | Tabby | d Joseph H and Jane | May 21 1805 | ||
Derby-824 | Theodore Augustus | s William H and Sally | Aug 24 1846 | ||
Derby-840 | Veranus | s Simon and Lydia July n | 1825 | conflict with Darby-1590 Johnson Darby (1825) | |
Derby-853 | Viola Annette | d Leander and Julia R | Dec 5 1845 | ||
Derby-781 | Wallace Wellington | s Gilbert and Caroline | Dec 3 1842 | another fine civil war example | |
Derby-831 | William | s Joseph H and Jane | March 9 1809 |
Marriages
Wiki ID | Names | DOM | Notes | |
---|---|---|---|---|
Page 191 Daby | ||||
Abigail and William Burrage | June 26 1803 | CR | ||
Darby-1626 | Abraham of Athol and Damaris Daby | May 30 1804 | ||
Derby-865 | Anna of Harvard and John Colburn | Sept 4 1770 | int | |
Daby-9 | Benjamin and Rebekah Hart of Lunenburg | Dec 11 1774 | In Lunenburg | |
Darby-1497 | Benjamin Jr and Dolly Chase | Nov 24 1799 | ||
Daby-60 | Betsey and Elias Dannels | Dec 29 1797 | int, Married May 20 1798 ca | |
Darby-1627 | Damaris and Abraham Daby of Athol | May 30 1804 | dup, see Abraham | |
Daby-48 | Deliverance and Rei Brown | March 2 1773 | int, Ruhamah Married April 22 cR | |
Daby-46 | Elisabeth and Simeon Perry | Nov 9 1766 | Simon in int | |
Darby-1624 | John and Polly Glover | Dec 20 1800 | 1798 | |
Daby-6 | Joseph and Elisabeth Wheelock | May 11 1761 | ||
Darby-557 | Joseph Jr and Abigail Bennet | April 22 1766 | ||
Darby-1613 | Joseph Jr and Anna Wilson | June 12 1794 | int | |
Derby-734 | Joseph Hartwell and Jane Colburn | July 14 1802 | ||
Darby-1614 | Joshua and Olive Haws Hawkes | July 30 1799 | CR | |
Daby-29 | Mary and Jeames Joslin | Jan 8 1767 | ||
Darby-556 | Nathan and Suky Thomson | Sept 9 1790 | ||
Darby-1499 | Phebe Rebecca and Eben Davis | May 15 1814 | in int | |
Page 192 Daby | ||||
Sarah of Harvard and Samuel Stearns | Nov 6 1792 | Darby, wid. in int, In Harvard | ||
Daby-57 | Simon and Sarah Knight | April 14 1778 | ||
Page 192 Darby | ||||
Abigail and William Buckley Burrage | June 26 1803 | DUP (Daby),CR | ||
Daby-48 | Deliverance and Susanna Bowers | Jan 5 1806 | int | |
Darby-372 | Eunice and John Brooks | Jan 9 1753-4 | both of Narraganset No 2 int | |
Darby-1589 | Fanny and Levi Divoll | May 17 1808 | 1809? | |
Derby-827 | Haskell and Eliza Colburn | April 15 1835 | Derby in int | |
Derby-861 | Ira and Louisa Gery | Jan 17 1828 | Gerry, int, Derby in int | |
Derby-541 | Mary and Josiah Jacson | Jan 30 1755 | both of Narragansett int | |
Derby-872 | Mary and John Pitts of New York City | Nov 5 1826 | ||
Derby-849 | Sally and William Bennett Dammon of Lunenburg | Dec 22 1808 | ||
Page 193 Darby | ||||
Daby-58 | Simon Jr and Lydia Johnson of Lancaster | Oct 9 1806 | int | |
Derby-735 | Thomas and Mary Stone of Lancaster | Feb 23 1806 | int | |
Derby-825 | Volney and Mary Ann Divoll | July 12 1826 | ||
Page 194 Derby | ||||
Derby-725 | David S and Mary M Creed of Fitchburg | Nov 5 1834 | int | |
Derby-830 | Dennis and Mary R Wood Woods | May 14 1840 | ||
Derby-835 | Eliza and Joseph H Whitney of Lunenburg | March 24 1831 | ||
Derby-782 | Gilbert and Caroline S or L Chase | June 6 1832 | ||
Derby-857 | Harriet and William May | May 17 1821 | ||
Derby-570 | Henry and Mary Ann Kilburn of Lunenburg | Aug 31 1839 | int | |
Derby-779 | Josiah and Polly Hoar | Sept 30 1830 | ||
Garey-156 | Mrs Louisa G and Alva Emory of Fitchburg | May 17 1845 | int | |
Darby-1620 | Maria and Henry Kirk White Pond | April 16 1840 | both of Wrentham | |
Derby-799 | Sewall and Miranda Wood | Dec 21 1841 | ||
Derby-859 | Tabitha and David Carter | Oct 11 1832 | ||
Darby-1585 | William H and Sally Houghton | Feb 3 1831 |
Deaths
Wiki ID | Name | Relation | DOD | Notes | |
---|---|---|---|---|---|
Page 306 Daby | |||||
Brown-43773 | Anna | w Deliverance | Jan 3 1799 | a 50 Gs a 51 Billious fever cm | |
Nourse-14 | Wid Elizabeth | Dec 24 1803 | a 89 cR | ||
Daby-59 | Esther | d Simon | Jan 26 1807 | a 18 Inflamation of brain CR | |
Page 307 Daby | |||||
Daby-63 | Esther | d Simon Jr. | April 8 1812 | a 5 Fever | |
Darby-85 | Joseph | Sept 24 1793 | a 77 Mortification cR | ||
Daby-62 | Josiah | Nov 16 1803 | a 17 Billious fever cR | ||
Darby-1695 | Lucy | d John | Oct 19 1810 | a 1 Canker cR | |
Daby-12 | Nahum | March 9 1788 | a 70 Lung fever Providentially in town CR Not a perfect> | ||
Brown-43773 | Ruhamah | w Dilliverance | Jan 3 1799 | DUP: Anna | |
Knight-11195 | Sarah | wid Simon | Nov 29[24?] 1820 | ||
Daby-57 | Simon | April 14 1812 | a 59 Fever cR | ||
Darby-1694 | Unnamed | d Nathan | Feb 10 1795 | a 7 m Canker CR f: Darby-556 | |
ch John | March 26 1799 | a 3 d Mortification CR | |||
Calef-198 | w Joseph | July 27 1816 | Late of Westminster Consumption cat | ||
Page 307 Darby | |||||
Derby-865 | Anna | w John | 1803 | a 62 gs | |
Daby-9 | Benjamin | Jan 15 1817 | a 70 Lung fever cR | ||
Daby-60 | Betsey | d Joseph | June 17 1790 | a 20 Billious fever cR | |
Daby-48 | Deliverance | Dec 13 1823 | Dec 14 a 85 Strangury cR | ||
Darby-1618 | Eli | s Joshua and Olive | Feb 5 1805 | a 1 d | |
Darby-557 | Joseph | Sept 13 1825 | a about 80 cR | ||
Hart-7756 | Wid Rebecca | Jan 16 1827 | |||
Darby-1638 | Reuben | Feb 21 1830 | a 41 Fever sore cR | ||
Derby-839 | Simon Johnson | s Simon | Sept 29 1825 | in 3d y Dysentery CR | |
Bowers-3630 | w Deliverance | Jan 27 1823 | Jan 28 a 60 Mortification cm | ||
Bennett-7311 | w Joseph | May 18 1824 | May 20 a 75 Palsy probably ca | ||
Page 308 Darby | |||||
Darby-1588 | ch Joseph | March 22 1825 | a 7 w Influenza CR | ||
Wid. | Jan 7 1827 | a 73 Old age cr | |||
Derby-937 | ch Volney | June 12 1828 | July 13 a 3 m Consumption cm | ||
ch Simon and Lydia | Oct 1 1828 | ||||
Page 308 Derby | |||||
Derby-854 | Albert G | s Haskell and Eliza | Aug 22 1846 | a 3 Consumption | |
Derby-841 | Ann Maria | d Simon and Lydia | June 1 1836 | in 8th y | |
Derby-787 | Charlena E or C | d Gilbert and Caroline | July 16 1849 | a 9 m Measles and Whooping Cough | |
Page 309 Derby | |||||
Darby-1580 | Charles | s Thomas | March 31 1835 | in 24th y Suicide CR | |
Darby-1616 | Edward | s Joshua and Olive | July 9 18 1820 | [18 C.R.] a 2 y 10 m Gs | |
Colburn-1122 | Eliza | w Haskell | Aug 23 1846 | a 37 Consumption a 36 y 9 m Gs | |
Darby-1624 | John | s Joseph and Nabby | Jan 15 1848 | (farmer, married) a 67 Paralysis | |
Darby-1614 | Joshua | s Joseph and Abigail | Dec 4 1845 | [Dec 3 Gs] (farmer married) a 68 Bronchitis | |
Lucinda | July 15 1838 | a 55 CR | |||
Darby-1621 | Sarah | d Joshua and Olive | Oct 26 1814 | a 3 y 2 m Gs | |
Derby-836 | Sherman | s Simon and Lydia | Oct 11 1836 | died at Lunenburg a 22 y 3 m 27 d | |
Darby-1588 | Sophronia | d Joseph H and Jane | March 3 1825 | a 1 m 4 d Dup | |
Derby-840 | Veranus | s Simon | |||
ch Josiah | Oct 5 1837 | a 2 Dysentery CR |
Census Records
United States Census, 1790
- "United States Census, 1790," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XHKL-6Q9 : accessed 9 August 2017), Benjamin Daby, Leominster, Worcester, Massachusetts, United States; citing p. 323, NARA microfilm publication M637, (Washington D.C.: National Archives and Records Administration, n.d.), roll 4; FHL microfilm 568,144; 2 pages
Ref | Name listed | M>15 | M<16 | F | Notes | |
---|---|---|---|---|---|---|
[1] | Joseph | 4 | 2 | 3 | Darby-557 | |
[2] | Benjamin | 1 | 3 | 3 | Daby-9 | |
[3] | Joseph | 1 | 0 | 1 | Daby-6 | |
[4] | Simon | 1 | 2 | 3 | Daby-57 | |
[5] | Deliverence | 1 | 0 | 1 | Daby-48 |
- Joseph Darby (1742)
- 3 other males over 16 y.o.
- Nathan Darby (1766 - 1836)
- Joseph Darby (1771)
- Joshua Darby (1777 - 1845) (except was only 13 y.o. ?)
- 2 males under 16 y.o.
- 3 females
- Abigail (Bennett) Darby (abt. 1748 - abt. 1802), married 1766
- Bettey (Daby) Daniels (1769), married 1798
- ? Nathan was married in 1790, perhaps his wife?
- 3 other males over 16 y.o.
- Benjamin Daby (1747 - 1817)
- 3 males under 16 y.o.
- 3 females
- Joseph Daby (1716 - 1792)
- 1 female: Elizabeth (Nourse) Darby (1715 - 1803)
- both still living, and all living children would have moved away by 1790
- Simon Daby (1753 - 1812)
- 2 males under 16 y.o.
- 3 females
- Deliverence Daby (1748 - 1823)
- 1 female: Ruhamah (Brown) Darby (abt. 1748 - 1799), married 1771
- No known children
United States Census, 1800
- "United States Census, 1800," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33SQ-GRZC-LP4?cc=1804228&wc=3V1X-MVK%3A1585148503%2C1585148502%2C1585148536 : 10 June 2015), Massachusetts > Worcester > Leominster > image 1 of 6; citing NARA microfilm publication M32, (Washington D.C.: National Archives and Records Administration, n.d.).
- 6 pages
Ref | Name listed | M<11 | M<17 | M<27 | M<46 | M>45 | F<11 | F<17 | F<27 | F<46 | F>45 | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[6] | Simon Darby | 1 | 1 | 1 | 1 | ||||||||
[7] | Joseph Darby | 1 | 2 | 1 | |||||||||
[8] | Nathan Darby | 4 | 1 | 1 | |||||||||
[9] | Deliverence Darby | 1 | 1 | 1 | |||||||||
[10] | Joshua Darby | 1 | 1 | 1 | |||||||||
[11] | Joseph Darby Jr. | 1 | 1 | 3 | 1 | ||||||||
[12] | Benjamin Darby | 1 | 3 | 1 | 2 | 1 | 1 | 1 |
- 1800E01: Simon Daby (1753 - 1812)
- 1 male under 17 y.o.: Josiah Daby (1786 - 1803)
- 1 female under 46 y.o.: Sarah (Knight) Darby (1753 - 1821)
- 1 female under 27 y.o.: Sarah Sally Derby (1781 - 1851)
- 1800E02: Joseph Darby (1742)
- 1 female over 45 y.o.: Abigail (Bennett) Darby (abt. 1748 - abt. 1802)
- 2 female under 27 y.o.:
- 1800E03: Nathan Darby (1766 - 1836)
- 1 female under 46 y.o : Suky (Thompson) Darby (1769 - 1848)
- 4 males under 11 y.o.:
- 1800E04: ?
- 1 female over 45 y.o : ?
- 1 female under 27 y.o : ?
- 1800E05: Joshua Darby (1777 - 1845)
- 1 female under 27 y.o.: Olive (Haws) Darby (abt. 1764 - 1851)
- 1 male under 11 y.o.: Harry Darby (1799)
- 1800E06: Joseph Darby (1771) ?
- 1 female under 46 y.o.: Anna Wilson ?
- 1 male under 11 y.o.: ?
- 3 females under 11 y.o.: ?
- 1800E07: Benjamin Daby (1747 - 1817)
- 1 female over 45 y.o.: Rebecca (Hart) Daby (1754 - 1827)
- 1 male under 17 y.o.: Thomas Derby (1782 - 1852)
- 3 males under 27 y.o.:
- 2 females under 11 y.o.:
- 1 female under 17 y.o.: Lucinda Derby (abt. 1789)
- 1 female under 27 y.o.: Pheobe Darby (1777 - 1853)
United States Census, 1820
- "United States Census, 1820," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33SQ-GYY8-STB3?cc=1803955&wc=3L7F-9PT%3A1586986602%2C1586987406%2C1586987425 : 16 July 2015), Massachusetts > Worcester > Leominster > image 11 of 12; citing NARA microfilm publication M33, (Washington D.C.: National Archives and Records Administration, n.d.).
- 12 pages
Ref | Name listed | M<11 | M<16 | M<19 | M<26 | M<45 | M>44 | F<10 | F<16 | F<26 | F<46 | F>45 | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[13] | Benjamin Darby | 1 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||
[14] | Simion Darby | 2 | 1 | 2 | 1 | |||||||||
[15] | Thomas Darby | 3 | 1 | 1 | 2 | 1 | ||||||||
[16] | Joshua Darby | 1 | 1 | 1 | 1 | 1 | 2 | 1 | agriculture | |||||
[17] | Deliverance Darby | 1 | 1 | manufacturing | ||||||||||
[18] | Joseph Darby | 1 | 1 | agriculture | ||||||||||
[19] | Joseph H. Darby | 4 | 1 | 1 | 1 | 1 | ||||||||
[20] | Benjamin Darby | 1 | 3 | 1 | 1 | manufacturing | ||||||||
[21] | Reuben Darby | 1 | 1 | 2 | 1 | agriculture |
- 1820E01: (1776 - 1851) ?
- The age of him and his wife makes sense, and the 4 male offspring fit.
- No idea who the 4 young females are, but perhaps one of the sons had a family living there?
- 1820E02: Simon Daby (1779 - 1856)
- 1820E03: Thomas Derby (1782 - 1852)
- 3 males <10 (b. >1810):
- 1 male <16 (b 1804-1810): David Stone Derby (abt. 1809 - 1899)
- 2 females <10 (b. >1810):
- 1 female <46 (b 1775-1795): Mary (Stone) Derby (1781 - 1854)
- 1820E04: Joshua Darby (1777 - 1845)
- 1 male <10 (b. 1810-1820): Amos Leland Darby (1816 - 1888)
- 1 male <19 (b 1801-1804): Elbridge Darby (1801 - 1828)
- 1 male <26 (b 1794-1800): Harry Darby (1799)
- 1 female <16 (b 1804-1810): Olive Maria (Darby) Pond (1808 - 1865)
- TODO: Mary R. (Derby) Pitts (1806 - 1892) ? m. 1826
- 2 females <26 (b 1794-1800): TODO: who are these?
- 1 female <46 (b 1775-1795): Olive (Haws) Darby (abt. 1764 - 1851)
- TODO: double-check birth date
- 1820E05: Deliverence b. <1775 TODO
- 1 female >45 (b <1775): TODO
- 1820E06: Joseph Darby (1742)
- 1 female >45 (b <1775): Abigail (Bennett) Darby (abt. 1748 - abt. 1802)
- 1820E07: Joseph H., b. 1775-1795
- 4 males <10 (b. 1810-1820):
- 1 male <16 (b 1804-1810): TODO: 2 seem to fit:
- 1 female <16 (b 1804-1810): Tabitha (Derby) Carter (1805 - 1875)
- 1 female <46 (b 1775-1795): Jane (Colburn) Derby (1782 - 1851)
- 1820E08: Benjamin Darby (1776 - 1851)
- 1 male <16 (b 1804-1810): Valney Derby (1806 - 1858) TODO: not quite young enough
- 3 males <26 (b 1794-1800):
- 1 female <46 (b 1775-1795): Dolly (Chase) Darby (1782 - 1851)
- 1820E09: Reuben, b. 1775-1795 Reuben Darby (1780 - 1830)
- 1 male <16 (b 1804-1810): ?
- 2 females <46 (b 1775-1795): ?
- ?
- ?
- 1 female >45 (b <1775): ?
United States Census, 1830
- "United States Census, 1830," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9YYM-92V9?cc=1803958&wc=35Y4-VDB%3A1588480702%2C1588472905%2C1588470201 : 14 August 2015), Massachusetts > Worcester > Lancaster > image 30 of 31; citing NARA microfilm publication M19, (Washington D.C.: National Archives and Records Administration, n.d.).
- 31 pages
- NONE FOUND
United States Census, 1840
- "United States Census, 1840," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9YB3-QN4?cc=1786457&wc=31SK-BZC%3A1588666472%2C1588666632%2C1588668210 : 24 August 2015), Massachusetts > Worcester > Leominster > image 25 of 30; citing NARA microfilm publication M704, (Washington D.C.: National Archives and Records Administration, n.d.).
- 30 pages
- p.3 Benjamin Derby:60-70,F:50-60
- p.7 Gilbert Derby:20-30,M:5-10,F:<5,F:5-10,F:20-30,F:20-30
- p.11 Simon Derby:50-60,F:50-60
- p.11 Thos Derby:50-60,M:15-20,M:20-30,F:,F:10-15,60-70
- Thomas Derby (1782 - 1852) Mary (Stone) Derby (1781 - 1854)
- males:
- Benjamin Derby (1823 - 1903)
- ? Thomas Darby (1821) dies <1840 ? could have been out of household
- Sewall Derby (1819 - 1888) or Cephas Derby (1819 - 1896) ? 1 out of household by 1840?
- ? David Stone Derby (abt. 1809 - 1899) out of household by 1840?
- ? Stillman Derby (1807 - 1884) out of household by 1840?
- F:10-15: Jemima Elizabeth Darby (1827 - 1893)
- males:
- Thomas Derby (1782 - 1852) Mary (Stone) Derby (1781 - 1854)
- p.11 Henry Derby:30-40,F:30-40,F:60-70
- Henry P. Derby (1811 - 1870) Mary Ann (Kilburn) Derby (1811 - 1891)
- F:60-70: Lucinda Derby (abt. 1789), living with Henry 1870 census, married again in 1842, what happened with first/previous spouse? or her mother, Rachel (McIntosh) Kilburn (1778), but husband still alive
- Henry P. Derby (1811 - 1870) Mary Ann (Kilburn) Derby (1811 - 1891)
- p.11 Josiah Derby:30-40,M:<5,F:5-10,F:50-60
- p.13 W H Derby:30-40,M:5-10,F:<5,F:15-20,F:15-20,F:15-20,F:20-30,F:30-40,F:30-40,F:30-40
- William Hale Darby (1802 - 1870) Sally (Houghton) Darby (1803 - 1872)
- M:5-10: George William Derby (1833 - abt. 1864)
- F:<5 Sarah Elizabeth (Derby) Carter (1838 - 1913)
- F:15-20: ?
- F:15-20: ?
- F:15-20: ?
- F:20-30: ?
- F:30-40: ?
- F:30-40: ?
- OR William Derby (1809 - 1864) Eunice (Willard) Derby (abt. 1813)
- M:5-10: ?
- F:<5 ?
- F:15-20: ?
- F:15-20: ?
- F:15-20: ?
- F:20-30: ?
- F:30-40: ?
- F:30-40: ?
- OR Walter Derby (abt. 1810)
- William Hale Darby (1802 - 1870) Sally (Houghton) Darby (1803 - 1872)
- p.15 Denis Derby:20-30,F:20-30
- p.19 Haskell Derby:20-30,M:<5,F:20-30
- Haskell Derby (1807 - 1877) Rosanna (Grant) Derby (1815 - 1889)
- M:<5: ? LZKW-KF8 George Franklin Derby of alternate wife LCR1-XXW Eliza (Colburn) Derby ?
- Haskell Derby (1807 - 1877) Rosanna (Grant) Derby (1815 - 1889)
- p.27 D S Darby:30-40,M:<5,F:<5,F:20-30
United States Census, 1850
- "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-DZGT-4D?cc=1401638&wc=95RS-N3G%3A1031311001%2C1031610001%2C1031680701 : 9 April 2016), Massachusetts > Worcester > Leominster > image 1 of 75; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).
- 75 pages
Pg | Num | Name | G | Ag | DOB | POB | Notes | |
---|---|---|---|---|---|---|---|---|
10 | 75 | Lonesa T Derby | F | 15 | 1835 | MA | Louisa Pricilla (Derby) Bancroft (1834) | |
11 | 75 | Mary J Derby | F | 11 | 1839 | NH | Mary Jane Derby (1829-1852)) | |
13 | 90 | Laura Derby | F | 45 | 1805 | MA | ||
13 | 90 | Andrew B Derby | M | 19 | 1831 | MA | ||
13 | 90 | Lauretta E Derby | F | 14 | 1836 | MA | ||
13 | 90 | Ellaria J Derby | F | 10 | 1840 | MA | ||
22 | 159 | Dennis Derby | M | 37 | 1813 | MA | Dennis Derby (1813 - 1880) | |
22 | 159 | Mary R Derby | F | 34 | 1816 | MA | Mary R Woods (1813 - 1852) | |
