- Profile
- Images
Location: New Zealand
Surnames/tags: Cemeteries New Zealand
Here are the profiles Lianne Trevarthen is currently working on in order to add cemetery photos.
For tips see To-Do Lists. You might want to add a link on your profile like this: Lianne's current to-do list.
- Samuel Edward Baigent - Need to check for existing headstone photo on my hard drive, or photograph again if it cannot be located, and upload to both the profile and to the Pukekohe Cemetery FreeSpace page Irwin-2099 17:07, 4 October 2017 (EDT)
- Charles Hyde - Need to add his wife's profile and update the Tuakau Cemetery list - New table to be commenced.
- Arthur Girdwood - His and his wife's grave to be photographed (probably have already done this but need to get the photo off the camera card)
- Better photo of Waimatarangi Kaihe's headstone at Tuakau
- Alexander Bremner and spouse and mother named Janet at Papakura Cemetery - review the headstone photos, and revisit the grave. Upload headstone photos for each profile. Irwin-2099 21:21, 13 October 2017 (EDT)
Parking the table below for children of Ralph Green Fenwick and Annie Fenwick - these children appear to have been born in Paparoa in Northland.
Registration no. | Family name | Given name | Mother's name | Father's name |
---|---|---|---|---|
1868/19541 | Fenwick | John Richard | Annie | Ralph Green |
1869/12714 | Fenwick | Mary Isabella | Annie | Ralph Greece |
1870/12364 | Fenwick | Charles | Annie | Ralph Green |
1871/13009 | Fenwick | Edward Arnold | Annie | Ralph Green |
1873/47 | Fenwick | Louisa | Anne | Ralph Green |
1876/6427 | Fenwick | Ralph John | Annie | Ralph Green |
Alternative style for same table
Registration no. | Family name | Given name | Mother's name | Father's name |
1868/19541 | Fenwick | John Richard | Annie | Ralph Green |
1869/12714 | Fenwick | Mary Isabella | Annie | Ralph Greece |
1870/12364 | Fenwick | Charles | Annie | Ralph Green |
1871/13009 | Fenwick | Edward Arnold | Annie | Ralph Green |
1873/47 | Fenwick | Louisa | Anne | Ralph Green |
1876/6427 | Fenwick | Ralph John | Annie | Ralph Green |
Below is category format but needs to be enclosed in braces. CategoryInfoBox Cemetery |name= St George's Episcopal Church Graveyard |aka= St George's Cemetery; St George's Episcopal Church Cemetery; Cemetery; St George's Episcopal Church Yard |address= 905 Princess Anne St., Fredericksburg, VA 22401 |parent= Fredericksburg, Virginia, Cemeteries |project= Global Cemeteries |location= Fredericksburg, Virginia |findagraveID= 588544 |webpage= www.stgeorgesepiscopal.net
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)