- Profile
- Images
Location: Light Pass Road, Light Pass, South Australia, Australia
Contents |
About
- This is part of the Australian Cemeteries Project • This Cemetery is in South Australia, Australia
Location and Map
420 Light Pass Rd, Light Pass, SA, Australia https://www.google.com/maps/dir//-34.4703263,139.0220261/@-34.4703363,139.0219484,152m/data=!3m1!1e3
Aims
- This project is to document the life and times of the people interred in this Cemetery. Project members are needed to assist in the research and adding profiles and information to profiles. Hopefully it will grow to include links to other information and such things as video/audio tours of the cemetery.
History
The congregation at Light Pass Strait Gate Lutheran Church dates from 1860 when several families left the adjacent Immanuel Church and set about forming a congregation of their own. They called the schoolteacher from Immanuel, Gustav Julius Rechner, to be their Pastor and he remained till 1900.
Transcription
Name | Birth | Death | Age | Notes | Photo |
---|---|---|---|---|---|
ANDRETZKE, Paul Arthur | |||||
BACH nee SCHOLZ, Ruth Elizabeth & Karl Heinz | |||||
BACH, Sonia Gail | |||||
BAGDAN, Bradley Wayne | |||||
BAHNISCH, Ernst Wilhelm | |||||
BANISCH, Franziska | |||||
BARTSCH, Rita Viola | |||||
BAUER nee SCHILLING, Marie Elisabeth | |||||
BAUER, Carl L F & Anna Elise | |||||
BAUM, Anna Elisabeth | |||||
BAUM, Johann H J & Emma J L | |||||
BOTH, Ian Wesley | |||||
BOTH, Roy Colin & Edna | |||||
BOTHE, Joh Gottfried | |||||
BOTHE, Johanne Eleonore | |||||
BRETAG nee SCHEER, Adeline Selma | |||||
BURGEMEISTER, Arnold Leslie | |||||
BURGEMEISTER, Clara Louise & Johann Carl | |||||
BURGEMEISTER, Sylvia Virginia & Johannes Gustav | |||||
DICKE, Ernestine | |||||
DITTRICH nee KRUSCHELL, Johanne & Traugott | |||||
DITTRICH nee REICHELT, H R & C J | |||||
DITTRICH, Clara Helene | |||||
DITTRICH, J A Flora & Paul Gustav | |||||
DITTRICH, Mathilda Helene & August Adolf | |||||
DITTRICH, Traugott Reinhold | |||||
DOHNT, Johann Friedrich | |||||
DOHNT, Johanne Eleonore | |||||
DUE, F Wilhelm | |||||
DUE, Henry Hermann | |||||
EISEN, Eleonore | |||||
EKERS, Letitia Rosa | |||||
FALKENBERG, A Alfred | |||||
FALKENBERG, Carl Martin & Caroline Wanda | |||||
FALKENBERG, Desmond Martin | |||||
FALKENBERG, Karen Ann | |||||
FALKENBERG, Raymond Eric | |||||
FALLAND, Bertha Rosa | |||||
FALLAND, David Murray | |||||
FIEBIG, Linda Syliva & Reinhold Herbert | |||||
FISCHER nee BRADTKE, Joh Louise | |||||
FISCHER, Joh Gottfr | |||||
FRIEBE, Johanne Julianne | |||||
GABEL, Perry Alexander | |||||
GABEL, Vyvienne Theresa | |||||
GERGMANN, F Adolph | |||||
GERHARDY, Ernst Adolph Edwin & Martha Alwine | |||||
GERLACH, Anna Elfriede & Julius Theodor | |||||
GERLACH, Beulah John | |||||
GERLACH, C A & M B | |||||
GERLACH, Johannes Bernhard & Minna | |||||
GLATZ nee SEIFERT, Anna Rosina | |||||
GLATZ, August Wilhelm | |||||
GLATZ, C Hermann & J Christiane | |||||
GLATZ, Carl Robert | |||||
GLATZ, Johann Ernst Wihelm & Emma Minna | |||||
GLATZ, Johannes Alfred & Elsie Helen | |||||
GLATZ, Louise Dorothea | |||||
GOESCH nee DITTRICH, Pauline Elisabeth | |||||
GOESCH, Anna Maria Auguste | |||||
GOESCH, Johann Carl Christian & Johanna Caroline Juliane | |||||
GRAETZ, August Hermann & Clara A Emma | |||||
GRAETZ, Berthold H | |||||
GRAETZ, N Walter & P Elsie | |||||
GROCKE nee SCHULZ, Emilie Bertha & Johannes Christian & Viola Linda & J E Hulda | |||||
GROCKE, Gottlieb | |||||
GROCKE, Pauline E B | |||||
HABERECHT, Johann Gottlob | |||||
HABERECHT, Maria Elisabeth | |||||
HAHN, Anna P | |||||
HAHN, Eric Hedley & Wanda Sophie | |||||
HAHN, Gottlieb Wilhelm & Hulda Pauline | |||||
HAHN, Harold Donald | |||||
HAHN, J Friedrich | |||||
HAHN, Johanne R W & Louise J & Johannes | |||||
HAHN, Johannes Arthur | |||||
HAHN, Nita Adeline | |||||
HAHN, Paul & Ida Minna | |||||
HAHN, Paul Berthold | |||||
HAHN, Paul Clifford & Dahlis Moureen | |||||
HAHN, Sandra Kaye | |||||
HAHN, Trevor Dean | |||||
HAHN, Wilhelm | |||||
HAUSLER nee FISCHER, Joahnne Pauline | |||||
HAUSLER nee JOHN, Johanne Christiane | |||||
HAUSLER nee SCHWARZ, Olga Minna & Carl Julius | |||||
HAUSLER, Carl Alfred | |||||
HAUSLER, Caroline Ernstine | |||||
HAUSLER, Edwin Albert | |||||
HAUSLER, Ernst August Julius | |||||
HAUSLER, Erntine Pauline | |||||
HAUSLER, Gotthilf Friedrich | |||||
HAUSLER, Gottlieb August | |||||
HAUSLER, Johann Carl Friedrich | |||||
HEIDRICH nee NEUMANN, Maria Eleonore & Johann Chrisitan | |||||
HEIDRICH, Christian Gottlieb | |||||
HEIDRICH, Johann Gottlob | |||||
HEIDRICH, Johanne Elisabeth | |||||
HELBIG, Anna L B & Johann Friedrich | |||||
HELBIG, Friedrich Gotthilf | |||||
HIGGS, Mildred Thelma | |||||
IRRGANG nee MARTIN, Elizabeth Jane & Johannes G | |||||
IRRGANG nee SCHMIDT, Johanne Demuth & Johann Gottlieb | |||||
IRRGANG, Elizabeth Jane & Johannes Gustav | |||||
JACOB nee KRCHAUFF, D C Agnes & Johann Friedrich | |||||
JANTKE, Carl Wilhelm & Regina Nora | |||||
JANTKE, Sarah P & Hermann A | |||||
JENKIN, Roy Colin | |||||
JOHN nee GOGALL, Anna Rosina & Benjamin | |||||
JOHN, Traugott Benjamin | |||||
JURECKY nee WURSING, Anna Rosina & Carl August | |||||
KEMPSTER, Edna Jean | |||||
KENNEDY, Anna Martha & George W | |||||
KENNEDY, Max George | |||||
KENNEDY, Vida Anna | |||||
KLINGNER, Bernard T | |||||
KLINGNER, Jeffrey F | |||||
KLINGNER, Pauline Emilie | |||||
KLOPSCH, Bernhard Hugo | |||||
KOKEGEI, J Gottlieb August | |||||
KOOP, Colin | |||||
KOOP, Friedrich Franz Ferdinand | |||||
KOOP, Lou & Emma | |||||
KOOP, Lydia | |||||
KOOP, Morris Aubrey | |||||
KOOP, Walter Berthold & Meta Gertrude | |||||
KRIEGER, Anna | |||||
KRUEGER, Harold Laurence | |||||
KRUEGER, O Agnes & J Gustav | |||||
KRUSCELL, Anna Mathilde | |||||
KRUSCHEL nee ALTMANN, A Dorothea & J Gottlieb | |||||
KRUSCHEL, A Elis & J Gottfried | |||||
KRUSCHEL, Gotthilf August | |||||
KRUSCHEL, Hermine Bertha | |||||
KRUSCHEL, Johann Friedrich Wilhelm & Johanne Louise | |||||
KRUSCHEL, Johann Gottfried & Elisabeth | |||||
KUNERT nee JOHN, Johanne Christiane | |||||
KURTZ nee HAHN, Margaret & Otto | |||||
KURTZ nee OBST, Anna Bertha | |||||
KURTZ, Alfred Bernhard & Bertha Mathilda | |||||
KURTZ, Alwin Walter | |||||
KURTZ, Anna Martha | |||||
KURTZ, Firedrich Wilhelm | |||||
KURTZ, Gladys | |||||
KURTZ, Johannes Friedrich & Doris Charlotte | |||||
KURTZ, Melita & Edwin | |||||
KURTZ, Walter Arthur | |||||
KURTZNER, Margaret | |||||
LANGE, Christian & Anna Dorothea & Johann Friedrich & Johann Chrisitan | |||||
LAUNER, Johanna Karoline | |||||
LAUNER, Johanne | |||||
LIESFELD, Anna Mathilde | |||||
LINKE, Andrew Gordon | |||||
LOFFLER nee DIETERICH, Johanne Christiane & Friedrich Wilhelm | |||||
LOFFLER, Anna Ernstine | |||||
LOFFLER, Anna Pauline | |||||
LOFFLER, Arnold Ernst & Ella Auguste | |||||
LOFFLER, Dorothy Grace | |||||
LOFFLER, Wilhelm Alfred | |||||
LOWELL-DAVIS, Neil | |||||
LUHRS nee SCHULZ, Anna Rosina | |||||
LUHRS, Johann Heinrich | |||||
MASON, Philip James | |||||
MATTNER, J Gottfried & Maria P | |||||
MATTNER, Johann Christian | |||||
MINGE, Allen Ronald | |||||
MINGE, C Heinrich | |||||
MINGE, Colin | |||||
MINGE, Lance Howard | |||||
MINGE, May Doreen | |||||
MINGE, Oliva Amanda | |||||
MUNZBERG, Anna Dorathea & Carl Franz | |||||
NEIDECK, Theodore | |||||
NICKOLAI, Fay G | |||||
NITSCHKE, Emil Ern & Agnes Ida | |||||
NITSCHKE, Hermann J & Emma M | |||||
NITSHCKE, Leslie John | |||||
OBST nee SCHOLZ, Johanne Chr. | |||||
OBST nee SCHULZ, Johanna Dorothea & Heinrich August | |||||
OBST, August & Helena | |||||
OBST, Ernest Gottlieb & Louise Ida | |||||
OBST, Gottlob & Ida Minna | |||||
OBST, J C F & M R | |||||
OBST, Sabine Gertud | |||||
PARBS, Heinrich Otto & Flossie Ellen | |||||
PARBS, Stillborn son of M & M | |||||
PECH, Anna Bertha & Friedrich Wilhelm | |||||
PETERS, Bertha J M & Ernst Ferdihan | |||||
PFEIFFER nee HOFFMANN, Amanda Clara | |||||
PFEIFFER nee HOFFMANN, Johanne Louise | |||||
PFEIFFER nee SHULZ, Louise Wilhelmine | |||||
PFEIFFER, Albert J & Selma | |||||
PFEIFFER, Johan August | |||||
PFEIFFER, JOhan Christian & Johanne Louise | |||||
PFEIFFER, Johan Christian | |||||
PFEIFFER, Johannes Paul | |||||
PFEIFFER, Milton Colin | |||||
PFEIFFER, Victor Gerhard | |||||
POZZAN, Angelo | |||||
PRZIBILLA, Maheas & Constance Regine | |||||
RADKE, Anna Louise & Benjamin Albert | |||||
RAETHEL, Arthur R | |||||
RAETHEL, B Amanda | |||||
RAETHEL, J Friedrich & Bertha Maria E | |||||
RAU, Eleonore | |||||
RECHNER, Albert Paul | |||||
RECHNER, Christoph Friedrich | 1806 | 1896 | 90 y | ||
RECHNER, Christina Wilhelmina | 1805 | 1885 | 80 y | ||
RECHNER, Gustav Julius | 1831 | 1900 | 69_y | Pastor of the Light Pass Strait Gate Church | |
RECHNER, Josepha Louise Bertha | 1825 | 1908 | 83 y | Born 8 Nov 1825 in Golberg comma Schlesien | |
RECHNER, Jul Gust | |||||
RECHNER, Julius & Bertha | |||||
REUTHER, Rudolph Berthold & Helena Caroline | |||||
ROGASCH, Johanne Louise | |||||
ROHRLACH, A Benjamin & E Elsie | |||||
ROHRLACH, Glen Garfield | |||||
ROHRLACH, Samuel Wilhelm Herbert & Sarah Gertrude | |||||
ROHRLACH, Wilhelm & Mathilda | |||||
ROOCKE, Maria Elizabeth | |||||
RUCIAK, Thomas | |||||
RUEDIGER, Louis Bernhard | |||||
SAEGENSCHNITTER, Gordon Roy | |||||
SAEGENSCHNITTER, Leslie Victor | |||||
SANDER nee STOLZ, Margarethe Frieda & Norman Gerhard | |||||
SANDER, Christine Helen | |||||
SCHADEL, E F J & Maria | |||||
SCHAEDEL nee RECHNER, Sarah Marie Pauline & Carl Wilhelm | |||||
SCHAEDEL, M E Angnes | |||||
SCHAEDEL, W F Oscar | |||||
SCHILLER nee IRRGANG, Aletha Doreen Jane & Edwin Herman & Grace Doreen | |||||
SCHILLER, Frieda L & Carl Bernhard | |||||
SCHILLER, Louis Edgar & Antonia Frieda | |||||
SCHILLER, Victor Bernard | |||||
SCHIPPAN, Martin | |||||
SCHMDIT, Anna Louise W & Carl August | |||||
SCHMIDT nee FECHNER, Jennifer Leanne | |||||
SCHMIDT nee HEIDRICH, Johanne Christiane & George Friedrich | |||||
SCHMIDT nee JOHN, Johanne Ernstine & Carl Samuel | |||||
SCHMIDT nee KENNEDY, Irmgard Helene | |||||
SCHMIDT nee KLEINIG, Lydia Gertrud & Alwin Albert | |||||
SCHMIDT nee OBST, Emlie Alma & Johannes Benjamin | |||||
SCHMIDT, Andrew George & Cynthia Kay | |||||
SCHMIDT, Arthur Martin | |||||
SCHMIDT, Berthold Gottlieb & Lila Dallice | |||||
SCHMIDT, Edna E & Edwin A | |||||
SCHMIDT, F Wilhelm & Anna P | |||||
SCHMIDT, Geoffrey Leon | |||||
SCHMIDT, Harold Arthur | |||||
SCHMIDT, Johanne Eleonora | |||||
SCHMIDT, Melva Olga | |||||
SCHMIDT, Ronald Paul | |||||
SCHMIDT, Sophie Emma & Paul Friedrich | |||||
SCHMIDT, Walter Carl | |||||
SCHOLZ nee KOCH, Ivy & Harold | |||||
SCHOLZ nee OBST, P Sarah & J Friedrich | |||||
SCHOLZ nee RECHNER, Elsie & Carl Wilhelm | |||||
SCHOLZ, A Herb | |||||
SCHOLZ, Ashley Duane | |||||
SCHOLZ, Emelie | |||||
SCHOLZ, Emma Lydia & Paul Johannes | |||||
SCHOLZ, Friedrich Leslie | |||||
SCHOLZ, Hannah | |||||
SCHOLZ, Herbert Bernhard & Hulda Elizabeth | |||||
SCHOLZ, Julius Heinrich | |||||
SCHOLZ, L Clara | |||||
SCHOLZ, Leslie | |||||
SCHOLZ, Paul Alfred & Emilie Bertha | |||||
SCHOLZ, Percy C | |||||
SCHOLZ, Stanley Rechner | |||||
SCHOLZ, William Herbert 2 | |||||
SCHOLZ, William Herbert | |||||
SCHULZ nee LANGE, Maria Elisabeth | |||||
SCHULZ, Ernst Johannes | |||||
SCHUTZ nee OBST, Dora Esther & Norman Oscar Friedrich | |||||
SCHUTZ, Gerhardt Conrad Edmund | |||||
SCHWARTZ, Johann Gottlieb & Augusta Anna | |||||
SEELANDER nee BARTSCH, Mathilde Emma & Carl Wilhelm | |||||
SEELANDER nee GOODES, Linda Marie & Carl Theodore | |||||
SEELANDER, Anna Rosina | |||||
SEELANDER, Ernst | |||||
SEELANDER, George Ottomar | |||||
SEELANDER, Gottfried | |||||
SEELANDER, Joan D | |||||
SEELANDER, Johann Gottfried | |||||
SEELANDER, Johanne Louise | |||||
SEELANDER, Julius Herbert | |||||
SEIDEL nee WENSKE, Unita M A & Herbert Otto | |||||
SEMMLER, Clara Elsa | |||||
SEMMLER, Ida | |||||
SEMMLER, Johannes Otto & Felicia Margaretha | |||||
SEMMLER, Max Alwin & Dora Hilda | |||||
SEMMLER, Wesley John | |||||
SPICER nee NETTELBECK, Laura Ernstine | |||||
SPICER, Louis D | |||||
STEICKE nee BREUER, Henriette & Hermann | |||||
STEICKE nee KOWALT, Anna Elisabeth | |||||
STEICKE nee KURTZ, Elvira Rubina & Carl Phillip | |||||
STEICKE, G Albert | |||||
STEICKE, Gottlieb & Joh Gotthard | |||||
STEICKE, Ian J | |||||
STEICKE, J Glottlieb F & Caroline Emma | |||||
STIELER, A E | |||||
STOLZ nee KIND, A Margarethe & Johannes J | |||||
STOLZ nee VOSS, Annie Eileen & Ernst Gottfried | |||||
VINEY, Audrey Edna | |||||
VINEY, Sandra | |||||
WAECHTER, Alma | |||||
WAECHTER, Hermann Edwin | |||||
WARNEST nee ROHRLACH, Adelia Melba & Louis Bernard | |||||
WEBER, Friedrich & Anna Pauline | |||||
WEBER, Johanne Pauline | |||||
WEIS, Ida Antonia | |||||
WEIS, Johannes R | |||||
WENKE, Victor Friedrich Harold |
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)