- Profile
- Images
Location: West Feliciana, Louisiana, United States
Surnames/tags: Acklen Slavery Black Heritage
Contents |
Introduction
Loango, ironically, is the name of an African kingdom located in the Congo, where much of the slave trade originated. [1] The most active slave harbors south of the equator were in West Central Africa. The most important was Mayumba, followed by the ports of Malimba and Cabinda in the kingdom of Loango. To the south of Loango, Congo was a kingdom on the decline after having played a premier role in the slave trade during the 17th century. To the south of Congo, in the kingdom of Angola, the main harbor was Luanda. The coast of Angola remained after 1842 an active center of the trans-Atlantic slave trade handled by the Portuguese and then the Brazilians. “Congo” was the generic name under which the slaves from Central Africa were designated in Louisiana and certainly the most frequent reference for slaves recorded on official documents.[2]
Owners
Joseph A. S. Acklen and Adelicia Hayes Franklin, Isaac Franklin's widow's 2nd husband, was enumerated separately in 1860 for six named plantations, Loango (85 slaves) , Panola (70 slaves), Killarney (114 slaves), Lachlomond (104 slaves), Bellevue (130 slaves) and Angola (159 slaves). Adelicia inherited all of Franklin's properties and so presented Joseph with a prenuptial agreement specifying that she would be sole owner and final authority over all the properties she brought into the marriage.
1860 Slave Schedule for Loango Plantation
Joseph and Adelicia Acklen enslaved 85 people at Loango. At the time of this enumeration, 26 slaves were fugitives.
OWNER | AGE | YOB | GENDER | RACE | FUGITIVE | MANUMITTED |
---|---|---|---|---|---|---|
Jos A S Acklen | 65 | 1795 | Male | Black | ||
Jos A S Acken | 60 | 1800 | Male | Black | ||
Jos A S Acklen | 60 | 1800 | Female | Mulatto | X | |
Jos A S Acklen | 44 | 1816 | Male | Black | ||
Jos A S Acklen | 40 | 1820 | Female | Black | ||
Jos A S Acklen | 40 | 1820 | Female | Mulatto | X | |
Jos A S Acklen | 40 | 1820 | Female | Mulatto | X | |
Jos A S Acklen | 43 | 1817 | Female | Mulatto | X | |
Jos A S Acklen | 39 | 1821 | Female | Mulatto | X | |
Jos A S Acklen | 39 | 1821 | Female | Mulatto | X | |
Jos A S Acklen | 39 | 1821 | Male | Black | ||
Jos A S Acklen | 41 | 1819 | Male | Black | ||
Jos A S Acklen | 38 | 1822 | Male | Black | ||
Jos A S Acklen | 38 | 1822 | Male | Black | ||
Jos A S Acklen | 48 | 1812 | Male | Black | ||
Jos A S Acklen | 38 | 1822 | Male | Black | ||
Jos A S Acklen | 40 | 1820 | Male | Black | ||
Jos A S Acklen | 39 | 1821 | Female | Black | ||
Jos A S Acklen | 32 | 1828 | Male | Black | ||
Jos A S Acklen | 26 | 1834 | Male | Black | ||
Jos A S Acklen | 26 | 1834 | Male | Black | ||
Jos A S Acklen | 22 | 1838 | Male | Black | ||
Jos A S Acklen | 45 | 1815 | Male | Black | ||
Jos A S Acklen | 42 | 1818 | Male | Black | ||
Jos A S Acklen | 36 | 1824 | Male | Black | ||
Jos A S Acklen | 34 | 1826 | Male | Black | ||
Jos A S Acklen | 37 | 1823 | Male | Black | ||
Jos A S Acklen | 32 | 1828 | Male | Black | ||
Jos A S Acklen | 40 | 1820 | Male | Black | ||
Jos A S Acklen | 36 | 1824 | Male | Black | ||
Jos A S Acklen | 35 | 1825 | Male | Black | ||
Jos A S Acklen | 34 | 1826 | Male | Black | ||
Jos A S Acklen | 31 | 1829 | Female | Black | ||
Jos A S Acklen | 39 | 1821 | Female | Black | ||
Jos A S Acklen | 35 | 1825 | Female | Black | ||
Jos A S Acklen | 22 | 1838 | Male | Black | ||
Jos A S Acklen | 21 | 1839 | Male | Black | ||
Jos A S Acklen | 22 | 1838 | Male | Black | ||
Jos A S Acklen | 21 | 1839 | Male | Black | ||
Jos A S Acklen | 25 | 1835 | Male | Black | ||
Jos A S Acklen | 26 | 1834 | Male | Black | X | |
Jos A S Acklen | 24 | 1836 | Female | Black | ||
Jos A S Acklen | 24 | 1836 | Female | Black | ||
Jos A S Acklen | 25 | 1835 | Female | Black | ||
Jos A S Acklen | 19 | 1841 | Female | Black | ||
Jos A S Acklen | 18 | 1842 | Male | Black | ||
Jos A S Acklen | 16 | 1844 | Male | Black | ||
Jos A S Acklen | 18 | 1842 | Male | Black | ||
Jos A S Acklen | 14 | 1846 | Male | Black | ||
Jos A S Acklen | 18 | 1842 | Female | Mulatto | X | |
Jos A S Acklen | 17 | 1843 | Female | Mulatto | X | |
Jos A S Acklen | 13 | 1847 | Male | Black | ||
Jos A S Acklen | 13 | 1847 | Male | Black | ||
Jos A S Acklen | 9 | 1851 | Male | Black | ||
Jos A S Acklen | 6 | 1854 | Male | Black | ||
Jos A S Acklen | 6 | 1854 | Male | Black | ||
Jos A S Acklen | 6 | 1854 | Male | Black | ||
Jos A S Acklen | 10 | 1850 | Female | Mulatto | X | |
Jos A S Acklen | 9 | 1851 | Female | Mulatto | X | |
Jos A S Acklen | 8 | 1852 | Female | Mulatto | X | |
Jos A S Acklen | 8 | 1852 | Female | Mulatto | X | |
Jos A S Acklen | 15 | 1845 | Female | Mulatto | X | |
Jos A S Acklen | 10 | 1850 | Female | Mulatto | X | |
Jos A S Acklen | 6 | 1854 | Female | Mulatto | X | |
Jos A S Acklen | 6 | 1854 | Female | Mulatto | X | |
Jos A S Acklen | 4 | 1856 | Male | Black | ||
Jos A S Acklen | 4 | 1856 | Male | Black | ||
Jos A S Acklen | 5 | 1855 | Male | Black | ||
Jos A S Acklen | 4 | 1856 | Male | Black | ||
Jos A S Acklen | 8 | 1852 | Male | Black | ||
Jos A S Acklen | 4 | 1856 | Male | Black | ||
Jos A S Acklen | 4 | 1856 | Female | Mulatto | X | |
Jos A S Acklen | 4 | 1856 | Female | Mulatto | X | |
Jos A S Acklen | 4 | 1856 | Female | Mulatto | X | |
Jos A S Acklen | 3 | 1857 | Female | Mulatto | X | |
Jos A S Acklen | 2 | 1858 | Female | Mulatto | X | |
Jos A S Acklen | 2 | 1858 | Female | Mulatto | X | |
Jos A S Acklen | 2 | 1858 | Female | Mulatto | X | |
Jos A S Acklen | 2 | 1858 | Female | Mulatto | X | |
Jos A S Acklen | 1 | 1859 | Female | Mulatto | X | |
Jos A S Acklen | 1 | 1859 | Male | Black | ||
Jos A S Acklen | 5 | 1855 | Male | Black | ||
Jos A S Acklen | 8 | 1852 | Male | Black | ||
Jos A S Acklen | 8 | 1852 | Male | Black | ||
Jos A S Acklen | 2 | 1858 | Male | Black | ||
Jos A S Acklen | 1 | 1859 | Male | Black |
Sources
- ↑ The Path They Trod: An Avenue of Mango Trees on the Loango Coast: https://www.metmuseum.org/exhibitions/listings/2015/kongo/blog/posts/the-path-they-trod
- ↑ https://www.whitneyplantation.org/history/slavery-in-louisiana/slave-trade-in-louisiana/west-central-africa-and-the-east-coast/
- 1860 Census:"1860 U.S. Federal Census - Slave Schedules"The National Archives in Washington DC; Washington DC, USA; Eighth Census of the United States 1860; Series Number: M653; Record Group: Records of the Bureau of the Census; Record Group Number: 29 Ancestry Sharing Link Ancestry Record 7668 #91824921 (accessed 9 January 2022)Jos A S Acklen in Ward 7, West Feliciana, Louisiana, USA.
- See also: The Slaves of Isaac Franklin
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)