upload image

Blue Hill, Hancock, Maine Census Data

Privacy Level: Open (White)
Date: 1790 [unknown]
Location: Blue Hill, Hancock, Massachusetts, United Statesmap
This page has been accessed 184 times.

Blue Hill, Hancock, Maine Census Data

1790 - Township 6, Hancock Maine - US Census, 1790

FName LName M>15 M<16 F page
Nickolas Holt 1 0 1 96 Nicholas Holt (1716-1798)
Asa Clough 1 1 1 96 Asa Clough (1764-1851)
Phineas Pilsbury 1 1 1 96 Phinehas Pillsbury (1767-1859)
Samuel Coggins 1 1 2 96 Samuel Coggins (1787-)
Thomas Coggins 1 0 3 96 Thomas Coggins (1733-1821)
Israel Wood 1 2 5 96 Israel Wood (1782-1831)
Joseph Wood 1 0 2 96 Joseph Wood (1720-1813)
Robert Parker 3 4 2 96 Robert Parker (1745-1818)
Jedediah Holt 1 5 1 96 Jedediah Holt Jr (1779-1842)
Obed Johnson 1 5 2 96 Obed Johnson (1750-1841)
Nathan Parker 3 1 6 96 Nathan Parker (1739-1819)
Joseph Wood Jr. 1 3 3 97 Joseph Wood (1785-1834)
Robert H Wood 1 2 3 97 Robert Haskell Wood (1756-1806)
Joshua Horton 3 2 6 97 Joshua Horton Jr (1768-1846)
Joseph Parker 1 0 1 97 Joseph Parker (1766-1801)
John Peters 3 4 6 97 John Peters Jr (1741-1821)
John White 1 3 2 97
Jonathan Darling 2 2 4 97 Jonathan Darling III (1765-1848)
Benj Clough 1 1 1 97 Benjamin Clough (abt.1765-1832)
Elisha Dodge 1 2 2 97 Elisha Dodge (1786-1820)
Daniel Faulkner 1 0 0 97
Isaiah HInckley 1 0 0 97 Isaiah Hinckley (1765-1846)
Ezra Parks 1 0 0 97
Ebenezer Floyd 1 0 0 97
Daniel White 1 0 0 97
Jonathan Clay 2 4 3 97 Jonathan Clay (1741-1822)
Ebenezer Hinckley 1 1 2 97 Ebenezer Hinckley (1760-1842)
Nehemiah Hinckley 1 0 2 97 Nehemiah Hinckley (1762-1837)
Daniel Spafford 1 0 0 97 Daniel Spofford (1766-1852)
Israel Robinson 1 0 0 97
Ezekiel Osgood 1 5 5 97 Ezekiel Osgood (1747-1816)
Daniel Osgood 3 1 4 97 Daniel Osgood (1755-1839)
Phineas Osgood 1 3 4 97 Phineas Osgood (1753-1834)
Nickloas Holt Jr 1 2 1 97 Nicholas Holt (1756-1833)
Susanna Lecraw 0 0 1 97 Susannah LeCraw (1770-1846)
Christopher Osgood 1 1 2 97 Christopher Osgood (bef.1750-bef.1823)
Nathan Osgood 1 0 1 97 Nathan Osgood (1756-1830)
John Osgood 1 0 0 97 John Osgood (1763-1812)
Sarah Dodge 2 0 1 97 Susanna (Dodge) Eaton (1771-1863)
Peter Parker 2 2 4 97 Peter Parker (1741-1822)
Reuben Gra Jr 1 2 2 97 Reuben Gray Jr (1765-1858)
John Candish 1 1 3 97
John Rounday 2 1 5 97 John Augustus Roundy Sr (1726-1799)
Jonathan Crabb 1 1 1 97
Jonathan Day 1 0 4 97 Jonathan Day (1790-1869)
Joseph Candish 1 2 3 97
Susannah Hinkley 0 0 1 97
James Day 1 2 7 97 James Day (1776-1851)
Henry Carter 1 2 2 97 Henry Carter (1752-1806)
James Carter 2 4 5 97 James Carter (bef.1755-1813)
James Carter Jr 1 0 0 97 James Carter (1792-)
Moses Carlton 1 3 2 97 Moses (Carlton) Carleton (1785-1855)
Edward Carlton 1 0 3 97
Totals 274 69 79 125 + 1 97




Collaboration
  • Login to edit this profile and add images.
  • Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
  • Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)


Comments

Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.