Surnames/tags: MAY_CEMETERY_MAY_ TEXAS Brown County_Texas_Cemeteries MAY_TEXAS
Contact Dean Anderson if you have information to add for May Cemetery.
Will you join me? Please post a comment here on this page, in G2G using the project tag, or send me a private message. Thanks!
Contents |
To Do List
- Add History of May Cemetery
- Add Location, Map, and Directions
- Add Picture of Gated Entrance and views of Cemetery
- Add Pictures of Sections of Cemetery
- Add list of Individuals Buried in the cemetery
- Add pictures of Grave Markers next to each persons name
- Add location information for each individual buried in May Cemetery
- Validate List of Individuals buried with May Cemetery Association
- Search List of Individuals buried in May Cemetery in WikiTree.
- Complete Research on Individuals buried in May Cemetery.
- Create Profiles for Individuals who are not currently in May Cemetery.
- Update as New Individuals are Buried in May Cemetery.
Tasks Completed
- 2 of 12 Completed
- Add History of May Cemetery
- Add Location, Map, and Directions
In Progress
- 366 of 1562 Transcriptions Completed - 23 % Completed
- Add Picture of Gated Entrance and views of Cemetery
- Add location information for each individual buried in May Cemetery
About
This free space page for May Cemetery is part of WikiTree's Texas Cemeteries Project and was created to document the life and times of our ancestors that are interred there. The Texas Cemeteries Project is a subproject of the larger U.S. Cemeteries Project.This free space page for May Cemetery is part of WikiTree's Texas Cemeteries Team and was created to document the life and times of our ancestors that are interred there. The Texas Cemeteries Team, a sub-team of the West South Central Cemeteries Team, and part of the United States Cemeteries Team which is part of the North American Cemeteries Team and the Global Cemeteries Project.
This page is a work in progress, and will remain so until the Table of Interments (below) is completed. The Table of Interments is a sortable listing of persons interred at this cemetery, some or all of whom are linked to existing WikiTree profiles. Although all grave markers in this cemetery are in the process of being photographed, the photos can only be displayed for persons with existing WikiTree profiles. If you know of a person interred at this cemetery that should be linked to an existing WikiTree profile, or needs to have a profile created for them, please contact Dean Anderson for assistance.
History
Very little is known of the settling of May community until the 1870's when the Mays, Medcalf, Grays, Brewers, Cunninghams, Brooks and Ford families settled here. The Spence family settled in May 1874, and the Wheelers family in 1876. Mr. J. B. Ford founded the first business in May 1878. He had a blacksmith shop in his cellar which later grew into a garage. In 1879, Nathan Lumpkin May, for whom the town is named, started a small trading post. The first post office was established in November 1881.
The first person to be buried in the May Cemetery is that of Mary Owen, dated May 19 1884. This is a very well maintained cemetery, and has a active group in the Association. The deed to this property is recorded in the Brown County Clerk's office. Abst number 102, Survey 3 - BBB & CRR and in Vol. 519, pg. 10. This Cemetery was first surveyed by Mrs. Hazel Wetzel in May 1972 and was updated in November 2001, by Jim and Georgia Rodgers. [1]
Location and Map
The May Cemetery is located just south of May, Texas on Highway 183 and County Road 478.
- GPS Location: Lat: 31° 57' 50"N, Lon: 98° 55' 11"W [2]
- Driving from May, Texas: Drive south on Highway 183 for about 1.5 mile. The cemetery is on your left or east side of Highway 183, south side of the intersection with County Road 478.
- Driving from Brownwood, Texas: Go .5 mile on Highway 67/377. Turn left onto Highway 183N, go 16 miles, cemetery on right at intersection of Highway 183N and County Road 478.
Additional Information
- May Cemetery - Find A Grave
- May Cemetery - BillionGraves
- Pecan Valley Genealogical Society
- Family Search Texas Cemeteries
- Heart of Texas World War II Casualties
- USGW Archives
Sources
Table of Interments
Last Name | First/Middle Names/Initials/Maiden | Born | Died | Notes | Location Sec/Row/Lot | Photo (click for larger) |
---|---|---|---|---|---|---|
Aaron | Louelle “Lou” Sconyers | 1 Jan 1926 | 18 Mar 2014 | notes | Location | Image:Surname-ID |
Albertson | Fannie Elizabeth Brown | 18 Jul 1882 | 26 Oct 1969 | notes | Sec 2; Row 7; Lot 4 | Image:Surname-ID |
Albertson | Robert Sanford | 29 Oct 1873 | 25 Jun 1951 | notes | Sec 2; Row 7; Lot 5 | Image:Surname-ID |
Alexander | Alta O | 31 Oct 1909 | 15 Jun 1989 | notes | Sec 4; Row 2; Lot 49 | Image:Surname-ID |
Alexander | Lloyd Claude | 28 Mar 1918 | 19 Mar 1993 | notes | Sec 4; Row 2; Lot 48 | Image:Surname-ID |
Allen | Baby | 28 Nov 1903 | 28 Nov 1903 | notes | Sec 1; Row 3; Lot 42 | Image:Surname-ID |
Allen | Celia Elizabeth Barton | 18 Apr 1858 | 3 Nov 1931 | notes | Sec 1; Row 3; Lot 40 | Image:Surname-ID |
Allen | Clyde Robason | 13 Nov 1902 | 6 Sep 1987 | notes | Sec 2; Row 1; Lot 17 | Image:Surname-ID |
Allen | Edna “Aunt Mae” | 4 Dec 1903 | 16 Dec 2001 | notes | Sec 3; Row 4; Lot 25 | Image:Surname-ID |
Allen | Henry Martin “Unkie” | 7 Jun 1913 | 25 Apr 1991 | notes | Sec 3; Row 4; Lot 26 | Image:Surname-ID |
Allen | Jesse D | 1887 | 1950 | notes | Sec 1; Row 9.5; Lot 69 | Image:Surname-ID |
Allen | John E | 12 Jan 1883 | 20 Jan 1904 | notes | Sec 1; Row 5; Lot 34 | Image:Surname-ID |
Allen | Lucy Lilly | 20 Nov 1879 | 5 Sep 1958 | notes | Sec 1; Row 3; Lot 43 | Image:Surname-ID |
Allen | Oran C “Boots” | 20 Dec 1901 | 20 Sep 1985 | notes | Sec 2; Row 1; Lot 18 | Image:Surname-ID |
Allen | Pearle | 1888 | 1960 | notes | Sec 1; Row 9.5; Lot 68 | Image:Surname-ID |
Allen | Robert Russell | 1878 | 1952 | notes | Sec 1; Row 3; Lot 44 | Image:Surname-ID |
Allen | Samuel Beriel | 3 Aug 1851 | 20 Nov 1922 | notes | Sec 1; Row 3; Lot 41 | Image:Surname-ID |
Allgood | Clara E | 1882 | UNK | notes | Sec 1; Row 8; Lot 75 | Image:Surname-ID |
Allgood | David C | 1873 | 1942 | notes | Sec 1; Row 8; Lot 76 | Image:Surname-ID |
Allgood | Eual Bud | 20 Feb 1920 | 30 Jul 2017 | notes | Sec 1; Row 16; Lot 39 | Image:Surname-ID |
Allgood | Finis A | 15 Mar 1890 | 19 Jan 1984 | notes | Sec 1; Row 13; Lot 37 | Image:Surname-ID |
Allgood | Ila Mae Dunn | 24 May 1891 | 3 Jan 1984 | notes | Sec 1; Row 13; Lot 36 | Image:Surname-ID |
Allgood | Jewell | 26 Apr 1917 | 11 May 1918 | notes | Sec 1; Row 13; Lot 35 | Image:Surname-ID |
Allgood | Joe | 5 Nov 1905 | 29 Jul 1997 | notes | Location | Image:Surname-ID |
Allgood | Julius | 26 Apr 1917 | 14 Apr 1918 | notes | Location | Image:Surname-ID |
Allgood | Vernettie Emily Bishop | 19 Aug 1902 | 5 Jan 1991 | notes | Location | Image:Surname-ID |
Altum | James T | UNK | Mar 1928 | notes | Location | Image:Surname-ID |
Altum | Julia Ann Cline | 7 Jan 1867 | 14 Jul 1953 | notes | Location | Image:Surname-ID |
Altum | Martha | UNK | Dec 1951 | notes | Location | Image:Surname-ID |
Altum | Nancy Herrell | 28 Nov 1834 | 18 Jul 1927 | notes | Location | Image:Surname-ID |
Altum | Nora Mae | UNK | UNK | notes | Location | Image:Surname-ID |
Altum | Raymond L | UNK | UNK | notes | Location | Image:Surname-ID |
Altum | Robert Newton | 15 Feb 1892 | 22 Aug 1965 | notes | Location | Image:Surname-ID |
Altum | Sam | 20 Apr 1896 | 25 Dec 1981 | notes | Location | Image:Surname-ID |
Altum | William Thomas | 29 Apr 1865 | 15 Feb 1946 | notes | Location | Image:Surname-ID |
Alvord | David I | 18 Aug 1919 | 28 Oct 1991 | notes | Location | Image:Surname-ID |
Alvord | Mable Dewbre | 22 Jul 1923 | 12 Mar 2011 | notes | Location | Image:Surname-ID |
Anderson | Alfred F | 4 Sep 1893 | 7 Apr 1965 | notes | Location | Image:Surname-ID |
Anderson | Alice E | 12 May 1903 | 19 Mar 1991 | notes | Location | Image:Surname-ID |
Anderson | Andrew Kyle | 23 Oct 1857 | 9 Oct 1935 | notes | Location | Image:Surname-ID |
Anderson | Charley R | 14 Apr 1871 | 21 Mar 1952 | notes | Location | Image:Surname-ID |
Anderson | Cleora Victorine Agee | 27 Mar 1868 | 2 Jul 1956 | notes | Location | Image:Surname-ID |
Anderson | Edmond D | 19 Feb 1898 | 11 Dec 1955 | notes | Location | Image:Surname-ID |
Anderson | Edmond P | 16 Aug 1826 | 6 Apr 1893 | notes | Location | Image:Surname-ID |
Anderson | Edmond Pearce | 23 May 1868 | 17 Apr 1946 | notes | Location | Image:Surname-ID |
Anderson | Effie E | 3 Nov 1873 | 5 May 1958 | notes | Location | Image:Surname-ID |
Anderson | Effie Mae Ayers | 20 Aug 1898 | 2 Apr 1976 | notes | Location | Image:Surname-ID |
Anderson | Fettie Lizzie | 10 Jun 1870 | 21 Jan 1948 | notes | Location | Image:Surname-ID |
Anderson | Georgia Ann Gideon | 22 May 1862 | 2 Feb 1927 | notes | Location | Image:Surname-ID |
Anderson | Jewel J | 26 Apr 1903 | 10 May 1903 | notes | Location | Image:Surname-ID |
Anderson | Lydia | 28 Feb 1931 | 15 Jan 1937 | notes | Location | Image:Surname-ID |
Anderson | Martha Ann | 1 Dec 1861 | 11 Nov 1935 | notes | Location | Image:Surname-ID |
Anderson | Max Nolan | 15 Jul 1913 | 27 May 1929 | notes | Location | Image:Surname-ID |
Anderson | Robert Henry | 1895 | 1895 | notes | Location | Image:Surname-ID |
Anderson | Sarah Margaret Jenkins | 26 Mar 1841 | 1 Jan 1918 | notes | Location | Image:Surname-ID |
Anderson | Thomas Murl | 5 Dec 1863 | 22 Feb 1944 | notes | Location | Image:Surname-ID |
Anderson | Thomas Pierce | 1893 | 1903 | notes | Location | Image:Surname-ID |
Anderson | William Oren, Sr. | 11 Mar 1924 | 9 Jul 2013 | notes | Location | Image:Surname-ID |
Anderson | William Riley | Jan 1858 | 31 Jan 1909 | notes | Location | Image:Surname-ID |
Arbuckle | Lorna Celestine Lucksinger | 16 Jul 1937 | 4 May 2014 | notes | Location | Image:Surname-ID |
Arnold | Lewis Trent, Jr. | 17 Mar 1843 | 31 Aug 1935 | notes | Location | Image:Surname-ID |
Atherton | Earnest Carroll | 1900 | 1968 | notes | Location | Image:Surname-ID |
Atherton | Edgar Dallas “Edd” | 28 May 1868 | 11 May 1926 | notes | Location | Image:Surname-ID |
Atherton | Edna | 1907 | 1983 | notes | Location | Image:Surname-ID |
Atherton | Minnie Lee Dewbre | 25 Oct 1880 | 1969 | notes | Location | Image:Surname-ID |
Ayers | Annanias Robertson | 14 Oct 1886 | 7 Jul 1964 | notes | Location | Image:Surname-ID |
Ayers | Georgia Ann Elizabeth “Annie” Hopper | 18 Dec 1863 | 17 Jun 1951 | notes | Location | Image:Surname-ID |
Ayers | James Robert | 12 Sep 1862 | 14 Dec 1948 | notes | Location | Image:Surname-ID |
Ayers | Mirtie Reller Hopper | 11 May 1887 | 17 Jun 1936 | notes | Location | Image:Surname-ID |
Bailey | Dick | 1902 | 5 Apr 1928 | notes | Location | Image:Surname-ID |
Bailey | Ruthy Brooks | Feb 1874 | 28 Apr 1904 | notes | Location | Image:Surname-ID |
Ballard | Ossie T | 7 Aug 1878 | 7 Jul 1896 | notes | Location | Image:Surname-ID |
Ballard | R A | 1 Jun 1857 | 1 Sep 1897 | notes | Location | Image:Surname-ID |
Barber | Bernice | 27 Dec 1914 | 10 Sep 1989 | notes | Location | Image:Surname-ID |
Barber | Roy N | 17 Dec 1908 | 26 May 1974 | notes | Location | Image:Surname-ID |
Barker | Bonner | 13 Oct 1920 | 3 Oct 1979 | notes | Location | Image:Surname-ID |
Barker | Carl Henry “Slim” | 29 Dec 1927 | 4 Aug 1987 | notes | Location | Image:Surname-ID |
Barker | Rosa | 27 Sep 1918 | 24 Dec 2003 | notes | Location | Image:Surname-ID |
Barnett | Morris Wayne | 21 Feb 1936 | 30 Aug 1998 | notes | Location | Image:Surname-ID |
Beam | Jean Walker | 15 Jul 1944 | 15 Jul 1944 | notes | Location | Image:Surname-ID |
Beene | O B | 13 Jan 1916 | UNK | notes | Location | Image:Surname-ID |
Beene | Vera Lee Atherton | 16 Oct 1911 | 22 Dec 2003 | notes | Location | Image:Surname-ID |
Belcher | Mary Ellie McDaniel | 21 Sep 1868 | 26 Jan 1930 | notes | Location | Image:Surname-ID |
Bell | Henry Clay | 16 Mar 1943 | 6 Sep 1981 | notes | Location | Image:Surname-ID |
Bell | Opal | 1931 | 2007 | notes | Location | Image:Surname-ID |
Bell | Pauline Elizabeth | 8 Aug 1917 | 3 Jan 1990 | notes | Location | Image:Surname-ID |
Bell | Raymond Alonzo | 15 Sep 1910 | 7 Feb 1982 | notes | Location | Image:Surname-ID |
Bennett | Amy Celese | 3 Apr 1970 | 23 Nov 2002 | notes | Location | Image:Surname-ID |
Bennett | Charles David | 24 Aug 1873 | 4 Mar 1940 | notes | Location | Image:Surname-ID |
Bennett | Mabel Earnestine White | 25 Dec 1908 | 17 Nov 1997 | notes | Location | Image:Surname-ID |
Bennett | Robert Earl | 7 Dec 1902 | 3 Jun 1989 | notes | Location | Image:Surname-ID |
Bennett | Sarah Etta Angel | 13 Jun 1878 | 12 May 1957 | notes | Location | Image:Surname-ID |
Bernbaum | Jimmie | 13 Feb 1898 | 6 Jan 1922 | notes | Location | Image:Surname-ID |
Berryhill | Ethel Lee Brown | 18 Jun 1889 | 10 Dec 1960 | notes | Location | Image:Surname-ID |
Bibby | Charlie Edward | 25 Feb 1896 | 16 Sep 1977 | notes | Location | Image:Surname-ID |
Bibby | James C | 23 Mar 1933 | 7 Aug 2008 | notes | Location | Image:Surname-ID |
Bibby | Nona J | 21 Feb 1932 | 6 Oct 2009 | notes | Location | Image:Surname-ID |
Bibby-Bowden | Velva Osburn | 13 Sep 1909 | 10 May 2003 | notes | Location | Image:Surname-ID |
Bigbee | Arthur Carter | 12 Nov 1872 | 13 Oct 1944 | notes | Location | Image:Surname-ID |
Bigbee | Elizabeth Sydonia “Bessie” Davis | 18 Sep 1875 | 2 Apr 1949 | notes | Location | Image:Surname-ID |
Bilyeu | Judith Brice | 28 Feb 1947 | 24 Mar 2011 | notes | Location | Image:Surname-ID |
Bird | Charlie S | UNK | 14 Aug 2008 | notes | Location | Image:Surname-ID |
Bird | Johnnie D | 3 May 1918 | 19 Jun 2004 | notes | Location | Image:Surname-ID |
Blair | Fannie B | 1861 | 1936 | notes | Location | Image:Surname-ID |
Blair | Luther Barnett | 21 Aug 1902 | 6 Nov 1969 | notes | Location | Image:Surname-ID |
Blair | Ollie Lee Woods | 1 Jul 1902 | 11 Aug 1991 | notes | Location | Image:Surname-ID |
Blair | Robert A | 1854 | 1930 | notes | Location | Image:Surname-ID |
Blatherwick | Henry Donaldson | 11 Jan 1880 | 24 Apr 1918 | notes | Location | Image:Surname-ID |
Boaz | Harry H “Bussie” | 21 May 1915 | 21 Dec 1997 | notes | Location | Image:Surname-ID |
Boaz | Joy Elizabeth McBride | 15 Oct 1920 | 20 Apr 1999 | notes | Location | Image:Surname-ID |
Boland | Cornelia A “Nealy” Rentfrow | 27 Aug 1849 | 31 Aug 1899 | notes | Location | Image:Surname-ID |
Boland | Newton Ezekiah | 1850 | 1919 | notes | Location | Image:Surname-ID |
Bolton | Della Moranda Snider | 13 Nov 1882 | 28 May 1945 | notes | Location | Image:Surname-ID |
Boswell | Claudie | 29 Jan 1910 | 2 Feb 1910 | notes | Location | Image:Surname-ID |
Boswell | Elizabeth Janes Vines | 4 Dec 1874 | 24 Jul 1942 | notes | Location | Image:Surname-ID |
Boswell | Joseph William “Joe” | 28 Jul 1871 | 15 Nov 1918 | notes | Location | Image:Surname-ID |
Boswell | Minnie | 14 Apr 1878 | 10 Jan 1893 | notes | Location | Image:Surname-ID |
Boswell | Roy T | 25 Nov 1908 | 12 May 1960 | notes | Location | Image:Surname-ID |
Boswell | Ruby M | 23 Jul 1909 | UNK | notes | Location | Image:Surname-ID |
Boswell | Sarah E | 11 Aug 1844 | 6 Sep 1894 | notes | Location | Image:Surname-ID |
Boulter | William G | 23 Feb 1864 | 4 Jan 1941 | notes | Location | Image:Surname-ID |
Bowden | Amanda Pearl | 16 Dec 1876 | 24 Feb 1973 | notes | Location | Image:Surname-ID |
Bowden | Andrew M | 27 Sep 1876 | 14 Sep 1963 | notes | Location | Image:Surname-ID |
Bowden | Charles Winston | 20 May 1839 | 7 Dec 1928 | notes | Location | Image:Surname-ID |
Bowden | Heflin M | 29 Aug 1909 | Feb 1997 | notes | Location | Image:Surname-ID |
Bowden | Homer C, Dr. | 9 Nov 1885 | 18 Nov 1969 | notes | Location | Image:Surname-ID |
Bowden | Mary Jane Austin | 7 May 1844 | 25 Feb 1932 | notes | Location | Image:Surname-ID |
Bowden | Mary M Windham | 29 Jan 1888 | 19 Jul 1957 | notes | Location | Image:Surname-ID |
Bowden | Molly R | 13 Sep 1910 | 3 Jun 1995 | notes | Location | Image:Surname-ID |
Bowers | Bessie Geneva White | 13 Aug 1912 | 20 Jul 2009 | notes | Location | Image:Surname-ID |
Boyd | John F | 10 May 1882 | 18 Dec 1965 | notes | Location | Image:Surname-ID |
Boyd | Julia Vido Guynes | 16 Nov 1888 | 17 Jul 1966 | notes | Location | Image:Surname-ID |
Branham | Travis Newton | 20 Nov 1944 | 9 Mar 2002 | notes | Location | Image:Surname-ID |
Branum | Bennie Gist | 23 Oct 1899 | 5 Sep 1993 | notes | Location | Image:Surname-ID |
Branum | Charles B | 14 May 1897 | 2 Feb 1980 | notes | Location | Image:Surname-ID |
Branum | Erma A | 13 Mar 1907 | 18 Dec 1990 | notes | Location | Image:Surname-ID |
Branum | Roy R | 6 Nov 1907 | 1 Feb 1982 | notes | Location | Image:Surname-ID |
Branum | Sarah Elizabeth | 1865 | 1859 | notes | Location | Image:Surname-ID |
Branum | William Bennett | 1 May 1864 | 29 Jan 1935 | notes | Location | Image:Surname-ID |
Brewer | Baby | 18 Sep 1898 | 14 Jun 1899 | notes | Location | Image:Surname-ID |
Brewer | Baby | 27 Mar 1914 | 27 Mar 1914 | notes | Location | Image:Surname-ID |
Brewer | Bessie Gilliam | 30 Mar 1903 | 26 Sep 1998 | notes | Location | Image:Surname-ID |
Brewer | C J “Bud” | 4 Mar 1871 | 26 Nov 1957 | notes | Location | Image:Surname-ID |
Brewer | Cleo Snipes | 27 Sep 1905 | 5 Apr 1964 | notes | Location | Image:Surname-ID |
Brewer | Etta Josephine Wheeler | 12 Feb 1895 | 29 Sep 1973 | notes | Location | Image:Surname-ID |
Brewer | Ewell | 16 Aug 1896 | 22 Apr 1959 | notes | Location | Image:Surname-ID |
Brewer | Fay Newbury | 5 May 1921 | 6 Sep 2012 | notes | Location | Image:Surname-ID |
Brewer | Fielding Snow | 3 Apr 1848 | 12 May 1918 | notes | Location | Image:Surname-ID |
Brewer | Gordon Troy | 29 Jun 1947 | 29 Ju 1947 | notes | Location | Image:Surname-ID |
Brewer | Harry Anderson | 13 May 1894 | 31 Oct 1950 | notes | Location | Image:Surname-ID |
Brewer | John Henry | 9 Sep 1869 | 29 Oct 1950 | notes | Location | Image:Surname-ID |
Brewer | Lewis Doyle | 24 Feb 1903 | 8 Nov 1958 | notes | Location | Image:Surname-ID |
Brewer | Mildred N | 4 May 1915 | 7 Jul 2003 | notes | Location | Image:Surname-ID |
Brewer | Nancy J | 30 Jun 1876 | 19 Apr 1961 | notes | Location | Image:Surname-ID |
Brewer | Permelia Elizabeth Medcalf | 15 Sep 1851 | 13 Jul 1918 | notes | Location | Image:Surname-ID |
Brewer | Troy A | 19 May 1905 | 12 Jan 1983 | notes | Location | Image:Surname-ID |
Bright | Vernon Edgar | 1917 | 1988 | notes | Location | Image:Surname-ID |
Brooks | Glenda Cheryl | 7 Dec 1946 | 7 Dec 1946 | notes | Location | Image:Surname-ID |
Brooks | Jacob Warren “Jake”, II | 26 Dec 1843 | 10 Mar 1916 | notes | Location | Image:Surname-ID |
Brooks | Louiza “Eliza” Phelps | 25 Dec 1843 | 11 Aug 1895 | notes | Location | Image:Surname-ID |
Brooks | Robert Shadrick “Bob” | 23 Jul 1868 | 28 Jul 1947 | notes | Location | Image:Surname-ID |
Brown | Addie Kemmon | 20 Feb 1893 | 12 Jun 1943 | notes | Location | Image:Surname-ID |
Brown | Billy Harlow | 28 Oct 1930 | 4 Apr 2013 | notes | Location | Image:Surname-ID |
Brown | Blonnie Edna | 4 Mar 1906 | 6 Jan 2000 | notes | Location | Image:Surname-ID |
Brown | Elsie Brent McGraw | 5 Jun 1900 | 25 Aug 1993 | notes | Location | Image:Surname-ID |
Brown | Ester John | 10 Oct 1910 | 10 Aug 1973 | notes | Location | Image:Surname-ID |
Brown | Grayson S | 26 Jun 1903 | 12 Jun 1992 | notes | Location | Image:Surname-ID |
Brown | Henry | 29 Aug 1887 | 29 Sep 1961 | notes | Location | Image:Surname-ID |
Brown | Hurshell H | 14 Jul 1905 | 1 Aug 1980 | notes | Location | Image:Surname-ID |
Brown | J D | 30 Sep 1864 | 2 Oct 1937 | notes | Location | Image:Surname-ID |
Brown | John Henry | 15 Jun 1876 | 18 Mar 1952 | notes | Location | Image:Surname-ID |
Brown | Karen Miller | 29 Oct 1943 | 18 Mar 1952 | notes | Location | Image:Surname-ID |
Brown | Linda Gail Fonville | 18 Aug 1933 | 19 Mar 2010 | notes | Location | Image:Surname-ID |
Brown | Lovester G | 18 Aug 1912 | 26 Jan 2002 | notes | Location | Image:Surname-ID |
Brown | Mary Alice Harrell | 14 Jul 1862 | 24 Dec 1936 | notes | Location | Image:Surname-ID |
Brown | Minnie Lee Harlow | 21 Dec 1881 | 25 Nov 1966 | notes | Location | Image:Surname-ID |
Brown | Oleta Delores Newton | 9 Sep 1913 | 8 Feb 1998 | notes | Location | Image:Surname-ID |
Brown | Mary Alice Harrell | 14 Jul 1862 | 24 Dec 1936 | notes | Location | Image:Surname-ID |
Brown | Minnie Lee Harlow | 21 Dec 1881 | 25 Nov 1966 | notes | Location | Image:Surname-ID |
Brown | Oleta Delores Newton | 9 Sep 1913 | 8 Feb 1998 | notes | Location | Image:Surname-ID |
Brown | Robert Buford “Doc” | 8 Nov 1893 | 4 Dec 1966 | notes | Location | Image:Surname-ID |
Brown | Robert Howard | 25 Nov 1924 | 21 Jan 1933 | notes | Location | Image:Surname-ID |
Brown | Terry Lee | 4 Jun 1953 | 20 May 1954 | notes | Location | Image:Surname-ID |
Brown | Tony Lee | UNK | 1959 | notes | Location | Image:Surname-ID |
Brown | Ward M | 21 Jan 1923 | 27 Sep 2007 | notes | Location | Image:Surname-ID |
Brown | William Wayne | 14 Jul 1920 | 3 Jun 2015 | notes | Location | Image:Surname-ID |
Brown | Wilma McBride | 1 Aug 1918 | 22 Jun 1962 | notes | Location | Image:Surname-ID |
Brown | Wilma W | 20 Oct 1916 | 28 Feb 2000 | notes | Location | Image:Surname-ID |
Brown | Yantis Henry | 28 May 1908 | 10 Nv 1937 | notes | Location | Image:Surname-ID |
Brush | James Cisero | 10 Feb 1919 | 27 Sep 1986 | notes | Location | Image:Surname-ID |
Bruton | Ada Mae Ford | 13 Jul 1886 | 17 Jan 1968 | notes | Location | Image:Surname-ID |
Bruton | George Crockett | 6 Dec 1833 | 3 Jan 1894 | notes | Location | Image:Surname-ID |
Bruton | Leah Bryant | 18 Dec 1838 | 26 May 1892 | notes | Location | Image:Surname-ID |
Bruton | Lee C | 17 Aug 1871 | 4 Mar 1925 | notes | Location | Image:Surname-ID |
Bruton | O T | 17 Sep 1875 | 21 Jul 1962 | notes | Location | Image:Surname-ID |
Bryan | Amba Atkins | 11 May 1884 | 28 Sep 1971 | notes | Location | Image:Surname-ID |
Bryan | James R | 15 Sep 1911 | 3 Nov 1963 | notes | Location | Image:Surname-ID |
Bryan | Thomas J | 23 Jul 1877 | 1 Aug 1952 | notes | Location | Image:Surname-ID |
Bryant | Margaret Inez | 12 Jun 1911 | 28 Nov 1975 | notes | Location | Image:Surname-ID |
Bryson | W | 15 May 1915 | 11 Dec 1966 | notes | Location | Image:Surname-ID |
Buford | Allie M | 7 Jan 1875 | 21 Mar 1909 | notes | Location | Image:Surname-ID |
Buford | Altus Luther, Jr. | 1 Mar 1927 | 4 Nov 1970 | notes | Location | Image:Surname-ID |
Buford | Annie Vera Reasons | 5 Mar 1884 | 18 May 1972 | notes | Location | Image:Surname-ID |
Buford | Baby | 1915 | 1915 | notes | Location | Image:Surname-ID |
Buford | Betty Irene, Dr. | 26 Apr 1928 | 17 Sep 2014 | notes | Location | Image:Surname-ID |
Buford | Dixie Mae Driskill | 14 Feb 1904 | 5 Oct 1994 | notes | Location | Image:Surname-ID |
Buford | Henderson Lee | 3 Jun 1867 | 3 Jul 1946 | notes | Location | Image:Surname-ID |
Buford | Roy Carl | 31 Jan 1894 | 1 Dec 1920 | Sgt | Location | Image:Surname-ID |
Buford | William Henry | 3 Mar 1829 | 21 Jan 1898 | notes | Location | Image:Surname-ID |
Buford | Wilma Elaine | 1925 | UNK | notes | Location | Image:Surname-ID |
Burk | J W | UNK | UNK | notes | Location | Image:Surname-ID |
Burnett | Caroline Lee | 16 Mar 1878 | 4 Oct 1960 | notes | Location | Image:Surname-ID |
Burnett | Dorene Dolora Miller | 15 Oct 1914 | 15 Jan 1999 | notes | Location | Image:Surname-ID |
Burnett | Edgar H | 21 Nov 1895 | 28 Dec 1974 | notes | Location | Image:Surname-ID |
Burnett | Henry Milton | 24 Jun 1861 | 20 Dec 1945 | notes | Location | Image:Surname-ID |
Burnett | Janell Lea | 27 Sep 1983 | 3 Oct 1983 | notes | Location | Image:Surname-ID |
Burnett | Lauvghn | 31 Mar 1930 | 20 Aug 1937 | notes | Location | Image:Surname-ID |
Burnett | Lenora Belle | 24 Sep 1860 | 12 Jun 1930 | notes | Location | Image:Surname-ID |
Burnett | Martha Casbeer | 1848 | UNK | notes | Location | Image:Surname-ID |
Burnett | Morris Wayne | 21 Feb 1936 | 30 Aug 1998 | notes | Location | Image:Surname-ID |
Burnett | Oadis A | 26 Jan 1908 | 27 Sep 1970 | notes | Location | Image:Surname-ID |
Burnett | Omer | 14 Sep 1893 | 16 Sep 1895 | notes | Location | Image:Surname-ID |
Burnett | Richard E | 16 Feb 1899 | 7 Apr 1900 | notes | Location | Image:Surname-ID |
Burnett | Thomas William | 20 Aug 1897 | 7 Nov 1898 | notes | Location | Image:Surname-ID |
Burnett | Viva Frances Lemaster | 13 Jan 1898 | 19 Nov 1992 | notes | Location | Image:Surname-ID |
Burnett | Wardie | 7 Feb 1904 | 4 Apr 1950 | notes | Location | Image:Surname-ID |
Burns | Earl | 10 Jul 1892 | 28 Dec 1973 | notes | Location | Image:Surname-ID |
Burns | Lula Gillespie | 11 Oct 1869 | 26 Apr 1927 | notes | Location | Image:Surname-ID |
Burns | Mary Alice Young | 12 Jan 1878 | 25 Jul 1968 | notes | Location | Image:Surname-ID |
Burns | Olene Katheryne | 17 Jan 1911 | 9 Nov 1997 | notes | Location | Image:Surname-ID |
Burns | Pearl Beatrice Driskill | 16 Mar 1909 | 5 Feb 1993 | notes | Location | Image:Surname-ID |
Burns | Pearl Ethel Spence | 26 Mar 1893 | 12 Jun 1917 | notes | Location | Image:Surname-ID |
Burns | Walter Ernest | 18 Feb 1877 | 18 Oct 1959 | notes | Location | Image:Surname-ID |
Burns | William Nelson | 30 Sep 1865 | 1 Oct 1934 | notes | Location | Image:Surname-ID |
Busbee | Theda Latrice Christian | 13 Oct 1921 | 10 Mar 2014 | notes | Location | Image:Surname-ID |
Bush | Bryan | 15 Jun 1914 | 30 Aug 1992 | notes | Location | Image:Surname-ID |
