Medway_Assisted_Immigrants_Ship_to_Australia.png

Medway: Assisted Immigrants Ship to Australia 1849

Privacy Level: Open (White)
Date: [unknown] [unknown]
Location: Gravesend, England to Geelong, Victoria, Australiamap
Profile manager: Amanda Myers private message [send private message]
This page has been accessed 973 times.

Original Passenger List held by State Archives and Records of New South Wales Government, Australia http://indexes.records.nsw.gov.au/ebook/list.aspx?Page=NRS5316/4_4816/Medway_9%20Aug%201849/4_481600355.jpg&No=7

Public Records Office, Victoria, Australia. Assisted passenger lists (1839-1871) Record Series Number (VPRS): 14 https://prov.vic.gov.au/explore-collection/explore-topic/passenger-records-and-immigration/assisted-passenger-lists

271 passengers 92 added or located

https://www.wikitree.com/wiki/Category:Medway%2C_Arrived_9_Aug_1849

Category: Medway, Arrived 9 Aug 1849

30 5A AUG 47 MEDWAY 1849 BAILEY, GEORGE *******
36 5A AUG 39, 49 MEDWAY 1849 BARNES, GEORGE 4A AUG 143 Netherbroton, Leicestershire, England
36 5A AUG 39, 49 MEDWAY 1849 BARNES, ELIZA 4A AUG 143
7 5A AUG 39, 49 MEDWAY 1849 BARNES, GEORGE 4A AUG 143
I 5A AUG 39, 49 MEDWAY 1849 BARNES, MARIAN 4A AUG 143
19 5A AUG 45, 56 MEDWAY 1849 BEARDMORE, MARY 4A AUG 150 SF
16 5A AUG 44, 54 MEDWAY 1849 BEARDMORE, GEORGE 4A AUG 149 SM
36 5A AUG 39, 47, 49 MEDWAY 1849 BELLAIRS, WILLIAM 4A AUG 143 Wisbech, Cambridgeshire, England
35 5A AUG 39, 49 MEDWAY 1849 BELLAIRS, SARAH 4A AUG 143
10 5A AUG 39, 49 MEDWAY 1849 BELLAIRS, EDWIN 4A AUG 143
9 5A AUG 39, 49 MEDWAY 1849 BELLAIRS, EMMA 4A AUG 143
23 5A AUG 44, 54 MEDWAY 1849 BIRTWHISTLE, JOSEPH 4A AUG 149 SM
18 5A AUG 44, 54 MEDWAY 1849 BROOME, FRANK SHELTON 4A AUG 149 SM
21 5A AUG 44,54 MEDWAY 1849 BROWN, JOHN 4A AUG 149 SM
- 5A AUG 47 MEDWAY 1849 BUNYAN, J CHAS CREW ********
22 5A AUG 44, 54 MEDWAY 1849 BURBIDGE, WILLIAM 4A AUG 149 SM
24 5A AUG 44, 54 MEDWAY 1849 BUTTER, JAMES POWELL 4A AUG 149 SM
24 5A AUG 39, 49 MEDWAY 1849 CHAMBERLAIN, CHARLES 4A AUG 143 Kiddesminston, Worcestershire, England
20 5A AUG 39, 49 MEDWAY 1849 CHAMBERLAIN, MARIANNE 4A AUG 143
18 5A AUG 44, 54 MEDWAY 1849 CLARE, HENRY 4A AUG 149 SM
26 5A AUG 45, 56 MEDWAY 1849 CLARK, MARY 4A AUG 150 SF
25 5A AUG39, 49 MEDWAY 1849 CURRIE, ROBERT 4A AUG 144 London, Middlesex, England
26 5A AUG 39, 49 MEDWAY 1849 CURRIE, SARAH 4A AUG 144 Redmore, Worcestershire, England
10 5A AUG 51 MEDWAY 1849 DICKSON, EMILY ******
20 5A AUG45, 56 MEDWAY 1849 DYSON, ELLEN 4A AUG 150 SF
19 5A AUG 44, 54 MEDWAY 1849 FAIRIS, THOMAS 4A AUG 149 SM
30 5A AUG 45, 56 MEDWAY 1849 FORD, ELLEN 4A AUG 150 SF
23 5A AUG 44, 55 MEDWAY 1849 GOLDING, HENRY 4A AUG 149 SM

20 5A AUG 56 MEDWAY 1849 GOLDING, MARY ANN *******

24 5A AUG 40, 50 MEDWAY 1849 GRANT, GEORGE 4A AUG 144 Wick, Caithness, Scotland
22 5A AUG 40, 50 MEDWAY 1849 GRANT, JANET 4A AUG 144
20 5A AUG 44, 55 MEDWAY 1849 GRANT, JAMES 4A AUG 149 SM
28 5A AUG 40, 50 MEDWAY 1849 GRAY, ROBERT 4A AUG 144 Newcastle Upon Tyne, Northumberland, England
21 5A AUG 40, 50 MEDWAY 1849 GRAY, JANE 4A AUG 144
I 5A AUG 40, 50 MEDWAY 1849 GRAY, ROBERT 4A AUG 144
20 5A AUG 44, 55 MEDWAY 1849 GRAY, DAVID 4A AUG 149 SM
22 5A AUG 45, 56 MEDWAY 1849 HAIRS, ISABELLA 4A AUG 150 SF
19 5A AUG 44, 55 MEDWAY 1849 HALL, HENRY 4A AUG 149 SM
26 5A AUG 45, 56 MEDWAY 1849 HARRISON, MARGT FLETCHER 4A AUG 150 SF
39 5A AUG 40, 50 MEDWAY 1849 HART, HENRY 4A AUG 144 Chatham, Kent, England
39 5A AUG 40, 50 MEDWAY 1849 HART, MARTHA 4A AUG 144 Colesbrook, Buckinghamshire, England
34 5A AUG 40, 47, 50 MEDWAY 1849 HAYNES, RICHARD 4A AUG 144 Lambeth, Surrey, England
34 5A AUG 40, 50 MEDWAY 1849 HAYNES, SARAH 4A AUG 144
9 5A AUG 40, 50 MEDWAY 1849 HAYNES, FRANCES 4A AUG 144
54 5A AUG 45, 47, 56 MEDWAY 1849 HAYNES, FRANCES 4A AUG 150 SF
23 5A AUG 40, 50 MEDWAY 1849 JENKINS, SAMUEL 4A AUG 145 London, Middlesex, England
23 5A AUG 40, 50 MEDWAY 1849 JENKINS, CHARLOTTE 4A AUG 145
I 5A AUG 40, 50 MEDWAY 1849 JENKINS, CHARLOTTE 4A AUG 145
42 5A AUG 40, 50 MEDWAY 1849 JENKINS, JOSIAH 4A AUG 145 London, Middlesex, England
34 5A AUG 40, 50 MEDWAY 1849 JENKINS, HANNAH 4A AUG 145 Rochester, Kent, England
14 5A AUG 44, 50 MEDWAY 1849 JENKINS, JOSIAH 4A AUG 145 London, Middlesex, England
13 5A AUG 40, 50 MEDWAY 1849 JENKINS, ALBERT G 4A AUG 145 Rochester, Kent, England

- 5A AUG 47 MEDWAY 1849 JOHNSON, 004 CHILDREN WITH ******

- 5A AUG 47 MEDWAY 1849 JOHNSON, B K MRS *******

- 5A AUG 39 MEDWAY 1849 JOHNSON, BENJAMIN KING SURG SUPT ****

53 5A AUG 41, 51 MEDWAY 1849 JONES, WILLIAM 4A AUG 145 Wells, Cardiganshire, Wales
59 5A AUG 41, 51 MEDWAY 1849 JONES, ANN 4A AUG 145 St Lawrence, Kent, England
10 5A AUG 41, 51 MEDWAY 1849 JONES, EMILY DICKSON 4A AUG 145 St Lawrence, Kent, England
23 5A AUG 40, 51 MEDWAY 1849 JOWLES, WILLIAM 4A AUG 145 Cullingbourne, Wiltshire, England
1 5A AUG 40, 51 MEDWAY 1849 JOWLES, HANNAH 4A AUG 145 Kingston, Wiltshire, England

- 5A AUG 48 MEDWAY 1849 KENNEDY, ---- MR ******

- 5A AUG 47 MEDWAY 1849 KENNEDY, J B CREW ******

20 5A AUG 41, 51 MEDWAY 1849 KNIGHT, JOSEPH 4A AUG 145 Clapham, Surrey, England
24 5A AUG 41, 51 MEDWAY 1849 KNIGHT, EMMA 4A AUG 145
33 5A AUG 44, 47, 55 MEDWAY 1849 LANG, BENJAMIN 4A AUG 149 SM
20 5A AUG 41, 51 MEDWAY 1849 LARKINS, GEORGE 4A AUG 145 Lowestoft, Suffolk, England
22 5A AUG 41, 51 MEDWAY 1849 LARKINS, MARY 4A AUG 145
25 5A AUG 44, 55 MEDWAY 1849 LAURENCE, GEORGE 4A AUG 149 SM
24 5A AUG 44, 55 MEDWAY 1849 LAURENCE, WILLIAM 4A AUG 149 SM
23 5A AUG 45, 56 MEDWAY 1849 LAURENCE, ROSA 4A AUG 150 SF
31 5A AUG 44, 55 MEDWAY 1849 LEECH, WILLIAM 4A AUG 149 SM
30 5A AUG 41, 51 MEDWAY 1849 LISTER, GEORGE 4A AUG 145 Bromley, Yorkshire, England
26 5A AUG 41, 51 MEDWAY 1849 LISTER, HANNAH 4A AUG 145
7 5A AUG 41, 51 MEDWAY 1849 LISTER, WILLIAM 4A AUG 145
I 5A AUG 41, 51 MEDWAY 1849 LISTER, JOSEPH 4A AUG 145
46 5A AUG 43, 46, 54 MEDWAY 1849 MCDONALD, SOPHIA 4A AUG 148 Leith, Edinburghshire, Scotland; Wid
29 5A AUG 46, 54 MEDWAY 1849 MCDONALD, ISABELLA 4A AUG 148
23 5A AUG 46, 54 MEDWAY 1849 MCDONALD, ELIZABETH 4A AUG 148
19 5A AUG 46, 54 MEDWAY 1849 MCDONALD, ANN 4A AUG 148
11 5A AUG 43, 54 MEDWAY 1849 MCDONALD, MARGARET 4A AUG 148
6 5A AUG 43, 54 MEDWAY 1849 MCDONALD, ALEXANDER 4A AUG 148
22 5A AUG 41, 51 MEDWAY 1849 MCFARLANE, JAMES 4A AUG 145 Inverness-shire, Scotland
22 5A AUG 41, 51 MEDWAY 1849 MCFARLANE, CATHERINE 4A AUG 145
27 5A AUG 41, 51 MEDWAY 1849 MCLEAN, ARCHIBALD 4A AUG 146 Thornhill, Perthshire, Scotland
36 5A AUG 41, 51 MEDWAY 1849 MCLEAN, CATHERINE 4A AUG 146
7 5A AUG 41, 51 MEDWAY 1849 MCLEAN, JANET 4A AUG 146
5 5A AUG 41, 51 MEDWAY 1849 MCLEAN, DUGALD 4A AUG 146
3 5A AUG 41, 51 MEDWAY 1849 MCLEAN, JOHN 4A AUG 146
19 5A AUG 44, 55 MEDWAY 1849 MCNAIR, DAVID 4A AUG 149 SM
28 5A AUG 41, 51 MEDWAY 1849 MCOWAN, DANIEL 4A AUG 146 Comrie, Perthshire, Scotland
25 5A AUG 41, 51 MEDWAY 1849 MCOWAN, JOHANNA 4A AUG 146 Thornhill, Perthshire, Scotland
1 5A AUG 47 MEDWAY 1849 MCOWAN, JOHN ******
18 5A AUG 44, 55 MEDWAY 1849 MCPHERSON, OSCAR 4A AUG 149 SM
- 5A AUG 57 MEDWAY 1849 MACKWOOD, ---- CAPTN ******
23 5A AUG 44, 55 MEDWAY 1849 MARCH, GEORGE 4A AUG 149 SM
24 5A AUG 44, 55 MEDWAY 1849 MERRITT, RICHARD 4A AUG 149 SM

Age Book Month Page Ship Year Name

18 5A AUG 44, 55 MEDWAY 1849 MILLS, WILLIAM 4A AUG 149 SM
21 5A AUG 44, 55 MEDWAY 1849 MITCHELL, JOHN 4A AUG 149 SM
37 5A AUG 41, 52 MEDWAY 1849 MOSS, JOHN 4A AUG 146 Bury St Edmunds, Suffolk, England
26 5A AUG 41, 52 MEDWAY 1849 MOSS, MARY ANN 4A AUG 146
2 5A AUG 41, 52 MEDWAY 1849 MOSS, WILLIAM 4A AUG 146
24 5A AUG 44, 55 MEDWAY 1849 MURRAY, WILLIAM 4A AUG 149 SM
22 5A AUG 46, 56 MEDWAY 1849 NIVEN, JANE 4A AUG 150 SF
23 5A AUG 44, 55 MEDWAY 1849 NORTON, GEORGE 4A AUG 149
44 5A AUG 42, 53 MEDWAY 1849 PATERSON, WILLIAM 4A AUG 147 Rushleet, Edinburghshire, Scotland ?
30 5A AUG 42, 53 MEDWAY 1849 PATERSON, MARIA 4A AUG 147
20 5A AUG 45, 53 MEDWAY 1849 PATERSON, JOHN 4A AUG 147
16 5A AUG 45, 53 MEDWAY 1849 PATTERSON, WILLIAM 4A AUG 147
15 5A AUG 46, 53 MEDWAY 1849 PATERSON, ANN 4A AUG 147
12 5A AUG 42, 53 MEDWAY 1849 PATERSON, JANET 4A AUG 147
10 5A AUG 42, 53 MEDWAY 1849 PATERSON, CATHERINE 4A AUG 147
7 5A AUG 42, 53 MEDWAY 1849 PATERSON, MARY 4A AUG 147
3 5A AUG 42, 53 MEDWAY 1849 PATERSON, ELIZABETH 4A AUG 147
I 5A AUG 42, 53 MEDWAY 1849 PATERSON, BENJAMIN JOHNSON MEDWAY 4A AUG 147 Born on the voyage
32 5A AUG 46, 56 MEDWAY 1849 PATTERSON, CATHERINE 4A AUG 150
29 5A AUG 46, 56 MEDWAY 1849 PATTERSON, ELIZABETH 4A AUG 150
25 5A AUG 46, 56 MEDWAY 1849 PLOWMAN, MARY 4A AUG 150 SF
40 5A AUG 42, 52 MEDWAY 1849 POWELL, JOHN 4A AUG 147 Brentford, Middlesex, England
41 5A AUG 42, 47, 52 MEDWAY 1849 POWELL, MARIA 4A AUG 147
10 5A AUG 42, 52 MEDWAY 1849 POWELL, JOHN THOMAS 4A AUG 147
8 5A AUG 42, 52 MEDWAY 1849 POWELL, ROBERT 4A AUG 147
I 5A AUG 42, 47, 52 MEDWAY 1849 POWELL, SARAH MEDWAY 4A AUG 147 Born on the voyage
25 5A AUG 45, 55 MEDWAY 1849 PYE, GEORGE 4A AUG 149 SM
26 5A AUG 42, 53 MEDWAY 1849 READ, THOMAS 4A AUG 147 Crewkerne, Somerset, England
26 5A AUG 42, 53 MEDWAY 1849 READ, SARAH 4A AUG 147
I 5A AUG 42, 53 MEDWAY 1849 READ, RICHARD 4A AUG 147
46 5A AUG 43, 53 MEDWAY 1849 ROBSON, JOHN 4A AUG 147 Harpham, Yorkshire, England
37 5A AUG 43, 53 MEDWAY 1849 ROBSON, ANN 4A AUG 147
13 5A AUG 43, 53 MEDWAY 1849 ROBSON, MARY ANN 4A AUG 147
10 5A AUG 43, 53 MEDWAY 1849 ROBSON, SAMUEL 4A AUG 147
8 5A AUG 43, 53 MEDWAY 1849 ROBSON, JAMES 4A AUG 147
37 5A AUG 42, 53 MEDWAY 1849 ROSS, LOCKHART 4A AUG 147 Inverness-shire, Scotland
35 5A AUG 42, 53 MEDWAY 1849 ROSS, JESSIE 4A AUG 147
7 5A AUG 42, 53 MEDWAY 1849 ROSS, CAROLINE ANN 4A AUG 147
5 5A AUG 42, 53 MEDWAY 1849 ROSS, CHARLES 4A AUG 147
18 5A AUG 45, 55 MEDWAY 1849 RUSSLETON, WILLIAM 4A AUG 149 SM
20 5A AUG 45, 55 MEDWAY 1849 SHADE, WILLIAM 4A AUG 150 SM
25 5A AUG 45, 55 MEDWAY 1849 SHEPHERD, EDWIN 4A AUG 150 SM

- 5A AUG 47 MEDWAY 1849 SIMPSON, ---- MR ******

27 5A AUG 46, 56 MEDWAY 1849 SLOAN, ELIZABETH 4A AUG 150 SF
22 5A AUG 45, 55 MEDWAY 1849 SMALL, WILLIAM 4A AUG 150 SM
38 5A AUG 43, 53 MEDWAY 1849 SMITH, SAMUEL 4A AUG 147 Broseley, Shropshire, England
36 5A AUG 43, 53 MEDWAY 1849 SMITH, ANN 4A AUG 147
31 5A AUG 43, 53 MEDWAY 1849 SMITH, JAMES 4A AUG 148 Comrie, Perthshire, Scotland
27 5A AUG 43, 53 MEDWAY 1849 SMITH, AGNES 4A AUG 148
13 5A AUG 43, 53 MEDWAY 1849 SMITH, JOHN 4A AUG 148
11 5A AUG 43, 53 MEDWAY 1849 SMITH, AGNES 4A AUG 148
6 5A AUG43, 53 MEDWAY 1849 SMITH, ALEXANDER 4A AUG 148
3 5A AUG 43, 53 MEDWAY 1849 SMITH, ROBERT 4A AUG 148

- 5A AUG 47 MEDWAY 1849 SMITH, JOHN CREW ******

20 5A AUG 45, 55 MEDWAY 1849 SOLE, WILLIAM EDWARD 4A AUG 150 SM
28 5A AUG 46, 56 MEDWAY 1849 SPENCE, FRANCES 4A AUG 150 SF
22 5A AUG 45, 55 MEDWAY 1849 SPENCE, LEONARD 4A AUG 150 SM
20 5A AUG 45, 55 MEDWAY 1849 STANCLIFFE, JOSEPH 4A AUG 150 SM

- 5A AUG 47 MEDWAY 1849 STEWART, ---- MR ******

26 5A AUG 46, 56 MEDWAY 1849 STUART, HENRIETTA 4A AUG 150 SF
20 5A AUG 45, 55 MEDWAY 1849 THOMPSON, CHARLES 4A AUG 150 SM
20 5A AUG 46, 56 MEDWAY 1849 THORN, MARY ANN 4A AUG 150
25 5A AUG 43, 54 MEDWAY 1849 TYE, JOHN 4A AUG 148 Bristol, Gloucestershire, England
32 5A AUG 43, 54 MEDWAY 1849 TYE, ELIZABETH 4A AUG 148
22 5A AUG 45, 55 MEDWAY 1849 VALE, CHARLES HENRY 4A AUG 150

- 5A AUG 47 MEDWAY 1849 WHITE, ---- MR ******

Currently working on

29 5A AUG 45. 56 MEDWAY 1849 BETTS, MARY 4A AUG 150 SF Stamford, Lincolnshire, England (sister of Hannah Maria Betts GAY)
37 5A AUG40, 50 MEDWAY 1849 EAST, THOMAS 4A AUG 144 Chinnor, Oxfordshire, England
22 5A AUG 40, 50 MEDWAY 1849 EAST, ELIZABETH 4A AUG 144
14 5A AUG 44, 50 MEDWAY 1849 EAST, THOMAS 4A AUG 144
12 5A AUG 40, 50 MEDWAY 1849 EAST, RICHARD 4A AUG 144
9 5A AUG40, 50 MEDWAY 1849 EAST, WILLIAM 4A AUG 144
8 5A AUG 40, 50 MEDWAY 1849 EAST, JOHN 4A AUG 144
2 5A AUG 40, 50 MEDWAY 1849 EAST, ANN 4A AUG 144
51 James HUDSON Mitcham, Surrey, England
51 Ann Jupp HUDSON Mitcham, Surrey, England
22 5A AUG 44, 50 MEDWAY 1849 HUDSON, JOHN 4A AUG 144 Bexley, Kent, England
19 5A AUG 44, 47, 50 MEDWAY 1849 HUDSON, WILLIAM 4A AUG 144 Bexley, Kent, England
17 5A AUG 45, 50 MEDWAY 1849 HUDSON, MARY ANN 4A AUG 144 Wandsworth, Surrey, England
23 5A AUG 43, 44, 54, 55 MEDWAY 1849 KYNE, MARTIN 4A AUG 149 SM
20 5A AUG 45, 56 MEDWAY 1849 KYNE, MARGARET 4A AUG 150 SF
18 5A AUG 45, 56 MEDWAY 1849 KYNE, ELLEN 4A AUG 150 SF
15 5A AUG 45, 56 MEDWAY 1849 KYNE, ANN 4A AUG 150 SF
11 5A AUG 43, 54 MEDWAY 1849 KYNE, HONORA 4A AUG 148 SF

Added to ships page

https://www.wikitree.com/wiki/Category:Medway%2C_Arrived_9_Aug_1849

41 William AITCHESON, Kiles, Roxburghshire, Scotland; F
34 Jane MacDougall AITCHESON; F
12 William AITCHESON; F
10 Frances Aitchison JARMAN; F
5 Hugh AITCHESON; F
3 Lawrance AITCHESON; F
29 William Henry ALDER King Stanley, Gloucestershire, England F
30 Harriet Purnell Alder BATH F
9 Henry William ALDER F
7 Emma Purnell Alder DATSON F
16 Eliza Ann Binns CALDWELL Kirton, Lincolnshire, England (Incorrectly listed as BEENIS) (travelled with uncle Thomas MARRIS) SF
35 Charles BRAME, Bury St Edmunds, Suffolk, England F
34 Ann Saunders BRAME F
12 Ann Brame FOSTER F
10 Charles BRAME F
7 James BRAME F
5 Saunders BRAME F
I Harriet BRAME F
31 Richard CARPENTER Kenton, Devon, England F
31 Maria Dally CARPENTER
10 Ellen Carpenter SCOTT
7 Richard William CARPENTER
5 William CARPENTER
20 Thomas DUFFIN Edmonton, Middlesex, England F
19 Mary Chappell DUFFIN F
I Mary Ann DUFFIN F

http://pandora.nla.gov.au/pan/10421/20041220-0000/www.firstfamilies2001.net.au/firstfamily62ea.html?id=Duffin1600033504

25 James GARDINER Kent, England F
24 Elizabeth Scarlett GARDINER Kent, England F
3 Elizabeth Gardiner SWAN Kent, England F
I James Henry GARDINER Kent, England F
32 Samuel William GAY Hounslow, Middlesex, England
27 Hannah Maria Betts GAY Stamford, Lincolnshire, England
4 Emily Amelia GAY Stamford, Lincolnshire, England
I Elizabeth Mary GAY Stamford, Lincolnshire, England
20 William HAYWARD; SM
45 John KIRBY Charleville, Cork, Ireland F
42 Mary O'Connor KIRBY Charleville, Cork, Ireland F
20 Ann Kirby Gillinders GRAHAM Charleville, Cork, Ireland F
18 Bridget KIRBY Charleville, Cork, Ireland F
14 John KIRBY Charleville, Cork, Ireland F
10 Francis Joseph KIRBY Charleville, Cork, Ireland F
42 Alexander McKie MACKIE Newton Stewart, Wigtownshire, Scotland F
41 Susannah Laird MACKIE Newton Stewart, Wigtownshire, Scotland F
18 Isabella Mackie MARRIAGE Newcastle Upon Tyne, Northumberland, England F
17 Agnes Mackie HALL Newcastle Upon Tyne, Northumberland, England F
13 Susannah Mackie DUNN Newton Stewart, Wigtownshire, Scotland F
9 Ann Mackie MARTIN Newton Stewart, Wigtownshire, Scotland F
7 Elizabeth Mackie TULLOCH Newton Stewart, Wigtownshire, Scotland F
47 John MARRIAGE Stepney, Middlesex, England F
44 Ann Sorrell MARRIAGE F
19 John MARRIAGE SM
17 Ann MARRIAGE F
5 Jesse Marriage CHURCHLAND F
2 Joseph MARRIAGE F
36 Thomas MARRIS Kirton, Lincolnshire, England (Incorrectly listed as MORRIS) F
36 Harriet (Boston) MARRIS Kirton, Lincolnshire, England (Incorrectly listed as MORRIS) F
13 John Thomas MARRIS Kirton, Lincolnshire, England (Incorrectly listed as MORRIS) F
10 Walter Henry MARRIS Kirton, Lincolnshire, England (Incorrectly listed as MORRIS) F
7 Alfred William MARRIS Kirton, Lincolnshire, England (Incorrectly listed as MORRIS) F
4 Emma Mary Ann (Marris) CLARK Kirton, Lincolnshire, England (Incorrectly listed as MORRIS) F
28 William NAGLE London, Middlesex, England; F
27 Bridget Woolfe NAGLE: F
6 William NAGLE F
4 Dennis NAGLE F
1 Margaret NAGLE F
44 Charles OLNEY Polloxhills, Bedfordshire, England; F ##
42 Martha Purser OLNEY Arlington, Bedfordshire, England; F ##
20 Elizabeth OLNEY Polloxhills, Bedfordshire, England; F ##
18 Charles OLNEY Polloxhills, Bedfordshire, England; F ##
16 Francis OLNEY Polloxhills, Bedfordshire, England; F ##
15 David OLNEY Polloxhills, Bedfordshire, England; F ##
12 John OLNEY Arlington, Bedfordshire, England; F ##
9 Emma OLNEY Arlington, Bedfordshire, England; F ##
8 William OLNEY Arlington, Bedfordshire, England; F ##
5 Martha OLNEY Arlington, Bedfordshire, England; F ##
2 Phoebe OLNEY Arlington, Bedfordshire, England; F ##
26 John PATERSON Northumberland SM ##
11 Caroline Louisa (Scarlett) THOMPSON Kent, England (Travelled with sister, Elizabeth Scarlett GARDINER)
26 Jonathan SHELDRAKE London, Middlesex, England F
32 Eliza Pile SHELDRAKE F
5 Louisa Sheldrake STAGGARD F
3 Frederick SHELDRAKE F
43 James SPENDELOW Pollockhills, Bedfordshire, England;F
48 Mary Pedder SPENDELOW; F
24 Sarah Spendelow ASHBY; F
22 Fanny SPENDELOW; F
16 Ann SPENDELOW; F
15 Mary SPENDELOW; F
11 Betsy SPENDELOW; F
7 Eliza SPENDELOW; F
31 William STEVENSON Moutton, Northamptonshire, England; F
30 Rebecca Hilson STEVENSON; F
9 Thomas STEVENSON; F
6 Eliza STEVENSON; F
4 George Hilson STEVENSON; F
I William STEVENSON; F




Collaboration
  • Login to edit this profile and add images.
  • Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
  • Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)


Comments

Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.