- Profile
- Images
Date:
10 Dec 2021
Location: [unknown]
Location: [unknown]
This page has been accessed 265 times.
Jeannie Greer's Famous Relatives 2
Name | Type | Notes |
---|---|---|
George Washington | President | 30 deg. 11c6r. |
Thomas Jefferson | President | 24 deg. 8c6r. |
James Madison | President | 31 deg. 12c5r. |
John Quincey Adams | President | 32 deg. 13c4r. |
William Henry Harrison | President | 18 deg. 5c6r. |
John Tyler | President | 32 deg. 14c2r. |
Zachary Taylor | President | 32 deg. 13c8r. |
Millard Fillmore | President | 22 deg. 9c2r. |
Franklin Pierce | President | 34 deg. 13c6r. |
James Buchanan | President | 33 deg. 13c5r. |
Ulysses S. Grant | President | 37 deg. 15c1r. |
Rutherford B. Hayes | President | 35 deg. 14c5r. |
Grover Cleveland | President | 32 deg. 13c4r. |
Benjamin Harrison | President | 20 deg. 7c4r. |
Teddy Roosevelt | President | 35 deg. 16c1r. |
William Howard Taft | President | 33 deg. 15c1r. |
Woodrow Wilson | President | 34 deg. 15c2r. |
Warren G. Harding | President | 34 deg. 15c2r. |
Calvin Coolidge | President | 24 deg. 11c. |
Herbert Hoover | President | 34 deg. 16c. |
Franklin D. Roosevelt | President | 23 deg. 10c1r. |
Harry S. Truman | President | 34 deg. 16c. |
Lyndon B. Johnson | President | 36 deg. 16c. |
Richard Nixon | President | 19 deg. 8c1r. |
Gerald Ford | President | 26 deg. 11c2r. |
Jimmy Carter | President | 36 deg. 17c. |
George Bush | President | 34 deg. 16c. |
Bill Clinton | President | 31 deg. 14c1r. |
George W. Bush | President | 20 deg. 8c2r. |
Barack Obama | President | 40 deg. 19c. |
Winston Churchhill | Prime Minister | 18 deg. 7c2r. |
Alexander Hamilton | Statesman | 32 deg. 13c4r. |
Stephen Douglas | Senator | 16 deg. 6c3r. |
Elvis Presley | Singer | 19 deg. 8c1r. |
Hank Williams | Singer | 22 deg. 9c2r. |
Bing Crosby | Singer | 41 deg. 19c1r. |
Janis Joplin | Singer | 19 deg. 8c1r. |
Lucille Ball | Actor | 20 deg. 9c. |
Errol Flynn | Actor | 37 deg. 17c1r. |
John Wayne | Actor | 22 deg. 9c. |
Humphrey Bogart | Actor | 23 deg. 9c1r. |
James Dean | Actor | 21 deg. 9c1r. |
Ray Bradbury | Writer | 21 deg. 9c1r. |
James Fenimore Cooper | Writer | 11 deg. 2c5r. |
Ralph Waldo Emerson | Writer | 21 deg. 8c3r. |
Henry David Thoreau | Writer | 39 deg. 17c3r. |
Samuel Clemens | Writer | 34 deg. 13c4r. |
Jonathan Swift | Writer | 28 deg. 9c8r. |
Robert Burns | Poet | 34 deg. 13c6r. |
Lord Byron | Poet | 27 deg. 10c5r. |
Ansel Adams | Photographer | 21 deg. 9c1r. |
Stonewall Jackson | Military | 33 deg. 14c3r. |
Robert E. Lee | Military | 19 deg. 6c5r. |
George S. Patton | Military | 21deg. 9c1r. |
Daniel Boone | Pioneer | 32 deg. 13c4r. |
Jim Bridger | Mountain Man | 17 deg. 5c5r. |
Isaac Newton | Scientist | 24 deg. 7c8r. |
Edwin Hall | Scientist | 23 deg. 10c1r. |
John Archibald Wheeler | Scientist | 26 deg. 11c2r. |
Robert Millikan | Scientist | 33 deg. 15c1r. |
George Fitzgerald | Scientist | 32 deg. 14c5r. |
Edward Lorenz | Scientist | 34 deg. 15c2r. |
James Clerk Maxwell | Mathematician | 36 deg. 16c2r. |
John Nash, Jr. | Mathematician | 42 deg. 20c. |
Willis Carrier | Inventor | 19 deg. 8c1r. |
Orville Wright | Inventor | 45 deg. 21c1r. |
Wilbur Wright | Inventor | 45 deg. 21c1r. |
Thomas Edison | Inventor | 33 deg. 14c3r. |
George III | Royalty | 31 deg. 12c5r. |
Henry the Eighth | Royalty | 22 deg. 3c14r. |
Charlemagne | Royalty | 35 deg. 33ggf. |
Рюрик (Rurik) Новгородский | Royalty | 34 deg. 32ggf. |
Rollo | Royalty | 32 deg. 30ggf. |
William the Conquerer | Royalty | 28 deg. 26ggf. |
Robert the Bruce | Royalty | 23 deg. 21ggf. |
James the First | Royalty | 25 deg. 23ggf. |
Richard the Lionhearted | Royalty | 26 deg. 24ggf. |
Richard III York | Royalty | 20 deg. 18ggf. |
Elizabeth the Second | Royalty | 28 deg. 13c. |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.