Location: [unknown]
Contents |
Birth and Death
This page sets out an analysis of profiles in Monmouthshire, Wales using a snapshot of the Wikitree database taken on 2 April 2023.
We can only analyse profiles by county and country when location fields have been accurately input to Wikitree standards. Some people are analysed as being born or having died in Wales or in the United Kingdom when, with a minor change, we could be more precise. Many profiles can be tidied, by properly formatting the location field (perhaps just by adding comma in the right place, or correcting a spelling mistake), by adding more detailed information to the location fields from information in the biography, or with research. We are working on an ongoing basis to improve these profiles and to add new locations to the Locations Table so that more profiles are identified and analysed.
If you would like help with the analysis of Monmouthshire profiles, please click on one of the links in the Notes Section below and improve the data in the location field.
There are three tables, illustrating total profiles broken down by
- Century of birth and gender
- Death location (people born in Monmouthshire)
- Birth location (people who died in Monmouthshire)
Locations with fewer than 0.1% of the total are omitted from the tables.
Notes
- A significant proportion of people lack death locations. Two percentages are shown against death locations;
- The total percentage of the total profiles of people born in the county
- The total of profiles for which a death location has been indicated and identified.
- Died in Wales, county not known includes 2 types of profile
- Profiles where the death location field is simply ‘Wales’ or ‘Wales, United Kingdom’
- Profiles where Wales’ is in the death location field plus something else which isn’t recognised.
- Died in United Kingdom, country not known includes
- Profiles where the death field is simply ‘United Kingdom’.
- Profiles where ‘United Kingdom’’ is in the death location field plus something else which isn’t recognised.
- Died in Unknown Country means that the country in the location field isn’t recognised.
- For lists of birth locations that need attention, see
Total by Birth Century & Gender
Birth Century | Female | Male | Grand Total |
---|---|---|---|
0 | 1 | 5 | 6 |
10 | 3 | 3 | |
11 | 2 | 8 | 10 |
12 | 5 | 18 | 23 |
13 | 19 | 36 | 55 |
14 | 16 | 18 | 34 |
15 | 17 | 28 | 45 |
16 | 56 | 87 | 143 |
17 | 35 | 71 | 106 |
18 | 273 | 366 | 639 |
19 | 4200 | 4135 | 8335 |
20 | 1080 | 1140 | 2220 |
Grand Total | 5704 | 5915 | 11619 |
Born in Monmouthshire: Where did they die?
Death Location | Total | % of Total | % of Specified Location |
---|---|---|---|
Born in Monmouthshire | 11,619 | ||
Lack a death location | 4,734 | 40.74% | |
Total with a death location | 6,885 | 59.26% | |
Died in Wales, known county | 3,048 | 26.23% | 44.27% |
Wales Brecknockshire | 69 | 0.59% | 1.00% |
Wales Carmarthenshire | 28 | 0.24% | 0.41% |
Wales Denbighshire | 8 | 0.07% | 0.12% |
Wales Glamorgan | 500 | 4.30% | 7.26% |
Wales Monmouthshire | 2,408 | 20.72% | 34.97% |
Wales Pembrokeshire | 14 | 0.12% | 0.20% |
Died in Wales, county not known | 491 | 4.23% | 7.13% |
Died in United Kingdom, country not known | 18 | 0.15% | 0.26% |
Died in Unknown Country | 107 | 0.92% | 1.55% |
Scotland | 18 | 0.15% | 0.26% |
England | 1,395 | 12.01% | 20.26% |
Ireland | 8 | 0.07% | 0.12% |
At sea | 15 | 0.13% | 0.22% |
Australia | 501 | 4.31% | 7.28% |
Canada | 129 | 1.11% | 1.87% |
France | 28 | 0.24% | 0.41% |
New Zealand | 154 | 1.33% | 2.24% |
South Africa | 33 | 0.28% | 0.48% |
United States | 904 | 7.78% | 13.13% |
Died in Monmouthshire: Where were they born?
Birth Location | Total | % of Total |
---|---|---|
Died in Monmouthshire | 5282 | |
Lack a birth location | 258 | 4.88% |
Total with a birth location | 5024 | 95.12% |
Born in Wales, known county | 2985 | 56.51% |
Wales Brecknockshire | 149 | 2.82% |
Wales Cardiganshire | 15 | 0.28% |
Wales Carmarthenshire | 30 | 0.57% |
Wales Denbighshire | 12 | 0.23% |
Wales Glamorgan | 263 | 4.98% |
Wales Monmouthshire | 2408 | 45.59% |
Wales Montgomeryshire | 13 | 0.25% |
Wales Pembrokeshire | 43 | 0.81% |
Wales Radnorshire | 42 | 0.80% |
Born in Wales, county not known | 138 | 2.61% |
Born in United Kingdom, country not known | 9 | 0.17% |
Born in Unknown Country | 35 | 0.66% |
Scotland | 20 | 0.38% |
England | 1739 | 32.92% |
Ireland | 44 | 0.83% |
Australia | 7 | 0.13% |
India | 8 | 0.15% |
United States | 7 | 0.13% |
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)