Location: [unknown]


Purpose
The purpose of the The Campbells of Monroe County West Virginia is to identify the various Campbell families that settled or passed through Monroe County. The long-term goal of this project is to collect male Y-DNA from Campbell male descendants of these Campbell male settlers.
In an effort to untangle the genealogies of the Campbells of Monroe County we are collecting marriage, land and probate records of the Campbells of Monroe County. This page has the Campbell Probate Records for the years 1807-1849.
If your Monroe County Campbell ancestors WikiTree profile has not been attached in the table, please post a comment or send us a private message with the WikiTree ID number and we'll attach it. If your Monroe County ancestors profile does not have a Y-DNA test attached we encourage a descendant to take a Y-DNA test so we can properly document the line for posterity.
Will you join me? Please post a comment here on this page, in G2G using the project tag, or send me a private message. Thanks!
Monroe County Probate Records -Campbell
Liber | Folio | Deceased | Executor | Date_of_Record | Comments | Record |
1 | 245 | Samuel Campbell | Margaret his wife | 1807 | Wife: Margaret; Sons: Samuel, William, Isaac; Daughters: Sarah Steel, Mary Ellison, Jane, and Rebecca Campbell | |
2 | 382 | William Campbell | 1827 | Sons: James, William, Thomas, and John; Daughters: Sarah Hutchinson, Polly Caldwell, Mattey Chandler, Emily, and Prudence Campbell | ||
2 | 383 | William Campbell | 1827 | Appraisement of Estate | ||
2 | 385 | William Campbell | 1827 | Sale | ||
2 | 515 | William Campbell | 1827 | Settlement of Estate | ||
3 | 264 | Archibald Campbell | 1836 | Appraisement of Estate | ||
3 | 389 | Archibald Campbell | 1836 | Sale of Estate | ||
3 | 408 | John Campbell | 1839 | Appraisement of Estate | ||
3 | 412 | John Campbell | 1837 | Wife: not named but mentioned; Daughter: Margaret; Son: John | ||
3 | 433 | John Campbell | 1840 | Sale of Estate | ||
3 | 450 | John Campbell | 1840 | Settlement of Estate | ||
3 | 559 | Archibald Campbell | 1837 | Settlement of Estate | ||
4 | 338 | Robert Campbell | 1843 | Sons: Andrew, Caperton, Lewis, Robt., and Isaac (mentions six sons but doesn't name them all); Daughters: Jane Holsapple, Sarah Skegs, and Mary Patton; Mentions the widow of Archibald Campbell and a Matthew and Andrew Campbell | ||
4 | 482 | Robert Campbell | 1843 | Codicil Will | ||
4 | 504 | Robert Campbell | 1843 | Appraisement of Estate | ||
5 | 52 | 1849 | Guardian Settlement of Delilah Campbell | |||
5 | 201 | 1849 | Guardian Settlement of Robert Campbell |
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Contact the Profile Managers privately: Kevin Guy Campbell and Brandon Campbell. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)