Date:
4 Dec 2020
Location: Worldwide
Surname/tag: All_Surnames
Location: Worldwide
Surname/tag: All_Surnames
This page has been accessed 71 times.
This is a table of links for personal profiles for this family history of Stephen Davies
USER NO | Name | WIKITREE (click link to go to the web page) | DOB | DOM | SPOUSE | Relationship to Stephen |
---|---|---|---|---|---|---|
1 | Stephen Paul Davies | https://www.wikitree.com/wiki/Davies-5942 | 22/10/1959 | 28/09/1985 | Paula Phillips | self |
2 | Joy Hurcombe | https://www.wikitree.com/wiki/Hurcombe-13 | 26/04/1962 | 28/02/1981 | Roderick Terrence Witts | wife |
3 | Paula Phillips | https://www.wikitree.com/wiki/Phillips-28323 | 29/10/1967 | 28/09/1985 | Stephen Paul Davies | ex wife |
4 | Donald Albert James Davies | https://www.wikitree.com/wiki/Davies-5943 | 22/03/1925 | 30/03/1957 | Kathleen Elisabeth Hough | father |
5 | Kathleen Elisabeth Hough | https://www.wikitree.com/wiki/Hough-1803 | 10/01/1936 | 30/03/1957 | Donald Albert James Davies | mother |
9 | Stephen Paul Davies Junior | https://www.wikitree.com/wiki/Davies-9106 | 28/09/1986 | son | ||
10 | Jacquiline Paula Davies | https://www.wikitree.com/wiki/Davies-9105 | 09/04/1988 | daughter | ||
12 | Alfred Davies | https://www.wikitree.com/wiki/Davies-5995 | 12/8/1889 | 11/11/1911 | Florence Amelia Ward | grandfather paternal |
13 | Florence Amelia Ward | https://www.wikitree.com/wiki/Ward-17497 | 4/1/1891 | 11/11/1911 | Alfred Davies | grandmother paternal |
508 | Roderick Terrence Witts | https://www.wikitree.com/wiki/Witts-148 | 16/10/1959 | 28/02/1981 | Joy Hurcombe | |
509 | Claire Elizabeth Witts | https://www.wikitree.com/wiki/Witts-149 | 29/10/1981 | Andrew Paul Williams | step daughter | |
511 | Owen James Williams | https://www.wikitree.com/wiki/Williams-88713 | 06/02/2006 | grandson | ||
513 | Sophie Kate Martin | https://www.wikitree.com/wiki/Martin-60636 | 06/01/2011 | granddaughter | ||
617 | Charles Gwilliam | https://www.wikitree.com/wiki/Gwilliam-165 | 00/00/1665 | Mary Dalaway | ||
618 | Mary Dalaway | https://www.wikitree.com/wiki/Dalaway-2 | 00/00/1665 | 30/1/1689 | Charles Gwilliam | |
619 | Robert Gwilliam | https://www.wikitree.com/wiki/Gwilliam-170 | 30/10/1692 | |||
621 | John Gwilliam | https://www.wikitree.com/wiki/Gwilliam-169 | 00/00/1690 | 29/9/1716 | Jane Dutheridge | |
625 | Mary Gwilliam | https://www.wikitree.com/wiki/Gwilliam-172 | 14/2/1700 | 28/4/1725 | William James | |
627 | Charles Gwilliam | https://www.wikitree.com/wiki/Gwilliam-166 | 00/00/1620 | |||
1372 | Anneka Maria Harris | https://www.wikitree.com/wiki/Harris-42631 | 24/11/1986 | |||
1373 | Michael Paul Ryan Harris | https://www.wikitree.com/wiki/Harris-42630 | 01/12/2004 | grandson | ||
2555 | John Gwilliam | https://www.wikitree.com/wiki/Gwilliam-168 | 26/10/1751 |
Images: 1
Collaboration
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.