- Profile
- Images
Location: Nehalem American Legion Cemetery, Nehalem, Oregon
This page is a currently work in progress, part of the Oregon Cemeteries Team Progress.
Nehalem American Legion Cemetery Table of Graves
Photograph | GPS or Plot | Name | Transcription | ||
---|---|---|---|---|---|
Block 3, Lot 26, Space 4 | Ackerman | ||||
Block 3, Lot 17, Space 2 | Bailey, H. | ||||
Block 2, Lot 31, Space 6 | Barber, Leslie | ||||
Block 2, Lot 31, Space 1 | Barber, Mortimer | ||||
Block 2, Lot 31, Space 5 | Barber, Melissa J. | ||||
Block 2, Lot 31, Space 4 | Barber, Edwin Leslie | ||||
| Block 2, Lot 28, Space 2 | Crawford, Albert | |||
| Block 2, Lot 28, Space 5 | Crawford, Bertha A. | |||
Block 2, Lot 27, Space 4 | Crawford, Darlene | ||||
Block 5, Lot 015, Space 3 | Crawford, Doris M. | ||||
Block 2, Lot 27, Space 6 | Crawford, Esther | ||||
Block 5, Lot 015, Space 4 | Crawford, George J. | ||||
Block 2, Lot 42, Space 1 | Crawford, H. N. | ||||
| Block 2, Lot 28, Space 1 | Crawford, Ingeborg | |||
| Block 2, Lot 28, Space 4 | Crawford, John J. | |||
Block 5, Lot 092, Space 3 | Crawford, Laura Blanche | ||||
Block 2, Lot 27, Space 5 | Crawford, Robert | ||||
| Block 2, Lot 28, Space 6 | Crawford, Robert A. | |||
Block 5, Lot 015, Space 2 | Crawford, Walter H., Sr. | ||||
| Block 2, Lot 28, Space 3 | Crawford, William | |||
Block 1, Lot 03, Space 6 | Crawford, William Hankins | ||||
Block 5, Lot 113, Space 3 | Curry, Alethea A. | ||||
Block 5, Lot 113, Space 2 | Curry, George Law | ||||
| Block 2, Lot 39, Space 6 | Downing, Henry H. | 8TH. ILL. VOL. INFT. HENRY H. | ||
Block 1, Lot 40, Space 5 | Easom, Charles E. | ||||
Block 2, Lot 12, Space 6 | Easom, Darrel | ||||
Block 2, Lot 12, Space 3 | Easom, Elmer | ||||
Block 1, Lot 40, Space 4 | Easom, Elnora F. | ||||
Block 2, Lot 08, Space 3 | Easom, Eva | ||||
Block 1, Lot 40, Space 3 | Easom, Floyd L. | ||||
Block 1, Lot 40, Space 2 | Easom, Melbelou | ||||
Block 2, Lot 12, Space 5 | Easom, Nettie I. | ||||
Block 1, Lot 40, Space 3 | Easom, Oral K. | ||||
Block 2, Lot 12, Space 2 | Easom, Prudence | ||||
Block 2, Lot 12, Space 1 | Easom, Ralph | ||||
Block 2, Lot 08, Space 4 | Easom, Ralph A. | ||||
Block 1, Lot 40, Space 2 | Easom, Ronald F. | ||||
Block 2, Lot 12, Space 4 | Easom, Warren W. | ||||
Block 2, Lot 05, Block 6 | Finley, Earle | ||||
Block 2, Lot 05, Space 3 | Finley, E. W. | ||||
Block 2, Lot 05, Space 4 | Finley, Florence B. | ||||
Block 2, Lot 05, Space 2 | Finley, William | ||||
Block 2, Lot 05, Space 1 | Finley, Wm | ||||
Block 3, Lot 26, Space 5 | Foss, Patricia Ann | ||||
Block 1, Lot 08, Space 2 | Gervais, Dan | ||||
Block 1, Lot 42, Space 4 | Gervais, Edw'd | ||||
| Not included in burial report | Gilmore, And'w M. | AND’W M. GILMORE CO. E | ||
Block 4, Lot 09, Space 1 | Gilmore, William | ||||
| Block 5, Lot 037, Space 5 | Grimes, Fay Ione | IN LOVING MEMORY OF FAY IONE GRIMES | ||
| Block 5, Lot 037, Space 1 | Grimes, John Joseph | |||
| Block 5, Lot 037, Space 1 | Grimes, John Michael | JOHN MICHAEL GRIMES OREGON | ||
| Block 5, Lot 037, Space 6 | Grimes, Kenneth Aldon, Sr. | IN LOVING MEMORY OF | ||
| Block 5, Lot 037, Space 2 | Grimes, Mary A. | MARY A GRIMES JULY 5 1902 NOV 2 1990 | ||
| Block 5, Lot 037, Space 2 | Grimes, Wilma M. | |||
Block 3, Lot 26, Space 3 | Hall, Albert | ||||
Block 5, Lot 090, Space 2 | Hall, David A. | ||||
Block 5, Lot 090, Space 2 | Hall, Vera M. | ||||
Not included in burial report | Hanby, Elmer J. | ||||
Block 1, Lot 07, Space 2 | Handy, A. S. | ||||
Block 1, Lot 07, Space 3 | Handy, Sally M. | ||||
Block 5, Lot 055, Space 6
Not included in burial report | Hansen, Hans P. | ||||
| Block 5, Lot 038, Space 1 | Haselkamp, Alfred | ALFRED HASELKAMP 1898-1962[7] | ||
Block 3, Lot 33, Space 6 | Haselkamp, August | ||||
| Block 5, Lot 038, Space 2 | Haselkamp, Barbara V. | BARBARA V. HASELKAMP | ||
Block 3, Lot 33, Space 5 | Haselkamp, Mary | ||||
Block 2, Lot 03, Space 1 | Herchenhein, Ferd Henry | ||||
Block 2, Lot 03, Space 2 | Herchenhein, H. Klug | ||||
Block 4, Lot 19, Space 2 | Herchenhein, Hans | ||||
Block 4, Lot 19, Space 6 | Herchenhein, Ivy C. | ||||
Block 4, Lot 19, Space 1 | Herchenhein, John Charlton | ||||
Block 5, Lot 113, Space 1 | Johnson, Chloe J. | ||||
Block 2, Lot 06, Space 1 | Lane, Ben S. | ||||
Block 2, Lot 02, Space 6 | Lane, Edith | ||||
Block 2, Lot 06, Space 5 | Lane, Edmond | ||||
Block 2, Lot 06, Space 6 | Lane, Mertie D. | ||||
Block 4, Lot 10, Space 1 | Lundberg, Adolph | ||||
Block 4, Lot 02, Space 2 | Lundberg, Alvina | ||||
Block 5, Lot 006, Space 1 | Lundberg, Dora M. | ||||
Block 4, Lot 10, Space 3 | Lundberg, Elmer L. | ||||
Block 5, Lot 053, Space 2 | Lundberg, Elmer, Jr. | ||||
Block 2, Lot 04, Space 5 | Lundberg, Frank A. | ||||
Block 4, Lot 10, Space 2 | Lundberg, Mabel E. Wilson | ||||
Block 2, Lot 04, Space 6 | Lundberg, Reta | ||||
Block 4, Lot 02, Space 1 | Lundberg, Samuel | ||||
Not included in burial report | McKibben, Muriel May | ||||
Block 3, Lot 17, Space 1 | Morton, C. | ||||
Block 2, Lot 31, Space 2 | Pesterfield, Hanna | ||||
Block 1, Lot 12, Space 5 | Ripley, Elizabeth | ||||
Block 1, Lot 12, Space 6 | Ripley, Martin H. | ||||
Block 1, Lot 13, Space 1 | Roy, Felix | ||||
| Block 5, Lot 055, Space 5 | Sakrison, Wayne A. | WAYNE A SAKRISON BELOVED HUSBAND OF | ||
Block 1, Lot 05, Space 4 | Seaman, Charles | ||||
Block 1, Lot 05, Space 5 | Seaman, Otto | ||||
| Block 1, Lot 05, Space 6 | Seamon, Virginia May | |||
Block 1, Lot 34, Space 3 | Springer, Mathias | ||||
Block 2, Lot 39, Space 1 Not included in burial report | Steinhauer, G. W. | ||||
Block 6, Lot 127, Space 6 | Strasser, Robert Jay | ||||
Block 4, Lot 09, Space 3 | Thompson, Arby Lloyd | ||||
| Block 1, Lot 10, Space 1 | Thompson, Clifford Elton | |||
| Block 1, Lot 10, Space 2 | Thompson, Irene | |||
| Block 1, Lot 10, Space 5 | Thompson, Minerva | THOMPSON MOTHER | ||
Block 4, Lot 09, Space 2 | Thompson, Pearl T. | ||||
| Block 1, Lot 10, Space 3 | Thompson, Ray V. | |||
| Block 1, Lot 10, Space 6 | Thompson, Samuel | THOMPSON FATHER | ||
Block 1, Lot 22, Space 1 Surname spelled "Thombly" on burial report | Twombly, Burt | ||||
Block 3, Lot 38, Space 2 | Wefer, June E. | ||||
Block 3, Lot 38, Space 4 | Wefer, Mary M. | ||||
Block 3, Lot 38, Space 3 | Wefer, Theodore G. | ||||
Block 3, Lot 38, Space 4 | Wefer, Wilbur T. | ||||
Block 3, Lot 38, Space 1 | Wefer, William C. | ||||
Block 3, Lot 26, Space 2 | White, Edna Maud | ||||
Block 3, Lot 12, Space 1 | White, Elizabeth Bessie | ||||
Block 3, Lot 12, Space 2 | White, Madison Luman | ||||
Block 3, Lot 26, Space 1 | White, Oran A | ||||
Block 5, Lot 023, Space 1 | White, Rick L. | ||||
Block 1, Lot 25, Space 5 | Womelsdorf, Jacob | ||||
Block 1, Lot 25, Space 6 | Womelsdorf, Mary A. | ||||
Photograph | GPS or Plot | Name | Transcription |
Sources
- ↑ Monumental inscription. United States. Nehalem American Legion Cemetery, Nehalem, Oregon. Apr 11, 1905. (b. 1839) DOWNING, Henry H. Photographed by: Amber Brosius: 15 Dec 2019.
- ↑ Monumental inscription. United States. Nehalem American Legion Cemetery, Nehalem, Oregon. GILMORE, And’w M. Photographed by: Amber Brosius: 15 Dec 2019.
- ↑ Monumental inscription. United States. Nehalem American Legion Cemetery, Nehalem, Oregon. Sept. 11, 1995. (b. Jan. 14, 1932) GRIMES, Fay Ione. Photographed by: Amber Brosius: 15 Dec 2019.
- ↑ Monumental inscription. United States. Nehalem American Legion Cemetery, Nehalem, Oregon. March 1 1971. (b. May 8 1887) GRIMES, John Michael. Photographed by: Amber Brosius: 15 Dec 2019.
- ↑ Monumental inscription. United States. Nehalem American Legion Cemetery, Nehalem, Oregon. Apr. 17, 2001. (b. Mar. 7, 1929) GRIMES, Kenneth Aldon, Sr. Photographed by: Amber Brosius: 15 Dec 2019.
- ↑ Monumental inscription. United States. Nehalem American Legion Cemetery, Nehalem, Oregon. Nov 2 1990. (b. July 5 1902) GRIMES, Mary A. Photographed by: Amber Brosius: 15 Dec 2019.
- ↑ Monumental inscription. United States. Nehalem American Legion Cemetery, Nehalem, Oregon. 1962. (b. 1898) HASELKAMP, Alfred. GPS: 45.714022, -123.919670. Photographed by: Amber Brosius: 15 Dec 2019.
- ↑ Monumental inscription. United States. Nehalem American Legion Cemetery, Nehalem, Oregon. 1974. (b. 1893) HASELKAMP, Barbara V. GPS: 45.714015, -123.919670. Photographed by: Amber Brosius: 15 Dec 2019.
- ↑ Monumental inscription. United States. Nehalem American Legion Cemetery, Nehalem, Oregon. 1971. (b. 1900) SAKRISON, Wayne A. Photographed by: Amber Brosius: 15 Dec 2019.
- ↑ Monumental inscription. United States. Nehalem American Legion Cemetery, Nehalem, Oregon. 1916. (b. 1846) THOMPSON, Minerva; 1901. (b. 1838) THOMPSON, Samuel. Photographed by: Amber Brosius: 15 Dec 2019.
- ↑ Monumental inscription. United States. Nehalem American Legion Cemetery, Nehalem, Oregon. 1916. (b. 1846) THOMPSON, Minerva; 1901. (b. 1838) THOMPSON, Samuel. Photographed by: Amber Brosius: 15 Dec 2019.
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)