Location: [unknown]
Surnames/tags: new_york challenges
We have a great free-space page that lists all the past mayors of New York City. However, we noticed that many of them do not have profiles yet and that several of those that do already exist could do with some improvements.
To remedy that we decided to have a New York City Mayors Challenge!
How to Participate
There are three ways to participate:
1. Create a profile for a mayor that isn't on WikiTree yet and link the profile from List of New York City Mayors. The profile must include sources other than Wikipedia. (3 points)
2. Improve a profile for a mayor that already exists on WikiTree. The checklist here would be a good guideline to work from. (3 points; if two different members make significant improvements, you each get 2 points)
3. Connect one of the unconnected Mayors. (5 points)
To join, add your WikiTree ID in the box you are working on. For example, if you are Eowyn Langholf and you are creating a profile, you would put "Langholf-2 in progress" in that box. When you are finished, remove "in progress" and leave your WikiTree ID in the box so we know who completed each item.
If you aren't sure how to edit the table, leave a comment on this page and we will help!
Once everything is completed, we'll review each profile to make sure the challenge requirements are met, tally the points and announce a winner!
Name | Mayor | Profile | Connected |
---|---|---|---|
Thomas Willett | 1st, 3rd | YES | YES |
Thomas Delavall | 2nd, 5th, 11th | YES | YES |
Cornelius Van Steenwyck | 4th, 14th | Needs formatting; info (looks copy/paste) | YES |
Matthias Nicoll | 6th | YES | YES |
John Lawrence | 7th, 19th | YES | YES |
William Dervall | 8th | YES | YES |
Nicholas De Meyer | 9th | YES | YES |
Stephanus Van Cortlandt | 10th, 17th | YES | YES |
Francis Rombouts | 12th | YES | YES |
William Dyre | 13th | YES (may be conflated) | YES |
Gabriel Minvielle | 15th | YES | YES |
Nicholas Bayard | 16th | YES | YES |
Peter Delanoy | 18th | YES | YES |
Abraham DePeyster | 20th | YES | YES |
Charles Lodewick | 21st | YES | YES |
William Merritt | 22nd | YES | YES |
Johanness De Peyster | 23rd | YES | YES |
David Provost | 24th | YES | YES |
Isaac de Riemer | 25th | YES | YES |
Thomas Noell | 26th | YES | YES |
Thomas Hood | interim | NEEDS WORK | NO |
Phillip French | 27th | YES | YES |
William Peartree | 28th | YES | YES |
Ebenezer Wilson | 29th | YES | NO |
Jacobus Van Cortlandt | 30th, 33rd | YES | YES |
Caleb Heathcote | 31st | YES | YES |
John Johnstone | 32nd | YES | YES |
Robert Walters | 34th | YES | YES |
Johannes Jansen | 35th | YES | NO |
Robert Lurting | 36th | YES | NO |
Paul Richard | 37th | YES | NO |
John Cruger | 38th | YES | YES |
Stephen Bayard | 39th | Needs work - BIO; 124-DeCoursey | YES |
Edward Holland | 40th | Needs work - BIO | YES |
John Cruger, Jr. | 41st | YES | YES |
Whitehead Hicks | 42nd | YES | YES |
David Mathews | 43rd | YES | YES |
James Duane | 44th | YES | YES |
Richard Varick | 45th | YES | YES |
Edward Livingston | 46th | YES | YES |
DeWitt Clinton | 47th, 49th, 51st | YES | YES |
Marinus Willett | 48th | YES | YES |
Jacob Radcliff | 50th, 53rd | YES | YES |
John Ferguson | 52nd | YES | YES |
Cadwallader D. Colden | 54th | Needs work - BIO | YES |
Stephen Allen | 55th | YES | YES |
William Paulding Jr. | 56th, 58th | YES | YES |
Philip Hone | 57th | YES | NO |
Walter Bowne | 59th | Needs work - Bio/Sources | YES |
Gideon Lee (1778-1841) | 60th | YES | YES |
Cornelius Van Wyck Lawrence | 61st | Needs work - BIO | YES |
Aaron Clark | 62nd | YES | NO |
Isaac Varian | 63rd | NEEDS WORK | YES |
Robert Morris | 64th | YES | YES |
James Harper | 65th | YES | YES |
William Havemeyer | 66th, 69th, 80th | NEEDS WORK | YES |
Andrew Hutchins Mickle | 67th | NEEDS WORK | NO |
William V. Brady | 68th | YES | NO |
Caleb Smith Woodhull | 70th | YES | YES |
Ambrose Kingsland | 71st | YES | YES |
Jacob Aaron Westervelt | NEEDS WORK | YES | |
Fernando Wood | 73rd, 75th | YES | YES |
Daniel F. Tiemann | 74th | YES | YES |
George Opdyke | 76th | Needs work - BIO | YES |
Charles Godfrey Gunther | 77th | Needs work - BIO; SOURCES | NO |
John T. Hoffman | 78th | Needs work - BIO | YES |
Thomas Coman | acting | YES | NO |
Abraham Oakey Hall|79th | Needs work - BIO | YES | |
Samuel Vance | acting | YES | YES |
William Hull Wickham | 81st | Needs work - BIO | YES |
Smith Ely | 82nd | YES | YES |
Edward Cooper | 83rd | YES | YES |
William Grace | 84th, 86th | Needs work - BIO | YES |
Franklin Edson | 85th | NEEDS WORK | YES |
Abram S. Hewitt | 87th | YES | YES |
Hugh J. Grant | 88th | YES | NO |
Thomas Gilroy | 89th | YES | YES |
William L. Strong | 90th | YES | YES |
Robert Van Wyck | 91st | Needs work - BIO | YES |
Seth Low | 92nd | NEEDS WORK | YES |
George Brinton McClellan Jr | 93rd | NEEDS WORK | YES |
William Jay Gaynor | 94th | YES | YES |
Ardolph Loges Kline | acting | YES | YES |
John Purroy Mitchel | 95th | YES | YES |
John F. Hylan | 96th | Needs work - BIO | YES |
William T. Collins | acting for one day, Dec 31, 1925 | Needs work - BIO | NO |
James J. Walker | 97th | YES | YES |
Joseph V. McKee | acting | Needs work - BIO | YES |
John P. O'Brien | 98th | YES | NO |
Fiorello La Guardia | 99th | YES | YES |
William O'Dwyer | 100th | Needs Work - BIO | YES |
Vincent R. Impellitteri | 101st | YES | YES |
Robert Wagner II | 102nd | Needs work - BIO | YES |
John V. Lindsay | 103rd | YES | YES |
Abraham D. Beame | 104th | YES | YES |
Edward I. Koch | 105th | YES | NO |
David N. Dinkins | 106th | YES | YES |
Rudolph W. Giuliani | 107th | N/A (unlisted) | N/A |
Michael R. Bloomberg | 108th | N/A (unlisted) | N/A |
Bill DeBlasio | 109th (living) | ||
Eric Adams, took office in 2022. | 110th (living) |
- The Mayors of New York City need your help! Sep 17, 2019.
- Login to edit this profile and add images.
- Private Messages: Contact the Profile Managers privately: Ellen Smith and Susan McNamee. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
I also created profiles for William Wickham and Abraham Hall and connected them to the tree!
edited by Donna (Tucker) Baumann
Do you have sources to add to the William Wickham profile?
The official list of NYC mayors does not mention Hood, so I did some Googling. As near as I can tell, a 19th century list had Hood instead of Noell, that list was widely copied, and some contemporary sources "corrected" that by including them both. However, the vast majority of definitive sources, such as the city's Green Book and New York City Mayors by Ralph J. Caliendo [cites https://books.google.com/books?id=n6Ku20Sh5vwC&pg=PA61] include Noell and not Hood. I've therefore removed Hood from this list, and have redirected Hood's article to Thomas Noell until some other evidence comes along. Beyond My Ken 03:59, 5 January 2012 (UTC)
Current scores (if my calculations are to be trusted) are:
(I also created one of the new profiles, but I'm not eligible to compete in the challenge...)
Meanwhile Deb has created two more starter profiles (O'Brien and McKee), bringing her total up to 21 points.
S Stevenson hasn't announced victory yet on the project of connecting LaGuardia, but he's connected now. It took a bunch of new profiles to reach from him to Albert Van Voorhees, a New Netherland descendant born in 1716. Huzzah! (And 5 points).
Isabelle also hasn't declared victory on McClellan, but he's much improved.
Thanks for the progress so far! But I can't help but notice that there are plenty of opportunities for new competitors to achieve Big Apple Bragging Rights here.