- Profile
- Images
Date:
[unknown]
[unknown]
Location: [unknown]
Location: [unknown]
This page has been accessed 10 times.
DAR Full Name | Given Names | Last Name | GRS birth information | GRS death information | WikiTree ID | ANCESTOR# | FamilySearchID | Needs Sticker | Need to add GRS record as source | Need to add Category | Additional info |
---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Allen | Benjamin | Allen | c. 1735 | 4-14-1823 New Brunswick, Canada | Allen-3851 | A001384 | LT8P-SFK | N | |||
Rueben Baker | Rueben | Baker | 4-3-1718 YARMOUTH BARNSTABLE CO MASSACHUSETTS | 3-5-1795 DENNIS BARNSTABLE CO MASSACHUSETTS | Baker-15431 | A005058 | LZZ4-PGH | N | N | N | |
John Ball | John | Ball | 6-16-1739 HOPKINTON MIDDLESEX CO MASSACHUSETTS | 1-4-1825 WESTBOROUGH WORCESTER CO MASSACHUSETTS | Ball-3656 | A005448 | KCP3-WSZ | N | N | N | |
Thomas Brower Banker | Thomas Brower | Banker | 12-8-1729 SCHENECTADY ALBANY CO NEW YORK | 5-25-1807 SCHENECTADY ALBANY CO NEW YORK | x | A005695 | |||||
Robert Barnard | Robert | Barnard | 10-24-1748 NANTUCKET CO MASSACHUSETTS | 12-29-1776 LOST AT SEA MASSACHUSETTS | Barnard-6953 | A006253 | KCP5-K1P | N | N | N | |
Joseph Barrett | Joseph | Barrett | 4-15-1753 MALDEN MIDDLESEX CO MASSACHUSETTS | 7-10-1809 MALDEN MIDDLESEX CO MASSACHUSETTS | x | A006685 | MNPW-RML | Possibly https://www.wikitree.com/wiki/Barrett-7256 ??? | |||
Moses Baxter | Moses | Baxter | 11-11-1742 PRINCETON MASSACHUSETTS | 8-25-1821 RUTLAND MASSACHUSETTS | Baxter-9237 | A018305 | Y | Y | Y | ||
John Beath | John | Beath | 1710 IRELAND | 12-9-1798 BOOTHBAY ME DIST MASSACHUSETTS | Beath-31 | A008162 | Y | Y | Y | ||
Phillip Besom | Phillip | Besom | BAPTISED 7-13-1760 MARBLEHEAD ESSEX CO MASSACHUSETTS | 3-10-1836 MARBLEHEAD ESSEX CO MASSACHUSETTS | Bessom-4 | A009689 | Y | Y | Y | ||
Elisha Betts | Elisha | Betts | 8-21-1720 NORTHUMBERLAND CO VIRGINIA | ANTE 5-13-1784 LUNENBURG CO VIRGINIA | X | A009760 | |||||
Andrew Biddle | Andrew | Biddle | 1-6-1748 CECIL CO MARYLAND | ANTE 5-24-1812 HUNTINGDON CO PENNSYLVANIA | Büttel-16 | A009912 | 1776 | Y | Y | ||
Josiah Breed | Josiah | Breed | 12-16-1731 LYNN ESSEX CO MASSACHUSETTS | 12-12-1790 LYNN ESSEX CO MASSACHUSETTS | Breed-247 | A013966 | Y | Y | Y | ||
Samuel Burbank | Samuel | Burbank | 10-2-1746 ROWLEY ESSEX CO MASSACHUSETTS | 1- -1777 ROWLEY ESSEX CO MASSACHUSETTS | Burbank-809 | A017048 | MNKB-S48 | Y | Y | Y | |
Wesley Burnham | Wesley | Burnham | 8-17-1747 IPSWICH ESSEX CO MASSACHUSETTS | 9-1-1835 ESSEX ESSEX CO MASSACHUSETTS | A018081 | 1776 | Y | Y | |||
Samuel Calhoun | Samuel | Calhoun | 10-25-1761 PETERSHAM WORCESTER CO MASSACHUSETTS | 1-17-1844 UNDERHILL CHITTENDEN CO VERMONT | A018305 | ||||||
Jesse Carter | Jesse | Carter | CIRCA 1752 LANCASTER CO VIRGINIA | ANTE 2-1-1816 CASWELL CO NORTH CAROLINA | Carter-9904 | A019955 | Y | Y | |||
William Caswell | William | Caswell | 11-16-1760 MARBLEHEAD ESSEX CO MASSACHUSETTS | 5-6-1825 MARBLEHEAD ESSEX CO MASSACHUSETTS | A020337 | ||||||
Nathaniel Chaffee | Nathaniel | Chaffee | 3-5-1735 REHOBOTH BRISTOL CO MASSACHUSETTS | 7-3-1822 REHOBOTH BRISTOL CO MASSACHUSETTS | Chaffee-297 | A026533 | N | Y | Y | ||
George Chesley | George | Chesley | 1720 NEW HAMPSHIRE | ANTE 11-18-1790 DURHAM STRAFFORD CO NEW HAMPSHIRE | Chesley-296 | A021430 | N | Y | Y | ||
John Collier | John | Collier | BAPTISED 3-9-1740 MARBLEHEAD ESSEX CO MASSACHUSETTS | 12-22-1806 MARBLEHEAD ESSEX CO MASSACHUSETTS | A024428 | ||||||
Benjamin Condon | Benjamin | Condon | 1751 | 11-30-1846 MATINICUS MAINE | Condon-279 | A024876 | N | Y | Y | ||
Edward Dalton | Edward | Dalton | CIRCA 1745 IRELAND | POST 1794 SALEM ESSEX CO MASSACHUSETTS | A211233 | ||||||
Benjamin Davis | Benjamin | Davis | 1749 CHELMSFORD MIDDLESEX CO MASSACHUSETTS | 8-28-1823 CHESHIRE CO NEW HAMPSHIRE | A030197 | ||||||
Nicholas De Vore | Nicholas | De | 2-22-1732 FRANCE | 3-30-1815 BROWN CO OHIO | Devore-731 | A032193 | N | Y | Y | ||
John Dearborn | John | Dearborn | 7-21-1740 HAMPTON NEW HAMPSHIRE | 10-19-1794 HAMPTON ROCKINGHAM CO NEW HAMPSHIRE | Dearborn-96 | A031145 | N | Y | Y | ||
Philip Delano | Philip | Delano | 5-24-1761 DUXBURY PLYMOUTH CO MASSACHUSETTS | 4-29-1836 DUXBURY PLYMOUTH CO MASSACHUSETTS | Delano-468 | A031477 | N | Y | Y | ||
Jeremiah Dillingham | Jeremiah | Dillingham | 1729 PEMBROKE PLYMOUTH CO MASSACHUSETTS | 4-16-1823 MINOT CUMBERLAND CO MAINE | Dillingham-818 | A036074 | N | Y | Y | ||
Richard Dodge | Richard | Dodge | 12-9-1738 WENHAM ESSEX CO MASSACHUSETTS | ANTE 6-7-1802 WENHAM ESSEX CO MASSACHUSETTS | A032848 | ||||||
Richard Dow | Richard | Dow | 2-15-1706 HAVERHILL ESSEX CO MASSACHUSETTS | 11-17-1786 SALEM ROCKINGHAM CO NEW HAMPSHIRE | A033961 | ||||||
John Dunn | John | Dunn | ANTE 8-10-1778 PISCATAWAY TWP MIDDLESEX CO NEW JERSEY | A053168 | |||||||
Thomas Eaton | Thomas | Eaton | 12-30-1743 READING MIDDLESEX CO MASSACHUSETTS | 12-4-1829 READING MIDDLESEX CO MASSACHUSETTS | A036059 | ||||||
Nathaniel Flint | Nathaniel | Flint | 9-5-1720 WINDHAM WINDHAM CO CONNECTICUT | 1- -1795 WINDHAM WINDHAM CO CONNECTICUT | A039701 | ||||||
Samuel Flint | Samuel | Flint | 4-9-1733 SALEM ESSEX CO MASSACHUSETTS | 10-7-1777 STILLWATER ALBANY CO NEW YORK | A039720 | ||||||
James Ford | James | Ford | 3-20-1731 HAVERHILL ESSEX CO MASSACHUSETTS | 9-24-1799 HUDSON HILLSBOROUGH CO NEW HAMPSHIRE | A040821 | ||||||
Charles Galloway | Charles | Galloway | CIRCA 1725-30 SCOTLAND | ANTE 8- -1795 ROCKINGHAM CO NORTH CAROLINA | A128758 | ||||||
Isaac Gardner | Isaac | Gardner | 5-1-1726 BROOKLINE SUFFOLK CO MASSACHUSETTS | 4-19-1775 CAMBRIDGE MIDDLESEX CO MASSACHUSETTS | A043748 | EL-SARAH WHO MARR GEORGE GARNER NOT THE CHILD OF THIS ISAAC MORRIS. | |||||
John Garland | John | Garland | 1758 ROCHESTER NEW HAMPSHIRE | 1815 WAKEFIELD STRAFFORD CO NEW HAMPSHIRE | A043993 | ||||||
Jonathan Gaylord | Jonathan | Gaylord | 10-29-1747 MIDDLETOWN HARTFORD CO CONNECTICUT | POST 2-18-1821 STOW PORTAGE CO OHIO | A043812 | ||||||
Jonathan Greenleaf | Jonathan | Greenleaf | 7-15-1723 NEWBURY ESSEX CO MASSACHUSETTS | 5-24-1807 NEWBURYPORT ESSEX CO MASSACHUSETTS | A047533 | ||||||
Benoni Griffin | Benoni | Griffin | 1714-16 SIMSBURY HARTFORD CO CONNECTICUT | 2-13-1801 EAST GRANBY HARTFORD CO CONNECTICUT | A048126 | ||||||
John Harris | John | Harris | 7-4-1749 MARBLEHEAD ESSEX CO MASSACHUSETTS | 8-4-1826 MARBLEHEAD ESSEX CO MASSACHUSETTS | A051678 | ||||||
Robert Harris | Robert | Harris | |||||||||
William Hartwell | William | Hartwell | 9-1-1743 BEDFORD MIDDLESEX CO MASSACHUSETTS | 8-28-1820 CHARLEMONT FRANKLIN CO MASSACHUSETTS | A052005 | ||||||
William Heard | William | Heard | |||||||||
William Hooker | William | Hooker | 7-1-1729 WOODBURY FAIRFIELD CO CONNECTICUT | 10-30-1815 GRANVILLE WASHINGTON CO NEW YORK | A057708 | ||||||
John Hosmer | John | Hosmer | 6-17-1752 CONCORD MIDDLESEX CO MASSACHUSETTS | 2-16-1836 CONCORD MIDDLESEX CO MASSACHUSETTS | A058796 | ||||||
Thomas Howard | Thomas | Howard | |||||||||
William Hutchins | William | Hutchins | |||||||||
George Immel | George | Immel | |||||||||
Abraham Ingraham | Abraham | Ingraham | 1750 AUGUSTA CO VIRGINIA | 1750 AUGUSTA CO VIRGINIA | A209254 | ||||||
Parker Jaques | Parker | Jaques | |||||||||
John Keys | John | Keys | |||||||||
John Lefevre | John | Lefevre | |||||||||
Soloman Lombard | Soloman | Lombard | 5-15-1738 TRURO BARNSTABLE CO MASSACHUSETTS | POST 1779 GORHAM CUMBERLAND CO MAINE DIST MASSACHUSETTS | A071207 | ||||||
Thomas Lothrop | Thomas | Lothrop | |||||||||
William Lovett | William | Lovett | 1-29-1748 BEVERLY MASSACHUSETTS | 4-9-1810 BEVERLY MASSACHUSETTS | A071977 | ||||||
Ambrose Lovis | Ambrose | Lovis | BAPTISED 4-17-1743 MARBLEHEAD MASSACHUSETTS | CIRCA 1789 AT SEA-PROB | A071991 | ||||||
Aaron Magoun | Aaron | Magoun | 3-24-1744 PEMBROKE PLYMOUTH CO MASSACHUSETTS | 4-14-1828 PEMBROKE PLYMOUTH CO MASSACHUSETTS | Klein, Barbara Nancy Giles | ||||||
Joseph Mansfield | Joseph | Mansfield | |||||||||
Alexander Mclarty | Alexander | Mclarty | |||||||||
John Merritt | John | Merritt | |||||||||
Jacob Minnich | Jacob | Minnich | CIRCA 1750 LANCASTER CO PENNSYLVANIA | 9- -1806 LANCASTER CO PENNSYLVANIA | A080343 | ||||||
Isaac Morris | Isaac | Morris | |||||||||
Joshua Murdock | Joshua | Murdock | |||||||||
Samuel Murdock | Samuel | Murdock | |||||||||
Daniel Nichols | Daniel | Nichols | |||||||||
Jesse Nichols | Jesse | Nichols | |||||||||
Urian Oakes | Urian | Oakes | |||||||||
Ephraim Osborn | Ephraim | Osborn | A018305 | ||||||||
John Pedrick | John | Pedrick | |||||||||
Abiel Pierce | Abiel | Pierce | 9-10-1733 MIDDLEBOROUGH PLYMOUTH CO MASSACHUSETTS | 12-26-1811 MIDDLEBOROUGH PLYMOUTH CO MASSACHUSETTS | A091197 | ||||||
Daniel Pinkham | Daniel | Pinkham | |||||||||
Eliab Poindexter | Eliab | Poindexter | |||||||||
Eli Pond | Eli | Pond | 2-16-1743 WRENTHAM SUFFOLK CO MASSACHUSETTS | 5-20-1802 FRANKLIN NORFOLK CO MASSACHUSETTS | A090473 | ||||||
John Pope | John | Pope | CIRCA 1761 VIRGINIA | ANTE 8-14-1837 JEFFERSON CO KENTUCKY | A090759 | ||||||
James Prescott | James | Prescott | 12-5-1733 HAMPTON FALLS NEW HAMPSHIRE | 2-27-1813 HAMPTON FALLS ROCKINGHAM CO NEW HAMPSHIRE | A092770 | ||||||
Hezekiah Randall | Hezekiah | Randall | 3-28-1745 PROB NEW HAMPSHIRE | POST 1796 CONWAY STRAFFORD CO NEW HAMPSHIRE | A093998 | ||||||
Nathaniel Randall | Nathaniel | Randall | 3-5-1723 OYSTER RIVER PAR NEW HAMPSHIRE | 1814 LEE STRAFFORD CO NEW HAMPSHIRE | A094098 | ||||||
Eleazer Reed | Eleazer | Reed | 1750 DUNSTABLE MIDDLESEX CO MASSACHUSETTS | 8-10-1811 DUNSTABLE MIDDLESEX CO MASSACHUSETTS | A094250 | THIS ELEAZER REED IS NOT THE SON OF TIMOTHY REED, SR, #A094894 | |||||
Jacob Reigart | Jacob | Reigart | |||||||||
Joseph Riford | Joseph | Riford | ANTE 1738 ENGLAND | POST 7-15-1777 PRISON | A096589 | ||||||
Isaac Rose | Isaac | Rose | |||||||||
David Rowley | David | Rowley | |||||||||
Nathan Savory | Nathan | Savory | |||||||||
Michael Sill | Michael | Sill | |||||||||
John Slaven Sr | John | Slaven | 1725 CO TYRONE IRELAND | 1725 CO TYRONE IRELAND | A105112 | ||||||
Jedediah Smith | Jedediah | Smith | |||||||||
Jonathan Smith | Jonathan | Smith | 10-16-1713 LEXINGTON MIDDLESEX CO MASSACHUSETTS | 3-23-1801 LEXINGTON MIDDLESEX CO MASSACHUSETTS | A106204 | MILITARY SERVICE NOW CREDITED TO SON; SEE DATACF. | |||||
Nathan Smith | Nathan | Smith | |||||||||
Samuel Snow | Samuel | Snow | 6-6-1733 EASTHAM BARNSTABLE CO MASSACHUSETTS | POST 1790 MARBLEHEAD ESSEX CO MASSACHUSETTS | A106761 | ||||||
Aaron Snowden | Aaron | Snowden | CIRCA 1766 ROANOKE RIVER AUGUSTA CO VIRGINIA | 4- -1845 SANTA ROSA CO FLORIDA | A070830 | ||||||
Sylvanus Sterling | Sylvanus | Sterling | |||||||||
Benjamin Stickley | Benjamin | Stickley | CIRCA 1750 | 1796 SHENANDOAH CO VIRGINIA | |||||||
Ebenezer Stickney | Ebenezer | Stickney | 10-28-1745 BRADFORD ESSEX CO MASSACHUSETTS | 11-13-1812 BRADFORD ESSEX CO MASSACHUSETTS | |||||||
James Stoddard | James | Stoddard | |||||||||
Josiah Stratton | Josiah | Stratton | A018305 | ||||||||
George Stricker | George | Stricker | |||||||||
Richard Thrall | Richard | Thrall | |||||||||
George Torrey | George | Torrey | 1-19-1758 SCITUATE PLYMOUTH CO MASSACHUSETTS | 7-13-1813 SCITUATE PLYMOUTH CO MASSACHUSETTS | A214026 | 1) At least two men of the same name with Military service from Scituate. | |||||
Ebenezer Trask | Ebenezer | Trask | |||||||||
Moses Treadwell | Moses | Treadwell | 9-20-1746 IPSWICH ESSEX CO MASSACHUSETTS | 9-20-1746 IPSWICH ESSEX CO MASSACHUSETTS | A116293 | ||||||
Henry Van Blarcom | Henry | Van Blarcom | BAPTISED 5-18-1740 HACKENSACK TWP BERGEN CO NEW JERSEY | BAPTISED 5-18-1740 HACKENSACK TWP BERGEN CO NEW JERSEY | 674146 | ||||||
Jacob Wagner | Jacob | Wagner | |||||||||
John Wagner | John | Wagner | |||||||||
Samuel Ward | Samuel | Ward | 11-17-1756 WESTERLY KINGS CO RHODE ISLAND | 8-16-1832 NEW YORK CITY NEW YORK CO NEW YORK | A120668 | ||||||
Moses Ware | Moses | Ware | 11-16-1739 WRENTHAM SUFFOLK CO MASSACHUSETTS | 8-23-1812 KEENE CHESHIRE CO NEW HAMPSHIRE | A120848 | ||||||
Daniel Warner | Daniel | Warner | |||||||||
Ashbel Warren | Ashbel | Warren | 5-8-1762 HARTFORD HARTFORD CO CONNECTICUT | 9-12-1843 EAST HARTFORD HARTFORD CO CONNECTICUT | A121431 | ||||||
Benjamin Webber | Benjamin | Webber | |||||||||
David Webster | David | Webster | |||||||||
Cornelius White | Cornelius | White | 10-8-1752 BRAINTREE SUFFOLK CO MASSACHUSETTS | 10-8-1752 BRAINTREE SUFFOLK CO MASSACHUSETTS | A124616 | ||||||
Valentine Whitman | Valentine | Whitman | |||||||||
Samuel Wilder | Samuel | Wilder | |||||||||
George Wills | George | Wills | BAPTISED 10-16-1743 MARBLEHEAD ESSEX CO MASSACHUSETTS | POST 1782 MARBLEHEAD ESSEX CO MASSACHUSETTS | A127102 | ||||||
Ephraim Withy | Ephraim | Withy | 4-16-1757 | 3-22-1832 MENTZ CAYUGA CO NEW YORK | A200388 | ||||||
David Gregg | 1727 | 2-10-1809 WINDHAM ROCKINGHAM CO NEW HAMPSHIRE | A047614 | ||||||||
John Michael Fry | A205239 | ||||||||||
Nathan Kingsbury | |||||||||||
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.