Surname/tag: Irish_Roots
Profile managers:
Richard Devlin [send private message], Feargal Hennigan [send private message], Ireland Project WikiTree [send private message], and Jen Hutton [send private message]
This page has been accessed 490 times.
Peerage of Ireland
Quick Links to Categories
- Also see Space:List_of_Peers_1510-1519
Title | Creation | Other titles |
Earl of Verulam in the Peerage of the UK | ||
Lord Templemore in the Peerage of the UK | ||
The Duke of Abercorn | 1868 | Earl of Abercorn in the Peerage of Scotland, Marquess of Abercorn in the Peerage of Great Britain |
The Duke of Leinster | 1766 | Viscount Leinster in the Peerage of Great Britain, Lord Kildare in the Peerage of the United Kingdom |
The Earl Annesley | 1789 | |
The Earl Belmore | 1797 | |
The Earl Castle Stewart | 1800 | |
The Earl Erne | 1789 | Lord Fermanagh in the Peerage of the UK |
The Earl of Antrim | 1785 | |
The Earl of Arran | 1762 | Lord Sudley in the Peerage of the UK |
The Earl of Bessborough | 1739 | Lord Ponsonby in the Peerage of Great Britain, Lord Duncannon in the Peerage of the UK |
The Earl of Caledon | 1800 | |
The Earl of Carrick | 1748 | Lord Butler in the Peerage of the UK |
The Earl of Cavan | 1647 | |
The Earl of Clancarty | 1803 | Viscount Clancarty in the Peerage of the UK |
The Earl of Clanwilliam | 1776 | Lord Clanwilliam in the Peerage of the UK |
The Earl of Cork and Orrery | 1620; 1660 | Lord Boyle of Marston in the Peerage of Great Britain |
The Earl of Courtown | 1762 | Lord Saltersford in the Peerage of Great Britain |
The Earl of Darnley | 1725 | Lord Clifton in the Peerage of England |
The Earl of Desmond | 1329 | 1628 Earl of Denbigh in the Peerage of England |
The Earl of Donoughmore | 1800 | Viscount Hutchinson in the Peerage of the UK |
The Earl of Drogheda | 1661 | Lord Moore in the Peerage of the UK |
The Earl of Enniskillen | 1789 | Lord Grinstead in the Peerage of the UK |
The Earl of Gosford | 1806 | Lord Worlingham and Acheson in the Peerage of the UK |
The Earl of Granard | 1684 | Lord Granard in the Peerage of the UK |
The Earl of Kerry and Shelburne | 1722; 1753 | Marquess of Lansdowne in the Peerage of Great Britain |
The Earl of Kilmorey | 1822 | |
The Earl of Kingston | 1768 | |
The Earl of Limerick | 1803 | Lord Foxford in the Peerage of the UK |
The Earl of Lisburne | 1776 | |
The Earl of Listowel | 1822 | Lord Hare in the Peerage of the UK |
The Earl of Longford | 1785 | Lord Silchester and Pakenham in the Peerage of the UK |
The Earl of Lucan | 1795 | Lord Bingham in the Peerage of the UK |
The Earl of Mayo | 1785 | |
The Earl of Meath | 1627 | Lord Chaworth in the Peerage of the UK |
The Earl of Mexborough | 1766 | |
The Earl of Mornington | 1760 | Duke of Wellington in the Peerage of the UK |
The Earl of Norbury | 1827 | |
The Earl of Normanton | 1806 | Lord Mendip in the Peerage of Great Britain, Lord Somerton in the Peerage of the UK |
The Earl of Portarlington | 1785 | |
The Earl of Ranfurly | 1831 | Lord Ranfurly in the Peerage of the UK |
The Earl of Roden | 1771 | |
The Earl of Rosse | 1806 | |
The Earl of Shannon | 1756 | Lord Carleton in the Peerage of Great Britain |
The Earl of Tyrconnell, first creation | 1603 | |
The Earl of Tyrconnell, second creation | 1661 | |
The Earl of Tyrconnell, third creation | 1685 | |
The Earl of Tyrconnell, fourth creation | 1761 | |
The Earl of Westmeath | 1621 | |
The Earl Winterton | 1766 | |
The Lord Ashtown | 1800 | |
The Lord Auckland | 1789 | Lord Auckland in the Peerage of Great Britain |
The Lord Aylmer | 1718 | |
The Lord Bellew | 1848 | |
The Lord Bridport | 1794 | Viscount Bridport in the Peerage of the UK |
The Lord Carbery | 1715 | |
The Lord Carew | 1834 | Lord Carew in the Peerage of the UK |
The Lord Carrington | 1796 | Lord Carrington in the Peerage of Great Britain, Lord Carington of Upton in the Peerage of the UK for life |
The Lord Castlemaine | 1812 | |
The Lord Clanmorris | 1800 | |
The Lord Clive | 1762 | Lord Clive in the Peerage of Great Britain, Earl of Powis in the Peerage of the UK |
The Lord Conway and Killultagh | 1712 | Lord Conway in the Peerage of England, Marquess of Hertford in the Peerage of Great Britain |
The Lord Crofton | 1797 | |
The Lord Decies | 1812 | |
The Lord Digby | 1620 | Lord Digby in the Peerage of Great Britain |
The Lord Dufferin and Claneboye | 1800 | |
The Lord Dunalley | 1800 | |
The Lord Dunboyne | 1541 | |
The Lord Dunsany | 1439 | |
The Lord Farnham | 1756 | |
The Lord Fermoy | 1865 | |
The Lord French | 1798 | |
The Lord Garvagh | 1818 | |
The Lord Graves | 1794 | |
The Lord Henley | 1799 | Lord Northington in the Peerage of the UK |
The Lord Henniker | 1800 | Lord Hartismere in the Peerage of the UK |
The Lord Hood | 1782 | Viscount Hood in the Peerage of Great Britain |
The Lord Hotham | 1797 | |
The Lord Huntingfield | 1796 | |
The Lord Inchiquin | 1543 | |
The Lord Kensington | 1776 | Lord Kensington in the Peerage of the UK |
The Lord Kilmaine | 1789 | |
The Lord Kingsale | 1397 | |
The Lord Langford | 1800 | |
The Lord Lisle | 1758 | |
The Lord Louth | 1541 | |
The Lord Macdonald | 1776 | |
The Lord Massy | 1776 | |
The Lord Muskerry | 1781 | |
The Lord Newborough | 1776 | |
The Lord Oranmore and Browne | 1836 | Lord Mereworth in the Peerage of the UK |
The Lord Rathdonnell | 1868 | |
The Lord Rendlesham | 1806 | |
The Lord Rossmore | 1796 | Lord Rossmore in the Peerage of the UK |
The Lord Sheffield | 1783 | Lord Stanley of Alderley and Eddisbury in the Peerage of the UK |
The Lord Talbot of Malahide | 1831 | |
The Lord Trimlestown | 1461 | |
The Lord Ventry | 1800 | |
The Lord Waterpark | 1792 | |
The Lord Westcote | 1776 | Viscount Cobham in the Peerage of Great Britain |
The Marquess Conyngham | 1816 | Lord Minster in the Peerage of the UK |
The Marquess of Donegall | 1791 | Lord Fisherwick in the Peerage of Great Britain |
The Marquess of Downshire | 1789 | Earl of Hillsborough in the Peerage of Great Britain |
The Marquess of Ely | 1801 | Lord Loftus in the Peerage of the UK |
The Marquess of Headfort | 1800 | Lord Kenlis in the Peerage of the UK |
The Marquess of Londonderry | 1816 | Earl Vane in the Peerage of the UK |
The Marquess of Sligo | 1800 | Lord Monteagle in the Peerage of the UK |
The Marquess of Waterford | 1789 | Lord Tyrone in the Peerage of Great Britain |
The Viscount Ashbrook | 1751 | |
The Viscount Bangor | 1781 | |
The Viscount Boyne | 1717 | Lord Brancepeth in the Peerage of the UK |
The Viscount Charlemont | 1665 | |
The Viscount Chetwynd | 1717 | |
The Viscount Cholmondeley | 1661 | Earl of Cholmondeley in the Peerage of England, Lord Newburgh in the Peerage of Great Britain, Marquess of Cholmondeley in the Peerage of the UK |
The Viscount de Vesci | 1776 | |
The Viscount Dillon | 1622 | |
The Viscount Doneraile | 1785 | |
The Viscount Downe | 1681 | Lord Dawnay in the Peerage of the UK |
The Viscount Gage | 1720 | Lord Gage in the Peerage of Great Britain |
The Viscount Galway | 1727 | |
The Viscount Gormanston | 1478 | Lord Gormanston in the Peerage of the UK |
The Viscount Gort | 1816 | |
The Viscount Grimston | 1719 | Lord Forrester in the Peerage of Scotland, Lord Verulam in the Peerage of Great Britain |
The Viscount Harberton | 1791 | |
The Viscount Hawarden | 1793 | |
The Viscount Lifford | 1781 | |
The Viscount Lumley | 1628 | Earl of Scarbrough in the Peerage of England |
The Viscount Massereene and Ferrard | 1660; 1797 | Lord Oriel in the Peerage of the UK |
The Viscount Midleton | 1717 | Lord Brodrick in the Peerage of Great Britain |
The Viscount Molesworth | 1716 | Baron Molesworth of Philipstown |
The Viscount Monck | 1801 | Lord Monck in the Peerage of the UK |
The Viscount Mountgarret | 1550 | Lord Mountgarret in the Peerage of the UK |
The Viscount Powerscourt | 1743 | Lord Powerscourt in the Peerage of the UK |
The Viscount Southwell | 1776 | |
The Viscount Thurles | 1791 | |
The Viscount Valentia | 1622 | |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Contact the Profile Managers privately: Richard Devlin, Feargal Hennigan, Ireland Project WikiTree, and Jen Hutton. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.