Location: Picton, Marlborough

Picton Cemetery Interments Table
This page is for the interments table used by the New Zealand Cemeteries Team to record progress on profiles added, data, transcriptions and headstone photos added to WikiTree.
Where relevant, the overall progress, and last worked date, should be updated on the New Zealand Cemeteries Team Progress page. Please also add any transcriptions to the comment field below the applicable profile photo (of the memorial or headstone), and simply update the table on this page to say "done". A link to each photo uploaded is included in the table.
The table progress will be summarised below.
To return to the Picton Cemetery Free Space page, click HERE.
To return to the Picton Cemetery Category page, click HERE.
SURNAME | FORENAMES | BORN | DIED | AGE | PLOT | TRANSC. | Photo |
---|---|---|---|---|---|---|---|
Aldridge | Arthur Francis Michael | 1901 | 1969 Apr 7 | 68 | Block 0 Row 0 Plot 15 | tbc | tbc |
Aldridge | Charles James | 1901 | 1950 Oct 2 | 49 | Block 21 Row 0 Plot 4 | tbc | tbc |
Aldridge | James Charles | 1910 | 1965 | 55 | Block 0 Row 0 Plot 79 | tbc | tbc |
Alexander | James | 1804 | 1881 Nov 27 | 77 | Block 18 Row 0 Plot 19 | tbc | tbc |
Alexander | Mary Eliza | 1834 Jul 12 | 1902 Sep 26 | 69 | Block 18 Row 0 Plot 19 | tbc | tbc |
Avis | James | 1815 | 1877 Dec 26 | 62 | Block 10 Row 0 Plot 7 | tbc | tbc |
Fredericks | Sarah Maria | 1869 Dec 11 | 1946 Nov | 76 | Block 3 Row 0 Plot 3 | tbc | tbc |
Card | Martha Ann | 1846 Oct 25 | 1915 Mar 31 | 69 | Block 23 Row 0 Plot 18 | tbc | tbc |
Blizzard | Charles | 1819 Sep 5 | 1890 Jun 1 | 70 | Block 26 Row 0 Plot 14 | tbc | tbc |
Blizzard | Mary Ann | 1816 Jan 19 | 1890 Sep 26 | 73 | Block 26 Row 0 Plot 14 | tbc | tbc |
Bright | Thomas Charles | 1832 Jun 15 | 1920 Dec 25 | 88 | Block 20 Row 0 Plot 12 | tbc | tbc |
Card | Alfred Thomas | 1837 | 1921 May 27 | 84 | Block 23 Row 0 Plot 28 | tbc | tbc |
Card | Gordon Leslie | 1893 | 1894 | 1 | Block 23 Row 0 Plot 18 | tbc | tbc |
Greensill | Rose | 1861 Oct 6 | 1890 Oct 24 | 29 | Block 12 Row 0 Plot 15 | tbc | tbc |
Fitch | Lionel William | 1828 Jan 3 | 1890 Jul 22 | 62 | Block 21 Row 0 Plot 30 | tbc | tbc |
Fredericks | Charles Ernest | 1884 | 1890 | 6 | Block 17 Row 0 Plot 29 | tbc | tbc |
Freeth | Laura | 1890 | 1890 | Block 12 Row 0 Plot 17 | tbc | tbc | |
Gullery | Simon John | 1851 Apr 24 | 1942 Feb 26 | 97 | Block 3 Row 0 Plot 9 | tbc | tbc |
Higgs | Mary Ann | 1848 Jan 16 | 1878 Feb 5 | 32 | Block 1 Row 0 Plot 6 | tbc | tbc |
Hoff | Leonard Peter | 1892 May 17 | 1973 Dec 29 | 81 | RSA Lawn Plot 45 | tbc | tbc |
Landall | Isaac James | 1878 | 1955 Oct 11 | 77 | Block 19 Row 0 Plot 20 | tbc | tbc |
Landall | Clara Eliza | 1883 | 1933 Sep 12 | 50 | Block 19 Row 0 Plot 20 | tbc | tbc |
Woolley | Alfred William | 1838 Jan 17 | 1900 Oct | 63 | Block 26 Row 0 Plot 63 | tbc | tbc |
tbc | tbc |
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)