Date:
[unknown]
[unknown]
Location: [unknown]
Surname/tag: Quakers
Location: [unknown]
Surname/tag: Quakers
Profile managers:
David Wilson [send private message] and Religious Society of Friends Project WikiTree [send private message]
This page has been accessed 2,165 times.
This is a space created to supply information and links about meetings, burial grounds, and resources, in order to organize the data for Quakers in New York.
Join the Project, Adopt a Meeting and More
- Learn WikiTree in real time with hands on help from current project members and leaders
- Help build resources and links to assist other genealogists in finding their family
- Create pages linking them to appropriate categories while learning the ins and outs of WikiTree
- Make some great friends with similar interests~that's just an extra
Meetings
Meeting | County | Town | Started | Laid Down | Category | Information |
---|---|---|---|---|---|---|
Albany | Albany | Albany | 1840 | active | Category | |
Amawalk | Westchester | Yorktown Heights | 1785 | active | Category | Info |
Butternuts | Otsego | Morris | 1810 | 1881 | Category | |
Chappaqua | Westchester | Chappaqua | 1785 | 1961 | Category | Info |
Coeymans | Greene | New Baltimore | 1799 | 1898 | Category | |
Collins | Erie | Collins | 1820 (as Concord) | active | Category | |
Concord | Erie | North Collins | 1820 | active (as Collins) | Category | |
Cornwall | Orange | Cornwall | 1788 | active | Category | Info |
Creek | Dutchess | Clinton | 1782 | 1939 | Category | |
DeRuyter | Madison | DeRuyter | 1809 | 1848 | Category | Info |
Duanesburg | Schenectady | Duanesburg | 1806 | 1849 | Category | Info |
Easton | Washington | North Easton | 1778 (as Saratoga) | active | Category | |
Elba | Genesee | Elba | 1837 | 1921 | Category | Info |
Elmira | Chemung | Elmira | 1939 | active | Category | Info |
Farmington | Ontario | Farmington | 1803 | active | Category | Info |
Flushing | Queens | Flushing | 1805 | active | Category | |
Galway | Saratoga | Galway | 1802 | 1865 | Category | |
Granville | Washington | Granville | 1795 | 1924 | Category | |
Greenfield | Saratoga | Galway | 1802 | 1855 | Category | |
Hartland | Niagara | Hartland | 1821 | 1896 | Category | |
Hector | Tompkins | Jacksonville | 1822 | active | Category | |
Hudson | Columbia | Hudson | 1793 | 1905 | Category (not definitive) | |
Jericho | Nassau | Jericho | 1789 | active | Category (not definitive) | |
Junius | Wayne | Waterloo | 1815 | 1863 | Category | |
Lafayette Avenue | Kings | Brooklyn | 1861 | 1959 | Category | Info |
Laurens | Otsego | Morris | 1810 | 1857 | Category | |
Le Ray | Jefferson | Leraysville | 1815 | 1905 | Category | |
Lowville | Lewis | Lowville | 1825 | 1873 | Category | |
Manhasset | Nassau | Manhasset | 1961 | active | Category | Info |
Marlborough aka Marlboro | Ulster | Marlboro | 1804 | 1847 | Category | |
Matinecock | Nassau | Locust Valley | 1960 | active | Category | |
Milton | Ulster | Milton | 1804 | 1963 | Category | |
New Baltimore aka Coeymans | Greene | New Baltimore | 1799 | 1898 | Category | |
New York | New York | Manhattan | 1671 | 1957 | Category (not definitive) | |
Nine Partners | Dutchess | Millbrook | 1769 | active | Category | |
Oblong | Dutchess | Pawling | 1744 | 1903 | Category | Birth Info |
Orchard Park was Hamburg after Eden | Erie | Orchard Park | 1814 | active | Category | |
Oswego, Bulls Head-Oswego | Dutchess | Clinton Corners | 1799 | active | Category | Info |
Perry City | Schuyler | Trumansburg | 1822 | active | Category | Info |
Peru | Clinton | Peru | 1799 | 1868 | Category | Info |
Pittstown | Rensselaer | Pittstown | 1813 | 1912 | Category | |
Plains | Ulster | New Paltz | 1813 | 1854 | Category | Info |
Poughkeepsie | Dutchess | Poughkeepsie | 1799 | active | Category | Info |
Purchase | Westchester | Purchase | 1725 | active | Category | |
Quaker Street | Schenectady | Duanesburg | 1806 | active | Category | |
Queensbury | Warren | Glen Falls | 1800 | 1863 | Category | |
Rochester | Monroe | Mendon | 1825 | active | Category | |
Saratoga | Washington | North Easton | 1778 | active (as Easton) | Category | |
Scipio now Poplar Ridge | Cayuga | Poplar Ridge | 1808 | active | Category | Info |
Troy | Rensselaer | Pittstown | (as Pittstown) | Category | ||
Westbury | Nassau | Westbury | 1682 | active | Category | |
Yorktown | Westchester | Yorktown Heights | 1785 | unknown | none |
Burial Grounds
Name | County | Category | Cemetery Link |
Amawalk Hill | Westchester | none | FAG |
Apoquague | Dutchess | Category | FAG |
Arthursburg | Dutchess | none | FAG |
Barber Corners | Cayuga | none | FAG |
Barker, Larchmont | Westchester | Category | FAG |
Bethpage | Nassau | Category | FAG |
Bronx | Bronx | none | FAG |
Brookfield | Madison | Category | FAG |
Brooklyn, Prospect Park | Kings | Category | FAG |
Butterville | Ulster | none | FAG |
Chappaqua | Westchester | Category | FAG |
Charleston Four Corners | Montgomery | none | FAG |
Chestnut Ridge | Dutchess | none | FAG |
Clinton Corners | Dutchess | none | FAG |
Clintondale | Ulster | none | FAG |
Cornwall | Orange | Category | FAG |
Eden | Erie | Category | FAG |
First Quaker | Warren | Category | FAG |
Flushing | Queens | Category | FAG |
Galway | Saratoga | none | FAG |
Ghent | Columbia | none | FAG |
Granville | Washington | Category | FAG |
Greenfield | Ulster | none | FAG |
Hartsdale | Westchester | none | FAG |
Hector | Schuyler | none | FAG |
Jefferson | Jefferson | Category | FAG |
Jericho | Nassau | Category | FAG |
Jerusalem, Wantagh | Nassau | Category | FAG |
Johnson Creek | Niagara | none | FAG |
Ledyard | Cayuga | none | FAG |
Lowville | Lewis | none | FAG |
Manhasset | Nassau | none | FAG |
Marengo | Wayne | Category | FAG |
Matinecock | Nassau | none | FAG |
Mendon | Monroe | none | FAG |
Milan | Dutchess | none | FAG |
Millbrook | Dutchess | none | FAG |
Milton | Ulster | none | FAG |
Moravia | Cayuga | Category | FAG |
Morris | Otsego | Category | FAG |
Nine Partners | Dutchess | Category | FAG |
North Collins | Erie | Category | FAG |
North Farmington | Ontario | Category | FAG |
Old Quaker, Armonk | Westchester | none | FAG |
Old Quaker, Roxbury | Delaware | none | FAG |
Old Quaker | Oneida | none | FAG |
Old Quaker, Queensbury | Warren | Category | FAG |
Old Quaker, Union Springs | Cayuga | Category | FAG |
Old Quaker | Wayne | none | FAG |
Orange | Orange | none | FAG |
Orchard Park | Erie | Category | FAG |
Oswego #1, Moores Mill | Dutchess | none | FAG |
Otsego | Otsego | none | FAG |
Pawling | Dutchess | Category | FAG |
Peach Pond | Westchester | Category | FAG |
Philadelphia | Jefferson | Category | FAG |
Pittstown | Rensselaer | none | FAG |
Plattekill | Ulster | Category | FAG |
Pleasant Valley | Dutchess | Category | FAG |
Poplar Ridge | Cayuga | none | FAG |
Poughkeepsie | Dutchess | none | FAG |
Purchase | Westchester | none | FAG |
Quaker Basin | Madison | none | FAG |
Quaker Springs | Saratoga | Category | FAG |
Quaker Street | Schenectady | none | FAG |
Quaker Hill | Delaware | none | FAG |
Quaker Hill, Elba | Genesee | none | FAG |
Quaker Hill, Pawling | Dutchess | Category | FAG |
Quaker Settlement, Ulysses | Tompkins | Category | FAG |
Quaker Settlement, Wyoming | Wyoming | Category | FAG |
Quaker Union | Clinton | Category | FAG |
Queensbury | Warren | Category | FAG |
Rayville | Columbia | Category | FAG |
Shadbolt Farm | Monroe | none | FAG |
Skaneateles | Onondaga | Category | FAG |
Smyrna | Chenango | Category | FAG |
Stanfordville | Dutchess | none | FAG |
Sylvester Manor | Suffolk | none | FAG |
Ulysses | Tompkins | none | FAG |
VanHolde | Wayne | none | FAG |
Waterloo | Seneca | none | FAG |
West Branch | Oneida | none | FAG |
Westbury | Nassau | Category | FAG |
Westmoreland | Oneida | none | FAG |
White Creek | Washington | none | FAG |
Wooly Hill, Chase | Otsego | none | FAG |
Yorktown Heights | Westchester | none | FAG |
Research Material
- Warren H Wilson - Quaker Hill. A sociological Study (PhD Thesis, 1907) - History of the Quaker community - Oblong Meeting, Dutchess county New York
Images: 1
Collaboration
- Login to edit this profile and add images.
- Private Messages: Contact the Profile Managers privately: David Wilson and Religious Society of Friends Project WikiTree. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
p. 474 of Southold Town Records, V.1