Location: [unknown]
Category: Government | Index: Civil servants 1865-1867
The Queensland State Archives describes this search, Category: Government, Index: Civil servants 1865 to 1867 as listing "the names of Queensland public servants as taken from the returns for individual officers and public service departments between 1865 and 1867. Information also includes the date of birth, occupation, number and Queensland State Archives' catalogue details." [1]
This category page is part of Category: Queensland State Archives and is used as an aid to the study of early Queensland inhabitants, allowing for a clearer connection of early Queensland wikitree profiles and the sources from which they reference their facts. When sourcing profiles with records from Queensland State Archives always visit the source for complete record information. NOTE - This page is only an index to whether or not there are matching wikitree profiles to people mentioned in the index search and records in the source and does not contain the full information available about any record in the source.
- Visit the source via the QSA Index search.
An example citation for details sourced from this Queensland State Archives Index search would be <ref>State Archives Index Search; © The State of Queensland 1995-2013; Science, Information Technology and Innovation, Queensland Government; [http://creativecommons.org/licenses/by/3.0/au/ Attribution 3.0 Australia (CC BY 3.0 AU)] ; Online Repository https://www.qld.gov.au/dsiti/qsa/search Accessed (today's date); [[Space:Queensland_State_Archives%2C_Civil_servants_1865-1867]] </ref>
Table of Civil servants 1865 to 1867 with links to existing Wikitree profiles
This table links the index of the Civil servants 1865 to 1867 to Wikitree profiles via their wikitree id.
Given name/s | Last name | Date of birth | Occupation |
---|---|---|---|
James | AFFLECK | 22 July 1829 | Principal Assistant |
Julian | ALLAN | 28 October 1843 | Clerk 5th Class Gene |
Edward | ARMSTRONG | 1 January 1827 | Principal Turnkey Br |
Edward Derwent | ATKINSON | 12 December 1844 | Boatman Custom House |
Robert | AUSTIN | 1 December 1825 | Engineer Roads Depar |
Thomas Scott | BAILEY | 26 May 1830 | Draftsman Survey Off |
James | BAIRD | 26 May 1834 | Clerk 5th Class Gene |
Henry | BAKER | 8 February 1840 | Turnkey |
John Tanner | BAKER | 15 December 1817 | Acting Police Magist |
Patrick | BAKEY | 15 January 1829 | Light Keeper |
James | BALL | 20 August 1840 | Letter Carrier Ipswi |
William Henry | BARON | 18 January 1830 | Resident Clerk of Wo |
James | BARTLEY | 19 October 1831 | 4th Landing Waiter C |
Thomas | BATTERSHILL | 22 May 1831 | Accountant Traffic D |
William Daniel | BAUER | 16 September 1830 | Repeating Clerk Elec |
Henry | BEACH | 2 December 1841 | Boatman Portmasters |
John Stuart | BEACH | 20 April 1808 | Superintendent Quara |
James Charles | BEAL | 26 May 1833 | Acting Government Pr |
Frank Newell | BEDDEK | 7 April 1835 | The Clerk of Petty S |
Richard St Clair | BELFORD | 26 December 1850 | Operating Clerk |
William | BELL | 30 November 1839 | Clerk 2nd Class Real |
Edward James | BENNETT | 13 March 1829 | Chief Draftsman Surv |
Henry | BIRRELL | 24 May 1832 | Coxswain River Pilot |
William Theophilus | BLAKENEY | 9 September 1832 | Deputy Registrar Gen |
Francis | BLANCHARD | 12 January 1838 | Boatman Portmaster's |
John | BLUE | 14 September 1834 | Boatman Customs Hou |
Augustus Salmond | BOND | 6 October 1836 | Clerk 5th Class Colo |
Joseph Orten | BOURNE | 30 June 1844 | Draftsman Survey Off |
Robert Orton | BOURNE | 8 October 1842 | Accountant Electric |
John Alexander | BOYCE | 1 February 1846 | Officer 4th Class Po |
William Martin | BOYCE | 7 Apr 1809 | Clerk 3rd Class Publ |
William Carr | BOYD | 20 January 1820 | Commissioner of Crow |
John Herbert | BRADDOCK | 8 Oct 1836 | Draftsman Survey Off |
Patrick | BRADLEY | 1 January 1819 | Turnkey Brisbane Gao |
Joseph | BRADY | 18 August 1828 | Engineer Harbours a |
Charles | BRAGG | 1 January 1816 | Turnkey Brisbane Goa |
Henry | BRAMSTON | 4 July 1836 | Clerk of Petty Sessi |
Thomas | BRAND | 11 December 1844 | Station Master Elect |
James | BRAYDEN | 7 September 1827 | Superintendent Cape |
Michael | BRENNAN | 20 September 1845 | Boatman Pilot Servic |
John | BROMAN | 8 November 1834 | Warder Lunatic Asylu |
Edmonds Lechmere | BROWN | 2 June 1850 | Junior Clerk Customs |
John | BROWN | 11 May 1814 | Boatman Pilot Servic |
William John | BROWN | 18 September 1826 | Sub Collector of Cus |
Arthur | BULGIN | 25 Dec 1843 | Recording Clerk Crow |
Henry | BULGIN | 29 February 1808 | Records Clerk Treasu |
George | BUNTON | 22 April 1843 | Clerk 5th Class Audi |
Francis Thomas | BURKE | 25 September 1836 | Clerk Stamp Office |
Peter | BURKE | 4 September 1842 | Light Keeper Cape Mo |
Arthur | BURKITT | 19 April 1846 | Station Master Elect |
Horace | BURKITT | 2 March 1836 | Clerk of Petty Sessi |
Walter | BURKITT | 22 October 1838 | Station Master Elect |
Thomas | BURRELL | 30 March 1833 | Locker and Weigher C |
Edward Lewis | BURROWES | 6 Jan 1810 | Deputy Surveyor Gene |
William Cradock Nowell | BUSSELL | 1 January 1841 | Clerk of Petty Sessi |
Henry Reginald | BUTTANSHAW | 17 February 1832 | Visiting Justice Br |
Frederick John | BYERLEY | 26 March 1826 | Engineer Roads North |
Edward Boyd | CALLEN | 1 January 1828 | Chief Clerk Treasury |
Alexander Duncan | CAMPBELL | 20 October 1844 | Clerk Traffic Manage |
Kearsey | CANNAN | 1 January 1816 | Surgeon Superintende |
Jonathan | CARSWELL | 1 March 1839 | Boatman Pilot Servic |
Charles Claudius | CARTER | 2 August 1838 | Recording Clerk Crow |
John Brandreth | CASEY | 22 June 1828 | Acting Pilot Port Hi |
Martin | CAVANAUGH | 21 September 1836 | Boatman Customs Lytt |
William | CAVE | 18 April 1832 | Clerk of Petty Sessi |
Charles | CAVOL | 15 May 1837 | Letter Sorter |
Edward Augustus Frederick | CHAMBERLAIN | 19 January 1840 | Recording Clerk Crow |
William George | CHANCELLOR | 10 December 1834 | 2nd Landing Waiter C |
Henry Majoribanks | CHESTER | n/a | Commissioner of Crow |
George | CLARK | 9 August 1830 | Coxswain HM Customs |
Henry | CLARK | 21 November 1805 | Pilot Service Rockha |
Charles James | CLARKE | 13 June 1827 | Gold Commissioner |
John | CLARKE | 1 August 1840 | Boatman Pilot Servic |
Charles Thomas | CLAY | 14 January 1840 | Clerk Commissioner o |
William | CLEYBOURN | 1 January 1824 | Turnkey Brisbane Gao |
James | CLIFFORD | 1 January 1839 | Warder Lunatic Asylu |
William Henry | CLYDE | 1 January 1823 | Clerk of Petty Sessi |
Richard James | COLEY | 5 July 1841 | Land Clerk Treasury |
Henry | COLLETT | 13 June 1841 | Boatman Customs Lytt |
Thomas Dillon | COMYN | 23 December 1837 | Clerk Registrar Gene |
William Joseph | CONNOLLY | 1 March 1844 | Second Officer Custo |
John | COOLING | 25 November 1813 | Clerk Brisbane Gaol |
Richard | COOPER | 24 November 1812 | Sea Pilot Moreton Ba |
Thomas Holder | COWL | 7 July 1843 | Station Master Elect |
Edward Henry | COX | 11 July 1846 | Clerk Customs Rockha |
Henry | COX | 1 January 1837 | Turnkey |
William John | CRACKNELL | 23 December 1832 | Superintendent Elect |
Andrew | CRAIG | 30 June 1818 | Clerk Chief Engineer |
John | CRAMP | 14 November 1809 | Station Master Teleg |
Robert | CREYKE | 20 June 1845 | Senior Draftsman Off |
Benjamin Jnr | CRIBB | 1 January 1841 | Clerk of Petty Sessi |
Henry | CROAKER | 19 June 1823 | Pilot Hervey's Bay |
Cornelius | CRONIN | 15 March 1829 | Warder Lunatic Asylu |
Charles Francis | CUMMING | 23 December 1824 | Clerk of Petty Sessi |
Francis | CURNOW | 4 January 1840 | Railway Storekeeper |
Thomas | CURPHEY | 10 January 1838 | 2nd Locker Customs B |
George | DAGLISH | 10 July 1835 | Letter Carrier |
Charles | DALY | 4 December 1838 | Letter Carrier |
James Edwin Owen | DALY | 27 April 1843 | Inland Clerk 4th Cla |
Frederick Orme | DARVALL | 24 February 1816 | Registrar General |
Frederick Orme Francis | DARVALL | 24 February 1846 | Ledger Keeper Govern |
Robert Jnr | DAVIDSON | 25 April 1846 | Clerk Works Office |
William Montgomerie Davenport | DAVIDSON | 29 June 1830 | 1st Class Surveyor |
Francis | DAVIS | 2 March 1835 | Station Master Elect |
David Allen | DAY | 8 December 1821 | Post Master |
William Henry | DAY | 13 May 1828 | Clerk of Petty Sessi |
John William | DEAR | 21 November 1836 | Station Master Elect |
Edward | DEIGHTON | 3 September 1833 | Chief Clerk Colonial |
Richard | DELANY | 12 February 1837 | Boatman Customs |
Edward | DESHON | 3 January 1836 | Clerk 4th Class Gove |
Thomas Bryant | DICKINS | 13 January 1848 | Junior Clerk in Char |
Thomas Robert | DICKINS | 19 December 1843 | Clerk 5th Class Gene |
George Lindesay | DITREY | 24 August 1829 | Clerk 4th Class Colo |
Patrick | DOHENY | 17 March 1830 | Boatman Customs Rock |
Alexander | DON | 21 September 1839 | Assistant Pilot More |
Peter | DONNELEY | 1 January 1832 | Turnkey |
Richard Langler | DREW | 9 October 1823 | Shipping Master Sec |
William Lewuthy Good | DREW | 14 October 1826 | Under Secretary Trea |
Albert Victor | DRURY | 28 August 1837 | Clerk Executive Coun |
Thomas Vokes | DUDGEON | 4 August 1823 | Clerk 3rd Class Cust |
James | DUFFY | 25 July 1827 | Letter Sorter Genera |
Robert | DUNBAR | 10 January 1841 | Assistant Railway St |
Gilbert William | ELIOTT | 24 January 1831 | Gold Commissioner |
David S | ELLIOTT | 12 August 1837 | 3rd Landing Waiter C |
Henry | ELLIS | 22 November 1821 | Clerk of Petty Sessi |
John | ELLIS | 8 September 1843 | Boatman Pilot Servic |
Benjamin | EVANS | 12 January 1833 | Boatman Customs |
John | EVANS | 11 January 1838 | Coxswain Pilot Vesse |
John | EVANS | 19 October 1821 | Letter Carrier Ipswi |
Richard | FAGAN | 1 January 1838 | Turnkey HM Gaol Toow |
Bartley | FAHY | 15 October 1840 | Locker Customs Maryb |
Robert | FINDLATER | 30 June 1832 | Pilot Port Denison |
Anna | FRAZER | 17 March 1840 | Female Turnkey Brisb |
John | FRAZER | 1 January 1832 | Turnkey Brisbane Go |
James | FREDERICK | 1 January 1824 | Turnkey Brisbane Gao |
Joseph | FREE | 1 January 1831 | Turnkey |
John | FRENCH | 5 December 1846 | Draftsman Survey Off |
William | FRENCH | 25 February 1834 | Principal Turnkey |
William | FURLEY | 29 June 1834 | Clerk Southern and W |
George Hitchings | FURLONG | 16 May 1836 | Station Master Teleg |
Henry | GALLAGHER | 25 September 1845 | Boatman Pilot Servic |
Charles | GAMBLE | 13 May 1838 | Messenger Crown Land |
William Gordon Anderson | GARDNER | 5 November 1841 | Clerk 4th Class Real |
Godfrey Nairne Benjamin | GEARY | 9 September 1840 | Chief Clerk Crown La |
John | GEE | 1 January 1841 | Warder Lunatic Asylu |
Digby | GERAGHTY | 10 April 1824 | Gaoler Rockhampton |
Robert Keaghey | GILCHRIST | 1 April 1827 | Locker Customs Rockh |
Francis | GILL | 21 September 1846 | Officer 5th Class Sa |
Richard | GILL | 8 March 1819 | Post Master Ipswich |
Benjamin | GILLESPIE | 19 July 1831 | Letter Carrier Repea |
George Whitefield | GLANVILLE | 6 March 1834 | Clerk 5th Class Offi |
William Thomas | GOODALE | 6 January 1843 | Booking Clerk |
William Robert | GOODALL | 12 March 1832 | Commissioner of Crow |
John | GOODWIN | 13 January 1835 | Coxswain Customs Mar |
Daniel | GORMAN | 5 November 1839 | Boatman Pilot Statio |
Frederick Payne | GORTON | 23 August 1848 | Junior Assistant Ele |
Arthur Percy | GOSSET | 14 February 1828 | Chief Clerk Roads De |
James | GOURLAY | 24 September 1838 | Boatman Customs Rock |
Robert | GRAY | 29 August 1840 | 4th Class Clerk Colo |
Augustus Charles | GREGORY | 1 August 1819 | Surveyor General |
Charles Frederick | GREGORY | 14 October 1825 | 1st Class Surveyor S |
Thomas John | GRIFFIN | 27 July 1832 | Police Magistrate Go |
Edward Giddy | GROSE | 24 September 1842 | Clerk 5th Class Gene |
James | GULLAND | 25 March 1835 | Accountant |
James | HAILES | 25 July 1839 | Pilot Service Rockha |
George | HALLAM | 1 January 1834 | Clerk of Petty Sessi |
Arthur Edward | HALLORAN | 14 August ca 1815 | Sheriff of Queenslan |
Arthur Edward | HALLORAN | 1 January 1846 | Clerk Sheriff's Offi |
Thomas | HAM | 17 February 1821 | Chief Engraver and L |
Edward | HAMERSLEY | 14 August 1839 | Clerk 4th Class Regi |
Edward | HANNA | 11 August 1848 | Operating Clerk |
Peter | HARDIE | 5 August 1837 | Coxswain Pilot Boat |
Eustace Henry | HARRIES | 15 July 1847 | Clerk 5th Class Colo |
Peter | HARTLEY | 24 November 1801 | Messenger Customs B |
Henri Willson | HASELER | 17 February 1833 | Chief Clerk Roads De |
William | HAYNES | 24 June 1826 | Chief Landing Waiter |
Daniel D | HAYSMANN | 20 September 1848 | Clerk 5th Class Crow |
George Poynter | HEATH | 19 June 1830 | Postmaster Marine Su |
Francis Xavier | HEENEY | 8 December 1841 | Land Agent Toowoomba |
HEMYHATTY | 24 September 1842 | Letter Carrier | |
Thomas Smith | HENZELL | 11 April 1840 | Clerk 4th Class Road |
Arthur Orpen | HERBERT | 26 May 1831 | Under Secretary for |
Thomas Saunderson | HICKEY | 22 August 1833 | Clerk Revenue Branch |
Stanley Grantham | HILL | 29 August 1842 | Officer of the 5th C |
Walter | HILL | 31 Dec 1822 | Director Botanic Gar |
William Edward | HILLIARD | 16 March 1828 | Sub Collector of Cus |
Frederick | HINTON | 6 November 1822 | Clerk 4th Class Acco |
James | HOWE | 15 August 1828 | Sea Pilot Moreton Ba |
Joseph | HOWELLS | 13 February 1837 | Boatman Pilot Servic |
Walter Cunningham | HUME | 30 January 1839 | 2nd Class Surveyor S |
George | HUNTLEY | 11 May 1820 | Chief Clerk Survey O |
John | HURFORD | 1 January 1821 | Turnkey |
Edward Bulwer Lytton | HUTCHINS | 25 July 1836 | Foreign Despatch Cle |
Albert Maxwell | HUTCHINSON | 20 July 1823 | Sub Collector of Cus |
John | HUTTON | 17 March 1811 | Executioner |
Josiah Mason | ILLIDGE | 7 November 1836 | Station Master Elect |
Edward Abraham | ISAAC | 7 January 1831 | Letter Carrier |
Henry William | JACKSON | 4 March 1827 | Inspector of Permane |
Josiah | JAGGARD | 6 March 1838 | Coxswain HM Customs |
John | JARDINE | n/a | Gold Commissioner |
Reginald | JENNINGS | 31 Oct 1837 | Accountant Commissio |
John Frederick Lewis | JETTER | 27 May 1833 | Locomotive Superinte |
Alik | JOHNSON | 4 February 1834 | Light Keeper Light S |
Ralph Cholmondley Godschall | JOHNSON | 30 Dec 1837 | Recording Clerk Crow |
Jane | JOHNSTONE | 14 November 1809 | Female Turnkey |
Daniel | JONES | 1 August 1842 | Acting Pilot Pioneer |
Thomas | KEARNEY | 25 September 1829 | Light Keeper Light S |
James Arthur | KELLETT | 1 August 1846 | Locker Customs |
John | KELLY | 8 February 1833 | Letter Sorter Genera |
Edward | KENNEDY | 1 January 1841 | Warder Lunatic Asylu |
Frederich | KILNER | 10 June 1837 | Sub Collector of Cus |
Henry Edward | KING | n/a | Commissioner of Crow |
Thomas Mulhall | KING | 4 August 1842 | Fourth Clerk Customs |
William Charles Ludwig | KIRCHNER | 21 May 1814 | Officer in charge St |
William | KNIGHT | 23 February 1828 | Engraver Government |
William | LACY | 29 October 1808 | Boatman Pilot Servic |
John | LANG | 16 September 1834 | Assistant River Pilo |
John | LANG | 1 January 1841 | Turnkey |
Oliver Grace | LANGLEY | 1 December 1831 | Station Master Teleg |
John Worden | LAWRY | 10 February 1835 | 4th Class Clerk Mone |
Henry Alfred | LENEHAN | 29 August 1843 | Assistant Draughtsma |
Robert | LEYS | 7 September 1840 | Pilot Service Moreto |
Richard | LONE | 1 September 1829 | Light Keeper Light H |
David Ferdinando | LONGLAND | 26 May 1825 | Clerk of Works Roads |
Patrick | LOWE | 13 August 1838 | Boatman Customs Rock |
Richard | LOWIS | 16 November 1839 | Messenger General Po |
George Lionel | LUKIN | 21 January 1836 | Clerk of Petty Sessi |
Gresley | LUKIN | 21 November 1840 | Recording Clerk Crow |
Arthur Jnr | MACALISTER | n/a | Recording Clerk Crow |
Alexander | MACARTHUR | 16 December 1824 | Clerk 4th Class |
Patrick | MACARTHUR | 3 December 1821 | Police Magistrate Ro |
Alexander | MACKENZIE | 15 January 1834 | Boatman Pilot Servic |
Archibald Campbell | MACMILLAN | 27 December 1840 | Superintendent Roads |
Arthur | MACQUEEN | 6 April 1826 | Clerk Pay Department |
Richard | MAGILL | 11 April 1840 | Clerk 5th Class Gene |
Alexander John | MANSON | 11 July 1826 | Shipping Inspector C |
Robert | MARSHALL | 19 March 1839 | Letter Carrier Gener |
Henry Shubrick | MARTIN | 1 January 1839 | Clerk Land Order Off |
George | MATTHEWS | 26 December 1833 | Post Master Toowoomb |
Alexey Frohoff | MATVEIEFF | 3 January 1833 | Assistant Superinten |
Denis | McCARTHY | 14 November 1832 | Light Keeper Gatcomb |
William | McCULLOUGH | 15 December 1817 | Sorter General Post |
Alexander | McDONALD | 20 December 1831 | Tide Surveyor Office |
John | McDONALD | 23 February 1830 | Wharfinger |
John | McDONNELL | 13 May 1829 | Immigration Agent |
Archibald | McDOWALL | 2 December 1840 | Commissioner of Crow |
John | McKENZIE | 10 January 1836 | Turnkey |
John | McKINLAY | 1 January 1828 | Chief Warder Lunatic |
Charles Stafford | MILES | 29 July 1849 | 5th Class Clerk Trea |
George | MILES | 31 October 1831 | Boatman Pilot Servic |
Samuel Howard | MILLS | 7 January 1823 | Boatman Customs Rock |
Timothy | MINCHAN | 1 November 1836 | Boatman Pilot Servic |
Joseph | MONTGOMERY | 19 June 1823 | River Pilot Maryboro |
William | MOODY | 1 November 1840 | Mailman Office Keepe |
Samuel | MOORE | 5 July 1849 | Messenger General Po |
Sydney | MOORE | 21 May 1832 | Clerk of Petty Sessi |
John | MOORHEAD | 1 January 1841 | Clerk of Petty Sessi |
William Norris | MULLIN | 6 March 1842 | Boatman Customs Lytt |
William | MURPHY | 17 January 1830 | Gaoler HM Gaol Toowo |
Peter | MURRAY | 29 June 1840 | Letter Carrier |
Thomas | MYLNE | 12 July 1838 | Officer 3rd Class Re |
Arthur | NEILL | 1 January 1840 | Master of Lightship |
James | NEILL | 22 March 1847 | Boatman Pilot Servic |
Sydney Whiteford | NETTLETON | 16 January 1836 | Locker Customs |
Robert Arthur | NICOLS | 4 August 1840 | Master The Reformato |
Alfred John Wesley | NIGHTINGALE | 11 February 1838 | Accountant General P |
Maurice Joseph | NORRIS | 2 February 1841 | Officer 4th Class Po |
William Ose | NORRIS | 28 May 1830 | Clerk 3rd Class Crow |
Maurice Geoffrey | O CONNELL | n/a | Commissioner of Crow |
Samuel Campbell | OLSON | 28 February 1840 | Turnkey |
William | ORMROD | 4 August 1826 | Letter Carrier |
William | PARTRIDGE | 28 February 1829 | Coxswain Sea Pilot V |
Thomas | PENTLAND | 4 December 1843 | Officer 3rd Class C |
David | PERRIER | 1 January 1809 | Clerk HM Gaol Rockha |
Daniel | PETERSON | 4 September 1838 | Clerk 5th Class Gene |
Seth Lothrop | PETERSON | 5 March 1837 | Deputy Registrar Gen |
Richard FitzGerald | PHELAN | 6 November 1812 | Officer in Charge B |
John | PHILLIPS | 1 January 1837 | Warder Lunatic Asylu |
Mary Ann | PHILLIPS | 1 January 1835 | Female Nurse |
Phillip | PINNOCK | 3 June 1826 | Police Magistrate |
Henry Taylor | PLEWS | 2 May 1831 | Chief Engineer North |
Theodosius William | POULDEN | 4 October 1840 | Clerk 5th Class Surv |
Gottfred | PROSLINSKY | 26 October 1829 | Boatman Pilot Servic |
John William Edford | PUGH | 20 November 1841 | Accountant Public Wo |
Richard Elsworthy | PYM | 27 May 1820 | Harbour Master Port |
Robert | RADZIO | 1 April 1840 | Light Keeper Upper F |
James Hargreaves | RAFFLES | 2 February 1826 | Clerk 5th Class Real |
James | RAMSAY | 6 April 1821 | Messenger Port Maste |
Frederick | RAWLINS | 4 December 1831 | Police Magistrate Dr |
Henry Charles | RAWNSLEY | 19 June 1817 | 1st Class Surveyor S |
John | RHODES | 26 May 1837 | Boatman Customs |
Charles William | RICH | 15 December 1836 | 2nd Officer Customs |
Henry | RICHARDS | 24 October 1820 | Acting Colonial Stor |
Alfred | ROBERTS | 29 December 1833 | Assistant River Pilo |
Francis Edward | ROBERTS | n/a | 1st Class Surveyor S |
James Halcro | ROBERTSON | 26 May 1819 | Post Master |
Robert | ROBERTSON | 1 October 1839 | Clerk 4th Class Depa |
Antony Bennett | ROBINSON | n/a | Clerk 4th Class Crow |
George | ROBINSON | 1 January 1823 | Turnkey |
Joseph | ROBINSON | 1 September 1840 | Letter Carrier |
Richard Hugo Oswald | ROEHRICHT | 8 January 1834 | Chief Draughtsman No |
Lewis Gardner | ROGERS | 16 June 1834 | Revenue Clerk |
Thomas | ROOKSLEY | 1 November 1831 | Master Light Ship Ro |
Benjamin | ROWLAND | 24 November 1847 | Assistant Repeating |
Matthew Sandor | RUNDLE | 21 June 1829 | Harbor Master Rockha |
Charles Samuel | RUSSELL | 20 July 1838 | Pay Clerk Treasury |
James | RYAN | 1 May 1843 | Turnkey Brisbane Gao |
John Randolph | SABINE | 24 September 1826 | Land Agent Brisbane |
Francis Elliot | SALISBURY | 14 May 1835 | Chief Clerk Cashier |
George Frederick | SANDROCK | 16 May 1819 | Second Officer Custo |
Frank | SCARR | 1 May 1845 | Assistant Engineer N |
Percy | SCARR | 8 November 1840 | Chief Draftsman Road |
William | SCARR | 6 September 1836 | Draftsman Survey Off |
John | SCORRA | 21 January 1837 | Station Master Ipswi |
Henry | SCOTT | 29 March 1836 | Master of Titles |
Robert Townley | SCOTT | 30 December 1841 | Clerk 4th Class Gene |
James | SCRAM | 9 May 1822 | Sub Collector Custom |
George | SEEDS | 12 February 1828 | Boatman Customs Acti |
George | SEEDS | 12 February 1828 | Boatman Customs Acti |
Edwin | SHAPLAND | 23 June 1823 | Messenger Sub Collec |
John Phillip | SHARKEY | n/a | Commissioner of Crow |
Henry Charles | SHOLL | 14 August 1849 | Junior Clerk |
Henry George | SIMPSON | 19 December 1823 | Police Magistrate Co |
John | SIMPSON | 6 March 1832 | Light Keeper Light H |
Richard William | SIMS | 17 March 1843 | Letter Carrier |
Duncan Macdiarmid | SINCLAIR | 1 March 1816 | Police Magistrate Wa |
Alexander Dudgeon | SMITH | 26 October 1834 | Assistant Pilot Kepp |
Charles | SMITH | 1 March 1836 | Station Master Elect |
Edward Houghton | SMITH | 18 January 1818 | Acting Pilot Broad S |
John | SMITH | 15 November 1833 | Post Master Rockhamp |
John | SMITH | 6 October 1835 | Boatman Portmaster's |
Richard Joseph | SMITH | n/a | Land Agent Ipswich |
Thomas Fitzarthur | SMYTHE | 6 September 1839 | Officer 4th Class Re |
Walter Henshaw | SNELLING | 28 October 1844 | Clerk 5th Class Crow |
James Goul | SNEYD | 1 January 1841 | Warder Lunatic Asylu |
Margaret | SNEYD | 8 March 1833 | Matron Brisbane Gaol |
Samuel | SNEYD | 15 March 1811 | Gaoler Brisbane Gaol |
Daniel Rowntree | SOMERSET | 17 December 1812 | Chief Clerk Customs |
Henry St John | SOMERSET | 20 August 1848 | Clerk 5th Class |
Frederick | SOUTHWOOD | 2 May 1834 | Boatman |
Patrick | SPILLANE | 17 March 1838 | Boatman Pilot Servic |
Francis Drummond Greville | STANLEY | 1 January 1839 | Clerk of Works Colon |
Henry Charles | STANLEY | 15 May 1840 | Resident Engineer Se |
Henry Augustus Edmann | STARKE | 6 October 1836 | Instrument Fitter St |
William Richard | STEPHENSON | 27 October 1838 | Boatman Customs Pion |
John Harry | STEVENS | 29 September 1842 | Clerk of Petty Sessi |
William Borlase | STEVENS | 23 August 1815 | Clerk Registrar Gene |
Clarendon | STUART | n/a | 1st Class Surveyor S |
Ambrose John | SULLIVAN | 21 January 1846 | Clerk 5th Class Surv |
John | SULLY | 18 November 1821 | Acting Pilot Clevela |
Mary Mackenzie | SYMES | 1 January 1823 | Matron Lunatic Asylu |
Frederick | TAYLOR | 11 November 1822 | Second Clerk Customs |
George | TAYLOR | 1 January 1840 | Turnkey |
Richard Target | TAYLOR | 1 January 1836 | Clerk of Petty Sessi |
Walter Samuel | TAYLOR | 12 January 1831 | Clerk 4th Class Comm |
Francis Charles Norrie | THISTLETHWAYTE | 16 December 1840 | Recording Clerk Crow |
George | THOM | 13 February 1840 | Boatman Pilot Servic |
Quintin Acheson | THOMPSON | 13 August 1838 | Clerk of Petty Sessi |
John Thomas | THORNE | 12 April 1840 | Clerk of Works Colon |
William | THORNTON | 15 June 1818 | Collector of Customs |
Andrew | THYNNE | 30 June 1848 | Clerk Registrar Gene |
Charles | TIFFIN | 14 January 1833 | Colonial Architect |
William | TIPPLER | 3 September 1818 | Railway Storekeeper |
John Peter | TOFFT | 10 March 1824 | Boatman |
William | TOTTENHAM | 30 March 1828 | Coxswain River Pilot |
Thomas | TOWELL | 28 February 1827 | Telegraph Station Ma |
James | TREDENICK | 1 January 1824 | Turnkey Brisbane Gao |
William Alcock | TULLY | 14 March 1830 | Under Secretary Publ |
William Cooke | UNSWORTH | 5 September 1817 | Accountant Goverment |
Robert | VINCENT | 24 August 1825 | Clerk of Petty Sessi |
John | WALSH | 1 January 1812 | Turnkey |
Isaac Johnson | WARNER | 9 October 1819 | Sea Pilot Keppel Bay |
John | WATSON | 13 July 1823 | Boatman Customs |
Richard Henry | WATSON | 1 January 1809 | Clerk of Gaol HM Gao |
James | WATTS | 31 August 1830 | Clerk of Works Engin |
George Telford | WEALE | 20 September 1840 | 2nd Class Surveyor S |
William | WEBB | 15 August 1849 | Clerk 5th Class Cust |
Randall Eden | WEBSTER | 17 August 1837 | Chief Clerk Colonial |
Edwin James | WELCH | 26 December 1838 | Station Master Elect |
Thomas William | WELLS | 30 April 1834 | 4th Class Clerk Gove |
Thomas William | WELLS | 1 January 1835 | Clerk Registrar Gene |
Samuel Pearson | WELSBY | 21 March 1812 | Assistant Immigratio |
William Ravenscroft | WETTENHALL | 1 March 1835 | Accountant Survey Of |
John George | WHEELER | 28 June 1828 | Clerk of Petty Sessi |
George | WHITE | 1 January 1815 | Clerk of Petty Sessi |
Charles James | WHITLEY | 1 January 1835 | Clerk Registrar Gene |
John Wiseman | WILKIE | 3 September 1840 | Secretary Crown Law |
John Creathorne | WILKINS | 28 October 1834 | 2nd Officer Customs |
David | WILLIAMS | 1 March 1830 | Coxswain Portmaster' |
William | WILLIAMS | 29 December 1819 | Turnkey HM Gaol Toow |
James Henry | WILLSON | 12 July 1824 | Chief Draftsman |
John Ker | WILSON | 16 January 1813 | Clerk of Petty Sessi |
Charles Edward | WODEHOUSE | 18 October 1845 | Land Agent Rockhampt |
Arthur Francis | WOOD | n/a | District Surveyor Su |
Arthur Hill | WOOD | 1 March 1822 | Foreman of Works Roa |
Francis Barron | WOODS | 1 July 1834 | Letter Carrier |
William | WOODS | 16 December 1834 | River Pilot Moreton |
Thomas | WRAY | 31 December 1832 | Letter Carrier Gener |
John | WRIGHT | 24 March 1836 | Boatman Portmaster's |
Henry | WY | 17 June 1816 | Assistant Harbour Ma |
John | YORKE | 1 July 1839 | Boatman Pilot Servic |
Sources
- ↑ State Archives Index Search; © The State of Queensland 1995-2013; Science, Information Technology and Innovation, Queensland Government; Attribution 3.0 Australia (CC BY 3.0 AU) ; Online Repository https://www.qld.gov.au/dsiti/qsa/search Accessed 13Oct2017; Category: Government|Index: Civil Servants 1865-1867 API, licensed under Creative Commons Attribution 3.0
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)