Date:
[unknown]
[unknown]
Location: [unknown]
Location: [unknown]
This page has been accessed 37 times.
My Ancestors Research Statistics
BY GENERATION | ||||||
---|---|---|---|---|---|---|
Gen. No. | Relation to Robin Lee | Total Possible Profiles | On Wikitree | Sourced | Biography | Genealogically Defined |
1 | Self | 1 | 1 | 1 | 1 | 1 |
2 | Parent | 2 | 2 | 2 | 2 | 2 |
3 | Grandparent | 4 | 4 | 4 | 4 | 2 (50%) |
4 | Great Grandparent | 8 | 8 | 8 | 8 | 5 (63%) |
5 | 2nd Great Grandparent | 16 | 16 | 16 | 16 | 7 (44%) |
6 | 3rd Great Grandparent | 30 (-2)* | 30 | 30 | 20 (67%) | 11 (37%) |
7 | 4th Great Grandparent | 60 (-4)* | 37 (62%) | 37 | 40 (67%) | 6 (10%) |
8 | 5th Great Grandparent | 120 (-8)* | 45 (38%) | 45 | 31 (69%) | 2 (4%) |
9 | 6th Great Grandparent | 240 (-16)* | 40 (16%) | 40 | 18 (45%) | 6 (15%) |
10 | 7th Great Grandparent | 480 (-32)* | 29 (6%) | 26 (90%) | 16 (55%) | 2 (7%) |
11 | 8th Great Grandparent | 960 (-64)* | 29 (3%) | 27 (93%) | 17 (67%) | 0 (0%) |
- Total number of possible ancestors reduced due to pedigree collapse.
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.