Date:
[unknown]
[unknown]
Location: Chittlehampton, Devon, England, United Kingdom
Location: Chittlehampton, Devon, England, United Kingdom
This page has been accessed 112 times.
Contents |
RECORDS
Transcription listing of SNOW name in Parish Records for Chittlehampton, Devon, England 1700-1875
Christenings
Christenings 1740-1759
Christening Date | First Name | Relationship | Parents Names | Surname | Abode | Father's Occupation |
---|---|---|---|---|---|---|
14 January 1745 | John | s/o | John & Patience | SNOW | of Warkleigh | |
5 November 1745 | Nicholas | s/o | Nicholas & Mary | SNOW | ||
29 April 1747 | Charles | s/o | Nicholas & Mary | SNOW | at West Buckland | |
14 May 1747 | Robert | s/o | John & Patience | SNOW | ||
5 February 1755 | Charles | s/o | Nicholas & Mary | SNOW | ||
5 November 1755 | James | s/o | John & Patience | SNOW | of Warkleigh | |
21 August 1757 | Henry | s/o | John & Patience | SNOW | ||
7 January 1758 | Robert | s/o | Nicholas & Mary | SNOW |
Christenings 1760-1779
Christening Date | First Name | Relationship | Parents Names | Surname | Abode | Father's Occupation |
---|---|---|---|---|---|---|
12 August 1761 | John | s/o | Nicholas & Mary | SNOW | ||
6 February 1769 | John | s/o | Arthur & Sarah | SNOW | ||
9 April 1770 | Robert | s/o | Arthur & Sarah | SNOW | ||
1 October 1770 | Mary | base child | Mary | SNOW | ||
4 August 1772 | Mary | d/o | Arthur & Sarah | SNOW | ||
5 July 1774 | Joan | d/o | Arthur & Sarah | SNOW | ||
13 February 1776 | Henry | s/o | Arthur & Sarah | SNOW | ||
30 September 1776 | Ann | d/o | Robert & Mary | SNOW | ||
27 May 1777 | Sarah | d/o | Arthur & Sarah | SNOW |
Christenings 1780-1799
Christening Date | First Name | Relationship | Parents Names | Surname | Abode | Father's Occupation |
---|---|---|---|---|---|---|
15 May 1780 | Jane | d/o | Henry & Susanna | SNOW | of Warkleigh | |
11 February 1781 | Thomas Galliford | base child | Mary | SNOW | ||
3 June 1782 | Elizabeth | d/o | Arthur & Sarah | SNOW | ||
12 April 1784 | James | s/o | Arthur & Sarah | SNOW | ||
26 December 1785 | Patience | d/o | Arthur & Sarah | SNOW | ||
13 January 1789 | William | s/o | Robert & Molly | SNOW | ||
13 June 1791 | John | s/o | Robert & Molly | SNOW | ||
30 March 1792 | Joshua | s/o | Joshua & Grace | SNOW | ||
30 December 1793 | John | s/o | John & Catherine | SNOW | ||
5 June 1794 | William | s/o | Joshua & Mary | SNOW | ||
6 January 1795 | Mary | s/o | John & Jenny | SNOW | ||
5 July 1796 | Thomas | s/o | John & Jenny | SNOW | ||
25 September 1796 | Robert | s/o | Robert & Elizabeth | SNOW | ||
5 March 1797 | James | s/o | Robert & Mary | SNOW | ||
8 July 1798 | Lewis Cole | s/o | Joseph & Grace | SNOW |
Christenings 1800-1819
Christening Date | First Name | Relationship | Parents Names | Surname | Abode | Father's Occupation |
---|---|---|---|---|---|---|
3 March 1805 | James | base child | Elizabeth | SNOW | ||
8 January 1807 | Mary | d/o | Thomas & Mary | SNOW | ||
11 June 1811 | John | s/o | Thomas & Mary | SNOW | ||
27 June 1813 | Jane | d/o | John & Mary | SNOW | Bishop's Tawton | Labourer |
17 April 1814 | Jonathan | s/o | Thomas & Mary | SNOW | Village | Tailor |
10 December 1815 | Mary | d/o | John & Mary | SNOW | Bishop's Tawton | Labourer |
18 October 1816 | William | s/o | Thomas & Mary | SNOW | Village | Tailor |
Christenings 1820-1829
Christening Date | First Name | Relationship | Parents Names | Surname | Abode | Father's Occupation |
---|---|---|---|---|---|---|
30 January 1820 | Susanna | d/o | Thomas & Mary | SNOW | Village | Tailor |
9 April 1820 | Henry | s/o | William & Grace | SNOW | Cleave | Labourer |
7 July 1822 | Thomas | s/o | William & Grace | SNOW | Traydown | Labourer |
Christenings 1830-1839
Christening Date | First Name | Relationship | Parents Names | Surname | Abode | Father's Occupation |
---|---|---|---|---|---|---|
27 December 1832 | William | s/o | John & Ann | SNOW | Browden Hill | Labourer |
16 December 1834 | Elizabeth | d/o | John & Mary | SNOW | Village | Cordwainer |
31 May 1835 | Thomas | s/o | Thomas & Eleanor | SNOW | Clapworthy Mill | Miller |
25 October 1835 | Elizabeth | d/o | James & Anne | SNOW | Blakewell | Labourer |
24 January 1836 | Elizabeth | d/o | John & Alice | SNOW | Clapworthy Mill | Labourer |
19 March 1837 | John Philpott | s/o | John & Mary | SNOW | Village | Cordwainer |
19 March 1837 | Susanna | d/o | Thomas & Eleanor | SNOW | Clapworthy Mill | Miller |
Christenings 1840-1849
Christening Date | First Name | Relationship | Parents Names | Surname | Abode | Father's Occupation |
---|---|---|---|---|---|---|
8 November 1840 | Mary | d/o | John & Mary | SNOW | Village | Cordwainer |
23 February 1841 | Eleanor | d/o | Thomas & Eleanor | SNOW | Clapworthy Mill, Chittlehampton | Miller |
25 May 1843 | Sarah Jane | d/o | John & Mary | SNOW | Village | Cordwainer |
23 June 1844 | Ephraim Howard | s/o | Thomas & Eleanor | SNOW | Clapworthy Mill, Chittlehampton | Miller |
25 April 1847 | John | s/o | Thomas & Eleanor | SNOW | Clapworthy Mill, Chittlehampton | Miller |
Christenings 1850-1859
Christening Date | First Name | Relationship | Parents Names | Surname | Abode | Father's Occupation |
---|---|---|---|---|---|---|
8 September 1850 | Henry | s/o | Thomas & Sarah | SNOW | Clappery Mill, Chittlehampton | Labourer |
10 July 1853 | William | s/o | Thomas & Sarah | SNOW | Clappery Mill, Chittlehampton | Labourer |
9 May 1858 | Ann | d/o | Thomas & Mary | SNOW | Dennisses, Chittlehampton | Labourer |
Christenings 1870-1879
Christening Date | First Name | Relationship | Parents Names | Surname | Abode | Father's Occupation |
---|---|---|---|---|---|---|
19 October 1871 | Leah Ellen | d/o | John & Leah | SNOW | Lower Whitstone, Chittlehampton | Carpenter |
Outside Parish Christenings 1700-1875
Christening Date | Parish Where Baptized | First Name | Relationship | Parents Names | Surname | Abode | Father's Occupation |
---|---|---|---|---|---|---|---|
19 October 1745 | West Buckland | Nicholas | s/o | Nicholas & Mary | SNOW | of Chittlehampton | |
29 April 1747 | West Buckland | Charles | s/o | Nicholas & Mary | SNOW | of Chittlehampton | |
28 February 1748 | West Buckland | John | s/o | Nicholas & Mary | SNOW | of Chittlehampton | |
29 October 1751 | West Buckland | Mary | d/o | Nicholas & Mary | SNOW | of Chittlehampton | |
17 November 1800 | Satterleigh | Grace | d/o | Elizabeth | SNOW | of Chittlehampton | |
9 November 1806 | Satterleigh | James | s/o | William & Grace | SNOW | of Chittlehampton | |
17 November 1811 | Satterleigh | Anne | d/o | William & Grace | SNOW | of Chittlehampton |
Marriages
Marriages 1700-1749
Date | Groom | Groom Parents | Residence | Occupation | Bride | Bride Parents | Residence |
---|---|---|---|---|---|---|---|
21 July 1717 | William BOWDEN | Hanah SNOW |
Marriages 1750-1799
Date | Groom | Groom Parents | Residence | Occupation | Bride | Bride Parents | Residence |
---|---|---|---|---|---|---|---|
11 April 1757 | John FEATHERSTONE | Chittlehampton | Mary SNOW, spinster | of Bishops Tawton | |||
6 July 1767 | Robert SNOW, a minor | Chittlehampton | Mary HUTCHINS, spinster | Chittlehampton | |||
24 May 1769 | Henry SNOW, widower | Chittlehampton | Elizabeth SAUNDER, spinster | Chittlehampton | |||
21 November 1787 | Robert SNOW | Chittlehampton | Labourer | Molly AMES, spinster | Chittlehampton | ||
1 April 1793 | John SNOW | Chittlehampton | Catharine BURGESS | Chittlehampton | |||
5 November 1794 | John SNOW | Chittlehampton | Jenny BLACKMORE, spinster | Chittlehampton | |||
26 March 1795 | John PHILIPS | of South Molton | Mary SNOW | Chittlehampton |
Marriages 1800-1839
Date | Groom | Groom Parents | Residence | Occupation | Bride | Bride Parents | Residence |
---|---|---|---|---|---|---|---|
25 December 1800 | William HODGE | Chittlehampton | Sarah SNOW, spinster | Chittlehampton | |||
16 December 1804 | John SNOW | of Tawstock | Mary PARKIN, spinster | Chittlehampton | |||
30 April 1806 | William SNOW | Chittlehampton | Labourer | Grace COUCH, spinster | Chittlehampton | ||
5 February 1827 | Michael LOCK | Chittlehampton | Mary SNOW | Chittlehampton | |||
28 December 1830 | George BATER | Chittlehampton | Mary SNOW | Chittlehampton | |||
12 April 1832 | John SNOW | Chittlehampton | Alice SLADER | Chittlehampton | |||
23 April 1832 | Thomas SNOW | of Atherington | Eleanor HOWARD | Chittlehampton | |||
8 May 1834 | John SNOW | Chittlehampton | Mary PHILPOT | Chittlehampton | |||
29 April 1839 | Herbert MAEERS, Bachelor | James Maeers | Chittlehampton | Labourer | Grace SNOW, Spinster | William Snow | Chittlehampton |
31 December 1839 | William BUCKINGHAM, Bachelor | John Buckingham | Chittlehampton | Carpenter | Susannah SNOW, Spinster, Dress Maker | Thomas Snow | Chittlehampton |
Marriages 1840-1855
Date | Groom | Groom Parents | Residence | Occupation | Bride | Bride Parents | Residence |
---|---|---|---|---|---|---|---|
14 February 1844 | Thomas SNOW, Bachelor | William Snow | Chittlehampton | Servant | Sarah GEEN, Spinster; Servant | Chittlehampton | |
20 March 1855 | Henry DUNN, Bachelor; | Joseph Dunn | Filleigh | Labourer | Elizabeth Jane SNOW, Spinster; Servant | Thomas Snow | Chittlehampton |
Outside Parish Marriages 1700-1875
Marriages of people of the parish outside the parish
Date | Parish Where Marriage Took Place | Grooms Name | Occupation | Groom's Parish | Grooms Parents | Brides Name | Parish | Brides Parents | Comments |
---|---|---|---|---|---|---|---|---|---|
14 September 1722 | Bideford | Thomas ATKINS | of Chittlehampton | Joanna SNOW | of Chittlehampton | married by Licence | |||
17 April 1806 | Warkleigh | Thomas Galliford SNOW | Yeoman | of Chittlehampton | Mary WILLCOCKS, spinster | of Warkleigh | married by Banns in the presence of Phillip Willcocks, Henry Pickard | ||
25 December 1820 | South Molton | Thomas Dooland HOOPER | of Chittlehampton | Ann SNOW | of South Molton | married by Banns in the presence of John Phillips, Ann Ball | |||
13 April 1871 | Witheridge | John SNOW | Bachelor; Carpenter | of Chittlehampton | father, Thomas Snow | Leah WOOD, spinster | of Witheridge | father, William Wood | married by Banns in the presence of Walter Wood, M. J. Western |
Burials
Burials 1760-1799
Burial Date | Name | Age | Occupation | Abode | Relation | Occupation of Father/Husband |
---|---|---|---|---|---|---|
24 August 1761 | John SNOW | son of Nicholas SNOW | ||||
1 September 1761 | Mary SNOW | |||||
5 January 1763 | Nicholas SNOW | |||||
4 December 1770 | Mary SNOW | base daughter of Mary SNOW |
Burials 1800-1829
Burial Date | Name | Age | Occupation | Abode | Relation | Occupation of Father/Husband |
---|---|---|---|---|---|---|
26 April 1806 | Elizabeth SNOW | Widow | ||||
6 April 1820 | Thomas SNOW | 39 | of Village | |||
17 June 1822 | Mary SNOW | 78 | of Village |
Burials 1830-1849
Burial Date | Name | Age | Occupation | Abode | Relation | Occupation of Father/Husband |
---|---|---|---|---|---|---|
30 May 1841 | Elizabeth SNOW | 5 | Warkleigh | |||
11 October 1843 | Grace SNOW | 63 | Bradbury, Chittlehampton | |||
14 January 1844 | Susanna SNOW | 6 | Clapworthy Mill, Chittlehampton | |||
21 January 1844 | John SNOW | 1 | Warkleigh | |||
6 July 1847 | Ann SNOW | 3mo | Village, Chittlehampton | |||
6 December 1849 | John SNOW | 78 | Little Whitestone, Chittlehampton |
Burials 1850-1875
Burial Date | Name | Age | Occupation | Abode | Relation | Occupation of Father/Husband |
---|---|---|---|---|---|---|
10 February 1856 | William SNOW | 76 | Broaden Hill, Chittlehampton | |||
14 October 1859 | Jenny SNOW | 88 | Whitestone, Chittlehampton | |||
22 November 1862 | Mary SNOW | 82 | Village, Chittlehampton | |||
4 December 1873 | Thomas SNOW | 77 | Whitestone, Chittlehampton |
Outside Parish Burials 1650-1875
Burials of people of the parish in other Parishes
Burial Date | Place Where Burial Took Place | Name | Age | Parish | Comments |
---|---|---|---|---|---|
9 July 1832 | South Molton | Joshua SNOW | 80 | of Chittlehampton |
Images: 1
Collaboration
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.