Location: Scotland
Surnames/tags: Scotland Unsourced
Contents |
Scotland, Unsourced Profiles, by Region
Team Leader - Sheena Tait
Totals of Unsourced Profiles by County / Region.
Unsourced Links for each County / Region are in the 1st table.
Let Sheena Tait or Linda Peterson know if you would like the weekly totals updated for a different County / Region.
Scroll down for progress tables for the individual counties...
Unsourced Profiles, Highlands and Islands Region
Let Sheena Tait or Linda Peterson know if you would like the weekly totals updated for another County
County | Date | Scotland, Unsourced | (New) | Scotland, Category: Unsourced | (New) | Suggestion 802 & 803 | (New) | Suggestion 131-134 | (New) | Total | Change | Total County profiles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Highland | 1 Oct 2024 | 0 | 12 | (+1) | 0 | 0 | 12 | 1,683 | ||||
Western Isles | 1 Oct 2024 | 0 | 1 | 0 | 0 | 1 | 13 | |||||
Argyll | 1 Oct 2024 | 570 | (+5) | 601 | (+1) | 0 | 15 | 1,186 | 71↑ | 22,394 | ||
Bute | 1 Oct 2024 | 39 | 221 | 0 | 0 | 260 | 5↓ | 2,632 | ||||
Caithness | 1 Oct 2024 | 165 | (+1) | 242 | (+2) | 0 | 10 | 417 | 33↑ | 14,469 | ||
Inverness-shire | 1 Oct 2024 | 284 | (+1) | 589 | (+1) | 0 | 15 | 888 | 14↑ | 16,348 | ||
Orkney | 1 Oct 2024 | 120 | 258 | (+1) | 0 | 8 | 386 | 33↑ | 12,496 | |||
Ross and Cromarty | 1 Oct 2024 | 302 | (+3) | 83 | 0 | 1 | 386 | 29↑ | 3,943 | |||
Shetland | 1 Oct 2024 | 268 | 214 | 0 | 1 | 483 | 131↑ | 9,236 | ||||
Sutherland | 1 Oct 2024 | 41 | (+1) | 84 | 0 | 2 | 127 | 10↑ | 4,629 |
Unsourced Profiles, Grampian Region
Let Sheena Tait or Linda Peterson know if you would like the weekly totals updated for another County
County | Date | Scotland, Unsourced | (New) | Scotland, Category: Unsourced | (New) | Suggestion 802 & 803 | (New) | Suggestion 131-134 | (New) | Total | Change | Total County profiles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grampian | 1 Oct 2024 | 0 | 1 | 0 | 0 | 1 | 1↓ | 325 | ||||
Aberdeenshire | 1 Oct 2024 | 537 | (+3) | 501 | (+1) | 0 | 24 | 1,062 | 536↓ | 50,177 | ||
Banffshire | 1 Oct 2024 | 229 | 255 | (+2) | 0 | 14 | 498 | 101↓ | 15,610 | |||
Kincardineshire | 1 Oct 2024 | 221 | 145 | 0 | 0 | 366 | 21↓ | 8,998 | ||||
Moray | 1 Oct 2024 | 185 | (+3) | 166 | (+1) | 0 | 3 | 354 | 85↑ | 8,438 | ||
Nairn | 1 Oct 2024 | 20 | 18 | 0 | 2 | 40 | 1,891 |
Unsourced Profiles, Strathclyde Region
Let Sheena Tait or Linda Peterson know if you would like the weekly totals updated for another County
County | Date | Scotland, Unsourced | (New) | Scotland, Category: Unsourced | (New) | Suggestion 802 & 803 | (New) | Suggestion 131-134 | (New) | Total | Change | Total County profiles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strathclyde | 1 Oct 2024 | 1 | 12 | 0 | 0 | 13 | 1↑ | 1,452 | ||||
Dunbartonshire | 1 Oct 2024 | 191 | 229 | (+1) | 0 | 1 | 421 | 58↑ | 9,648 | |||
Lanarkshire | 1 Oct 2024 | 897 | (+4) | 3,798 | (+27) | 7 | 99 | 4,801 | 361↑ | 126,218 | ||
Renfrewshire | 1 Oct 2024 | 367 | (+5) | 641 | (+5) | 1 | 24 | 1,033 | 112↑ | 29,878 |
Unsourced Profiles, Southern and Borders Region
Let Sheena Tait or Linda Peterson know if you would like the weekly totals updated for another County
County | Date | Scotland, Unsourced | (New) | Scotland, Category: Unsourced | (New) | Suggestion 802 & 803 | (New) | Suggestion 131-134 | (New) | Total | Change | Total County profiles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Borders | 1 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 1↓ | 50 | ||||
Ayrshire | 1 Oct 2024 | 733 | (+15) | 1,794 | (+5) | 1 | 63 | 2,591 | 388↑ | 62,057 | ||
Berwickshire | 1 Oct 2024 | 135 | 185 | 0 | 1 | 321 | 13↑ | 11,592 | ||||
Dumfriess-shire | 1 Oct 2024 | 250 | 309 | 0 | 0 | 559 | 40↑ | 23,835 | ||||
Dumfries and Galloway | 1 Oct 2024 | 0 | 12 | 0 | 0 | 12 | 3↓ | 1,584 | ||||
Kirkcudbrightshire | 1 Oct 2024 | 95 | (+2) | 166 | (+2) | 0 | 2 | 263 | 22↑ | 6,461 | ||
Peeblesshire | 1 Oct 2024 | 47 | 23 | (+1) | 0 | 1 | 71 | 17↑ | 3,235 | |||
Roxburghshire | 1 Oct 2024 | 215 | (+4) | 245 | (+1) | 0 | 19 | 479 | 36↑ | 12,577 | ||
Selkirkshire | 1 Oct 2024 | 32 | 47 | 0 | 0 | 79 | 6↑ | 3,351 | ||||
Wigtownshire | 1 Oct 2024 | 163 | (+1) | 145 | 0 | 2 | 310 | 25↑ | 6,480 |
Unsourced Profiles, Central and East Region
Let Sheena Tait or Linda Peterson know if you would like the weekly totals updated for another County
County | Date | Scotland, Unsourced | (New) | Scotland, Category: Unsourced | (New) | Suggestion 802 & 803 | (New) | Suggestion 131-134 | (New) | Total | Change | Total County profiles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | 1 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 36 | |||||
Perthshire | 1 Oct 2024 | 509 | (+2) | 1,010 | (+4) | 1 | 42 | 1,562 | 77↑ | 35,470 | ||
Stirlingshire | 1 Oct 2024 | 430 | (+11) | 527 | (+1) | 0 | 7 | 964 | 69↑ | 25,982 | ||
Fife | 1 Oct 2024 | 870 | (+3) | 872 | (+6) | 1 | 9 | 1,752 | 180↑ | 56,896 | ||
Angus | 1 Oct 2024 | 417 | (+5) | 608 | (+1) | 2 | 37 | 1,064 | 19↓ | 31,043 | ||
Kinross-shire | 1 Oct 2024 | 26 | 14 | 0 | 0 | 40 | 7↓ | 1,498 | ||||
Clackmannanshire | 1 Oct 2024 | 101 | (+1) | 92 | (+1) | 0 | 3 | 196 | 27↓ | 6,001 | ||
Tayside | 1 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 249 |
Unsourced Profiles, Lothians Region
Let Sheena Tait or Linda Peterson know if you would like the weekly totals updated for another County
County | Date | Scotland, Unsourced | (New) | Scotland, Category: Unsourced | (New) | Suggestion 802 & 803 | (New) | Suggestion 131-134 | (New) | Total | Change | Total County profiles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lothian | 1 Oct 2024 | 0 | 11 | 0 | 0 | 11 | 2↑ | 1,239 | ||||
West Lothian | 1 Oct 2024 | 224 | 267 | 0 | 3 | 494 | 39↑ | 13,290 | ||||
Midlothian | 1 Oct 2024 | 682 | (+3) | 935 | (+4) | 0 | 15 | 1,632 | 67↑ | 34,513 | ||
East Lothian | 1 Oct 2024 | 165 | (+1) | 200 | (+1) | 0 | 1 | 366 | 68↓ | 18,289 |
Scotland, Unsourced Profiles
Scotland Sorcerers Page with Totals for Scotland 'Unsourced Profiles'
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Contact the Profile Managers privately: Linda Peterson, Sheena Tait, and Scotland Project WikiTree. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)