Location: [unknown]
Surname/tag: Scotland
Welcome to the Scotland Project Challenges Page
Link to the 2025 Scotland Challenges
Dec 2024 Challenge: Source and clean up Gedcoms
In November, many people updated locations and found many profiles that had not been touched since they were loaded with Gedcoms with no sources and some with no dates and limited locations. This month, we are going to work on some of the gedcoms that have been found. We can only work on profiles whose initial PM has closed their account on wikitree.
- If we can get sources added to the 'Unsourced' profiles, that would be great.
- If you want to review the rest of the profiles, that would also be good because the untagged profiles may not have good sources on them, and could have gedcom format still.
- 'clean up' of Gedcom format, headers, etc has been done on some of the unsourced 'tagged' profiles
Link in the table will start BioCheck for the gedcom.
- Make sure the Profiles to report in top right has 'Detailed report'
- Mark the Reliable Sources Required on the right, which will ignore family trees in post-1700 profiles
- Select Check Profiles. When it is done, it will give a list of the profiles, how many are 'marked as unsourced', as well as with 'style issues' (disregard anything that has nn lines between Sources and references)
- click the Sourced? header twice to get the Marked and 'unsure' profiles sorted together at the top of the list of profiles.
- select a profile, add sources to the ones that are Marked as Unsourced and remember to remove the Unsourced sticker.
- You can select the Check Profiles to rerun Biocheck which will be updated with the new sources, so you can see your progress.
- When there are no more Marked profiles, you can either check on some of the Sourced that you haven't touched to see how those sources are, check on the Required / Style Issues columns or just work on another gedcom in our list.
**Note There are 2 with unsourced ** count that will change because they need to be reviewed some more for the Maybe profiles
Gedcom | Total profiles | Unsourced - Start (2 Dec) | 9 Dec | 16 Dec | 23 Dec | 30 Dec | 6 Jan | Total | Working On |
---|---|---|---|---|---|---|---|---|---|
Archibald_Lineage | 206 | 79 | 79 | 80 | 29 | 19 | - | 60 | ?? |
grant2 | 60 | 33 | 33 | 33 | 33 | 15 | - | 18 | |
greenwald-millerGEDCOM | 64 | 48 | 48 | 48 | 48 | 14 | - | 34 | ?? |
HAYER | 14 | 8 | 6 | 3 | 3 | - | - | 5 | Tina |
huttonmay2013 | 75 | 52 | 51 | 50 | 50 | 1 | - | 51 | ?? |
Kerr-Ogilvie-Stewart-Singer_Fa | 660 | 84 | 84 | 82 | 82 | 78 | - | 6 | ?? |
Main_Family_File | 19 | 4 | - | - | - | - | - | 4 | Done |
Murray | 202 | 81 | 3 | 2 | 2 | - | - | 79 | Done - 2 left |
Notopoulos_Family_Tree | 131 | 50 | 21 | 13 | 12 | - | - | 38 | Liz |
OurLinks | 43 | 21 | 19 | 19 | 12 | 5 | - | 16 | ?? |
Trevor_Weeding_tree_17_12_2012 | 81 | 32 | 32 | 19 | 19 | - | - | 13 | Liz |
Williams_AndersForWikiTree | 42 | 26 | 26 | 23 | 23 | 21 | - | 5 | ?? |
Total | 1,597 | 518 | 402 | 372 | 313 | 189 | - | 329 | |
Change | 116 | 30 | 59 | 124 | - | '- |
Nov 2024 Challenge: Update Locations with spelling errors
We have many profiles that have the Scotland locations spelled incorrectly because they have dashes incorrectly placed. This is very easy to do.
Since the Query uses Wikitree +, you have to hit the Blue 'Get Profiles' button when the query loads to see the results.
Good Luck and Thanks again for helping clean up the Scotland profiles.
Incorrect County | Should be | Starting (1 Nov) | 4 Nov | 11 Nov | 18 Nov | 25 Nov | 2 Dec | 9 Dec | ongoing | Total | Working On |
---|---|---|---|---|---|---|---|---|---|---|---|
Peebles-shire | Peeblesshire | 990 | 949 | 914 | 921 | 661 | 538 | 469 | 467 | 523 | Liz and Jenn |
Peebleshire | Peeblesshire | 90 | - | - | - | - | - | - | - | 90 | PJean done |
Dumfries-shire | Dumfriesshire | 982 | 940 | 918 | 717 | 360 | 178 | 19 | 0 | 982 | Linda done |
Fifeshire | Fife | 2,001 | 1,963 | 1,923 | 1,922 | 1919 | 1,917 | 1,852 | 1,846 | 155 | ?? |
Argyllshire | Argyll | 2,137 | 2,121 | 1,761 | 1,295 | 745 | 570 | 555 | 4 | 2,129 | Marion done post 1700 profiles |
Argylshire | Argyll | 9 | - | - | - | - | - | - | - | 9 | Linda - done |
Argyleshire | Argyll | 373 | 347 | 253 | 222 | 211 | 211 | - | - | 373 | Suzy and Linda done |
Caithnessshire | Caithness | 26 | - | - | - | - | - | - | - | 26 | Margaret and Linda - done |
Caithness-shire | Caithness | 8 | 6 | - | - | - | - | - | - | 8 | done |
Caithnesshire | Caithness | 8 | - | - | - | - | - | - | - | 8 | Linda - done |
Moray-shire | Morayshire | 162 | 161 | - | - | - | - | - | - | 162 | Claire, Linda - done |
Renfrew | Renfrewshire | 2,260 | 2,213 | 2,198 | 2,190 | 2,046 | 1,997 | 1,960 | 1,888 | 372 | ?? |
Lanark | Lanarkshire | 6,509 | 6,182 | 6,090 | 5,903 | 5,560 | 5,169 | 5,042 | 4,601 | 1,908 | Tina |
Stirling | Stirlingshire | 2,567 | 2,548 | 2,496 | 2,426 | 2,417 | 2,389 | 2,288 | 2,029 | 538 | Catriona |
Total | 18,122 | 17,430 | 16,560 | 15,596 | 13,919 | 12,969 | 12,185 | 10,839 | 7,283 | ||
Change | 692 | 870 | 964 | 1,677 | 950 | 784 | 1,346 | - |
Oct 2024 Challenge: Sourcing profiles of a recently closed member's profiles
Some members of the project have been working on adding a reliable source to profiles created by a closed member's profiles. Those that we have identified that 'Need Sources' have been put into a special category. Category:Carruth-363_Need_Sources
For the Source a Thon and month of October, it would be great if we could add sources to some of these profiles. They don't need a lot of sources, just one or two Birth, Marriage, or Death sources is fine, so that they have at least one Reliable source on each profile.
Any sources added will be appreciated
- select any profile / family from the category
- Search and add at least one source
- If a source was added, change the Category to Has Sources instead of Need Sources
- Save the profile
Category | Starting (3 Oct) | 10 Oct Thon | 17 Oct | 24 Oct | 3 Nov | Total |
---|---|---|---|---|---|---|
Need Sources | 304 | 195 | - | - | 187 | - |
Change | 109↓ | - | - | 8↓ | 117↓ |
Sep 2024 Challenge: Mining Disasters
- *** Update - Profiles have been created for all of the Mining Disasters below. There are plenty of other Mining Disasters to be worked on, if desired.
Scotland has had many Mining Disasters. We would like to create profiles for the miners that lost their lives, as well as to hopefully get them connected to the tree. I have selected 3 of the Disasters that each have about 10 people listed and one larger one. Most of miners probably do not have profiles.
Each disaster has a Space Page with information about the Disaster - Date, location, victims. This information, as well as a link to an Article from the Scottish Mining Website is shown under each Mining Disaster below. The Scottish Mining article will have more information about the Disaster and the people that perished.
- Select a Mining Disaster to work on
- For each person listed for the Disaster, we would like to do the following:
- Select a miner to work on and add your name to the right of a Miner's name
- Search Wikitree to see if there is an existing profile. Note the age of each person is listed for the date of the disaster.
- If profile does not exist, search for some sources so the profile can be created
- Add the Wikitree ID to the right of the line for the person, once they are created, if they are not already linked.
- Add bio and sources to each profile. Add a note Src next to Wikitree ID when bio is created. If they were previously sourced, please review to see if more Sources can be added and Biography improved
- Make sure to add the appropriate Mining Category to each profile. Add a note Cat
- Add Coal Mining Sticker {{Occupation |image=Livingston-4318-1.jpg |text= was a coalminer in Midlothian }} Make sure to change the location
- Add the Mining Disasters Sticker to the profile, ex {{Mining Disasters|text= was killed in the [[Space:Auchenharvie_Colliery_Disaster|Auchenharvie]] Colliery Inrush of water |date=2-Aug-1895 }} Note that the Space page is included, as well as the cause and date, so you need to edit it. The Scottish Mining Website normally has the 'job' they had in the mine.
- Edit the Coal Miner Memorial Image, add the Wikitree ID of the profile created in the bottom left side of the page and Save the Changes.
- If you can get the profile connected to the Tree, please add a note Conn
For an example of one Mining Disaster that has sources created for everyone, please check out Auchenharvie Colliery Disaster 1895 in Ayrshire which has links to all of the created profiles. Thank you Jacqueline for giving us great samples.
Fife Mining Disaster
|
---|
- Location: Cardenden (aka Bowhill), Fife
- Type: Coal Mine Explosion
- Victims: 10
- Cause: Fire damp explosion of unknown origin
- Article: Bowhill Colliery Disaster
To Do on each profile
- Add the Category [[Category: Bowhill Colliery Disaster, Cardenden, Fife, 1931]] . Add a note Cat
- Add Coal Mining Sticker {{Occupation |image=Livingston-4318-1.jpg |text= was a coalminer in Fife }}
- Add the Mining Disasters Sticker to the profile, ex {{Mining Disasters|text= was killed in the [[Space: Bowhill_Colliery_Disaster_1931 | Bowhill]] Colliery Coal Mine Explosion |date=31 Oct 1931 }} The Scottish Mining Website normally has the 'job' they had in the mine.
- Edit the Coal Miner Memorial Image, add the Wikitree ID of the profile created in the bottom left side of the page and Save the Changes.
Miners
|
---|
Lanarkshire Mining Disaster
|
---|
- Location: Stepps, Lanarkshire
- Type: Coal Mine Explosion
- Victims: 11
- Cause: ignition of gas by shot firing
- Article: Cardowan Colliery Disaster
To Do on each profile
- Add the Category [[Category: Cardowan Colliery Disaster, Stepps, Lanarkshire, 1932]] . Add a note Cat
- Add Coal Mining Sticker {{Occupation |image=Livingston-4318-1.jpg |text= was a coalminer in Lanarkshire }}
- Add the Mining Disasters Sticker to the profile, ex {{Mining Disasters|text= was killed in the [[Space: Cardowan_Colliery_1932 | Cardowan]] Colliery Coal Mine Explosion |date=16 Nov 1932 }} The Scottish Mining Website normally has the 'job' they had in the mine.
- Edit the Coal Miner Memorial Image, add the Wikitree ID of the profile created in the bottom left side of the page and Save the Changes.
Miners
|
---|
Stirlingshire Mining Disaster
|
---|
- Location: Plean, Stirlingshire
- Type: Coal Mine Explosion
- Victims: 12
- Cause:
- Article: East Plean Colliery Disaster, Plean, Stirlingshire, 1922
To Do on each profile
- Add the Category [[Category: East Plean Colliery Disaster, Plean, Stirlingshire, 1922]] . Add a note Cat
- Add Coal Mining Sticker {{Occupation |image=Livingston-4318-1.jpg |text= was a coalminer in Stirlingshire }}
- Add the Mining Disasters Sticker to the profile, ex {{Mining Disasters|text= was killed in the [[Space:East_Plean_Colliery_1922 | East Plean]] Colliery Coal Mine Explosion |date=13 Jul 1992}} The Scottish Mining Website normally has the 'job' they had in the mine.
- Edit the Coal Miner Memorial Image, add the Wikitree ID of the profile created in the bottom left side of the page and Save the Changes.
Miners
|
---|
Midlothian Mining Disaster
|
---|
- Location: Glencorse, Midlothian
- Type: Coal Mine Fire
- Victims: 63
- Cause: "Smoke from a fire the return which penetrated the workings but how the fire was caused there was no evidence to show."
- Article: Mauricewood Colliery Disaster
To Do on each profile
- Add the Category [[Category: Mauricewood Colliery Disaster, Glencorse, Midlothian, 1889]] . Add a note Cat
- Add Coal Mining Sticker {{Occupation |image=Livingston-4318-1.jpg |text= was a coalminer in Midlothian }}
- Add the Mining Disasters Sticker to the profile, ex {{Mining Disasters|text= was killed in the [[Space:Mauricewood_Colliery_Disaster_1889 | Mauricewood]] Colliery underground fire |date=5 Sep 1889 }} The Scottish Mining Website normally has the 'job' they had in the mine.
- Edit the Coal Miner Memorial Image, add the Wikitree ID of the profile created in the bottom left side of the page and Save the Changes.
Miners
|
---|
Jul / Aug 2024 Challenge: Sourcing 1800s Profiles with Scotland Locations
We have many 1800s profiles that are marked as Unsourced, with Scotland locations.
Pick a location to work on. Let's see if we can help our Scotland Sourcers group to lower these numbers this month.
If you add sources that can be used to create new profiles, make sure to add the [[Category: Scotland, Needs Profiles Created]] . You can substitute the County for Scotland in that Category. Those can then be used for the next Connect-a-Thon. If you find one with lots of people in a profile, let us know in Discord, so Suzy can add to the Thon Team page. I am anticipating that we will be getting some larger New 'Unsourced tagged profiles' in the early weeks because of some other work going on to mark Unsourced profiles that are not currently tagged, so I added a column to keep track of those
County | Starting (30 Jun) | 7 Jul | 14 Jul | 28 Jul | 11 Aug | 28 Aug | Total | New since start | Working On |
---|---|---|---|---|---|---|---|---|---|
Aberdeenshire | 340 | 300 | 256 | 233 | 147 | 19 | 321↓ | 23 | Liz / Claire |
Angus | 356 | 340 | 334 | 331 | 328 | 323 | 33↓ | 3 | Margaret |
Argyll | 298 | 295 | 295 | 296 | 296 | 295 | 3↓ | 4 | ?? |
Ayrshire | 856 | 853 | 853 | 859 | 848 | 841 | 15↓ | 10 | Tina |
Banffshire | 108 | 101 | 98 | 98 | 100 | 95 | 13↓ | 3 | ?? |
Berwickshire | 60 | 62 | 63 | 63 | 63 | 60 | - | 3 | ?? |
Bute | 182 | 182 | 182 | 182 | 182 | 179 | 3↓ | - | ?? |
Caithness | 115 | 115 | 115 | 115 | 116 | 113 | 2↓ | 1 | ?? |
Clackmannanshire | 45 | 45 | 35 | 38 | 38 | 33 | 12↓ | - | Sheena |
Dumfriesshire | 241 | 241 | 241 | 241 | 243 | 246 | 5↑' | - | ?? |
Dunbartonshire | 114 | 115 | 116 | 117 | 115 | 111 | 3↓ | 1 | ?? |
East Lothian | 25 | 27 | 26 | 27 | 28 | 25 | - | 1 | Catriona |
Fife | 313 | 311 | 312 | 310 | 310 | 307 | 6↓ | 5 | Denise |
Inverness-shire | 230 | 231 | 231 | 231 | 229 | 229 | 1↓ | 3 | ?? |
Kincardineshire | 57 | 53 | 54 | 51 | 50 | 45 | 12↓ | - | ?? |
Kinross-shire | 2 | - | - | - | - | - | 2↓ | - | Linda - Done |
Kirkcudbrightshire | 70 | 70 | 69 | 68 | 70 | 70 | - | 1 | ?? |
Lanarkshire | 2,386 | 2,386 | 2,391 | 2,383 | 2,387 | 2,390 | 4↑ | 20 | ?? |
Midlothian | 380 | 380 | 379 | 389 | 381 | 380 | - | - | ?? |
Moray | 91 | 90 | 90 | 90 | 89 | 88 | 3↓ | - | ?? |
Nairn | 2 | 1 | 1 | 1 | 1 | 1 | 1↓ | - | Linda - Done |
Orkney | 112 | 113 | 111 | 111 | 111 | 113 | 1↑ | - | ?? |
Peeblesshire | 7 | 3 | 3 | 4 | 4 | 3 | 3↓ | 1 | Linda - Done |
Perthshire | 427 | 425 | 425 | 426 | 435 | 437 | 10↑ | 4 | ?? |
Renfrewshire | 385 | 382 | 381 | 380 | 380 | 384 | 1↓ | 3 | ?? |
Ross and Cromarty | 47 | 47 | 47 | 47 | 47 | 43 | 4↓ | - | ?? |
Roxburghshire | 93 | 94 | 93 | 93 | 92 | 90 | 3↓ | - | ?? |
Selkirkshire | - | - | - | - | 1 | - | - | - | ?? |
Shetland | 207 | 206 | 206 | 206 | 206 | 206 | 1↓ | - | ?? |
Stirlingshire | 260 | 260 | 259 | 257 | 254 | 257 | 3↓ | 2 | ?? |
Sutherland | 28 | 29 | 28 | 28 | 28 | 28 | - | - | ?? |
West Lothian | 148 | 149 | 150 | 148 | 147 | 152 | 4↑ | - | ?? |
Wigtownshire | 80 | 81 | 81 | 81 | 81 | 80 | - | - | Linda |
Total | 8,065 | 7,987 | 7,925 | 7,904 | 7,807 | 7,643 | - | - | |
Change | 78↓ | 62↓ | 21↓ | 97↓ | 164↓ | 422↓ | - | ||
Total Scotland | 10,958 | 10,929 | 10,865 | 10,852 | 11,017 | 11,161 | - | - | ?? |
Jun 2024 correct 965 Suggestions with Scotlands People Record Results links
We have many profiles that have Scotlands People citations with links including 'record-results' and 'viewer' links which are not valid, as you know. We have many that are generating Suggestions, but we also have plenty that are not generating Suggestions, but we won't worry about those at this time.
- Sourcer will 'attempt' to use the existing record-results links if they had all of the 'old' query information in the link. If iit can determine the original query, the search results page will
- If you do not have Sourcer, or Sourcer is not able to use the Link, then regular search will need to be done. Sometimes the query information is included in the record-results link so you can enter the same criteria that was being used.
- Please revise the Citation to make sure it is a correctly formatted citation.
- If the profile is in gedcom format, you can decide whether to clean it up, or just add the new Scotlands People citation to the profile, removing 'at least' the existing link that is causing the suggestion.
- Please make sure to review the location fields at the same time to make sure tha the Country is included with a comma before the Country and before United Kingdom, if appropriate.
County | Starting (27 May) | 3 Jun | 10 Jun | 17 Jun | 24 Jun | 3 Jul | Total | Working On |
---|---|---|---|---|---|---|---|---|
Aberdeenshire | 401 | 105 | 3 | - | - | - | 401 | Done |
Angus | 452 | 410 | 70 | 9 Locked | 9 Locked | - | 443 | Done |
Argyll | 27 | 26 | 0 | - | - | - | 27 | Done |
Ayrshire | 185 | 165 | 150 | 49 | 2 Locked | - | 183 | Done |
Banffshire | 89 | 52 | 31 | 9 | - | - | 89 | Done |
Berwickshire | 13 | 13 | - | - | - | - | 13 | Done |
Bute | 6 | - | - | - | - | - | 6 | Done |
Caithness | 66 | 66 | 64 | 42 | 5 Locked | - | 61 | Done |
Clackmannanshire | 7 | - | - | - | - | - | 7 | Done |
Dumfriesshire | 46 | 37 | 32 | 5 | - | - | 46 | Done |
Dunbartonshire | 33 | 30 | 11 | 10 | 3 Locked | - | 30 | Done |
Edinburghshire | 6 | - | - | - | - | - | 6 | Done |
Fife | 170 | 152 | 120 | 101 | 28 | 7 Locked | 142 | ?? |
Forfarshire | 63 | 57 | - | - | - | - | 63 | Done |
Inverness-shire | 37 | 33 | 23 | 6 | - | - | 37 | Done |
Kincardineshire | 122 | 15 | 12 | 12 Locked | 12 Locked | - | 110 | Done |
Kinross-shire | 8 | - | - | - | - | - | 8 | Done |
Kirkcudbrightshire | 14 | - | - | - | - | - | 14 | Done |
Lanarkshire | 75 | 75 | 3 Locked | 3 Locked | 3 Locked | - | 72 | Done |
Lothian | 4 | - | - | - | - | - | 4 | Done |
Midlothian | 70 | 64 | 9 | 10 | 9 Locked | - | 61 | Done |
Moray | 26 | 13 | - | - | - | - | 26 | Done |
Nairn | 3 | - | - | - | - | - | 3 | Done |
Orkney | 14 | 9 | - | - | - | - | 14 | Done |
Peeblesshire | 7 | 4 | - | - | - | - | 7 | Done |
Perthshire | 43 | 43 | 25 | - | - | - | 43 | Done |
Renfrewshire | 138 | 134 | 123 | 11 | 1 | - | 137 | Done |
Ross and Cromarty | 124 | 114 | 98 | 52 | - | - | 124 | Done |
Roxburghshire | 30 | 28 | 13 | 11 | - | - | 30 | Done |
Selkirkshire | 24 | 23 | - | - | - | - | 24 | Done |
Shetland | 5 | - | - | - | - | - | 5 | Done |
Stirlingshire | 19 | - | - | - | - | - | 19 | Done |
Sutherland | 88 | 86 | 65 | 31 | 7 Locked | - | 81 | Done |
Wigtownshire | 23 | - | - | - | - | - | 23 | Done |
Total | 2,434 | 1,754 | 849 | 361 | 79 | - | 2,073 | |
Change | 670↓ | 905↓ | 488↓ | 282↓ | - | - | ||
no county selection | - | - | - | 658 | 264 | - | - | everyone!! 112 are locked!! |
May 2024 Challenge: Update Locations that have 3 letter Scotland abbreviations
We have many profiles that have the 3 letter abbreviation SCT in them that we need to update with fully spelled out County and Country name. This is very easy to do, just make sure to check and add the commas in all locations between the City / Town, County / Region, and before Scotland. Expand all 3 letter abbreviations that you see in any of the locations. Hopefully, we will get many of the 3 letter County abbreviations also updated at the same time.
This query should retrieve mainly Scotland locations, but if you come across a profile that is not Scotland locations, just ignore it and work on the next one. Since everyone will be using the same query, just jump around if you find some that have already been updated. Since this uses the database dump, the locations won't be updated in the query until Mon / Tues of each week.
Since the Query uses Wikitree +, you have to hit the Blue 'Get Profiles' button when the query loads to see the results. If you want to work on one location, you could revise the query and add the location to the 'front' of the query, such as 'Fife', before the word 'Open' in the Query.
Good Luck and Thanks again for helping clean up the Scotland profiles.
Query | Starting (1 May) | 5 May | 12 May | 19 May | 26 May | Total |
---|---|---|---|---|---|---|
SCT Abbreviations | 1516 | 549 | 105 | - | 108 | |
Change | 967↓ | 444↓ | - | 3↑ | 1408↓ |
Counties
Query | ' County | - | - | Starting (12 May) | 19 May | 26 May | June | Working On |
---|---|---|---|---|---|---|---|---|
ABD | Aberdeenshire | - | - | 85 | - | - | - | Liz - Done |
ANS | Angus | - | - | 121 | - | - | - | Liz |
ARL | Argyll | - | - | 13 | - | - | 3 | Liz -Done but 3 Pre 1500 |
AYR | Ayrshire | - | - | 2,234 | - | 1678 | 1474 | Linda and Liz |
BAN | Banffshire | - | - | 145 | - | - | - | Liz- Done, most Canada |
BEW | Berwickshire | - | - | 4 | - | - | - | Done |
BUT | Bute | - | - | 71 | - | - | - | not Scotland |
CAI | Caithness | - | - | 71 | - | - | - | Done |
CLK | Clackmannanshire | - | - | 11 | - | - | - | Done |
DFS | Dumfriesshire | - | - | 28 | - | - | - | Liz -Done |
DNB | Dunbartonshire | - | - | 18 | - | - | - | Liz- Done |
ELN | East Lothian | - | - | 18 | - | 1 | 1 | pre 1500 left |
FIF | Fife | - | - | 2 | - | - | - | Done |
GMP | Grampian | - | - | 0 | - | - | - | Done |
INV | Inverness-shire | - | - | 78 | - | - | - | Done |
KCD | Kincardineshire | - | - | 21 | - | - | - | Done |
KRS | Kinross-shire | - | - | 191 | - | - | - | Done |
KKD | Kircudbrighthire | - | - | 5 | - | - | - | Done |
LKS | Lanarkshire | - | - | 76 | - | 1 | 1 | Liz, Done, but pre 1500 |
LOT | Lothian | - | - | 1,021 | - | - | - | Most not SCT |
MLN | Midlothian | - | - | 51 | - | - | - | Liz, Done |
MOR | Moray | - | - | 115 | - | - | - | Done |
NAI | Nairn | - | - | 30 | - | - | - | All Died in Nai, Vietnam |
OKI | Orkney | - | - | 26 | - | 2 | 2 | Done, but pre 1500 |
PEE | Peebleshire | - | - | 363 | - | - | - | Done |
PER | Perthshire | - | - | 236 | - | - | - | Done |
RFW | Renfrewshire | - | - | 13 | - | - | - | Done |
ROC | Ross and Cromary | - | - | 102 | - | - | - | Done |
ROX | Roxburghshire | - | - | 5 | - | - | - | Done |
SEL | Selkirkshire | - | - | 326 | - | - | - | Done |
SHI | Shetland | - | - | 439 | - | - | - | Done |
STI | Stirlingshire | - | - | 144 | - | - | - | Liz-Done |
SUT | Sutherland | - | - | 7 | - | - | - | Done |
WLN | West Lothian | - | - | 38 | - | - | - | Done |
WIG | Wigtownshire | - | - | 5 | - | - | - | Done |
Total | - | - | 6,113 | - | 1,685 | 1,481 | ||
Change | - | - | - | - | 4,428↓ | 204↓ |
Mar / Apr 2024 Challenge: Sourcing 1800s Profiles with Scotland Locations
We have many 1800s profiles that are marked as Unsourced, with Scotland locations.
Pick a location to work on. Let's see if we can help our Scotland Sourcers group to lower these numbers this month.
If you add sources that can be used to create new profiles, make sure to add the [[Category: Scotland, Needs Profiles Created]] . You can substitute the County for Scotland in that Category. Those can then be used for the next Connect-a-Thon in April.
County | Starting (1 Mar) | 5 Mar | 12 Mar | 26 Mar | Apr | Total | Working On |
---|---|---|---|---|---|---|---|
Aberdeenshire | 772 | 772 | 726 | 715 | 447 | 325↓ | Liz |
Angus | 402 | 403 | 397 | 398 | 368 | 34↓ | Catriona |
Argyll | 317 | 317 | 317 | 316 | 305 | 12↓ | |
Ayrshire | 789 | 785 | 783 | 781 | 773 | 16↓ | |
Banffshire | 132 | 132 | 131 | 131 | 115 | 17↓ | |
Berwickshire | 71 | 70 | 69 | 68 | 56 | 15↓ | |
Bute | 189 | 189 | 188 | 188 | 185 | 4↓ | |
Caithness | 139 | 139 | 139 | 137 | 121 | 18↓ | |
Clackmannanshire | 57 | 59 | 59 | 58 | 56 | 1↓' | |
Dumfriesshire | 245 | 246 | 246 | 246 | 222 | 23↓' | |
Dunbartonshire | 99 | 99 | 99 | 100 | 98 | 1↓' | |
East Lothian | 24 | 28 | 28 | 27 | 25 | 1↑' | Terri |
Fife | 483 | 486 | 480 | 482 | 389 | 95↓ | Elizabeth and Denise |
Inverness-shire | 248 | 248 | 244 | 244 | 227 | 21↓ | |
Kincardineshire | 66 | 66 | 66 | 66 | 54 | 12↓ | |
Kinross-shire | 10 | 10 | 4 | 1 | 1 | 9↓ | Linda |
Kirkcudbrightshire | 63 | 63 | 63 | 64 | 61 | 2↓' | |
Lanarkshire | 2411 | 2409 | 2410 | 2408 | 2397 | 14↓ | |
Midlothian | 452 | 453 | 454 | 447 | 442 | 10↓' | |
Moray | 103 | 103 | 102 | 101 | 92 | 11↓ | |
Nairn | 11 | 11 | 4 | 1 | 1 | 10↓ | Linda |
Orkney | 109 | 111 | 111 | 111 | 110 | 1↑' | |
Peeblesshire | 30 | 30 | 30 | 24 | 4 | 26↓ | Liz |
Perthshire | 435 | 438 | 439 | 439 | 424 | 11↓' | |
Renfrewshire | 373 | 379 | 383 | 382 | 382 | 9↑' | |
Ross and Cromarty | 66 | 66 | 66 | 67 | 47 | 19↓' | |
Roxburghshire | 104 | 104 | 103 | 95 | 93 | 11↓ | |
Selkirkshire | 40 | 40 | 40 | 2 | - | 40↓ | Liz |
Shetland | 150 | 148 | 148 | 148 | 144 | 6↓ | Catriona |
Stirlingshire | 274 | 275 | 279 | 279 | 26` | 13↓' | |
Sutherland | 39 | 39 | 39 | 39 | 31 | 8↓ | Linda |
West Lothian | 140 | 140 | 140 | 142 | 151 | 11↑' | |
Wigtownshire | 77 | 76 | 77 | 77 | - | - | |
Total | 8,920 | 8,934 | 8,864 | 8,784 | 8,159 | 761↓' | |
Change | 14↑' | 70↓ | 80↓ | 625↓ | - |
Feb 2024 Challenge: Gedcom with Scotland locations
GEDI Challenge works with Gedcoms uploaded by members who have closed their accounts. A gedcom was added last month that has at least 70 profiles with Scotland locations. Some of the Scotland profiles have parents and grandparents profiles that have no dates or locations, so they are probably Scotland also. Some of the profiles are for people that went to the United States, but not all of them.
Could we try to help with this gedcom this month? This is the link to the GEDI Spreadsheet for George Paton 5 generations gedcom. If you have not worked on gedcoms for GEDI Challenge, there are just a few explanations
- Each tab is for a different Gedcom. The link for the Patton one is above
- The profiles are in the order that they were created by the gedcom, so frequently families are sequentially together in the sheet
- Profiles are in the 1800s and 1900s, so there should be sources
- Since these are Gedcom profiles, please add the Acknowledgements header above the Gedcom name and make sure that it is at the bottom of the profile. Please don't remove the Gedcom name because it can be used to find the relatives.
- Run AGC (Automatic Gedcom Cleanup, which is part of Wikitree Browser Extension) or manually remove the gedcom format.
- Try to find Dates, Locations, and Sources for each profile. If nothing can be found, add the Unsourced Template to the profile and add Unsourced to the Review Comments column
- The Review comments column has Scotland for those records that currently have Scotland in them, but other related profiles may have no location
- Link to the profile is in the Link column for easy access.
- Sourced? column will indicate if BioCheck 'thinks' it is Sourced or not, based on what is in the Sources / inline citations (It does not use anything in the Research Notes section of profiles), Marked if the Unsourced Template or Category is on the profile, ? means Maybe there is a source, but hard to tell.(majority of the profiles have this indication)
- Style column will have an X if there is a styling issue, which could be that the References line is not immediately following the Sources line, as well as no dates
- If you want to start working on a profile, add your Wikitree ID in the Reviewer Id column, so others know you are working on that one.
- When you have added dates, locations, sources, etc to a profile, change the Review Status column to Improved, if you found sources and were able to clean it up, Comment if no sources were found, adding a comment as such in the Comments column, and Living if you think they are living, based on sources. We have a Category that can used for those profiles with no PM, but it has to be added before the profile gets the status buttons to indicate they are Living.
- Review Comments column can have the Scotland removed when you are done with the profile and add a little bit about what you did, ie, Dated, Sourced, renamed, etc
If you want to run BioCheck, that link will load and start BioCheck. It is only retrieving records with Scotland in them, so it will be changing as more profiles have Scotland added to them.
Date | Total # Profiles | # to be corrected | Style Issues | Unsourced | Maybe |
---|---|---|---|---|---|
1 Feb | 101 | 64 | 62 | 2 | 44 |
5 Feb | - | - | - | - | - |
12 Feb | 101 | 35 | 35 | 0 | 18 |
19 Feb | 101 | 30 | 30 | 0 | 15 |
26 Feb | 101 | 17 | 7 | 17 | - |
Total | Improved!!! | Completed | - | - | - |
Jan 2024 Challenge: No Birth or Death Locations
We have found many 1800s profiles that have no Birth or Death locations, but they have Marriage locations with Scotland. Without these locations, it is hard to find the profiles and duplicates could easily be created.
Many of these profiles have a source, but not always. Many have no birth or death dates, as well as locations, so if we could get Birth and / or Death Date, location, and at least some source added to the profile, it will help everyone.
Check for duplicates, if possible, in case profiles were added since these profiles were missing critical information.
When you load the Query from 2nd column, Wikitree + will be started, select the Get Profiles Button to get the results.
