- Profile
- Images
Location: [unknown]
Surnames/tags: Liberian_Emigrants American_Colonization_Society Black_Heritage
This table is taken from the "Roll Of Emigrants That Have Been Sent To The Colony of Liberia, Western Africa, By the American Colonization Society and its Auxiliaries, To September, 1843, &c"[1]
The following passengers departed Virginia around November 1833 and arrived January 1834. Note The original document had Peyton Skipwith and family's emancipator as Gen. J. H. Cook. That is incorrect, his last name was Cocke, full name: John Hartwell Cocke II.
Names | Age | State or place from which they emigrated | Free born or otherwise | Emancipated in view of emigrating to Liberia and by whom | Where located on their arrival in the colony | Extent of education | Profession | Date of death | Cause of death | Removed to what place | Removal date |
---|---|---|---|---|---|---|---|---|---|---|---|
Ceiley Boggs | 26 | Virginia | - | Unknown | Monrovia | ||||||
Sarah Boggs | 2 | do | - | do | do | ||||||
Henry Givins | 34 | do | - | do | do | – | Baker | 1838 | Consumption | ||
Mary Givins | 40 | do | - | do | do | ||||||
Thomas Givins | 12 | do | - | do | do | Spells | |||||
George Givins | 9 | do | - | do | do | do | |||||
Beverly R. Wilson | 35 | do | Free born | – | do | Writes | Coach maker | ||||
John Wilson | 12 | do | do | – | do | do | – | 1840 | Killed by natives at Galomba | ||
John Forsythe | 17 | do | - | Wm. Atkins, of Va. | do | – | – | U. S. | 1835 | ||
Nelson Eilbeck | 22 | do | – | do | do | Writes, &c. | Scrivener | ||||
Edward Stokes | 50 | do | – | do | do | – | Shoe maker | ||||
Sarah Stokes | 40 | do | – | do | do | – | – | U. S. | 1835 | ||
Isham Stokes | 20 | do | – | do | do | Reads | Blacksmith | – | – | U. S. | 1835 |
Daniel Stokes | 18 | do | – | do | do | do | |||||
Parthena Stokes | 16 | do | – | do | do | Spells | |||||
William Stokes | 12 | do | – | do | do | do | |||||
Hubbard Stokes | 8 | do | – | do | do | ||||||
Clara Cook | 23 | do | – | do | do | Reads | 1835 | Consumption | |||
Ann Cook | 12 | do | – | do | do | Spells | 1834 | Fever | |||
Sarah Cook | 8 | Virginia | – | Wm. Atkins, of Va. | Monrovia | Spells | |||||
Alvira S. Cook | 3 | do | – | do | do | ||||||
Frances Avery | 65 | do | – | do | do | 1838 | Consumption | ||||
Maria Pegram | 25 | do | – | do | do | Spells | |||||
Robert Olphin | 21 | do | – | do | do | – | |||||
Dennis Olphin | 19 | do | – | do | do | – | |||||
Eliza Olphin | 20 | do | – | do | do | – | |||||
James King | 23 | do | – | do | do | – | 1835 | Anas. exantha. | |||
Sarah Berry | 23 | do | – | do | do | – | |||||
Lorinda Morton | 13 | do | – | do | do | – | 1841 | Anas. exantha | |||
Phillip U. Martin | 38 | do | – | do | do | – | |||||
James Poston | 35 | do | – | do | do | – | 1840 | Consumption | |||
Andrew Gray | 25 | do | – | do | do | – | – | – | U. S. | 1834 | |
Samuel Gray | 20 | do | – | do | do | – | – | – | U. S. | 1834 | |
Phoebe Gray | 16 | do | – | do | do | – | – | – | C. Palmas | 1835 | |
Henry Wilson | 14 | do | – | do | do | – | – | – | C. Palmas | 1836 | |
Peyton Skipwith | 31 | do | Slave | John Hartwell Cocke II | do | Reads | Stone mason | ||||
Lydia Skipwith | 30 | do | – | do | do | – | 1834 | Fever | |||
Diana Skipwith | 12 | do | – | do | do | Reads | |||||
Matilda Skipwith | 10 | do | – | do | do | do | |||||
Felicia Skipwith | 6 | do | – | do | do | – | 1834 | Fever | |||
Martha Skipwith | 4 | do | – | do | do | ||||||
Nash Skipwith | 2 | do | – | do | do | ||||||
Napoleon Skipwith | 9 | do | – | do | do | – | 1834 | Fever | |||
Frederick McNier | 40 | do | – | Unknown | do | – | 1834 | Anas. exantha | |||
Mary McNier | 28 | do | – | do | do | – | 1834 | Fever | |||
John McNier | 8 | do | – | do | do | – | 1834 | Fever | |||
Suan McNier | 6 | do | – | do | do | – | 1839 | Pleurisy | |||
James McNier | 2 | do | – | do | do | – | 1839 | Anasarca | |||
Sampson Caesar | 28 | do | – | do | do | – | 1836 | Consumption | |||
Jeremiah Rix | 35 | do | – | do | do | – | 1839 | Anasarca | |||
Elizabeth Johnson | – | do | – | do | do | – | |||||
Albert Johnson | – | do | – | do | do | – | 1843 | Drowning |
Sources
- ↑ Transcribed from “Information relative to the operations of the United States squadron on the west coast of Africa, the condition of the American colonies there, and the commerce of the United States therewith,” 28th Congress, 2d. Session, S. Doc. 150, serial 458.
- Christine's African American Genealogy Website: https://ccharity.com/contents/roll-emigrants-have-been-sent-colony-liberia-western-africa/emigrants-to-liberia-ship-lists/jupiter01011834/
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)