Slaves of Isaac Coles Carrington
- Location: Charlotte County, Virginia
For slaves of his aunts/uncles, see Slaves of Paul Carrington Sr and His Children
For slaves of his brother Paul Sydenham Carrington, see Slaves of Paul Sydenham Carrington
Slave Names Identified
From Virginia birth records:
Name | Date of birth | Mother's name | Father's Name |
---|---|---|---|
Rhoda | Aug 1853 | Aggy | None listed |
Henry | Dec 1853 | Sarah | None listed |
Minter (see death info below) | Mar 1853 | Jane | None listed |
Lavina | Apr 1853 | Clarissa | None listed |
Patrick Henry | Mar 4, 1861 | illegible | None listed |
Jeremiah | Jun 15, 1861 | Delvy | None listed |
William | Aug 10, 1861 | Eliza | None listed |
Anderson | Nov 1861 | Sarah | None listed |
Elizabeth | Nov 1861 | Emily | None listed |
Mary | Oct 1861 | Della | None listed |
From Virginia death records:
Name | Death Date | Cause of Death | Age at Death | Mother's Name |
---|---|---|---|---|
Betsy Ann | Aug 1853 | typhoid fever | 30 | Sally |
Haliza | Feb 1853 | pneumonia | 10 | Anna |
Jane | Sept 1853 | typhoid fever | 20 | Cloe |
Sally Ann | Sept 1853 | dysentery | 2 | Alice |
Saunders | Sept 1853 | dysentery | no age given | Sackey |
Minter | Sept 1853 | dysentery | no age given | Jane |
Hallie | May 1855 | old age | 85 | not given |
Annie | Aug 1855 | fever | 55 | Gilly |
Mary | Aug 1856 | disease of head | 18 | not given |
Ned | May 1856 | illegible | 75 | not given |
Julia | Sep 1856 | no cause given | 1 year 4 months | not given |
Polly | Aug 1856 | womb disease | 15 | not given |
Sam | Nov 1859 | old age | 80 | not given |
Not Named | Nov 1859 | convulsions | 1 month | not given |
Unknown female | Jul 1862 | diphtheria | 30 | not given |
Unknown female | Sep 1862 | diphtheria | 21 | not given |
Unknown female | Aug 1862 | diphtheria | 1 year 6 months | not given |
??lia | Feb 1862 | dropsy | 60 | not given |
TBD | 1862 | unknown | illegible | not given |
TBD | 1862 | unknown | illegible | not given |
Evalina | Jun 1865 | scrofula | 50 | not given |
Agnes | Jul 1865 | fever | 13 | not given |
William | Apr 1865 | fever | 1 | not given |
From U.S., Confederate Army Payrolls for Enslaved Labor, 1840-1883:
Name | Occupation | Date Range | Time Employed | Business Name | Payroll Number | Hired From | Link to image (Ancestry) |
---|---|---|---|---|---|---|---|
Tom | Laborer | Jul-Sep 1862 | 1 month + 8 days + 12 days | Near Richmond, Va | 614 | Isaac C Carrington | [1] |
Harry | Laborer | Jul-Sep 1862 | 1 month + 8 days + 12 days | Near Richmond, Va | 614 | Isaac C Carrington | [2] |
Solomon | Laborer | Sep-Nov 1863 | 62 days | Near Richmond | 809 | Isaac C Carrington | [3] |
Ben | Laborer | Sep-Nov 1863 | 59 days | Near Richmond | 809 | Isaac C Carrington | [4] |
White | Laborer | Sep-Nov 1863 | 62 days | Near Richmond | 809 | Isaac C Carrington | [5] |
Cole | Laborer | Sep-Nov 1863 | 62 days | Near Richmond | 809 | Isaac C Carrington | [6] |
Cole | Laborer | Mar-Apr 1864 | 64 days | Near Richmond | 837 | Isaac C Carrington | [7] |
Gabriel | Laborer | Mar-Apr 1864 | 64 days | Near Richmond | 837 | Isaac C Carrington | [8] |
Patrick | Laborer | Mar-Apr 1864 | 64 days | Near Richmond | 837 | Isaac C Carrington | [9] |
Alfred | Laborer | Mar-Apr 1864 | 64 days | Near Richmond | 837 | Isaac C Carrington | [10] |
From Census Records
Year | Name | Home | Total Slaves | Link to Image (via FamilySearch or Ancestry) |
---|---|---|---|---|
1840 | Isaac C Carrington | Charlotte, Virginia | 114 | [11] |
1850 U.S. Federal Census - Slave Schedules | Isaac C Carrington | Charlotte Court House, Charlotte, Virginia | 105 | [12] |
1860 U.S. Federal Census - Slave Schedules | Isaac C Carrington | Charlotte, Virginia, USA | 89 | [13] |
Sources
- [14]1840 United States Federal Census: Year: 1840; Census Place: Charlotte, Virginia; Roll: 554; Page: 144; Image: 931; Family History Library Film: 0029684
- Name Isaac C Carrington
- Home in 1840 (City, County, State) Charlotte, Virginia
- Total Slaves 114
- "United States Census (Slave Schedule), 1850 ", , FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MV8G-DXB : Fri Oct 06 04:52:30 UTC 2023), Entry for and Isaac C Carrington, 1850.
- Name Isaac C Carrington
- Residence Date 1850
- Residence Place Charlotte, Charlotte, Virginia, USA
- Number of Enslaved People 105
- Role Slave Owner
- [15]1860 U.S. Federal Census - Slave Schedules: The National Archives in Washington, DC; Washington, DC, USA; Eighth Census of the United States 1860; Series Number: M653; Record Group: Records of the Bureau of the Census; Record Group Number: 29
- Name Isaac C Carrington
- Residence Date 1860
- Residence Place Charlotte, Virginia, USA
- Number of Enslaved People 89
- Role Slave Owner
- Virginia, U.S., Birth Registers, 1853-1911Library of Virginia; Richmond, VA, USA; Virginia, Birth Registers, 1853-1911
- Virginia, U.S., Death Registers, 1853-1911: Library of Virginia; Richmond, Virginia; Virginia Deaths and Burials, 1853-1912
- Year 1853[18]
- Year 1855[19]
- Year 1856[20][21]
- Year 1859[22]
- Year 1862[23]
- Note: the 1862 image is difficult to read. The transcription states names: Martha, Ellen, William, Paul, Susan, Hannah, No Name Given, Emily, Eliza (maybe the 60-year-old?), No Name Given, Sarah and Alice. However, it is unknown what order they are in on the image.
- Year 1864[24]