Location: Nelson, Virginia, United States
Surnames/tags: Slavery Black_Heritage
James Turner Rittenhouse held slaves for many years.
James Turner Rittenhouse was age 25 in 1840 when the U.S. Federal Census was conducted. He married the previous year, in Apr of 1839. The 1840 U.S. Federal Census lists J. T. Rittenhouse with 3 slaves.[1]
1840 US Federal Census--St Annes, Albemarle County, Virginia | |||
---|---|---|---|
Name of Head of Family: J T Rittenhouse | |||
Slave Information | Number Held | ||
Slaves, females, under 10 | 2 | ||
Slaves, females, 10 thru 23 | 1 | ||
Total slaves | 3 |
The 1850 U. S. Federal Census Slave Schedule lists Jas. T. Rittenhouse, now aged 35 and living in Nelson County, with 4 slaves.[2]
1850 U.S. Federal Census -- Slave Schedules | Nelson County, Virginia | |||||
---|---|---|---|---|---|---|
Name of Slave Owner | Number of Slaves | Age | Sex | Color | ||
Jas T Rittenhouse | 1 | 34 | F | B | ||
1 | 14 | F | B | |||
1 | 30 | F | B | |||
1 | 7 | M | M | |||
Total Slaves | 4 |
The 1860 U. S. Federal Census Slave Schedule shows James T. Rittenhouse, now aged 45, with 10 slaves.[3]
1860 U.S. Federal Census--Slave Schedules | Nelson County, Virginia | ||||||
---|---|---|---|---|---|---|---|
Name of Slave Owner | Number of Slaves | Age | Sex | Color | |||
James T. Rittenhouse | 1 | 43 | F | B | |||
1 | 34 | M | M | ||||
1 | 24 | F | B | ||||
1 | 21 | F | B | ||||
1 | 20 | F | B | ||||
1 | 17 | M | M | ||||
1 | 8 | F | B | ||||
1 | 4 | F | B | ||||
1 | 3 | M | B | ||||
1 | [Probably Isaac] | 4/12 | M | B | |||
Total Slaves | 10 | ||||||
Slave houses | 2 |
1860: The infant that is 4 months old is very likely Isaac, the child born to Sarah in 1860.[4] It isn't yet known which of the women of child-bearing age might represent Sarah.
Sources
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)