Location: Nelson, Virginia, United States
Surnames/tags: Slavery Black_Heritage
Waddy W. Roberts held slaves for many years. In the 1840 Federal Census, he is listed with 39 slaves.
1840 US Federal Census--Nelson County, Virginia | ||
---|---|---|
Name of Head of Family: Waddy W. Roberts | ||
Slave Information | Number Held | |
Slaves, males, under 10 | 10 | |
Slaves, males, 10 thru 23 | 6 | |
Slaves, males, 24 thru 35 | 5 | |
Slaves, males, 36 thru 54 | 1 | |
Slaves, females, under 10 | 8 | |
Slaves, females, 10 thru 23 | 6 | |
Slaves, females, 24 thru 35 | 1 | |
Slaves, females, 36 thru 54 | 2 | |
Total slaves | 39 |
In the 1850 U.S. Federal Census Slave Schedules, Waddy W. Roberts is listed with 26 slaves.
1850 U.S. Federal Census -- Slave Schedules | Nelson County, Virginia | |||||
---|---|---|---|---|---|---|
Name of Slave Owner | Number of Slaves | Age | Sex | Color | ||
Waddy W. Roberts | 1 | 55 | M | B | ||
Waddy W. Roberts | 1 | 40 | M | B | ||
Waddy W. Roberts | 1 | 30 | M | B | ||
Waddy W. Roberts | 1 | 30 | F | B | ||
Waddy W. Roberts | 1 | 25 | F | B | ||
Waddy W. Roberts | 1 | 22 | M | B | ||
Waddy W. Roberts | 1 | 14 | M | B | ||
Waddy W. Roberts | 1 | 11 | M | B | ||
Waddy W. Roberts | 1 | 9 | M | B | ||
Waddy W. Roberts | 1 | 12 | F | B | ||
Waddy W. Roberts | 1 | 7 | F | B | ||
Waddy W. Roberts | 1 | 3 | M | B | ||
Waddy W. Roberts | 1 | M | B | |||
Waddy W. Roberts | 1 | 13 | F | B | ||
Waddy W. Roberts | 1 | 2 | M | B | ||
Waddy W. Roberts | 1 | 1 | F | B | ||
Waddy W. Roberts | 1 | 32 | F | B | ||
Waddy W. Roberts | 1 | 15 | M | B | ||
Waddy W. Roberts | 1 | 11 | F | B | ||
Waddy W. Roberts | 1 | 9 | M | B | ||
Waddy W. Roberts | 1 | 7 | F | B | ||
Waddy W. Roberts | 1 | 5 | M | B | ||
Waddy W. Roberts | 1 | 2 | M | B | ||
Waddy W. Roberts | 1 | 13 | M | B | ||
Waddy W. Roberts | 1 | 13 | F | B | ||
Waddy W. Roberts | 1 | 10 | F | B | ||
Total Slaves | 26 |
Two of the slaves that Waddy Roberts owned were Eliza and Sarah, who were both registered in the Virginia Slave Birth Index when they gave birth. Eliza gave birth to a son, Walker, in 1854 and to a daughter, Joanna, in 1856. Sarah gave birth to a son, Oscar, in 1856.
In the 1860 U.S. Federal Census Slave Schedules, Waddy W. Roberts is listed with 18 slaves.
1860 U.S. Federal Census -- Slave Schedules | Nelson County, Virginia | |||||
---|---|---|---|---|---|---|
Name of Slave Owner | Number of Slaves | Age | Sex | Color | ||
Waddy W. Roberts | 1 | 53 | M | B | ||
Waddy W. Roberts | 1 | 70 | F | B | ||
Waddy W. Roberts | 1 | 34 | M | B | ||
Waddy W. Roberts | 1 | 30 | M | B | ||
Waddy W. Roberts | 1 | 23 | M | B | ||
Waddy W. Roberts | 1 | 20 | M | B | ||
Waddy W. Roberts | 1 | 10 | M | B | ||
Waddy W. Roberts | 1 | 10 | M | B | ||
Waddy W. Roberts | 1 | 8 | M | B | ||
Waddy W. Roberts | 3 | M | B | |||
Waddy W. Roberts | 3 | M | B | |||
Waddy W. Roberts | 36 | F | B | |||
Waddy W. Roberts | 23 | F | B | |||
Waddy W. Roberts | 22 | F | B | |||
Waddy W. Roberts | 14 | F | B | |||
Waddy W. Roberts | 6 | F | B | |||
Waddy W. Roberts | 2 | F | B | |||
Waddy W. Roberts | 1 | F | B | |||
Total Slaves | 18 | Slave Houses: 3 |
Sources
- "United States Census, 1840," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:XHBW-9LW : 2 March 2021), Waddy W Roberts, Nelson, Choctaw, Oklahoma, United States; citing p. 73, NARA microfilm publication , (Washington D.C.: National Archives and Records Administration, n.d.), roll ; FHL microfilm . NOTE: This is for Nelson, Virginia, not Choctaw, Oklahoma. Unknown why FamilySearch citation is referencing Oklahoma. Waddy W. Roberts is on Line 26.
- "United States Census (Slave Schedule), 1850 ", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:HRWL-BB2M : 15 February 2020), Waddy M Roberts in entry for MM9.1.1/MVD9-Q4S:, 1850.
- Eliza and baby Walker, 1854: "Virginia, Slave Birth Index, 1853-1866," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:WD27-87W2 : 4 February 2020), Waddy W Roberts in entry for Walker Roberts, Apr 1854; citing Birth, Nelson, Virginia, United States, Virgina State Library and Archives, Richmond; FHL microfilm 008249760.
- Eliza and baby Joanna, 1856: "Virginia, Slave Birth Index, 1853-1866," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:WD27-8QN2 : 4 February 2020), Waddy W Roberts in entry for Joanna Roberts, 1856; citing Birth, Nelson, Virginia, United States, Virgina State Library and Archives, Richmond; FHL microfilm 008249760.
- "United States Census (Slave Schedule), 1860", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:W2XP-L3ZM : 16 October 2019), Waddy W Roberts, 1860.
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)