- Profile
- Images
Location: Jackson, Georgia, United States
Surname/tag: Kenny
Biography
This page's purpose is to record the enslaved people owned by David Kinney, and attempt to connect them to their families.
1840 census David was in Jackson, Georgia. Slaves:9[1]
- Slaves - Males - Under 10 4 (1830-1839)
- Slaves - Females - Under 10 2 (1830-1839)
- Slaves - Females - 10 thru 23 3 (1817-1830)
1850 Slave Schedule, David was in Jackson, Georgia, Slaves:28.[2]
Name | Sex | Age | Born | Race | Name | Sex | Age | Born | Race | |
---|---|---|---|---|---|---|---|---|---|---|
Female | 50 | 1800 | Black | Male | 9 | 1841 | Black | |||
Male | 27 | 1823 | Black | Male | 23 | 1827 | Black | |||
Female | 25 | 1825 | Black | Male | 30 | 1820 | Black | |||
Male | 22 | 1828 | Black | Female | 9 | 1841 | Black | |||
Female | 40 | 1810 | Black | Female | 11 | 1839 | Black | |||
Female | 39 | 1811 | Black | Female | 7 | 1843 | Black | |||
Male | 24 | 1826 | Black | Male | 8 | 1842 | Mulatto | |||
Female | 20 | 1830 | Black | Male | 8 | 1843 | Mulatto | |||
Female | 17 | 1833 | Black | Female | 7 | 1843 | Black | |||
Female | 15 | 1835 | Black | Female | 3 | 1847 | Black | |||
Male | 15 | 1835 | Black | Male | 7 | 1843 | Black | |||
Male | 13 | 1837 | Black | Female | 4 | 1846 | Black | |||
Male | 13 | 1837 | Black | Male | 2 | 1848 | Black | |||
Female | 1 mnth | 1850 | Black |
1860 census David was in Santafee District, Jackson, Georgia, Slaves:24.[3]
Name | Sex | Age | Born | Race | Name | Sex | Age | Born | Race | |
---|---|---|---|---|---|---|---|---|---|---|
Female | 55 | 1805 | Black | Female | 15 | 1845 | Black | |||
Female | 53 | 1817 | Black | Female | 13 | 1847 | Black | |||
Female | 44 | 1816 | Black | Male | 10 | 1850 | Black | |||
Female | 39 | 1821 | Black | Male | 10 | 1850 | Black | |||
Male | 28 | 1832 | Black | Male | 6 | 1854 | Black | |||
Male | 27 | 1833 | Black | Female | 6 | 1854 | Black | |||
Male | 21 | 1839 | Black | Female | 4 | 1856 | Black | |||
Male | 21 | 1839 | Black | Female | 4 | 1856 | Black | |||
Female | 21 | 1839 | Black | Female | 4 | 1856 | Black | |||
Male | 19 | 1841 | Mulatto | Male | 2 | 1858 | Black | |||
Female | 27 | 1833 | Black | Female | 2 | 1858 | Black | |||
Female | 24 | 1836 | Black | Female | 1 mnth | 1860 | Black | |||
Female | 16 | 1844 | Black |
Sources
- ↑
1840 Census:
"1840 United States Federal Census"
Year: 1840; Census Place: Jackson, Georgia; Roll: 44; Page: 40; Family History Library Film: 0007045
Ancestry Sharing Link - Ancestry Record 8057 #1773255 (accessed 17 May 2023)
David Kenny in Jackson, Georgia. - ↑
1850 Census:
"United States Census (Slave Schedule), 1850"
citing Affiliate Publication Number: M432; Line: 1;
FamilySearch Record: HR7X-XWZM (accessed 16 May 2023)
FamilySearch Image: S3HT-D8QS-3NF
David Kinney in Jackson, Georgia, United States. - ↑
1860 Census:
"1860 U.S. Federal Census - Slave Schedules"
The National Archives in Washington DC; Washington DC, USA; Eighth Census of the United States 1860; Series Number: M653; Record Group: Records of the Bureau of the Census; Record Group Number: 29
Ancestry Sharing Link - Ancestry Record 7668 #90204396 (accessed 16 May 2023)
David Kenney in Santafee District, Jackson, Georgia, USA.
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)