- Profile
- Images
Location: Laurens, Georgia, United States
Surnames/tags: slavery black_heritage
The purpose of this page is to record those enslaved by Elijah Blackshear and connect them with their descendants.
Inheritance
He inherited from his father in 1790 one man named, Peter, and also one Lot of slaves.[1]
Estate Division
Elijah's estate was lent to his brother, Joseph, during his natural life and was only divided after Joseph's death. The numbers appear on the record and presumably were in order on the original document but as they were in two columns when they were copied into the record book the order seems to have become a bit jumbled.[2]
Number | Name | Description | Assessed Value |
1 | Hannah | woman | |
2 | Jane | child | $550 |
3 | Peter | old man | $1 |
4 | Daniel | man | $750 |
5 | Tamer | woman | $450 |
6 | Flour | woman | $525 |
7 | Fanny | woman | $525 |
8 | Joe | boy | $450 |
9 | Simeon | boy | $400 |
10 | Frederic | boy | $225 |
11 | Moses | boy | $160 |
12 | Richard | boy | $150 |
13 | Edmund | boy | $125 |
14 | Homer | man | $700 |
15 | Mary | woman | $450 |
16 | Austin | boy | $500 |
17 | Vincy | girl | $450 |
18 | Sally | girl | $375 |
19 | Green | boy | $350 |
20 | Keriah | birl | $300 |
21 | Aaron | boy | $200 |
22 | Mily | boy | $150 |
23 | Elinder | girl | $350 |
24 | Mingo | man | $500 |
25 | Pompey | man | $750 |
26 | Lucy | girl | $450 |
27 | Isaac | man | $750 |
28 | Ephraim | man | $750 |
29 | Arch | man | $700 |
30 | Sam | man | $600 |
31 | Charly | man | $500 |
32 | Dinah | woman | $350 |
33 | Ruben | boy | $700 |
34 | Jordan | boy | $500 |
46 | Gilbert | boy | $450 |
47 | Abigal | woman & child | $625 |
48 | Berriman | child of Abigal | with mother |
49 | Cherry | woman | $350 |
35 | Daniel | boy | $500 |
36 | Mary | woman | $450 |
37 | Dorcas | woman | $550 |
38 | Bill | boy | $700 |
39 | Nelly | girl | $525 |
40 | Jesse | boy | $400 |
41 | John | boy | $250 |
42 | Fanny | woman | $450 |
43 | Nero | man | $600 |
44 | Hardy | man | $600 |
45 | Adamn | man | $750 |
Sources
- ↑
Probate:
"North Carolina, U.S., Wills and Probate Records, 1665-1998"
Wills and Estate Papers (Jones County), 1663-1978; Author: North Carolina. Division of Archives and History
Ancestry Sharing Link - Ancestry Record 9061 #3173362 (accessed 30 June 2023)
Joseph Blackshear probate. - ↑
Probate:
"Georgia, U.S., Wills and Probate Records, 1742-1992"
Laurens > Division of Estates, 1820-1860; Agreements, 1828
Ancestry Sharing Link - Ancestry Image (accessed 30 June 2023)
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)