- Profile
- Images
Location: Jackson, Georgia, United States
Surnames/tags: Jackson Slavery Black_Heritage
Biography
This page's purpose is to record the enslaved people owned by John B Jackson, and attempt to connect them to their families.
1840 census John was in District 233, Oglethorpe, Georgia. Slaves: 17.[1]
- Home in 1840 (City, County, State) District 233, Oglethorpe, Georgia
- Slaves - Males - Under 10 4 (1830-1839)
- Slaves - Males - 10 thru 23 1 (1817-1830)
- Slaves - Males - 24 thru 35 2 (1805-1816)
- Slaves - Males - 36 thru 54 1 (1786-1804)
- Slaves - Females - Under 10 3 (1830-1839)
- Slaves - Females - 10 thru 23 2 (1817-1830)
- Slaves - Females - 24 thru 35 2 (1805-1816)
- Slaves - Females - 36 thru 54 2 (1786-1804)
1850 census John was in Division 66, Oglethorpe, Georgia, Slaves: 34.[2]
Name | Sex | Age | Born | Race | Name | Sex | Age | Born | Race | |
---|---|---|---|---|---|---|---|---|---|---|
Female | 66 | 1784 | Black | Female | 7 | 1843 | Black | |||
Male | 61 | 1789 | Black | Male | 6 | 1811 | Black | |||
Male | 40 | 1810 | Black | Female | 4 | 1846 | Black | |||
Male | 28 | 1822 | Black | Male | 2 | 1848 | Black | |||
Male | 24 | 1826 | Black | Female | 24 | 1826 | Black | |||
Female | 30 | 1820 | Black | Male | 2 | 1848 | Black | |||
Female | 13 | 1837 | Black | Female | 30 | 1820 | Black | |||
Male | 12 | 1838 | Black | Female | 21 | 1829 | Black | |||
Female | 8 | 1842 | Black | Female | 5 | 1845 | Black | |||
Male | 47 | 1803 | Black | Male | 3 | 1847 | Black | |||
Female | 34 | 1816 | Black | Male | 37 | 1813 | Black | |||
Male | 18 | 1832 | Black | Female | 40 | 1810 | Black | |||
Male | 16 | 1834 | Black | Male | 6 | 1844 | Black | |||
Female | 14 | 1836 | Black | Male | 4 | 1846 | Black | |||
Female | 13 | 1837 | Black | Male | 4 | 1846 | Black | |||
Male | 11 | 1839 | Black | Male | 2 | 1848 | Black | |||
Male | 10 | 1840 | Black | |||||||
Male | 9 | 1841 | Black |
1860 census John was a owner in District 255, Jackson, Georgia, Slaves: 42.[3]
Name | Sex | Age | Born | Race | Name | Sex | Age | Born | Race | |
---|---|---|---|---|---|---|---|---|---|---|
Male | 70 | 1791 | Black | Male | 18 | 1842 | Black | |||
Female | 70 | 1790 | Black | Female | 14 | 1846 | Black | |||
Male | 55 | 1805 | Black | Male | 11 | 1849 | Mulatto | |||
Male | 50 | 1810 | Black | Male | 11 | 1849 | Black | |||
Female | 50 | 1810 | Black | Male | 11 | 1849 | Black | |||
Female | 45 | 1815 | Black | Female | 9 | 1851 | Mulatto | |||
Male | 35 | 1825 | Black | Female | 9 | 1851 | Black | |||
Male | 34 | 1826 | Black | Male | 6 | 1854 | Black | |||
Female | 32 | 1828 | Black | Male | 5 | 1855 | Black | |||
Male | 24 | 1836 | Black | Female | 5 | 1855 | Black | |||
Male | 24 | 1836 | Black | Female | 3 | 1857 | Black | |||
Female | 33 | 1827 | Black | Male | 4 | 1856 | Black | |||
Male | 21 | 1839 | Black | Female | 2 | 1858 | Black | |||
Male | 21 | 1839 | Black | Female | 5 mnths | 1860 | Black | |||
Female | 23 | 1837 | Black | Female | 3 mnths | 1860 | Black | |||
Female | 20 | 1840 | Black | Male | 16 | 1844 | Black | |||
Female | 17 | 1843 | Black | Male | 14 | 1846 | Black | |||
Female | 17 | 1843 | Black | Male | 13 | 1847 | Black | |||
Female | 17 | 1843 | Black | Male | 13 | 1847 | Black | |||
Male | 15 | 1845 | Black | |||||||
Male | 15 | 1845 | Black |
Sources
- ↑
1840 Census:
"1840 United States Federal Census"
Year: 1840; Census Place: District 233, Oglethorpe, Georgia; Roll: 48; Page: 75; Family History Library Film: 0007046
Ancestry Sharing Link - Ancestry Record 8057 #1823393 (accessed 10 May 2023)
John B Jackson in District 233, Oglethorpe, Georgia. - ↑
1850 Census:
"1850 U.S. Federal Census - Slave Schedules"
The National Archive in Washington Dc; Washington, DC; NARA Microform Publication: M432; Title: Seventh Census of the United States, 1850; Record Group: Records of the Bureau of the Census; Record Group Number: 29
Ancestry Sharing Link - Ancestry Record 8055 #93387461 (accessed 10 May 2023)
John B Jackson in Division 66, Oglethorpe, Georgia, USA. - ↑
1860 Census:
"United States Census (Slave Schedule), 1860"
citing Page: 12; Line: 36; FHL microfilm: 000803147; Record number: 100728;
FamilySearch Record: WKVZ-772M (accessed 10 May 2023)
FamilySearch Image: 33SQ-GYBJ-92ZQ Image number 00258
John B Jackson owner in household of John B Jackson in District 255, Jackson, Georgia, United States.
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)