Date:
[unknown]
[unknown]
Location: Berkeley, South Carolina
Surnames/tags: Pamor Slavery Black_Heritage
Location: Berkeley, South Carolina
Surnames/tags: Pamor Slavery Black_Heritage
This page has been accessed 209 times.
Introduction
John Pamor (sometimes listed as John Palmer) was the owner of Gravel Hill Plantation in Berkeley County, South Carolina.
Will of John Pamor
His will referenced a list of 97 slaves.[1]
List of Slaves Mentioned in the will:
Name | Age | Gender | Race | Slave Owner | Resident Place |
---|---|---|---|---|---|
Adam | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Anthony | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Beckey | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Becky | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Befs | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Belindah | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Betty | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Big Jenny | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Brafs | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Cafsander | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Cain (1) | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Cain (2) | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Carolina | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Cato | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Celia | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Charles | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Charley | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Clafs | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Cork | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Cotto | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Cuff | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Dafney | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Deliah | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Dinah (1) | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Dinah (2) | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Dolly | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Efsex | Unknown | Unknown | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Esther | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Guy (1) | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Guy (2) | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Hagar (1) | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Hagar (2) | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Hannah (1) | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Harriet (2) | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Hector | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Hetty (1) | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Hetty (2) | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Isaac | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Jack | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Jemmy | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Job | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Joe | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Judy | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
June | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Juno | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Jupee | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Knatt | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Little Belindah | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Little Carolina | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Little Jenny | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Little Tombaw | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Lucy | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Lydia | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Lymus | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Marcus | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Marlborough | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Mary (1) | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Mary | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Miley (2) | Unknown | Unknown | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Minder | Unknown | Unknown | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Miner | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Momrue (1) | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Momrue (2) | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Monnar | Unknown | Unknown | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Muser | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Ned | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Nelly | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Nero | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Old Brafs | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Patty (1) | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Patty (2) | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Patty (3) | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Peter | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Phebe | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Phillis | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Poldore | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Pompey | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Portius | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Prince | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Roger Sr. | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Roger Jr. | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Rose (1) | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Rose (2) | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Rynah | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Sam | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Sander | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Sapho | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Satira | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Savey | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Scipio | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Snow | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Stepney | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Sylvia | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Tener | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Tombaw | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Venus | Unknown | Female | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
York | Unknown | Male | Black | John Pamor | Gravel Hill Plantation, Berkeley County, South Carolina |
Sources
- ↑
Probate:
"South Carolina, U.S., Wills and Probate Records, 1670-1980"
Wills and Miscellaneous Probate Records, 1671-1868; Author: Charleston County (South Carolina). Probate Judge; Probate Place: Charleston, South Carolina
Ancestry Sharing Link - Ancestry Record 9080 #6725 (accessed 6 March 2022)
John Pamor probate on 4 Feb 1785.
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.