- Profile
- Images
Date:
[unknown]
[unknown]
Location: Westmoreland, Jamaica
Surnames/tags: slavery black_heritage Jamaica
Location: Westmoreland, Jamaica
Surnames/tags: slavery black_heritage Jamaica
This page has been accessed 156 times.
The purpose of this page is to record the enslaved people owned by John Russell Moore, and attempt to connect them to their families.
1817 Slave Return
Name | Colour | Age | African or Creole | Remarks |
---|---|---|---|---|
Billy | negro | 50 | creole | |
Scotland | negro | 40 | creole | |
Charles | negro | 50 | creole | |
Braveboy | negro | 45 | creole | son of Abba |
Selby | negro | 42 | creole | son of Abba |
Sam | negro | 30 | creole | son of Abba |
William | negro | 26 | creole | son of Abba |
Daniel | negro | 37 | creole | |
Joe | negro | 40 | creole | |
James | negro | 30 | creole | |
Abraham | negro | 35 | creole | |
Long Sam | negro | 30 | creole | |
York | negro | 40 | creole | son of Sylvia |
Chester | negro | 50 | creole | son of Sylvia |
Dick | negro | 30 | creole | son of Sylvia |
Milenthus | negro | 40 | creole | |
Pompey | negro | 30 | african | |
Bob | negro | 40 | african | |
Valentine | negro | 33 | creole | |
Rodney | negro | 20 | creole | son of Katey |
Sharp | negro | 25 | creole | son of Chance |
Tommy | negro | 20 | creole | |
John | negro | 30 | creole | |
William | negro | 32 | creole | |
James | negro | 20 | creole | |
Brutus | negro | 50 | african | |
Moses | negro | 40 | creole | |
Sammy | mulatto | 30 | creole | runaway 1009 |
Robert | mulatto | 30 | creole | runaway 1014 |
Kingston | negro | 40 | african | |
Billy | negro | 50 | african | |
Gorilla | negro | 55 | african | |
Andrew | negro | 65 | african | |
Hope | negro | 40 | african | |
Jacob | negro | 40 | creole | |
Isaac | negro | 60 | creole | |
George | negro | 13 | creole | son of Betty |
Harry | negro | 9 | creole | son of Betty |
Governor | negro | 35 | african | |
January | negro | 12 | creole | son of Chance |
Coffee | negro | 40 | african | |
Adam | negro | 9 | creole | son of Philippa |
Lackey | negro | 10 | creole | son of Sue |
Jackey | negro | 0 | creole | son of Sue |
Palm | negro | 14 | creole | son of Katey |
Scotland | negro | 8 | creole | son of Katey |
William | negro | 10 | creole | son of Diana |
Jonney | negro | 18 | creole | son of Jessy |
Cudjoe | negro | 9 | creole | son of Sally |
Prince | negro | 9 | creole | son of Rachael |
George | mulatto | 2 | creole | son of Molly |
Bayley | sambo | 2 | creole | son of Catherine |
Bacchus | negro | 4 | creole | son of Diana |
Ned | negro | 2 | creole | son of May |
Billy | negro | 15 months | creole | son of Amelia |
Robert | negro | 12 months | creole | son of Ruthy |
Isaac | negro | 8 months | creole | son of Nancy |
Tom | sambo | 25 | creole | son of Phoebe |
Richard | negro | 20 | creole | |
Richard | negro | 12 | creole | |
Hector | negro | 30 | african | |
Hazzard | negro | 45 | african | |
Philip | negro | 33 | african | |
Johnny | negro | 45 | african | |
Dan | negro | 30 | african | |
Yaw | negro | 40 | african | |
Sampson | negro | 50 | african | |
Slow | negro | 35 | african | |
Tom | negro | 2 | creole | son of Fanny |
Bridgett | negro | 40 | african | |
Ruthy | negro | 28 | creole | |
Chance | negro | 42 | creole | |
Eve | negro | 20 | creole | daughter of Phoebe |
Clymy | negro | 60 | african | |
Hannah | negro | 16 | creole | |
Sylvia | negro | 70 | african | invalid |
Rachael | negro | 45 | creole | invalid |
Sally | negro | 50 | african | invalid |
Candice | negro | 14 | creole | daughter of Phoebe |
Siddy | negro | 12 | creole | daughter of Phoebe |
Gatty | negro | 8 | creole | daughter of Betty |
Molly | negro | 10 | creole | daughter of Katey |
Abba | negro | 7 | creole | daughter of Diana |
Diana | negro | 12 | creole | daughter of Amelia |
Christmas | negro | 10 | creole | daughter of Amelia |
Nanny | negro | 4 | creole | daughter of Jenny |
Lucy | negro | 3 | creole | daughter of Philippa |
Hellen | negro | 4 | creole | daughter of Prue |
Olive | negro | 2 | creole | daughter of Prue |
Rosey | negro | 3 | creole | daughter of Amelia |
Jenny | negro | 14 | creole | daughter of Amelia, runaway |
Maria | negro | 4 | creole | daughter of Hariet |
Susanna | negro | 3 | creole | daughter of Katey |
Sarah | negro | 10 months | creole | daughter of Diana |
Patty | negro | 3 | creole | daughter of Diana |
Betsey | negro | 14 months | creole | daughter of Maggy |
Rebecca | negro | 4 | creole | |
Betsey Brown | mulatto | 40 | creole | |
Abba | negro | 60 | creole | |
Phoebe | negro | 50 | creole | |
Christiana | negro | 58 | creole | |
Betty | negro | 40 | creole | daughter of Christiana |
Bawne | negro | 28 | creole | daughter of Phoebe |
Louisa | sambo | 18 | creole | daughter of Betty |
Prue | negro | 50 | creole | |
Mary | negro | 40 | creole | daughter of Abba |
Phillippa | negro | 28 | creole | daughter of Abba |
Jenny | negro | 20 | creole | daughter of Abba |
Catherine | negro | 24 | creole | daughter of Abba |
Molly | negro | 18 | creole | daughter of Abba |
Beck | negro | 58 | creole | |
Agnes | negro | 38 | creole | daughter of Beck |
Margaret | mulatto | 16 | creole | daughter of Agnes |
Nancy | negro | 50 | african | |
Prue | negro | 40 | creole | |
May | negro | 25 | creole | |
Lettice | negro | 25 | creole | |
Sue | negro | 47 | creole | |
Diana | negro | 28 | creole | daughter of Sue |
Judy | negro | 22 | creole | daughter of Sue |
Katey | negro | 45 | creole | |
Nancy | negro | 20 | creole | daughter of Katey |
Lavenia | negro | 40 | african | |
Fanny | negro | 22 | creole | daughter of Lavenia |
Maggy | negro | 22 | creole | daughter of Lavenia |
Christiana | negro | 47 | creole | |
Diana | negro | 35 | african | |
Diana | negro | 38 | african | |
Jessy | negro | 30 | creole | |
Codia | negro | 32 | african | |
Nancy | negro | 10 | creole | |
Amelia | negro | 30 | creole | daughter of Climey |
Harnets | negro | 28 | creole | daughter of Climey |
Nancy | negro | 3 | creole | |
Mary Ann | negro | 40 | african | |
Meriba | negro | 4 | creole | daughter of Rachael |
Phoebe | negro | 20 | creole | daughter of Chance |
Bessy | negro | 35 | african | |
Chloe | negro | 35 | african | |
Frankey | negro | 38 | african | |
Cressida | negro | 36 | african | |
Fanny | negro | 39 | african | |
Fancy | negro | 35 | african | |
Jane | negro | 30 | african | |
Charlotte | negro | 37 | african | |
Jenny | negro | 35 | african | |
Anny | negro | 10 | creole | daughter of Charlotte |
Sarah | negro | 1 | creole | daughter of Charlotte |
Lucy | negro | 6 | creole | daughter of Jane |
Hellen | negro | 10 | creole | daughter of Frankey |
1820 Slave Return
Name | Colour | Age | African or Creole | Remarks | Increase | Decrease |
---|---|---|---|---|---|---|
James | sambo | 32 | creole | Purchased from Jer Bruce | ||
Ben | negro | 2.5 | creole | son of Betty | by birth | |
Frederick | negro | 2 | creole | son of Diana | by birth | |
Marlborough | negro | 1.5 | creole | son of Jenny | by birth | |
Sampson | negro | 2 | creole | son of Luce | by birth | |
Thomas | negro | 1.5 | creole | son of Maggy | by birth | |
James | negro | 0.75 | creole | son of Diana | by birth | |
Will | negro | 0.5 | creole | son of Jane | by birth | |
Peter | negro | 35 | creole | purchased from Wm Heath | ||
John | negro | 27 | creole | purchased from Wm Heath | ||
Samuell | negro | 40 | creole | purchased from Wm Heath | ||
Billy | negro | 22 | creole | purchased from Wm Heath | ||
William Berry | sambo | 10 | creole | purchased from Wm Heath | ||
Robert Berry | sambo | 2 | creole | son of Sally | by birth | |
Henry | mulatto | 2 | creole | purchased from Wm Heath | ||
George | sambo | 1 month | creole | son of Sally | ||
Quacca | negro | 62 | creole | by death | ||
Yaw | negro | 49 | african | by death | ||
Jacob | negro | 42 | creole | by death | ||
Slow | negro | 57 | african | sold to Thomas Tate | ||
Hope | negro | 41 | african | by death | ||
Fanny | negro | 23 | creole | purchased from Sarah Donaldson | ||
Catie | negro | 6 | creole | purchased from Sarah Donaldson | ||
Linnett | negro | 1.5 | creole | daughter of Eve | by birth | |
Nelley | negro | 1 | creole | daughter of Annalea | by birth | |
Louisa | negro | 1 | creole | daughter of Fanny | by birth | |
Frances | negro | 0.5 | creole | daughter of Nancy | by birth | |
Dolly | negro | 3 months | creole | daughter of Charlotte | by birth | |
Maria | negro | 68 | creole | purchased from Wm Heath | ||
Catty Smith | negro | 56 | creole | purchased from Wm Heath | ||
Rose | negro | 43 | african | purchased from Wm Heath | ||
Catty Heath | negro | 30 | creole | purchased from Wm Heath | ||
Sally | negro | 27 | creole | purchased from Wm Heath | ||
Sunney | negro | 20 | creole | purchased from Wm Heath | ||
Beckie | negro | 16 | creole | purchased from Wm Heath | ||
Maryann Berry | sambo | 7 | creole | purchased from Wm Heath | ||
Elizabeth Berry | sambo | 3.5 | creole | purchased from Wm Heath | ||
Jenney | negro | 38 | african | by death | ||
Lavenia | negro | 41 | african | by death |
Sources
- ↑
Slave Return:
"Former British Colonial Dependencies, Slave Registers, 1813-1834"
The National Archives of the UK; Kew, Surrey, England; Office of Registry of Colonial Slaves and Slave Compensation Commission: Records; Class: T 71; Piece Number: 178
Ancestry Sharing Link - Ancestry au Record 1129 #5589307 (accessed 5 April 2023)
Name: John Moore; Residence Date: 1817; Residence Place: Westmoreland, Jamaica; Number of Enslaved People: 272. - ↑
Slave Return:
"Former British Colonial Dependencies, Slave Registers, 1813-1834"
The National Archives of the UK; Kew, Surrey, England; Office of Registry of Colonial Slaves and Slave Compensation Commission: Records; Class: T 71; Piece Number: 179
Ancestry Sharing Link - Ancestry au Record 1129 #5606726 (accessed 3 April 2023)
Name: John Moore Esqr; Residence Date: 1820; Residence Place: Westmoreland, Jamaica; Number of Enslaved People: 78.
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.