A place to record the slave ownership of Joseph Collins (1779-1863)
Estate of Joseph Collins
Name | Born | Died | Spouse | Father | Mother | New Owner | Passed or Sold | County | Doc Year | Stated Value |
---|---|---|---|---|---|---|---|---|---|---|
Caroline | Yalobusha | 1859 | ||||||||
Marvel | Yalobusha | 1859 | ||||||||
William | Louisa Williams (Collins) Aldridge | Passed | Yalobusha | 1859 | ||||||
Richard | Yalobusha | 1859 | ||||||||
Maryland | Yalobusha | 1859 | ||||||||
Cornelius | Elizabeth (Johnson) Collins | Passed | Yalobusha | 1859 | ||||||
Henry Dawson | Yalobusha | 1859 | ||||||||
Emily | Yalobusha | 1859 | ||||||||
Elisha | Yalobusha | 1859 | ||||||||
Elijah | Yalobusha | 1859 | ||||||||
Eli | Yalobusha | 1859 | ||||||||
Mary | Yalobusha | 1859 | ||||||||
Chancey | Louisa Williams (Collins) Aldridge | Passed | Yalobusha | 1859 | ||||||
Harvey | Louisa Williams (Collins) Aldridge | Passed | Yalobusha | 1859 | 600 | |||||
Eliza | Louisa Williams (Collins) Aldridge | Passed | Yalobusha | 1859 | 400 | |||||
Edward | Yalobusha | 1859 | ||||||||
Martha | Yalobusha | 1859 | ||||||||
Neel | Yalobusha | 1859 | ||||||||
Miles | Yalobusha | 1859 | ||||||||
Lazarus? | Yalobusha | 1859 | ||||||||
George | Yalobusha | 1859 | ||||||||
Harvey | Yalobusha | 1859 | ||||||||
Celia | Yalobusha | 1859 | ||||||||
Ann | Yalobusha | 1859 | ||||||||
Marshall | Yalobusha | 1859 | ||||||||
Asa | Yalobusha | 1859 | ||||||||
Susan | Yalobusha | 1859 | ||||||||
Isabella | Yalobusha | 1859 | ||||||||
Thomas | Yalobusha | 1859 | ||||||||
Martha | Yalobusha | 1859 | ||||||||
Clarissa | Yalobusha | 1859 | ||||||||
Monroe | Elizabeth (Johnson) Collins | Passed | Yalobusha | 1859 | ||||||
Mariah | Elizabeth (Johnson) Collins | Passed | Yalobusha | 1859 | 1500 | |||||
Dave | Yalobusha | 1859 | ||||||||
LaFayette | Elizabeth (Johnson) Collins | Passed | Yalobusha | 1859 | 700 | |||||
Charles | Yalobusha | 1859 | ||||||||
Ellen | Yalobusha | 1859 | ||||||||
Manda | Yalobusha | 1859 | ||||||||
Scott | Yalobusha | 1859 | ||||||||
Robert | Yalobusha | 1859 | ||||||||
Jim | Yalobusha | 1859 | ||||||||
Eliza | Yalobusha | 1859 | ||||||||
Howard | Yalobusha | 1859 | ||||||||
Crawford | Yalobusha | 1859 | ||||||||
Jessie | Elizabeth (Johnson) Collins | Passed | Yalobusha | 1859 | 1500 | |||||
Rose | Yalobusha | 1859 | ||||||||
Alexander | Elizabeth (Johnson) Collins | Passed | Yalobusha | 1859 | 1200 | |||||
Roselle | Elizabeth (Johnson) Collins | Passed | Yalobusha | 1859 | 700 | |||||
Demosthenes | Elizabeth (Johnson) Collins | Passed | Yalobusha | 1859 | 400 | |||||
Loth (or Lotz) | Yalobusha | 1859 | ||||||||
Bowery | Yalobusha | 1859 | ||||||||
Ann | Yalobusha | 1859 | ||||||||
William | Yalobusha | 1859 | ||||||||
Aletha | Yalobusha | 1859 | ||||||||
Harrison | Yalobusha | 1859 | ||||||||
Jack | Louisa Williams (Collins) Aldridge | Passed | Yalobusha | 1859 | 1600 | |||||
Mary Jane | Louisa Williams (Collins) Aldridge | Passed | Yalobusha | 1859 | 1400 | |||||
Wiley (or Willie) | Louisa Williams (Collins) Aldridge | Passed | Yalobusha | 1859 | 800 | |||||
Mary | Louisa Williams (Collins) Aldridge | Passed | Yalobusha | 1859 | ||||||
Alice | Louisa Williams (Collins) Aldridge | Passed | Yalobusha | 1859 | 450 | |||||
Elvira | Yalobusha | 1859 | ||||||||
Jerry | Elizabeth (Johnson) Collins | Passed | Yalobusha | 1859 | 200 | |||||
Hannah | Yalobusha | 1859 | 0 | |||||||
Rolin | Louisa Williams (Collins) Aldridge | Passed | Yalobusha | 1859 | 2000 | |||||
Squire | Yalobusha | 1859 | ||||||||
Delcy | Yalobusha | 1859 | ||||||||
Jessie | Yalobusha | 1859 | ||||||||
Henry May | Yalobusha | 1859 | ||||||||
Francis | Louisa Williams (Collins) Aldridge | Passed | Yalobusha | 1859 | ||||||
Armstead | Yalobusha | 1859 | ||||||||
Thannel | Yalobusha | 1859 | ||||||||
Prudence McGee | Yalobusha | 1859 | ||||||||
Squire Houston | Yalobusha | 1859 | ||||||||
Caleb | Yalobusha | 1859 | 1100 | |||||||
Pursey | Elizabeth (Johnson) Collins | Passed | Yalobusha | 1860 | 1200 |
Sources
- ↑ Val Geno Findings. Yalobusha Records from Slavery (http://valgenofindings.weebly.com/yalobusha-records-from-slavery.html#JosephCollins : 05 Dec 2023).
- ↑ Yalobusha County, Mississippi Inventories Vol. L, pages 3-4