upload image

Slaves of Richard Baylor, Virginia

Privacy Level: Open (White)
Date: [unknown] [unknown]
Location: [unknown]
Surnames/tags: Virginia slavery
Profile manager: Emma MacBeath private message [send private message]
This page has been accessed 193 times.

This is a workspace for identifying the hundreds of slaves of Richard Baylor of Virginia

1840 Census

  • Slaves - Males - Under 10: 6
  • Slaves - Males - 10 thru 23: 13
  • Slaves - Males - 24 thru 35: 6
  • Slaves - Males - 36 thru 54: 5
  • Slaves - Males - 55 thru 99: 3
  • Slaves - Females - Under 10: 10
  • Slaves - Females - 10 thru 23: 13
  • Slaves - Females - 24 thru 35: 2
  • Slaves - Females - 36 thru 54: 2
  • Slaves - Females - 55 thru 99: 4

Total: 64

1850 Slave Schedule

Essex County, Virginia, p. 53-58. 480 slaves listed Image

Page 53 Age birth year gender (X means fugitive)

  1. 8 1842 Female Black X
  2. 8 1842 Female Black
  3. 8 1842 Female Black
  4. 6 1844 Female Black
  5. 6 1844 Female Black
  6. 6 1844 Female Black
  7. 6 1844 Female Black
  8. 4 1846 Female Black
  9. 4 1846 Male Black
  10. 4 1846 Male Black
  11. 4 1846 Male Black
  12. 4 1846 Male Black
  13. 3 1847 Male Black
  14. 3 1847 Male Black
  15. 3 1847 Male Black
  16. 3 1847 Male Black
  17. 3 1847 Male Black
  18. 3 1847 Male Black
  19. 3 1847 Female Black
  20. 3 1847 Female Black
  21. 3 1847 Female Black
  22. 3 1847 Female Black
  23. 3 1847 Female Black
  24. 3 1847 Female Black
  25. 30 1820 Male Black
  26. 30 1820 Male Black
  27. 30 1820 Male Black
  28. 30 1820 Male Black
  29. 30 1820 Male Black
  30. 30 1820 Male Black
  31. 25 1825 Male Black
  32. 25 1825 Male Black
  33. 25 1825 Male Black
  34. 25 1825 Male Black
  35. 25 1825 Male Black
  36. 23 1827 Female Black
  37. 23 1827 Female Black
  38. 23 1827 Female Black
  39. 23 1827 Female Black
  40. 23 1827 Female Black
  41. 23 1827 Female Black
  42. 23 1827 Female Black
  43. 23 1827 Female Black
  44. 23 1827 Female Black
  45. 22 1828 Male Black
  46. 22 1828 Male Black
  47. 22 1828 Male Black
  48. 22 1828 Male Black
  49. 21 1829 Female Black
  50. 21 1829 Female Black
  51. 21 1829 Female Black
  52. 21 1829 Female Black
  53. 21 1829 Female Black
  54. 21 1829 Male Black
  55. 21 1829 Male Black
  56. 21 1829 Male Black
  57. 21 1829 Male Black
  58. 21 1829 Male Black
  59. 19 1831 Female Black
  60. 19 1831 Female Black
  61. 19 1831 Female Black
  62. 19 1831 Female Black
  63. 19 1831 Female Black
  64. 18 1832 Male Black
  65. 18 1832 Male Black
  66. 18 1832 Male Black
  67. 18 1832 Male Black
  68. 18 1832 Male Black
  69. 18 1832 Male Black
  70. 18 1832 Female Black
  71. 18 1832 Female Black
  72. 18 1832 Female Black
  73. 18 1832 Female Black
  74. 18 1832 Female Black
  75. 18 1832 Female Black
  76. 18 1832 Female Black
  77. 16 1834 Male Black
  78. 16 1834 Male Black
  79. 10 1840 Male Black
  80. 10 1840 Male Black
  81. 9 1841 Male Black
  82. 9 1841 Male Black
  83. 9 1841 Male Black
  84. 8 1842 Female Black

Page 54

  1. 57 1793 Male Black
  2. 50 1800 Male Black
  3. 60 1790 Male Black
  4. 28 1822 Male Black
  5. 20 1830 Male Black
  6. 11 1839 Male Black
  7. 11 1839 Male Black
  8. 9 1841 Male Black
  9. 9 1841 Male Black
  10. 1 1849 Male Black
  11. 1 1849 Male Black
  12. 1 1849 Male Black
  13. 1 1849 Male Black
  14. 1 1849 Male Black
  15. 75 1775 Female Black
  16. 75 1775 Female Black
  17. 53 1797 Female Black
  18. 53 1797 Female Black
  19. 26 1824 Female Black
  20. 26 1824 Female Black
  21. 43 1807 Female Black
  22. 43 1807 Female Black
  23. 21 1829 Female Black
  24. 15 1835 Female Black
  25. 15 1835 Female Black
  26. 15 1835 Female Black
  27. 15 1835 Female Black
  28. 15 1835 Female Black
  29. 15 1835 Female Black
  30. 7 1843 Female Black
  31. 5 1845 Female Black
  32. 70 1780 Female Black
  33. 57 1793 Female Black
  34. 46 1804 Female Black
  35. 40 1810 Female Black
  36. 70 1780 Female Black
  37. 70 1780 Female Black
  38. 57 1793 Female Black
  39. 57 1793 Female Black
  40. 25 1825 Female Black
  41. 25 1825 Female Black
  42. 25 1825 Female Black
  43. 25 1825 Female Black
  44. 25 1825 Male Black
  45. 25 1825 Female Black
  46. 25 1825 Female Black
  47. 25 1825 Female Black
  48. 23 1827 Female Black
  49. 22 1828 Male Black
  50. 21 1829 Male Black
  51. 20 1830 Male Black
  52. 20 1830 Male Black
  53. 20 1830 Male Black
  54. 20 1830 Male Black
  55. 20 1830 Male Black
  56. 20 1830 Male Black
  57. 20 1830 Male Black
  58. 20 1830 Male Black
  59. 17 1833 Male Black
  60. 17 1833 Female Black
  61. 17 1833 Female Black
  62. 17 1833 Female Black
  63. 17 1833 Female Black
  64. 17 1833 Female Black
  65. 17 1833 Female Black
  66. 17 1833 Female Black
  67. 17 1833 Male Black
  68. 11 1839 Male Black
  69. 9 1841 Male Black
  70. 9 1841 Male Black
  71. 9 1841 Male Black
  72. 9 1841 Male Black
  73. 9 1841 Male Black
  74. 9 1841 Male Black
  75. 8 1842 Male Black
  76. 8 1842 Male Black
  77. 10 1840 Male Black
  78. 10 1840 Male Black
  79. 10 1840 Male Black
  80. 10 1840 Male Black
  81. 8 1842 Female Black
  82. 8 1842 Female Black
  83. 8 1842 Female Black
  84. 8 1842 Female Black

Page 55

  1. 48 1802 Male Black X
  2. 48 1802 Male Black
  3. 48 1802 Male Black
  4. 35 1815 Male Black
  5. 35 1815 Male Black
  6. 25 1825 Male Black
  7. 25 1825 Male Black
  8. 28 1822 Male Black
  9. 11 1839 Male Black
  10. 4 1846 Male Black
  11. 4 1846 Male Black
  12. 4 1846 Male Black
  13. 4 1846 Male Black
  14. 32 1818 Female Black
  15. 32 1818 Female Black
  16. 23 1827 Female Black
  17. 23 1827 Female Black
  18. 23 1827 Female Black
  19. 23 1827 Female Black
  20. 23 1827 Female Black
  21. 8 1842 Female Black
  22. 8 1842 Female Black
  23. 4 1846 Female Black
  24. 4 1846 Female Black
  25. 4 1846 Female Black
  26. 4 1846 Female Black
  27. 90 1760 Male Black
  28. 55 1795 Male Black
  29. 40 1810 Male Black
  30. 40 1810 Male Black
  31. 40 1810 Male Black
  32. 40 1810 Male Black
  33. 25 1825 Male Black
  34. 25 1825 Male Black
  35. 25 1825 Male Black
  36. 25 1825 Male Black
  37. 10 1840 Male Black
  38. 10 1840 Male Black
  39. 10 1840 Male Black
  40. 5 1845 Male Black
  41. 5 1845 Male Black
  42. 5 1845 Male Black
  43. 4 1846 Male Black
  44. 4 1846 Male Black
  45. 4 1846 Male Black
  46. 4 1846 Female Black
  47. 4 1846 Female Black
  48. 4 1846 Female Black
  49. 4 1846 Female Black X
  50. 70 1780 Female Black
  51. 70 1780 Female Black
  52. 30 1820 Female Black
  53. 30 1820 Female Black
  54. 30 1820 Female Black
  55. 20 1830 Female Black
  56. 20 1830 Female Black
  57. 20 1830 Female Black
  58. 60 1790 Female Black
  59. 6 1844 Female Black
  60. 4 1846 Female Black
  61. 4 1846 Female Black
  62. 4 1846 Female Black
  63. 52 1798 Male Black
  64. 52 1798 Male Black
  65. 52 1798 Male Black
  66. 45 1805 Male Black
  67. 30 1820 Male Black
  68. 30 1820 Male Black
  69. 30 1820 Male Black
  70. 21 1829 Male Black
  71. 21 1829 Male Black
  72. 21 1829 Male Black
  73. 21 1829 Male Black
  74. 18 1832 Male Black
  75. 18 1832 Male Black
  76. 18 1832 Male Black
  77. 18 1832 Male Black
  78. 18 1832 Male Black
  79. 14 1836 Male Black
  80. 14 1836 Male Black
  81. 7 1843 Male Black
  82. 7 1843 Male Black
  83. 7 1843 Male Black
  84. 7 1843 Male Black

Page 56

  1. 2 1848 Male Black
  2. 3 1847 Male Black
  3. 3 1847 Male Black
  4. 68 1782 Female Black
  5. 40 1810 Female Black
  6. 40 1810 Female Black
  7. 40 1810 Female Black
  8. 30 1820 Female Black
  9. 30 1820 Female Black
  10. 30 1820 Female Black
  11. 14 1836 Female Black
  12. 14 1836 Female Black
  13. 14 1836 Female Black
  14. 14 1836 Female Black
  15. 14 1836 Female Black
  16. 12 1838 Female Black
  17. 12 1838 Female Black
  18. 12 1838 Female Black
  19. 10 1840 Female Black
  20. 10 1840 Female Black
  21. 10 1840 Female Black
  22. 7 1843 Female Black
  23. 2 1848 Female Black
  24. 3 1847 Female Black
  25. 1 1849 Female Black
  26. 10 1840 Male Black
  27. 70 1780 Male Black
  28. 60 1790 Male Black
  29. 60 1790 Male Black
  30. 60 1790 Male Black
  31. 45 1805 Male Black
  32. 45 1805 Male Black
  33. 45 1805 Male Black
  34. 35 1815 Male Black
  35. 35 1815 Male Black
  36. 30 1820 Male Black
  37. 30 1820 Male Black
  38. 30 1820 Male Black
  39. 30 1820 Male Black
  40. 30 1820 Male Black
  41. Male (hard to read)
  42. 20 1830 Male Black
  43. 20 1830 Male Black
  44. 20 1830 Male Black
  45. 20 1830 Male Black
  46. 18 1832 Male Black
  47. 18 1832 Male Black
  48. 18 1832 Male Black
  49. 18 1832 Male Black
  50. 12 1838 Male Black
  51. 12 1838 Male Black
  52. 12 1838 Male Black
  53. 12 1838 Male Black
  54. 12 1838 Male Black
  55. 12 1838 Male Black
  56. 12 1838 Male Black
  57. 12 1838 Male Black
  58. 9 1841 Male Black
  59. 9 1841 Male Black
  60. 1 1849 Male Black
  61. 1 1849 Male Black
  62. 2 1848 Male Black
  63. 3 1847 Male Black
  64. 4 1846 Male Black
  65. 70 1780 Female Black
  66. 70 1780 Female Black
  67. 65 1785 Female Black
  68. 55 1795 Female Black
  69. 55 1795 Female Black
  70. 45 1805 Female Black
  71. 45 1805 Female Black
  72. 45 1805 Female Black
  73. 45 1805 Female Black
  74. 40 1810 Female Black
  75. 40 1810 Female Black
  76. 40 1810 Female Black
  77. 40 1810 Female Black
  78. 35 1815 Female Black
  79. 35 1815 Female Black
  80. 35 1815 Female Black
  81. 35 1815 Female Black
  82. 30 1820 Female Black
  83. 30 1820 Female Black

Page 57

  1. 30 1820 Female Black
  2. 30 1820 Female Black
  3. 30 1820 Female Black
  4. 30 1820 Female Black
  5. 18 1832 Female Black
  6. 18 1832 Female Black
  7. 18 1832 Female Black
  8. 18 1832 Female Black
  9. 18 1832 Female Black
  10. 18 1832 Female Black
  11. 16 1834 Female Black
  12. 16 1834 Female Black
  13. 16 1834 Female Black
  14. 16 1834 Female Black
  15. 16 1834 Female Black
  16. 16 1834 Female Black
  17. 9 1841 Female Black
  18. 9 1841 Female Black
  19. 9 1841 Female Black
  20. 9 1841 Female Black
  21. 9 1841 Female Black
  22. 9 1841 Female Black
  23. 9 1841 Female Black
  24. 9 1841 Female Black
  25. 6 1844 Female Black
  26. 6 1844 Female Black
  27. 6 1844 Female Black
  28. 1 1849 Female Black
  29. 1 1849 Female Black
  30. 1 1849 Female Black
  31. 2 1848 Female Black
  32. 3 1847 Female Black
  33. 3 1847 Female Black
  34. 4 1846 Female Black
  35. 4 1846 Female Black
  36. 70 1780 Male Black
  37. Male Black (hard to read)
  38. 56 1794 Male Black
  39. 50 1800 Male Black
  40. 50 1800 Male Black
  41. Male Black (hard to read)
  42. 35 1815 Male Black
  43. 35 1815 Male Black
  44. 36 1814 Male Black
  45. 37 1813 Male Black
  46. 38 1812 Male Black
  47. 22 1828 Male Black
  48. 24 1826 Male Black
  49. 18 1832 Male Black
  50. 18 1832 Male Black
  51. 12 1838 Male Black
  52. 12 1838 Male Black
  53. 12 1838 Male Black
  54. 12 1838 Male Black
  55. 7 1843 Male Black
  56. 7 1843 Male Black
  57. 7 1843 Male Black
  58. 1 1849 Male Black
  59. 2 1848 Male Black
  60. 3 1847 Male Black
  61. 4 1846 Male Black
  62. 71 1779 Female Black
  63. 71 1779 Female Black
  64. 65 1785 Female Black
  65. 50 1800 Female Black
  66. 50 1800 Female Black
  67. 45 1805 Female Black
  68. 45 1805 Female Black
  69. 45 1805 Female Black
  70. 35 1815 Female Black
  71. 36 1814 Female Black
  72. 36 1814 Female Black
  73. 37 1813 Female Black
  74. 39 1811 Female Black
  75. 30 1820 Female Black
  76. 32 1818 Female Black
  77. 33 1817 Female Black
  78. 35 1815 Female Black
  79. 17 1833 Female Black
  80. 17 1833 Female Black
  81. 17 1833 Female Black
  82. 17 1833 Female Black

Page 58

  1. 8 1842 Female Black
  2. 8 1842 Female Black
  3. 8 1842 Female Black
  4. 8 1842 Female Black
  5. 1 1849 Female Black
  6. 1 1849 Female Black
  7. 2 1848 Female Black
  8. 2 1848 Female Black
  9. 2 1848 Female Black
  10. 2 1848 Female Black
  11. 3 1847 Female Black
  12. 3 1847 Female Black
  13. 70 1780 Male Black
  14. 45 1805 Male Black
  15. 47 1803 Male Black
  16. 48 1802 Male Black
  17. 49 1801 Male Black
  18. 30 1820 Male Black
  19. 32 1818 Male Black
  20. 34 1816 Male Black
  21. 25 1825 Male Black
  22. 20 1830 Male Black
  23. 20 1830 Male Black
  24. 20 1830 Male Black
  25. 13 1837 Male Black
  26. 13 1837 Male Black
  27. 13 1837 Male Black
  28. 13 1837 Male Black
  29. 7 1843 Male Black
  30. 7 1843 Male Black
  31. 7 1843 Male Black
  32. 1 1849 Male Black
  33. 2 1848 Male Black
  34. 3 1847 Male Black
  35. 3 1847 Male Black
  36. 4 1846 Male Black
  37. 80 1770 Female Black
  38. 65 1785 Female Black
  39. 65 1785 Female Black
  40. 40 1810 Female Black
  41. 40 1810 Female Black
  42. 30 1820 Female Black
  43. 30 1820 Female Black
  44. 30 1820 Female Black
  45. 30 1820 Female Black
  46. 30 1820 Female Black
  47. 15 1835 Female Black
  48. 15 1835 Female Black
  49. 24 1826 Female Black
  50. 10 1840 Female Black
  51. 10 1840 Female Black
  52. 10 1840 Female Black
  53. 10 1840 Female Black
  54. 7 1843 Female Black
  55. 7 1843 Female Black
  56. 7 1843 Female Black
  57. 1 1849 Female Black
  58. 2 1848 Female Black
  59. 3 1847 Female Black

1860 Slave Schedule

https://www.familysearch.org/ark:/61903/3:1:33SQ-GBS6-9Z3S

Page 3
Gender Age birth year (X means fugitive)
  1. Female 13 1847 Slave B
  2. Female 7 1853 Slave B
  3. Female 47 1813 Slave B
  4. Female 14 1846 Slave B
  5. Female 32 1828 Slave M
  6. Female 36 1824 Slave B
  7. Female 36 1824 Slave B
  8. Female 46 1814 Slave B

https://www.familysearch.org/ark:/61903/3:1:33S7-9BS6-9Z2L

Page 8
Gender Age birth year (X means fugitive)
  1. Female 72 1788 M
  2. Female 1 1859 M
  3. Female 5 1855 B
  4. Male 1/12 May 1860 B
  5. Male 53 1807 B
  6. Male 16 1844 B
  7. Male 14 1846 B
  8. Male 22 1838 B
  9. Male 26 1834 B
  10. Male 10 1850 M
  11. Male 46 1814 B
  12. Male 10 1850 B

https://www.familysearch.org/ark:/61903/3:1:33S7-9BS6-9ZCK

Page 9 (115 slave houses)
Gender Age birth year (X means fugitive)
  1. Male 59 1801 M
  2. Male 66 1794 B
  3. Male 37 1823 M
  4. Male 27 1833 B
  5. Male 18 1842 B
  6. Male 20 1840 M
  7. Male 10 1850 M
  8. Male 11 1849 B
  9. Male 9 1851 B
  10. Male 17 1843 B
  11. Male 10 1850 B
  12. Female 18 1842 B
  13. Male 7 1853 B
  14. Female 7 1853 M
  15. Female 13 1847 B
  16. Female 35 1825 B
  17. Female 16 1844 B
  18. Female 22 1838 B
  19. Female 14 1846 B
  20. Female 20 1840 B
  21. Female 30 1830 B
  22. Female 53 1807 B
  23. Female 52 1808 B
  24. Female 61 1799 B
  25. Female 64 1796 B
  26. Female 27 1833 M
  27. Female 8 1852 M
  28. Female 6 1854 M
  29. Female 8 1852 M
  30. Male 3 1857 M
  31. Male 5 1855 M
  32. Male 3 1857 M
  33. Male 7 1853 B
  34. Female 13 1847 M
  35. Male 2/12 Apr 1860 M
  36. Male 74 1786 B
  37. Male 57 1803 B
  38. Male 47 1813 B
  39. Male 37 1823 B
  40. Male 69 1791 B
  41. Male 59 1801 B
  42. Male 39 1821 M
  43. Male 54 1806 B
  44. Male 34 1826 M
  45. Male 39 1821 M
  46. Male 44 1816 B
  47. Male 44 1816 M
  48. Male 24 1836 B
  49. Male 18 1842 B
  50. Male 18 1842 B
  51. Male 14 1846 B
  52. Male 14 1846 B
  53. Male 14 1846 B
  54. Male 15 1845 B
  55. Male 12 1848 B
  56. Male 12 1848 B
  57. Male 12 1848 B
  58. Male 13 1847 M
  59. Male 9 1851 B
  60. Male 22 1838 B
  61. Female 32 1828 B
  62. Male 28 1832 M
  63. Female 50 1810 B
  64. Female 21 1839 B
  65. Female 18 1842 B
  66. Female 38 1822 M
  67. Female 13 1847 B
  68. Female 35 1825 B
  69. Female 17 1843 B
  70. Female 9 1851 B
  71. Female 38 1822 B
  72. Male 10 1850 B
  73. Female 24 1836 M
  74. Female 35 1825 B
  75. Female 12 1848 B
  76. Female 10 1850 B
  77. Female 22 1838 M
  78. Female 20 1840 M
  79. Female 32 1828 B
  80. Female 34 1826 M

https://www.familysearch.org/ark:/61903/3:1:33SQ-GBS6-9ZWD

Page 10
Gender Age birth year (X means fugitive)
  1. Female 20 1840 M
  2. Female 18 1842 M
  3. Female 12 1848 M
  4. Female 34 1826 M
  5. Female 10 1850 M
  6. Female 36 1824 M
  7. Female 10 1850 M
  8. Female 40 1820 M
  9. Female 10 1850 B
  10. Female 48 1812 B
  11. Female 66 1794 B
  12. Female 55 1805 B
  13. Female 10 1850 B
  14. Female 8 1852 B
  15. Male 8 1852 B
  16. Female 8 1852 B
  17. Female 10 1850 B
  18. Female 6 1854 B
  19. Female 7 1853 B
  20. Female 7 1853 B
  21. Female 7 1853 B
  22. Male 7 1853 B
  23. Female 4 1856 B
  24. Male 4 1856 B
  25. Female 5 1855 B
  26. Male 4 1856 B (Twin)
  27. Male 4 1856 B (Twin)
  28. Female 4 1856 B
  29. Male 2 1858 B
  30. Female 2 1858 B
  31. Female 2 1858 B
  32. Male 1 1859 B
  33. Female 4/12 Feb 1860 B
  34. Female 5/12 Jan 1860 B
  35. Female 2 1858 B
  36. Female 4 1856 B
  37. Male 3/12 Mar 1860 B
  38. Male 42 1818 B
  39. Male 35 1825 B
  40. Male 54 1806 B
  41. Male 47 1813 B
  42. Male 37 1823 B
  43. Male 28 1832 M
  44. Male 28 1832 B
  45. Male 67 1793 B
  46. Male 19 1841 B
  47. Male 25 1835 M
  48. Male 22 1838 B
  49. Male 55 1805 B
  50. Male 19 1841 M
  51. Male 62 1798 B
  52. Male 68 1792 B
  53. Male 70 1790 B
  54. Male 78 1782 B
  55. Male 19 1841 B
  56. Male 15 1845 M
  57. Male 16 1844 B
  58. Male 14 1846 B
  59. Male 14 1846 B
  60. Male 13 1847 B
  61. Male 28 1832 B
  62. Male 18 1842 B
  63. Male 11 1849 B
  64. Female 23 1837 M
  65. Female 17 1843 M
  66. Female 16 1844 M
  67. Female 16 1844 M
  68. Female 12 1848 M
  69. Female 23 1837 M
  70. Female 16 1844 B
  71. Female 11 1849 B
  72. Female 21 1839 B
  73. Female 10 1850 B
  74. Female 19 1841 B
  75. Female 18 1842 B
  76. Female 13 1847 B
  77. Female 17 1843 B
  78. Male 78 1782 M
  79. Female 11 1849 B
  80. Female 15 1845 B

https://www.familysearch.org/ark:/61903/3:1:33S7-9BS6-9ZFG

Page 11
Gender Age birth year (X means fugitive)
  1. Female 20 1840 B
  2. Female 16 1844 B
  3. Female 37 1823 B
  4. Female 48 1812 B
  5. Female 34 1826 B
  6. Female 38 1822 B
  7. Female 48 1812 M
  8. Female 53 1807 B
  9. Female 34 1826 B
  10. Female 54 1806 B
  11. Female 74 1786 B
  12. Female 52 1808 B (idiotic)
  13. Female 64 1796 M
  14. Female 60 1800 B
  15. Female 79 1781 B
  16. Female 42 1818 B
  17. Male 7 1853 B
  18. Female 7 1853 B
  19. Male 5 1855 B
  20. Male 3 1857 B
  21. Female 3 1857 B
  22. Male 2 1858 B
  23. Male 1 1859 B
  24. Female 1 1859 B
  25. Female 4/12 Feb 1860 B
  26. Female 3/12 Mar 1860 B
  27. Male 2/12 Apr 1860 B
  28. Male 1/12 May 1860 B
  29. Male 8 1852 B
  30. Male 45 1815 M
  31. Male 43 1817 B
  32. Male 50 1810 B
  33. Male 47 1813 B
  34. Male 33 1827 M
  35. Male 26 1834 M
  36. Male 18 1842 B
  37. Male 20 1840 M
  38. Male 50 1810 B
  39. Male 40 1820 M
  40. Male 50 1810 B
  41. Male 39 1821 M
  42. Male 53 1807 B
  43. Male 22 1838 B
  44. Male 13 1847 B
  45. Male 14 1846 M
  46. Male 16 1844 M
  47. Male 13 1847 M
  48. Male 12 1848 M
  49. Male 12 1848 B
  50. Male 13 1847 B
  51. Male 11 1849 B
  52. Male 10 1850 M
  53. Female 43 1817 B
  54. Female 25 1835 B
  55. Female 47 1813 M
  56. Female 11 1849 B
  57. Female 33 1827 B
  58. Female 21 1839 B
  59. Female 20 1840 B
  60. Female 17 1843 M
  61. Female 14 1846 B
  62. Female 40 1820 B
  63. Female 43 1817 B
  64. Female 37 1823 B
  65. Female 11 1849 B
  66. Female 39 1821 B
  67. Female 42 1818 B
  68. Female 38 1822 B
  69. Female 37 1823 B
  70. Female 54 1806 B
  71. Female 80 1780 B
  72. Female 80 1780 B
  73. Female 11 1849 B
  74. Female 6 1854 B
  75. Female 10 1850 B
  76. Female 61 1799 M
  77. Female 9 1851 M
  78. Female 10 1850 M
  79. Female 8 1852 B
  80. Female 5 1855 B

https://www.familysearch.org/ark:/61903/3:1:33S7-9BS6-9ZDN

Page 12
Gender Age birth year (X means fugitive)
  1. Female 2 1858 B
  2. Female 6 1854 B
  3. Male 6 1854 B
  4. Female 2 1858 B
  5. Male 3 1857 M
  6. Male 1 1859 B
  7. Male 4 1856 B
  8. Female 3 1857 B
  9. Male 1 1859 B
  10. Male 8/12 1859 B
  11. Female 1 1859 B
  12. Female 3 1857 B
  13. Male 2 1858 B
  14. Male 7 1853 B
  15. Male 42 1818 B
  16. Male 37 1823 B
  17. Male 27 1833 B
  18. Male 21 1839 B
  19. Male 16 1844 B
  20. Male 16 1844 B
  21. Male 16 1844 B
  22. Male 41 1819 B
  23. Male 60 1800 ?
  24.  ?58 1802 ?
  25. ?62 1798 ?
  26. Male 53 1807 B
  27. Male 57 1803 B
  28. Male 12 1848 B
  29. Male 16 1844 B
  30. Male 11 1849 B
  31. Male 11 1849 B
  32. Female 22 1838 B
  33. Female 13 1847 B
  34. Female 9 1851 B
  35. Female 18 1842 B
  36. Female 13 1847 B
  37. Female 24 1836 M
  38. Female 20 1840 B
  39. Female 16 1844 B
  40. Female 15 1845 B
  41. Female 20 1840 B
  42. Female 28 1832 B
  43. Female 18 1842 B
  44. Female 35 1825 B
  45. Female 37 1823 B
  46. Male 8 1852 B
  47. Female 48 1812 B
  48. Female 50 1810 B
  49. Female 52 1808 M
  50. Female 76 1784 B
  51. Female 58 1802 M
  52. Female 31 1829 M
  53. Female 6 1854 B
  54. Female 2 1858 B
  55. Male 5/12 Jan 1860 M
  56. Male 5/12 Jan 1860 B
  57. Female 4/12 Feb 1860 B
  58. Male 8 1852 B
  59. Female 6 1854 B
  60. Male 59 1801 M
  61. Male 54 1806 B
  62. Male 54 1806 B
  63. Male 40 1820 B
  64. Male 40 1820 B
  65. Male 23 1837 B
  66. Male 29 1831 B
  67. Male 18 1842 B
  68. Male 64 1796 B
  69. Male 12 1848 B
  70. Male 12 1848 B
  71. Male 10 1850 B
  72. Male 11 1849 B
  73. Male 9 1851 B
  74. Female 14 1846 M
  75. Female 25 1835 M
  76. Female 21 1839 M
  77. Female 19 1841 M
  78. Female 17 1843 M
  79. Female 37 1823 B
  80. Female 15 1845 B




Collaboration
  • Login to edit this profile and add images.
  • Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
  • Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)


Comments

Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.