Location: Warren, Mississippi, United States
Surnames/tags: Cowan slavery
Introduction
This page's purpose is to record the people enslaved by Sarah (Jones) Cowan (1800-1872) and attempt to connect them to their families.
Slaves
In the 1850 slave schedule Sarah Cowan held 69 enslaved people in Warren, Mississippi, United States.[3]
Sarah Cowan - Owner | ||
---|---|---|
Gender | Age | |
1 | Female | 85 |
2 | Female | 55 |
3 | Female | 54 |
4 | Female | 45 |
5 | Female | 40 |
6 | Female | 35 |
7 | Female | 35 |
8 | Female | 34 |
9 | Female | 34 |
10 | Female | 32 |
11 | Female | 30 |
12 | Female | 28 |
13 | Female | 25 |
14 | Female | 24 |
15 | Female | 22 |
16 | Female | 21 |
17 | Female | 20 |
18 | Female | 20 |
19 | Female | 19 |
20 | Female | 17 |
21 | Female | 11 |
22 | Female | 9 |
23 | Female | 8 |
24 | Female | 8 |
25 | Female | 6 |
26 | Female | 5 |
27 | Female | 5 |
28 | Female | 5 |
29 | Female | 4 |
30 | Female | 4 |
31 | Female | 3 |
32 | Female | 3 |
33 | Female | 3 |
34 | Female | 2 |
35 | Female | 1 |
36 | Female | 2/12 |
37 | Male | 60 |
38 | Male | 49 |
39 | Male | 42 |
40 | Male | 40 |
41 | Male | 40 |
42 | Male | 39 |
43 | Male | 38 |
44 | Male | 36 |
45 | Male | 34 |
46 | Male | 34 |
47 | Male | 32 |
48 | Male | 25 |
49 | Male | 22 |
50 | Male | 19 |
51 | Male | 18 |
52 | Male | 18 |
53 | Male | 15 |
54 | Male | 15 |
55 | Male | 15 |
56 | Male | 14 |
57 | Male | 10 |
58 | Male | 8 |
59 | Male | 8 |
60 | Male | 8 |
61 | Male | 8 |
62 | Male | 8 |
63 | Male | 8 |
64 | Male | 8 |
65 | Male | 6 |
66 | Male | 4 |
67 | Male | 3 |
68 | Male | 2 |
69 | Male | 6/12 |
In the 1860 slave schedule Sarah Cowan held 86 enslaved people in Warren, Mississippi, United States.[4] The first page of this 1860 census enumeration was not fully transcribed. It included a note under her name:
"Hannah Slave, 120 years old, mother of 23 children." [5]
Sarah Cowan - Owner | ||
---|---|---|
Gender | Age | |
1 | Hannah Slave | 120 |
2 | Female | 70 |
3 | Female | 55 |
4 | Female | 55 |
5 | Female | 55 |
6 | Female | 50 |
7 | Female | 50 |
8 | Female | 50 |
9 | Female | 45 |
10 | Female | 45 |
11 | Female | 30 |
12 | Female | 30 |
13 | Female | 30 |
14 | Female | 30 |
15 | Female | 30 |
16 | Female | 30 |
17 | Female | 30 |
18 | Female | 30 |
19 | Female | 30 |
20 | Female | 30 |
21 | Female | 30 |
22 | Female | 30 |
23 | Female | 12 |
24 | Female | 11 |
25 | Female | 11 |
26 | Female | 10 |
27 | Female | 8 |
28 | Female | 6 |
29 | Female | 6 |
30 | Female | 4 |
31 | Female | 3 |
32 | Female | 2 |
33 | Female | 2 |
34 | Female | 10/12 |
35 | Female | 8/12 |
36 | Male | 65 |
37 | Male | 65 |
38 | Male | 60 |
39 | Male | 60 |
40 | Male | 60 |
41 | Male | 60 |
42 | Male | 45 |
43 | Male | 45 |
44 | Male | 40 |
45 | Male | 40 |
46 | Male | 40 |
47 | Male | 38 |
48 | Male | 35 |
49 | Male | 30 |
50 | Male | 30 |
51 | Male | 30 |
52 | Male | 30 |
53 | Male | 25 |
54 | Male | 25 |
55 | Male | 25 |
56 | Male | 25 |
57 | Male | 25 |
58 | Male | 25 |
59 | Male | 25 |
60 | Male | 25 |
61 | Male | 25 |
62 | Male | 18 |
63 | Male | 18 |
64 | Male | 18 |
65 | Male | 18 |
66 | Male | 17 |
67 | Male | 17 |
68 | Male | 17 |
69 | Male | 16 |
70 | Male | 16 |
71 | Male | 16 |
72 | Male | 15 |
73 | Male | 7 |
74 | Male | 7 |
75 | Male | 7 |
76 | Male | 7 |
77 | Male | 6 |
78 | Male | 2 |
79 | Male | 2 |
80 | Male | 1 |
81 | Male | 1 |
82 | Male | 1 |
83 | Male | 1 |
84 | Male | 1 |
85 | Male | 6/12 |
86 | Male | 2/12 |
Sources
- ↑
1860 Newspaper:
"Newspapers.com"
Vicksburg Daily Whig (Vicksburg, Mississippi) Thu, Mar 8, 1860, page 2
Newspapers Clip: 136685350 (accessed 12 December 2023) - ↑ 1845 Newspaper:
"Newspapers.com"
Vicksburg Daily Whig (Vicksburg, Mississippi) Tue, Apr 8, 1845, page 3
Newspapers Clip: 136698848 (accessed 12 December 2023) - ↑
Slave Schedule:
"1850 U.S. Federal Census - Slave Schedules"
The National Archive in Washington Dc; Washington, DC; NARA Microform Publication: M432; Title: Seventh Census of the United States, 1850; Record Group: Records of the Bureau of the Census; Record Group Number: 29
Ancestry Sharing Link - Ancestry Record 8055 #91196558 (accessed 11 December 2023)
Sarah Cowan, slave owner of 69 enslaved people, in 1850 in Warren, Mississippi, USA. - ↑
Slave Schedule:
"1860 U.S. Federal Census - Slave Schedules"
The National Archives in Washington, DC; Washington, DC, USA; Eighth Census of the United States 1860; Series Number: M653; Record Group: Records of the Bureau of the Census; Record Group Number: 29
Ancestry Sharing Link - Ancestry Record 7668 #93226368 (accessed 11 December 2023)
Sarah Cowan, slave owner of 82 enslaved people, in 1860 in Warren, Mississippi, USA. - ↑
Slave Schedule: "United States Census (Slave Schedule), 1860"
citing Page: 81; Line: 39; Digital film/folder number: 005170183; FHL microfilm: 000803603; Image number: 537
FamilySearch Record: WKPH-XQW2 (accessed 11 December 2023)
FamilySearch Image: 33SQ-GBSH-L9X
Sarah Cowan, slave owner, in 1860 in Warren, Mississippi, United States.
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)