Date:
[unknown]
[unknown]
Location: Clarksville, Montgomery, Tennessee, United States
Surnames/tags: Slavery Montgomery_Tennessee_Slaves Drane
Location: Clarksville, Montgomery, Tennessee, United States
Surnames/tags: Slavery Montgomery_Tennessee_Slaves Drane
This page has been accessed 158 times.
This page documents the persons enslaved by Walter Harding Drane (1798-1865).
Contents |
1830 United States Federal Census
Number of Enslaved People - 5
Description | Total | Estimated Birth Range* | ||
---|---|---|---|---|
Males - 10 thru 23 | 1 | 1807 - 1820 | ||
Males - 36 thru 54 | 1 | 1776 - 1794 | ||
Females - 10 thru 23 | 2 | 1807 - 1820 | ||
Females - 36 thru 54 | 1 | 1776 - 1794 |
- Estimated Birth Range is not part of the Census record
1840 United States Federal Census
Number of Enslaved People - 32
Description | Total | Estimated Birth Range* | ||
---|---|---|---|---|
Males - under 10 | 7 | After 1830 | ||
Males - 10 thru 23 | 3 | 1817 - 1830 | ||
Males - 24 thru 35 | 6 | 1805 - 1816 | ||
Males - 36 thru 54 | 2 | 1786 - 1804 | ||
Females - under 10 | 3 | Before 1830 | ||
Females - 10 thru 23 | 2 | 1817 - 1830 | ||
Females - 24 thru 35 | 7 | 1805 - 1816 | ||
Females - 36 thru 54 | 1 | 1786 - 1804 | ||
Females - 55 thru 99 | 1 | Before 1786 |
- Estimated Birth Range is not part of the Census record
1850 United States Federal Census - Slave Schedules
Number of Enslaved People - 57
Gender | Age | Color | Estimated Birth Year* | |
---|---|---|---|---|
Male | 60 | Black | 1790 | |
Male | 45 | Black | 1805 | |
Male | 45 | Black | 1805 | |
Male | 40 | Black | 1810 | |
Male | 40 | Black | 1810 | |
Male | 30 | Black | 1820 | |
Male | 30 | Black | 1820 | |
Male | 30 | Black | 1820 | |
Male | 25 | Black | 1825 | |
Male | 25 | Black | 1825 | |
Male | 20 | Black | 1830 | |
Male | 20 | Black | 1830 | |
Male | 35 | Black | 1815 | |
Male | 18 | Black | 1832 | |
Male | 17 | Black | 1833 | |
Male | 12 | Black | 1838 | |
Male | 12 | Black | 1838 | |
Male | 3 | Black | 1847 | |
Male | 8 | Black | 1842 | |
Male | 6 | Black | 1844 | |
Male | 4 | Black | 1846 | |
Male | 6 | Black | 1844 | |
Male | 3 | Black | 1847 | |
Male | 11 | Black | 1839 | |
Male | 7 | Black | 1843 | |
Male | 10 | Black | 1840 | |
Male | 9 | Black | 1841 | |
Male | 7 | Black | 1843 | |
Male | 7 | Black | 1843 | |
Male | 8 | Black | 1842 | |
Male | 6 | Black | 1844 | |
Male | 8 | Black | 1842 | |
Male | 1 | Black | 1849 | |
Female | 35 | Black | 1815 | |
Female | 15 | Black | 1835 | |
Female | 30 | Black | 1820 | |
Female | 10 | Black | 1840 | |
Female | 8 | Black | 1842 | |
Female | 11 | Black | 1839 | |
Female | 2 | Black | 1848 | |
Female | 3 | Black | 1847 | |
Female | 1 | Black | 1849 | |
Female | 30 | Black | 1820 | |
Female | 18 | Black | 1832 | |
Female | 40 | Black | 1810 | |
Female | 35 | Black | 1815 | |
Female | 35 | Black | 1815 | |
Female | 24 | Black | 1826 | |
Female | 2 | Black | 1848 | |
Female | 4 | Black | 1846 | |
Female | 2 | Black | 1848 | |
Female | 45 | Black | 1805 | |
Female | 50 | Black | 1800 | |
Female | 40 | Black | 1810 | |
Female | 25 | Black | 1825 | |
Female | 25 | Black | 1825 | |
Female | 4 | Black | 1846 |
- Estimated Birth Year is not part of the Census record
1860 United States Federal Census - Slave Schedules
Number of Enslaved People - 71
Gender | Age | Color | Estimated Birth Year* | |
---|---|---|---|---|
Female | 65 | Black | 1795 | |
Male | 60 | Black | 1800 | |
Male | 50 | Black | 1810 | |
Male | 50 | Black | 1810 | |
Male | 50 | Black | 1810 | |
Female | 50 | Black | 1810 | |
Male | 45 | Black | 1815 | |
Male | 40 | Black | 1820 | |
Male | 35 | Black | 1825 | |
Male | 33 | Black | 1827 | |
Male | 33 | Black | 1827 | |
Male | 30 | Black | 1830 | |
Male | 25 | Black | 1835 | |
Male | 25 | Black | 1835 | |
Male | 25 | Black | 1835 | |
Male | 20 | Black | 1840 | |
Male | 20 | Black | 1840 | |
Male | 20 | Black | 1840 | |
Male | 20 | Black | 1840 | |
Male | 18 | Black | 1842 | |
Male | 18 | Black | 1842 | |
Male | 16 | Black | 1844 | |
Male | 14 | Black | 1846 | |
Female | 25 | Black | 1835 | |
Female | 25 | Black | 1835 | |
Male | 5 | Black | 1855 | |
Male | 2 | Black | 1858 | |
Female | 45 | Black | 1815 | |
Male | 12 | Black | 1848 | |
Female | 15 | Black | 1845 | |
Female | 18 | Black | 1842 | |
Female | 2 | Black | 1858 | |
Female | 45 | Black | 1815 | |
Female | 30 | Black | 1830 | |
Male | 11 | Black | 1849 | |
Male | 15 | Black | 1845 | |
Female | 40 | Black | 1820 | |
Male | 18 | Black | 1842 | |
Female | 26 | Black | 1834 | |
Male | 2 | Black | 1858 | |
Male | 1 | Black | 1859 | |
Male | 11 | Black | 1849 | |
Male | 10 | Black | 1850 | |
Female | 1 | Black | 1859 | |
Female | 30 | Black | 1830 | |
Male | 8 | Black | 1852 | |
Female | 6 | Black | 1854 | |
Female | 4 | Black | 1856 | |
Female | 2 | Black | 1858 | |
Female | 1/12 | Black | 1860 | |
Male | 11 | Black | 1849 | |
Female | 12 | Black | 1848 | |
Female | 10 | Black | 1850 | |
Male | 4 | Black | 1856 | |
Female | 12 | Black | 1848 | |
Male | 10 | Black | 1850 | |
Female | 2 | Black | 1858 | |
Male | 7 | Black | 1853 | |
Female | 22 | Black | 1838 | |
Female | 6 | Black | 1854 | |
Male | 4 | Black | 1856 | |
Female | 1 | Black | 1859 | |
Female | 30 | Black | 1830 | |
Male | 1 | Black | 1859 | |
Female | 30 | Black | 1830 | |
Male | 10 | Black | 1850 | |
Female | 16 | Black | 1844 | |
Female | 15 | Black | 1845 | |
Female | 10 | Black | 1850 | |
Female | 10 | Black | 1850 | |
Female | 11 | Black | 1849 |
- Estimated Birth Year is not part of the Census record
Sources
- 1830 United States Federal Census, Clarksville, Montgomery, Tennessee; Series: M19; Roll: 179; Page: 2; Family History Library Film: 0024537. Accessed through Ancestry.com, Ancestry.com Operations, Inc., 2010, Provo, UT, USA.
- 1840 United States Federal Census, Montgomery, Tennessee; Roll: 532; Page: 234; Family History Library Film: 0024548. Accessed through Ancestry.com, Ancestry.com Operations, Inc., 2010, Provo, UT, USA.
- 1850 United States Federal Census - Slave Schedules, United States of America, Bureau of the Census. iSeventh Census of the United States, 1850/i. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. Accessed through Ancestry.com Operations Inc, 2004, Provo, UT, USA.
- 1860 United States Federal Census - Slave Schedules, The National Archives in Washington DC; Washington DC, USA; Eighth Census of the United States 1860; Series Number: M653; Record Group: Records of the Bureau of the Census; Record Group Number: 29. Accessed through Ancestry.com Operations Inc, 2010, Provo, UT, USA.
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.