- Profile
- Images
Location: South Carolina, United States
Surnames/tags: slavery black_heritage Edisto Island
This page's purpose is to record the enslaved people owned by William Grimball Baynard (1792 - abt. 1861), and attempt to connect them to their families.
1820 US Census
In the 1820 US Census, William was in Wadmalaw, Charleston, South Carolina, United States with 45 slaves.[1]
Total Slaves 45
- Males - Under 14 5
- Males - 14 thru 25 10
- Males - 26 thru 44 5
- Males - 45 and over 5
- Females - Under 14 5
- Females - 14 thru 25 10
- Females - 26 thru 44 2
- Females - 45 and over 3
In 1821 Henry Calder sold these slaves to William G. Baynard, for $12,050.[2]
- January (1)
- Sophia
- Dick
- Fanny
- Harriet
- January (2)
- Maria
- Santee
- Jeffry
- Jane or June
- Paul
- Jerry or Terry
- Judy
- Hannibal
- Lady or Mary
- Charles
- Tarleton or Rasleton
- John
- Nelly
- Elvia/Eliza
- John
- Miley
- Cumbo/Comba
- William
- Rinah
- Susannah
- Jack (1)
- Juno - Jms(James?)
- Cornelia
- Jack (2)
- Daniel
1830 US Census
1830 Census, St. John's Colleton Parish, Charleston, South Carolina. William Baynard with 108 slaves;
- 1 male age 5 to 10
- 1 male age 20 to 30
- 1 male age 30 to 40
- 1 female age 5 to 10
- 1 female age 20 to 30
- 108 enslaved persons. [3]
1840 US Census
1840, St. John's Colleton Parish, Charleston, South Carolina. William G. Baynard with 183 slaves;
- 2 male under age 5
- 1 male age 10 to 15
- 2 male age 15 to 20
- 1 male age 20 to 30
- 1 male age 40 to 50
- 2 female under age 5
- 1 female age 10 to 15
- 1 female age 15 to 20
- 1 female age 40 to 50
- 183 enslaved persons (adjacent record is Est A Baynard, property of William's first cousin). [4]
1850 Slave Schedules (2 for same period) [5] [6]
1850 Slave Schedules
Document #1 | Document #2 | |||
---|---|---|---|---|
Gender | Age | Gender | Age | |
Female | 60 | Female | 45 | |
Female | 30 | Male | 18 | |
Female | 30 | Male | 16 | |
Female | 37 | Male | 14 | |
Male | 12 | Female | 10 | |
Male | 10 | Female | 25 | |
Male | 7 | Female | 20 | |
Female | 3 | Male | 60 | |
Male | 70 | Female | 40 | |
Male | 60 | Female | 10 | |
Female | 50 | Male | 55 | |
Male | 50 | Female | 60 | |
Male | 30 | Male | 26 | |
Male | 30 | Female | 20 | |
Male | 35 | Male | 30 | |
Female | 32 | Female | 25 | |
Male | 14 | Female | 6 | |
Female | 6 | Female | 2 | |
Male | 3 | Male | 30 | |
Male | 32 | Male | 60 | |
Female | 28 | Female | 50 | |
Male | 3 | Male | 18 | |
Male | 2 | Female | 12 | |
Male | 36 | Male | 8 | |
Female | 27 | Male | 50 | |
Female | 2 | Female | 45 | |
Male | 55 | Female | 19 | |
Male | 12 | Female | 50 | |
Female | 10 | Male | 25 | |
Male | 9 | Female | 18 | |
Female | 70 | Male | 40 | |
Male | 60 | Female | 40 | |
Male | 28 | Male | 18 | |
Male | 22 | Male | 40 | |
Female | 28 | Female | 36 | |
Female | 29 | Female | 14 | |
Male | 22 | Female | 10 | |
Female | 1 | Male | 8 | |
Female | 70 | Male | 6 | |
Male | 35 | Male | 40 | |
Female | 19 | Male | 36 | |
Female | 12 | Female | 6 | |
Female | 9 | Male | 45 | |
Male | 8 | Male | 30 | |
Male | 30 | Female | 25 | |
Female | 25 | Male | 25 | |
Female | 35 | Female | 6 | |
Female | 40 | Female | 30 | |
Female | 18 | Male | 6 | |
Male | 10 | Male | 108 | |
Female | 9 | Female | 25 | |
Male | 7 | Male | 20 | |
Male | 40 | Male | 22 | |
Female | 39 | |||
Female | 4 | |||
Male | 3 | |||
Male | 60 | |||
Female | 60 | |||
Male | 24 | |||
Female | 20 | |||
Female | 28 | |||
Male | 30 | |||
Female | 30 | |||
Female | 2 | |||
Female | 1 | |||
Female | 50 | |||
Male | 50 | |||
Female | 45 | |||
Male | 14 | |||
Male | 12 | |||
Female | 7 | |||
Female | 4 | |||
Male | 40 | |||
Female | 28 |
1860 Slave Schedule
[7]
Gender | Age |
---|---|
Female | 78 |
Male | 75 |
Male | 75 |
Male | 70 |
Male | 70 |
Female | 70 |
Female | 70 |
Female | 70 |
Male | 68 |
Female | 68 |
Female | 65 |
Female | 65 |
Male | 65 |
Male | 65 |
Female | 64 |
Female | 63 |
Male | 63 |
Male | 61 |
Female | 60 |
Female | 60 |
Male | 60 |
Male | 60 |
Female | 58 |
Female | 5 |
Male | 55 |
Male | 55 |
Male | 53 |
Female | 50 |
Female | 50 |
Female | 50 |
Male | 50 |
Male | 50 |
Male | 48 |
Female | 48 |
Female | 45 |
Male | 45 |
Male | 45 |
Female | 45 |
Female | 45 |
Female | 45 |
Male | 44 |
Male | 44 |
Female | 43 |
Male | 43 |
Male | 41 |
Female | 40 |
Female | 40 |
Female | 40 |
Female | 40 |
Male | 40 |
Male | 40 |
Male | 40 |
Female | 38 |
Female | 38 |
Male | 38 |
Male | 36 |
Female | 35 |
Female | 35 |
Female | 35 |
Female | 35 |
Male | 35 |
Male | 35 |
Male | 35 |
Female | 34 |
Female | 34 |
Male | 34 |
Female | 33 |
Male | 33 |
Female | 32 |
Male | 32 |
Male | 32 |
Male | 31 |
Female | 31 |
Female | 31 |
Male | 30 |
Male | 30 |
Female | 30 |
Female | 30 |
Female | 30 |
Female | 30 |
Female | 30 |
Male | 29 |
Male | 29 |
Male | 28 |
Female | 28 |
Female | 28 |
Female | 28 |
Female | 28 |
Male | 28 |
Male | 28 |
Male | 28 |
Male | 27 |
Male | 27 |
Male | 27 |
Female | 27 |
Male | 26 |
Male | 26 |
Female | 26 |
Female | 26 |
Female | 26 |
Female | 25 |
Female | 25 |
Female | 25 |
Female | 25 |
Female | 25 |
Male | 24 |
Female | 24 |
Female | 23 |
Male | 23 |
Female | 22 |
Female | 22 |
Female | 22 |
Male | 22 |
Male | 22 |
Female | 21 |
Female | 21 |
Female | 21 |
Male | 21 |
Male | 21 |
Male | 20 |
Male | 20 |
Male | 20 |
Female | 20 |
Female | 20 |
Female | 20 |
Female | 20 |
Female | 19 |
Female | 19 |
Male | 19 |
Male | 18 |
Female | 18 |
Female | 18 |
Female | 18 |
Female | 18 |
Male | 17 |
Male | 17 |
Male | 17 |
Female | 17 |
Female | 17 |
Female | 16 |
Female | 16 |
Male | 16 |
Male | 16 |
Male | 15 |
Male | 15 |
Male | 15 |
Female | 15 |
Female | 15 |
Female | 15 |
Female | 15 |
Male | 14 |
Male | 14 |
Male | 14 |
Male | 14 |
Female | 14 |
Male | 13 |
Male | 13 |
Female | 13 |
Female | 13 |
Female | 12 |
Female | 12 |
Female | 12 |
Male | 12 |
Male | 12 |
Male | 11 |
Male | 11 |
Female | 11 |
Female | 11 |
Female | 10 |
Female | 10 |
Female | 10 |
Male | 10 |
Male | 10 |
Male | 10 |
Male | 10 |
Female | 9 |
Female | 9 |
Female | 9 |
Male | 9 |
Male | 9 |
Male | 8 |
Male | 8 |
Male | 8 |
Female | 8 |
Female | 8 |
Female | 7 |
Female | 7 |
Male | 7 |
Male | 7 |
Male | 7 |
Male | 6 |
Male | 6 |
Male | 6 |
Female | 6 |
Female | 6 |
Male | 5 |
Male | 5 |
Male | 5 |
Female | 5 |
Female | 5 |
Female | 5 |
Female | 4 |
Female | 4 |
Female | 4 |
Male | 4 |
Male | 4 |
Female | 3 |
Female | 3 |
Female | 3 |
Male | 3 |
Male | 3 |
Female | 2 |
Female | 2 |
Female | 2 |
Female | 2 |
Male | 1 |
Male | 1 |
Female | 1 |
Female | 0.75 |
Male | 0.25 |
The 1862 probate Inventory of William G. Baynard named and valued the enslaved at his death.[8]
No. | Name | Value | No. | Name | Value | No. | Name | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Emanuel | $150.00 | 45 | Shadrick | $800.00 | 89 | Daniel | $900.00 | ||
2 | Rachel | $500.00 | 46 | Nanny | $700.00 | 90 | Tyra | $750.00 | ||
3 | Emanuel | $650.00 | 47 | William | $900.00 | 91 | Virginia | $250.00 | ||
4 | Charity | $500.00 | 48 | Shedrick | $600.00 | 92 | Toby | $500.00 | ||
5 | Cinda | $800.00 | 49 | Billy | $125.00 | 93 | Caesar | $450.00 | ||
6 | Polly | $750.00 | 50 | Penelope | $500.00 | 94 | Maria | |||
7 | Tom | $1,000.00 | 51 | Kitty | $200.00 | 95 | Joe | $1,050.00 | ||
8 | Mary | $800.00 | 52 | Primus | $300.00 | 96 | Lovey | $800.00 | ||
9 | Cimon | $800.00 | 53 | Jack | $900.00 | 97 | Infant | $150.00 | ||
10 | Rhina | $400.00 | 54 | Maria | $300.00 | 98 | Cushey | $450.00 | ||
11 | Stephen | $650.00 | 55 | Jeffrey | $700.00 | 99 | Joe | $750.00 | ||
12 | Beck | $500.00 | 56 | Tarleton | $1,000.00 | 100 | Sue | $600.00 | ||
13 | Monday | $500.00 | 57 | Cilla | $300.00 | 101 | Harriet | $600.00 | ||
14 | Noah | $1,000.00 | 58 | Betsey | $850.00 | 102 | Sampson | $900.00 | ||
15 | Nell | $800.00 | 59 | Cason | $600.00 | 103 | Susannah | $650.00 | ||
16 | Dryus | $800.00 | 60 | Gabriel | $650.00 | 104 | Will | $800.00 | ||
17 | Stephney | $650.00 | 61 | Patience | $150.00 | 105 | Hester | $500.00 | ||
18 | Hannah | $650.00 | 62 | Billy | $300.00 | 106 | Jane | |||
19 | Noah | $300.00 | 63 | Bob | $1,000.00 | 107 | Moses | $650.00 | ||
20 | Nancy | $100.00 | 64 | Judith | $850.00 | 108 | Lizzy | $300.00 | ||
21 | Henry | $1,000.00 | 65 | Inocent | $650.00 | 109 | Nanny | $215.00 | ||
22 | Diana | $850.00 | 66 | Domar | $600.00 | 110 | Stepney | $750.00 | ||
23 | Maria | $250.00 | 67 | Cornelia | $450.00 | 111 | Sary | $150.00 | ||
24 | Infant | $175.00 | 68 | Domar Carpenter | $1,200.00 | 112 | Stephen | $1,200.00 | ||
25 | Jackson | $1,100.00 | 69 | Edith | $700.00 | 113 | Scipio | $800.00 | ||
26 | Anne | $950.00 | 70 | Prince | $800.00 | 114 | Tenah B | $150.00 | ||
27 | Shedrick | $1,100.00 | 71 | Amelia | $700.00 | 115 | William | $975.00 | ||
28 | Clarinda | $850.00 | 72 | Peter | $950.00 | 116 | Little Tenah | $450.00 | ||
29 | Sam | $150.00 | 73 | Baynard-349 | $350.00 | 117 | Sancho | $1,000.00 | ||
30 | Infant | $100.00 | 74 | Infant | $100.00 | 118 | Daphne | $925.00 | ||
31 | Peggy | $875.00 | 75 | Jerry | $1,050.00 | 119 | Infant | $100.00 | ||
32 | Mingo | $350.00 | 76 | Susy | $800.00 | 120 | July | $950.00 | ||
33 | Eve | $250.00 | 77 | Bess | $550.00 | 121 | Nancy | $700.00 | ||
34 | Infant | $125.00 | 78 | Jacob | $350.00 | 122 | Abram | $700.00 | ||
35 | Old Paul | $5.00 | 79 | Tommy | $300.00 | 123 | Theodore | $300.00 | ||
36 | Jeffrey | $75.00 | 80 | Bella | $150.00 | 124 | Adam | $550.00 | ||
37 | Nancy | $500.00 | 81 | Sam | $1,000.00 | 125 | Sandy | $850.00 | ||
38 | Wilson | $550.00 | 82 | Sue | $600.00 | 126 | Sury | $450.00 | ||
39 | Peter | $450.00 | 83 | Phillis | $150.00 | 127 | Eliza | $500.00 | ||
40 | Dick | $350.00 | 84 | Paul | $1,000.00 | 128 | Harry | $300.00 | ||
41 | Charles | $1,000.00 | 85 | Sam | $650.00 | 129 | Grace | $850.00 | ||
42 | Judith | $675.00 | 86 | Paul | $225.00 | 130 | John | $700.00 | ||
43 | Charles | $700.00 | 87 | Hannah | $550.00 | 131 | Bachus | 0 | ||
44 | Dolly | $700.00 | 88 | Peg | $350.00 | 132 | Martha | $600.00 | ||
p.318 | ||||||||||
132 | Peter | $200.00 | 150 | Leander | $700.00 | 168 | Flora | $850.00 | ||
133 | Nanny | $300.00 | 151 | Cely | $800.00 | 169 | Shem | $1,000.00 | ||
134 | Bob | $400.00 | 152 | Jim | $350.00 | 170 | Lucy | $500.00 | ||
135 | Fanny | $400.00 | 153 | Toney | $200.00 | 171 | Lady | $100.00 | ||
136 | January | $650.00 | 154 | Willis | $800.00 | 172 | Rose | $250.00 | ||
137 | Babbet | $750.00 | 155 | Elizabeth | $250.00 | 173 | Sam | $1,000.00 | ||
138 | Cato | $700.00 | 156 | Tecumseh | $600.00 | 174 | Dinah | $600.00 | ||
139 | Primus | $550.00 | 157 | Abram | $350.00 | 175 | Daniel | $750.00 | ||
140 | Sarah | $300.00 | 158 | Frank | $500.00 | 176 | Bachus | $600.00 | ||
141 | Sophy | $175.00 | 159 | Johny | $700.00 | 177 | Limus | $300.00 | ||
142 | Sampson | $100.00 | 160 | George | $550.00 | 178 | Peggy | $200.00 | ||
143 | Aaron | $1,000.00 | 161 | Jacob | $125.00 | 179 | Judith | $100.00 | ||
144 | Katy | $800.00 | 162 | Saturday | $250.00 | 180 | Billy | $300.00 | ||
145 | Moll | $125.00 | 163 | Jimmy | $1,000.00 | 181 | Sue | $250.00 | ||
146 | Scipio | $100.00 | 164 | Rent | $900.00 | 182 | Rhina | $200.00 | ||
147 | Cudjo | $1,000.00 | 165 | Maria | $750.00 | 183 | Abel | $700.00 | ||
148 | Lizzy | $800.00 | 166 | Brister | $1,000.00 | 184 | Isaac | $780.00 | ||
149 | Hester | $200.00 | 167 | Peter | $800.00 |
For more information see Baynard's Little Edisto Plantation
Losses Claimed
Losses Claimed by Edisto Planters 1861-1862[9]
By William G, Baynard
4 unnamed slaves from the Prospect Hill Plantation p. 8-2
1 unnamed slave from the Little Edisto Plantation p. 8-3
Sources
- ↑
1820 Census:
"1820 United States Federal Census", database with images
[[Name]] Fourth Census of the United States, 1820; Census Place: Wadmalaw, Charleston, South Carolina; Page: 100; NARA Roll: M33_119; Image: 214
Ancestry Sharing Link - Ancestry Record 7734 #178290 (accessed 16 December 2023)
William G Baynard in Wadmalaw, Charleston, South Carolina, USA. - ↑
Bill of sales of Negro slaves, 1799-1872, Charleston District, South Carolina:
"Bill of sales of Negro slaves, 1799-1872, Charleston District, South Carolina"
Catalog: Bill of sales of Negro slaves, 1799-1872, Charleston District, South Carolina v. 4Y, 4X, 5A 1820-1825
Film number: 008196080 > image 50 of 782
FamilySearch Image: 3Q9M-CSLV-G3SX-H (accessed 15 March 2023)- 1 Feb 1821 sale of slaves
- ↑ 1830, St Johns Colleton, Charleston, South Carolina, p. 153
- ↑ 1840, Colleton, South Carolina, p. 196
- ↑
Slave Schedule:
"1850 U.S. Federal Census - Slave Schedules", database with images
The National Archive in Washington Dc; Washington, DC; NARA Microform Publication: M432; Title: Seventh Census of the United States, 1850; Record Group: Records of the Bureau of the Census; Record Group Number: 29
Ancestry Sharing Link - Ancestry Record 8055 #91847941 (accessed 16 December 2023)
William Baynard, slave owner of 74 enslaved people, in 1850 in St Johns Colleton Parish, Charleston, South Carolina, USA. - ↑
Slave Schedule:
"1860 U.S. Federal Census - Slave Schedules", database with images
The National Archives in Washington, DC; Washington, DC, USA; Eighth Census of the United States 1860; Series Number: M653; Record Group: Records of the Bureau of the Census; Record Group Number: 29
Ancestry Sharing Link - Ancestry Record 7668 #90814003 (accessed 16 December 2023)
Wm G Baynard, slave owner of 215 enslaved people, in 1860 in Edisto Island, Colleton, South Carolina, USA. - ↑
Slave Schedule:
"1860 U.S. Federal Census - Slave Schedules", database with images
The National Archives in Washington, DC; Washington, DC, USA; Eighth Census of the United States 1860; Series Number: M653; Record Group: Records of the Bureau of the Census; Record Group Number: 29
Ancestry Sharing Link - Ancestry Record 7668 #90814003 (accessed 16 December 2023)
Wm G Baynard, slave owner of 215 enslaved people, in 1860 in Edisto Island, Colleton, South Carolina, USA. - ↑
South Carolina Probate Re... Bound Volumes, 1671-1977:
"South Carolina Probate Re... Bound Volumes, 1671-1977"
Catalog: Charleston County, South Carolina inventories, appraisements & sales, ca. 1834-1867 1856-1864
Image path: South Carolina Probate Records, Bound Volumes, 1671-1977 > Charleston > Inventories, Appraisements, Sales, 1860-1864, Vol. F > image 510 of 646; citing Department of Archives and History, Columbia.
FamilySearch Image: 939L-V49T-WS (accessed 3 May 2023)- 1862 probate inventory of William G. Baynard
- ↑ Spencer, Charles, "Documents on Edisto Island History" Edisto Island, SC: Edisto Island Historic Preservation Society (2008)
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)