- Profile
- Images
Surnames/tags: Ambassadors Social Media Archive
Images: Images for WikiTree Social Media | WikiTree Images New | WikiTree Media
Videos: Videos about WikiTree | WikiTree TV | WikiTreers on YouTube | WikiTree Challenge Videos: 2022 / 2021
Back to: Social Media | Archive | 2023 | 2022
Contents |
Archive
December 2024
(top)
November 2024
(top)
October 2024
(top)
September 2024
Week of Sunday, September 15, 2024
Week Media Outreach |
Day | Subject, Link & Profile Image |
|
|
|
|
|
|
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | Question_of_the_Week: | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Mon | Global Spotlight: | Link | Link | Link video | ||||||||||||||||||||
Tue | One_Name _Studies: Meurer | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Tue | #Connection_Checkers: EGOT Winners Jones-39327 | [Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Wed | One_Place_Studies: Dowelltown, Tennessee | Link | Link | Link | [1] | Link | Link | |||||||||||||||||
Thu | WikiTree_Events:Source-a-Thon | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri | Hall_of_Fame: Hollywood Walk | Link | Link | Link | [2] | Link | Link | video | ||||||||||||||||
Sat | Meet_Our_MembersVaskie-1] | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Sat | Saturday_Roundup | Link | Link | Link
21 Sep | ||||||||||||||||||||
#12_Photos 12 Months of Photos Portraits | ||||||||||||||||||||||||
Celebrate_Ancestors: September | ||||||||||||||||||||||||
52_Ancestors: Symbol |
(top)
Week of Sunday, September 8, 2024
Day | Subject, Link & Profile Image |
|
|
|
|
|
|
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | Question_of_the_Week: | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Tue | One_Name _Studies: Vize | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Tue | #Connection_Checkers: New York Architects | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Wed | One_Place_Studies: Gasen, Steiermark | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Thu | New_Members: 'Q & A via Zoom | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Thu | WikiTree_Events:Source-a-Thon | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Sat | Meet_Our_MembersScholz-412 | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Sat | Saturday_Roundup | Link | Link | Link 14 Sep | ||||||||||||||||||||
#12_Photos 12 Months of Photos Portraits | ||||||||||||||||||||||||
Celebrate_Ancestors: September | ||||||||||||||||||||||||
52_Ancestors: Tombstone |
(top)
Week of Sunday, September 1, 2024
Day | Subject, Link & Profile Image |
|
|
|
|
|
|
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun |
2 AM 8 AM 2 PM 6 PM Wrap Up: 7 PM | |||||||||||||||||||||||
Sun | Cemeterist: Sons of Jacob Cemetery, Danvers, Massachussets | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Mon | Question_of_the_Week: Australian Family? | Link | Link | Link | [Link] | Link | Link | video | ||||||||||||||||
Tue | One_Name _Studies: Allen | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Tue | #Connection_Checkers: US Continental Congress | [Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Wed | One_Place_Studies: Sporthouse, Waterford | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Wed | WikiTree_Plus Ask Aleš | Link | Link | Link | Link | Link | Link Ask Aleš | |||||||||||||||||
Thu | WikiTree_Events:Source-a-Thon | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri | Friday_Night_Bingo | Link Link | Link Link | Link Link | Link Link | Link Link | Noon Link Spaces 6 PM Link Historical Notables | |||||||||||||||||
Sat | Meet_Our_MembersKeillor-128 | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Sat | Saturday_Roundup | Link | Link |
7 Sep | ||||||||||||||||||||
#12_Photos 12 Months of Photos Portraits | ||||||||||||||||||||||||
#Celebrate Your Ancestors: September | ||||||||||||||||||||||||
52_Ancestors: We Don't Talk About It |
(top)
(top)
August 2024
Week of Sunday, August 25, 2024
Week Media Outreach |
Day | Subject, Link & Profile Image |
|
|
|
|
|
|
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Link 2 AM 8 AM 2 PM 6 PM | |||||||||||||||||||||||
Sun | New_Members: 'Q & A via Zoom | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Sun | Cemeterist: Saint Joachim's Roman Catholic Church Cemetery, Vernon River, Prince Edward Island | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Mon | Question_of_the_Week: Nordic roots | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Tue | One_Name _Studies: McQuade | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Tue | #Connection_Checkers: Princesses Middleton-358 | [Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Wed | One_Place_Studies: Brill Building, Manhattan, New York | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Thu | WikiTree_Events:WikiGames | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri | Hall_of_Fame: Hollywood Walk | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Fri | Link Kick-Off 2 AM 8 AM 2 PM 6 PM 7:45 PM | |||||||||||||||||||||||
Sat | Link | Link | Link | Link | Link | |||||||||||||||||||
Sat | Meet_Our_Members Andersen-3344 | Link | Link | Link | Link | Link | Link | |||||||||||||||||
12_Photos 12 Months of Photos Dressed for the Time | ||||||||||||||||||||||||
Celebrate_Ancestors: August | ||||||||||||||||||||||||
52_Ancestors: All Mixed Up |
(top)
Week of Sunday, August 18, 2024
Week Media Outreach |
Day | Subject, Link & Profile Image |
|
|
|
|
|
|
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Cemeterist: Calverton National Cemetery Calverton, New York | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Mon | Question_of_the_Week: Characteristics or Traits | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Tue | One_Name _Studies: Nagle | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Tue | #Connection_Checkers: Redheads | [Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Wed | One_Place_Studies: Perth, Ontario | Link | Link | Link | Link | Link | ||||||||||||||||||
Wed | Notables: Discord Party | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Thu | WikiTree_Events:WikiGames | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri | Friday_Date_Night: | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri | Hall_of_Fame: MOBO Awards | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Fri | Link Kick-Off 2 am 8 AM 2 PM 6 PM 7:45 PM | |||||||||||||||||||||||
Sat | Link | Link | Link | Link | Link | |||||||||||||||||||
Sat | Meet_Our_MembersBurkett-1190 | Link | Link | Link | Link | Link | Link | |||||||||||||||||
#12_Photos 12 Months of Photos Dressed for the Time | ||||||||||||||||||||||||
#Celebrate Your Ancestors: August | ||||||||||||||||||||||||
52_Ancestors: Members of the Club |
(top)
Week of Sunday, August 11, 2024
Day | Subject, Link & Profile Image |
|
|
|
|
|
|
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Cemeterist: Plateau Cemetery, Africatown, Alabama, USA | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Mon | Question_of_the_Week: Mayflower & Puritan | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Mon | Global Spotlight: | Link | Link | Link video | ||||||||||||||||||||
Tue | One_Name _Studies: Lewis | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Tue | #Connection_Checkers: Acadians' | [Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Wed | One_Place_Studies: Africatown, Alabama, USA | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Wed | Global: Discord Party | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Thu | Projects:Acadians | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri | Hall_of_Fame: Hollywood Walk | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Sat | Meet_Our_Members Ryan-9586 | Link | Link | Link | [Link] | Link | ||||||||||||||||||
Sat | Saturday_Roundup | Link | [ Link] |
17 Aug | ||||||||||||||||||||
#12_Photos 12 Months of Photos Dressed for the Time | ||||||||||||||||||||||||
#Celebrate Your Ancestors: August | ||||||||||||||||||||||||
52_Ancestors: Favorite Discovery |
(top)
Week of Sunday, August 4, 2024
Day | Subject, Link & Profile Image |
|
|
|
|
|
|
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Cemeterist: St Peter's Anglican Church Cemetery Campbelltown, New South Wales | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Mon | Question_of_the_Week: Twins | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Tue | One_Name _Studies: Aspinwall | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Tue | #Connection_Checkers:Twins | [Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Wed | WikiTree_Plus Ask Aleš | Link | Link | Link | Link | Link | Link Ask Aleš | |||||||||||||||||
Wed | One_Place_Studies: Gunnedah, New South Wales | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Wed | Black Heritage: Discord Party | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Thu | Projects:US Black Heritage | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri | Friday_Date_Night | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri | Hall_of_Fame: Rock & Roll | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Sat | Meet_Our_MembersBlanco-376 | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Sat | Saturday_Roundup | | Link | Link | Link 10 Aug | ||||||||||||||||||||
12_Photos 12 Months of Photos: Dressed for the Time | ||||||||||||||||||||||||
Celebrate_Ancestors: August | ||||||||||||||||||||||||
52_Ancestors: Free Space |
(top)
(top)
July 2024
Week of Sunday, July 28, 2024
Week Media Outreach |
Day | Subject, Link & Profile Image |
|
|
|
|
|
|
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | Question_of_the_Week: Miners | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Tue | One_Name _Studies: Curry | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Tue | #Connection_Checkers: Olympics Biles-261 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Wed | One_Place_Studies:Forbes New South Wales | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Thu | Projects: Olympics | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri | Hall_of_Fame: Hollywood Walk | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Fri | Friday_Night_Bingo | Link Link | Link Link | Link Link | Link Link | Link Link | Noon Spaces 6 PM Historical Notables | |||||||||||||||||
Sat | Meet_Our_Members: Sarlin-3 | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Sat | Saturday_Roundup: 3 Aug | Link | Link video | |||||||||||||||||||||
12_Photos 12 Months of Photos Military, Police, Firefighters Dressed for the Time | ||||||||||||||||||||||||
Celebrate Your Ancestors: July August | ||||||||||||||||||||||||
52_Ancestors: End of the Line |
(top)
Week of Sunday, July 21, 2024
Week Media Outreach |
Day | Subject, Link & Profile Image |
|
|
|
|
|
|
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Connect-a-Thon - LiveCasts | Link | Link Midnight 4 AM 8 AM Noon 4 PM 8 PM Midnight 4 AM 8 AM | |||||||||||||||||||||
Mon | Link | |||||||||||||||||||||||
Mon | Question_of_the_Week: Jewish Roots? | Link | ||||||||||||||||||||||
Tue | Global Spotlight: Zimbabwe " | Link | Link | Link video | ||||||||||||||||||||
Tue | One_Name _Studies: Burkett | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Tue | #Connection_Checkers: Exercise Gurus Simmons-10039 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Wed | One_Place_Studies: Meadowstone, Scott, Kentucky | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Thu | Projects: Utah | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Thu | Holocaust: Auschwitz 2025 | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri | Friday_Date_Night: | Link | Link | Link | [3] | Link | Link | |||||||||||||||||
Fri | Hall_of_Fame: ARIA | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Sat | Meet_Our_Members: Jack Graham | Link | Link | Link | [ Link] | Link | ||||||||||||||||||
Sat | Saturday_Roundup: 27 Jul | Link | [ Link] |
video | ||||||||||||||||||||
12_Photos: Military, Police, Firefighter | ||||||||||||||||||||||||
Celebrate_Ancestors: July | ||||||||||||||||||||||||
52_Ancestors: Boats |
(top)
Week of Sunday, July 14, 2024
Week Media Outreach |
Day | Subject, Link & Profile Image |
|
|
|
|
|
|
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Cemeterist: Evergreen Memorial Park | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Mon | Question_of_the_Week: French Roots? | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Tue | One_Name _Studies: Moore | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Tue | Connection_Checkers French Notables Bonaparte-1 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Wed | One_Place_Studies: Monroe, Oklahoma | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Thu | WikiTree_Events: Connect-a-Thon Kick-off Tomorrow! | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri | Hall_of_Fame: Newhart-11 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Fri | Connect-a-Thon - LiveCasts | Link | Link 8 AM Noon 4 PM 8 PM Midnight 4 AM 8 AM Noon 4 PM 8 PM | |||||||||||||||||||||
Sat | Link | |||||||||||||||||||||||
Sat | Meet_Our_Members: Leeper-995 | Link | Link | Link | Link | Link | Link | |||||||||||||||||
12_Photos: Military, Police, Firefighter | ||||||||||||||||||||||||
Celebrate_Ancestors: July | ||||||||||||||||||||||||
52_Ancestors: Automobiles |
(top)
Week of Sunday, July 7, 2024
Week Media Outreach |
Day | Subject | Profile Image |
|
|
|
|
|
|
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Cemetery Spotlight | Reformed Dutch Church Cemetery | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Mon | #Question_of_the_Week Athletes | Link | Link | Link | Link | Link | Link | video | |||||||||||||||||
Tue | #OneNameTuesday | Zopp | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Tue | #Connection_Checkers Baseball Legends | Mays-958 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Wed | #OnePlaceWednesday | Llansanffraid Glan Conwy, Denbighshire | Link | Link | Link | Link | Link | ||||||||||||||||||
Thu | Events Showcase: | Connect-a-Thon | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri | #Friday_Date_Night | Friday Date Night | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri | Rock and Roll Hall of Fame Spotlight | Bonsall-401 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Sat | #MeetOurMembers | Campbell-53190 | Link | Link | Link | Link | Link | ||||||||||||||||||
Sat | Link | Link |
13 Jul | ||||||||||||||||||||||
#12_Photos: Military, Police, Firefighter | |||||||||||||||||||||||||
#Celebrate Your Ancestors: July | |||||||||||||||||||||||||
#52_Ancestors: Trains |
(top)
(top)
June 2024
Week of Sunday, June 30, 2024
Week Media Outreach |
Day | Subject | Profile Image |
|
|
|
|
|
|
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Cemetery Spotlight | New Paltz Rural Cemetery | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Mon | #Question_of_the_Week America Founding Fathers | Link | Link | Link | Link | Link | Link | video | |||||||||||||||||
Tue | #OneNameTuesday | Herring | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Tue | #Connection_Checkers Founding Fathers | Hancock-2 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Wed | #OnePlaceWednesday | Aixheim, Baden-Württemberg One Place Study | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Wed | WikiTree Plus | WikiTree+ | Link | Link | Link | Link | Link | Ask Aleš | |||||||||||||||||
Thu | Events Showcase: | Connect-a-Thon | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri | Hollywood Walk of Fame Spotlight | Borach-1 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Fri | #Friday_Night_Bingo | Friday Night Bingo | Link Link | Link Link | Link Link | Link Link | Link Link | Noon Marian Serowka's Wartime 6 PM Bingo Circus | |||||||||||||||||
Sat | #MeetOurMembers | Fry-8548 | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Sat | Link | Link |
6 Jul | ||||||||||||||||||||||
#12_Photos 12 Months of Photos Music Military, Police, Firefighters | |||||||||||||||||||||||||
#Celebrate Your Ancestors: June July | |||||||||||||||||||||||||
#52_Ancestors: Planes |
(top)
Week of Sunday, June 23, 2024
Week Media Outreach |
Day | Subject | Profile Image |
|
|
|
|
|
|
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Cemetery Spotlight | Moro River Canadian War Cemetery | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Sun | New Member Q & A | Q and A via Zoom | Link | Link | Link | Link | Link | ||||||||||||||||||
Mon | #Question_of_the_Week Canadian Roots? | Link | Link | Link | Link | Link | Link | video | |||||||||||||||||
Tue | #OneNameTuesday | Clark | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Tue | #Connection_Checkers Canada Day | Sutherland-1392 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Wed | #OnePlaceWednesday | Donkin, Nova Scotia | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Thu | Project Showcase: | Connect-a-Thon | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri |
Canadian Songwriters | Eikhard-1 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Sat | #MeetOurMembers | Dudgeon-166 | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Sat | Link | Link | Link 29 Jun | ||||||||||||||||||||||
#12_Photos: Music | |||||||||||||||||||||||||
#Celebrate Your Ancestors: June | |||||||||||||||||||||||||
#52_Ancestors: Family Gatherings |
(top)
Week of Sunday, June 16, 2024
Week Media Outreach |
Day | Subject | Profile Image |
|
|
|
|
|
|
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Cemetery Spotlight | Union Cemetery | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Mon | #Question_of_the_Week Any royalty in your family tree? | Link | Link | Link | Link | Link | Link | video | |||||||||||||||||
Mon | Global Spotlight | Link | Link | Link video | |||||||||||||||||||||
Tue | #OneNameTuesday | Vincent | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Tue | #Connection_Checkers | Anjou-253 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Wed | #OnePlaceWednesday | Tobacco Warehouse, Stanley Dock, Liverpool, Lancashire | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Thu | Project Showcase: | European Royals & Aristocrats | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri | Hollywood Walk of Fame Spotlight | Sutherland-1392 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Sat | #MeetOurMembers | Hoare-535 | Link | Link | Link | Link | Link | ||||||||||||||||||
Sat | Link | Link |
22 Jun | ||||||||||||||||||||||
#12_Photos: Music | |||||||||||||||||||||||||
#Celebrate Your Ancestors: June | |||||||||||||||||||||||||
#52_Ancestors: Storyteller |
(top)
Week of Sunday, June 9, 2024
Week Media Outreach |
Day | Subject | Profile Image |
|
|
|
|
|
|
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Cemetery Spotlight | Evergreen Cemetery | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Mon | #Question_of_the_Week | Link | Link | Link | Link | Link | Link | video | |||||||||||||||||
Tue | #OneNameTuesday | Taylor | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Tue | #Connection_Checkers | Madison-1 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Wed | #OnePlaceWednesday | Buxton, Maine | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Thu | Project Showcase: | Native Americans | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Thu | New Member Q & A | Q and A via Zoom | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri | #Friday_Date_Night | Friday Date Night | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri |
Country Music | Rodgers-4387 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Sat | #MeetOurMembers | Adams-36348 | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Sat | Link | Link | Link 15 Jun | ||||||||||||||||||||||
#12_Photos:Music | |||||||||||||||||||||||||
#Celebrate Your Ancestors:June | |||||||||||||||||||||||||
#52_Ancestors: Hard Times |
(top)
Week of Sunday, June 2, 2024
Week Media Outreach |
Day | Subject | Profile Image |
|
|
|
|
|
|
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Cemetery Spotlight | Dry Pond Cemetery | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Mon | #Question_of_the_Week | Link | Link | Link | Link | Link | Link | video | |||||||||||||||||
Tue | #OneNameTuesday | Pike | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Tue | #Connection_Checkers World War II Heroes | Norton-4481 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Wed | WikiTree Plus | WikiTree+ | Link | Link | Link | Link | Link | Link Ask Aleš | |||||||||||||||||
Wed | #OnePlaceWednesday | Stoughton, Massachusetts | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Thu | Project Showcase: | Military & War | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri | Hollywood Walk of Fame Spotlight | Stewart-10798 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Fri | #Friday_Night_Bingo | Friday Night Bingo | Link Link | Link Link | Link Link | Link Link | Link Link | Noon Italians in Haverhill 6 PM Historical Spaces | |||||||||||||||||
Sat | #MeetOurMembers | Richardson-7161 | Link | Link | Link | Link | Link | ||||||||||||||||||
Sat | Link | Link |
8 Jun | ||||||||||||||||||||||
#12_Photos: Music | |||||||||||||||||||||||||
#Celebrate Your Ancestors: June | |||||||||||||||||||||||||
#52_Ancestors: Health |
(top)
May 2024
Week of Sunday, May 26, 2024
Week Media Outreach |
Day | Subject | Profile Image |
|
|
|
|
|
|
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Cemetery Spotlight | Abney Park Cemetery | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Sun | New Member Q & A | Q and A via Zoom | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Mon | WikiGames! Registration closing soon! | Link | Link | Link | Link | Link | Link | ||||||||||||||||||
Mon | #Question_of_the_Week | Link | Link | Link | Link | Link | Link | video | |||||||||||||||||
Tue | #OneNameTuesday | Frappé | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Tue | #Connection_Checkers Auto Racers | McLaren-427 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Wed | #OnePlaceWednesday | Crosby Texas | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Thu | Project Showcase: | Portugal | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri | Rock and Roll Hall of Fame Spotlight | Petty-1831 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Fri | WikiGames! Registration closing today! | Link | Link | Link | Link | Link | Link | ||||||||||||||||||
Sat | #MeetOurMembers | Bulmer-1043 | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Sat | Link | Link | Link
1 June | ||||||||||||||||||||||
#12_Photos: Children Music | |||||||||||||||||||||||||
#Celebrate Your Ancestors: May June | |||||||||||||||||||||||||
#52_Ancestors: Creativity |
Week of Sunday, May 19, 2024
Week Media Outreach |
Day | Subject | Profile Image |
|
|
|
|
|
|
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | #Question_of_the_Week | Link | Link | Link | Link | Link | Link | video | |||||||||||||||||
Mon | Global Spotlight | Link | Link | Link May 20 | |||||||||||||||||||||
Tue | #OneNameTuesday | Oaks | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Tue | #Connection_Checkers | Goethe-22 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Wed | #OnePlaceWednesday | Ellon, Aberdeenshire | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Wed | WikiGames! | Link | Link | Link | Link | Link | Link | ||||||||||||||||||
Thu | Project Showcase: | DNA | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Fri |
Hollywood | Hope-152 | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Fri | WikiGames! | Link | Link | Link | Link | Link | Link | ||||||||||||||||||
Sat | #MeetOurMembers | St._Jean-158 | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Sat | Link | Link | Link 25 May | ||||||||||||||||||||||
- | #12_Photos: Children | ||||||||||||||||||||||||
- | #Celebrate Your Ancestors: May | ||||||||||||||||||||||||
- | #52_Ancestors: Nickname |
(top)
Week of Sunday, May 12, 2024
Week Media Outreach |
Day | Subject | Profile Image |
|
|
|
|
|
|
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Cemetery Spotlight | Waikaraka Cemetery | Link | Link | Link | Link | Link | Link | video | ||||||||||||||||
Mon | #Question_of_the_Week | Link | Link | Link | Link | Link | Link | video | |||||||||||||||||
Tue | #OneNameTuesday | McCraw | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Tue | #Connection_Checkers | Link | Link | Link | Link | Link | Link | video | |||||||||||||||||
Wed | #OnePlaceWednesday | Brooklin, Maine | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Thu | Project Showcase: | Germany | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Sat | #MeetOurMembers | Emmett-561 | Link | Link | Link | Link | Link | Link | |||||||||||||||||
Sat | Link | Link |
Link May 18 | ||||||||||||||||||||||
- | #12_Photos: Children | ||||||||||||||||||||||||
