Surname/tag: Notables
Tonight is SummerSlam, one of professional wrestling's most important annual events. Join us as we celebrate the biggest party of the summer by improving the profiles of WWE's founding family, along with 40 of professional wrestling's all-time greatest athletes.
Our goal is to make each of these profiles a shining star of WikiTree. Some are already pretty close, others not so much.
For ideas on what an ideal profile entails, please see the Completed Profile Checklist.
For those who prefer research over profile building, we also want to increase each of our notables' CC7s, and of course, we want to make sure each is connected to the Big Tree. We'll be updating CC7 numbers on a semi-regular basis in the table below.
Remember, no contribution is too small, so jump in wherever you think you'll have the most fun. Just remember to keep us posted on your accomplishments on the G2G thread.
Photograph | Ring Name | LNAB | Born | Died | Birth Place | Starting CC7 | Current CC7 | Additions | C |
---|---|---|---|---|---|---|---|---|---|
![]() | Jess McMahon | McMahon | 1882 | 1955 | New York | 13 | 15 | +2 | Connected |
![]() | Nature Boy Buddy | Rohde | 1921 | 1992 | New Jersey | 0 | 4 | +4 | |
![]() | The Fabulous Moolah | Ellison | 1923 | 2007 | South Carolina | 0 | 16 | +16 | Connected |
![]() | Capt. Lou Albano | Albano | 1933 | 2009 | Italy | 0 | 7 | +7 | |
![]() | Bruno Sammartino | Sammartino | 1935 | 2018 | Italy | 7 | 69 | +62 | |
![]() | Ivan Koloff | Perras | 1942 | 2017 | Canada | 0 | 300 | +300 | Connected |
![]() | The Iron Sheik | Ali Vaziri | 1942 | 2023 | Canada | 2 | |||
![]() | Bad News Brown | Coage | 1943 | 2007 | New York | 0 | 77 | +77 | |
![]() | Jimmy "Superfly" Snooka | Smith | 1943 | 2017 | Fiji | 0 | |||
![]() | Superstar Billy Graham | Coleman | 1944 | 2023 | Arizona | 0 | 1569 | +1560 | Connected |
![]() | Dusty Rhodes | Runnels | 1945 | 2015 | Texas | 98 | 99 | +1 | Connected |
![]() | André the Giant | Roussimoff | 1946 | 1993 | France | 2 | |||
![]() | Mr. Perfect | Hennig | 1958 | 2003 | Minnesota | 0 | 201 | +201 | Connected |
![]() | Junkyard Dog | Ritter | 1952 | 1998 | North Carolina | 0 | 95 | +95 | Connected |
![]() | Rowdy Roddy Piper | Toombs | 1954 | 2015 | Canada | 59 | Connected | ||
![]() | The Anvil | Neidhart | 1955 | 2018 | California | 0 | 27 | +27 | Connected |
![]() | King Kong Bundy | Pallies | 1955 | 2019 | New Jersey | 0 | 27 | +27 | Connected |
![]() | Road Warrior Hawk | Hegstrand | 1950 | 2003 | Minnesota | 0 | 261 | +261 | Connected |
![]() | Sensational Sherri Martel | Russell | 1958 | 2007 | Alabama | 0 | |||
![]() | Beautiful Bobby Eaton | Eaton | 1958 | 2021 | Alabama | 0 | 827 | +827 | Connected |
![]() | Razor Ramon | Hall | 1958 | 2022 | Maryland | 364 | 426 | +62 | Connected |
![]() | Ultimate Warrior | Hellwig | 1959 | 2014 | Indiana | 0 | 143 | +143 | Connected |
![]() | Road Warrior Animal | Laurinaitis | 1960 | 2020 | Pennsylvania | 0 | |||
![]() | Bam Bam Bigelow | Bigelow | 1961 | 2007 | New Jersey | 0 | 13 | +13 | |
![]() | Brain Pillman | Pillman | 1962 | 1997 | Ohio | 0 | 15 | +15 | |
![]() | Davey Boy Smith | Smith | 1962 | 2002 | England | 0 | 106 | +106 | Connected |
![]() | Macho Man Randy Savage | Poffo | 1962 | 2011 | Ohio | 109 | Connected | ||
![]() | Big Boss Man | Traylor | 1963 | 2004 | Georgia | 0 | 112 | +112 | Connected |
![]() | Owen Hart | Hart | 1965 | 1999 | Canada | 140 | 142 | +2 | Connected |
![]() | Yokozuna | Anoa'i | 1966 | 2000 | California | 0 | 83 | +83 | Connected |
![]() | Eddie Guerrero | Guerrero Llanes | 1967 | 2005 | Texas | 9 | |||
![]() | Chris Benoit | Benoit | 1967 | 2007 | Quebec | 2 | |||
![]() | Chyna | Laurer | 1969 | 2016 | New York | 42 | Connected | ||
![]() | Rosey | Anoa'i | 1970 | 2017 | California | 79 | 105 | +26 | Connected |
![]() | Crash Holly | Lockwood | 1971 | 2003 | California | 0 | 114 | +114 | Connected |
![]() | Viscera/Big Daddy V | Frazier | 1971 | 2014 | North Carolina | 0 | |||
![]() | Brian Christopher | Lawler | 1972 | 2018 | Tennessee | 0 | 245 | +245 | Connected |
![]() | Umaga | Fatu | 1973 | 2009 | American Samoa | 79 | 83 | +4 | Connected |
![]() | Test | Martin | 1975 | 2009 | Ontario | 0 | |||
![]() | Ashley Massaro | Massaro | 1979 | 2019 | New York | 0 |
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)
Dusty Rhodes LNAB should be Runnels.
edited by Lori (Beckett) Zukerman