Location: Miami, Dade, Florida, United States
Super Bowl III was an American football game played on January 12, 1969 at the Orange Bowl in Miami, Florida. It was the third AFL–NFL Championship Game in professional American football, and the first to officially bear the trademark name "Super Bowl".[1] Super Bowl III is regarded as one of the greatest upsets in both American football history and in the history of professional sports.[2] The 19½-point underdog American Football League (AFL) champion New York Jets defeated the National Football League (NFL) champion Baltimore Colts by a score of 16–7.
1 | 2 | 3 | 4 | Total | |
NYJ | 0 | 7 | 6 | 3 | 16 |
BAL | 0 | 0 | 0 | 7 | 7 |
1968 New York Jets Roster & Players
- Record: 11-3-0, 1st in AFL East Division (Schedule and Results)
- Coach: Weeb Ewbank (11-3-0)
- Points For: 419 (29.9/g) 2nd of 10
- Points Against: 280 (20.0/g) 4th of 10
- Expected W-L: 10.1-3.9
- SRS: 7.88 (3rd of 10), SOS: -2.05
Playoffs:
- Won Championship 27-23 vs. Oakland Raiders
- Won Super Bowl 16-7 vs. Baltimore Colts
Offensive Coordinator: Clive Rush Other Notable Asst.: Walt Michaels (Linebackers/Defensive Backs) and Buddy Ryan (Defensive Line) Stadium: Shea Stadium Principal Owner: Leon Hess Head Coach/General Manager: Weeb Ewbank Defensive Alignment: 4-3 Training Camp: Hofstra University (Hempstead, New York)
Starters *ProBowl, +1st-tm All-Pro
Pos | Player | Age | Yrs | GS | Summary of Player Stats | Drafted (tm/rnd/yr) |
---|---|---|---|---|---|---|
Offensive Starters | ||||||
QB | Joe Namath*+ | 25 | 3 | 14 | 187 for 380, 3,147 yards, 15 td, 17 int, & 5 rushes for 11 yards and 2 td | |
RB | Emerson Boozer* | 25 | 2 | 9 | 143 rushes for 441 yards, 5 td, & 12 catches for 101 yards and 0 td | |
RB | Matt Snell | 27 | 4 | 14 | 179 rushes for 747 yards, 6 td, & 16 catches for 105 yards and 1 td | |
FL | Don Maynard* | 33 | 10 | 13 | 57 catches for 1,297 yards, 10 td | |
TE | Pete Lammons | 25 | 2 | 13 | 32 catches for 400 yards, 3 td | |
LE | George Sauer*+ | 25 | 3 | 14 | 66 catches for 1,141 yards, 3 td, & 2 rushes for 21 yards and 0 td | |
LT | Winston Hill* | 27 | 5 | 14 | 1 fumble recovered | |
LG | Randy Rasmussen | 23 | 1 | 7 | ||
C | John Schmitt | 26 | 4 | 14 | 1 fumble recovered | |
RG | Dave Herman* | 27 | 4 | 14 | ||
RT | Sam Walton | 25 | Rook | 14 | ||
Defensive Starters | ||||||
LDE | Gerry Philbin*+ | 27 | 4 | 14 | 0 interceptions, 2 fumbles recovered | |
LDT | Paul Rochester | 30 | 8 | 13 | 0 interceptions, 2 fumbles recovered | |
RDT | John Elliott* | 24 | 1 | 14 | ||
RDE | Verlon Biggs* | 25 | 3 | 12 | ||
LLB | Ralph Baker | 26 | 4 | 14 | 3 interceptions, 1 fumble recovered | |
MLB | Al Atkinson* | 25 | 3 | 12 | 2 interceptions, 0 fumbles recovered | |
RLB | Larry Grantham | 30 | 8 | 13 | ||
LCB | Johnny Sample | 32 | 10 | 14 | 7 interceptions, 1 fumble recovered | |
RCB | Randy Beverly | 24 | 1 | 10 | 4 interceptions, 0 fumbles recovered | |
SS | Jim Hudson | 25 | 3 | 14 | 5 interceptions, 0 fumbles recovered | |
FS | Cornell Gordon | 27 | 3 | 10 | 2 interceptions, 1 fumble recovered |
Roster *ProBowl, +1st-tm All-Pro
No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | Al Atkinson | 25 | MLB | 12 | 12 | 230 | 6-2 | Villanova | 7/28/1943 | 3 | 9 | Buffalo Bills / 3rd / 24th pick / 1965, Baltimore Colts / 6th / 84th pick / 1965 |
46 | Bill Baird | 29 | FS | 14 | 8 | 180 | 5-10 | San Francisco St. | 3/1/1939 | 5 | 5 | |
51 | Ralph Baker | 26 | LLB | 14 | 14 | 228 | 6-3 | Penn St. | 8/25/1942 | 4 | 9 | Pittsburgh Steelers / 3rd / 38th pick / 1964, New York Jets / 6th / 43rd pick / 1964 |
42 | Randy Beverly | 24 | RCB | 13 | 10 | 190 | 5-11 | Colorado St. | 4/3/1944 | 1 | 6 | |
86 | Verlon Biggs | 25 | RDE | 13 | 12 | 275 | 6-4 | Jackson St. | 3/16/1943 | 3 | 10 | New York Jets / 3rd / 20th pick / 1965 |
32 | Emerson Boozer | 25 | RB | 12 | 9 | 195 | 5-11 | Md-Eastern Shore | 7/4/1943 | 2 | 5 | New York Jets / 6th / 46th pick / 1966, Pittsburgh Steelers / 7th / 98th pick / 1966 |
45 | Earl Christy | 25 | DB | 14 | 0 | 195 | 5-10 | Md-Eastern Shore | 3/19/1943 | 2 | 0 | |
56 | Paul Crane | 24 | LB | 13 | 1 | 212 | 6-3 | Alabama | 1/29/1944 | 2 | 2 | |
47 | Mike D'Amato | 25 | DB | 13 | 0 | 205 | 6-2 | Hofstra | 3/3/1943 | Rook | 3 | New York Jets / 10th / 264th pick / 1968 |
43 | John Dockery | 24 | DB | 3 | 0 | 185 | 6-0 | Harvard | 9/6/1944 | Rook | 1 | |
80 | John Elliott | 24 | RDT | 14 | 14 | 244 | 6-4 | Texas | 10/26/1944 | 1 | 13 | New York Jets / 7th / 171st pick / 1967 |
48 | Cornell Gordon | 27 | FS | 14 | 10 | 187 | 6-0 | North Carolina A&T | 1/6/1941 | 3 | 5 | New York Jets / 23rd / 179th pick / 1964, San Francisco 49ers / 16th / 211th pick / 1964 |
60 | Larry Grantham | 30 | RLB | 13 | 13 | 210 | 6-0 | Mississippi | 9/16/1938 | 8 | 11 | New York Titans / 1960, Baltimore Colts / 15th / 178th pick / 1960 |
73 | Raymond Hayes | 22 | DT | 6 | 0 | 248 | 6-5 | Toledo | 9/5/1946 | Rook | 3 | New York Jets / 12th / 318th pick / 1968 |
70 | Karl Henke | 23 | DE | 6 | 0 | 245 | 6-4 | Tulsa | 3/8/1945 | Rook | 3 | New York Jets / 8th / 214th pick / 1968 |
67 | Dave Herman | 27 | RG | 14 | 14 | 255 | 6-1 | Michigan St. | 9/3/1941 | 4 | 10 | New York Giants / 8th / 110th pick / 1963, New York Jets / 27th / 211th pick / 1963 |
75 | Winston Hill | 27 | LT | 14 | 14 | 270 | 6-4 | Texas Southern | 10/23/1941 | 5 | 10 | Baltimore Colts / 11th / 145th pick / 1963 |
22 | Jim Hudson | 25 | SS | 14 | 14 | 210 | 6-2 | Texas | 3/31/1943 | 3 | 11 | |
35 | Billy Joe | 28 | RB | 10 | 0 | 235 | 6-2 | Villanova | 10/14/1940 | 5 | 2 | Denver Broncos / 11th / 85th pick / 1963, Washington Redskins / 9th / 119th pick / 1963 |
33 | Curley Johnson | 33 | P | 14 | 1 | 215 | 6-0 | Houston | 7/2/1935 | 8 | 4 | Pittsburgh Steelers / 7th / 77th pick / 1957 |
87 | Pete Lammons | 25 | TE | 13 | 13 | 230 | 6-3 | Texas | 10/20/1943 | 2 | 5 | New York Jets / 8th / 68th pick / 1966, Cleveland Browns / 14th / 213th pick / 1966 |
31 | Bill Mathis | 30 | RB | 14 | 5 | 220 | 6-1 | Clemson | 12/10/1938 | 8 | 4 | Denver Broncos / 1960, San Francisco 49ers / 8th / 88th pick / 1960 |
13 | Don Maynard | 33 | FL | 13 | 13 | 180 | 6-0 | Texas-El Paso | 1/25/1935 | 10 | 17 | New York Giants / 9th / 109th pick / 1957 |
50 | Carl McAdams | 24 | DT | 14 | 3 | 240 | 6-3 | Oklahoma | 4/26/1944 | 1 | 4 | St. Louis Cardinals / 1st / 8th pick / 1966, New York Jets / 3rd / 22nd pick / 1966 |
12 | Joe Namath | 25 | QB | 14 | 14 | 200 | 6-2 | Alabama | 5/31/1943 | 3 | 15 | New York Jets / 1st / 1st pick / 1965, St. Louis Cardinals / 1st / 12th pick / 1965 |
63 | John Neidert | 22 | LB | 5 | 0 | 230 | 6-2 | Louisville | 6/18/1946 | Rook | 3 | Cincinnati Bengals / 6th / 145th pick / 1968 |
15 | Babe Parilli | 38 | QB | 14 | 0 | 196 | 6-1 | Kentucky | 5/7/1930 | 16 | 2 | Green Bay Packers / 1st / 4th pick / 1952 |
81 | Gerry Philbin | 27 | LDE | 14 | 14 | 245 | 6-2 | Buffalo | 7/31/1941 | 4 | 16 | New York Jets / 3rd / 19th pick / 1964, Detroit Lions / 3rd / 33rd pick / 1964 |
23 | Bill Rademacher | 26 | WR | 14 | 0 | 190 | 6-1 | Northern Michigan | 5/13/1942 | 4 | 0 | |
66 | Randy Rasmussen | 23 | LG | 14 | 7 | 255 | 6-2 | Nebraska-Kearney | 5/10/1945 | 1 | 5 | New York Jets / 12th / 302nd pick / 1967 |
26 | Jim Richards | 22 | DB | 12 | 0 | 180 | 6-1 | Virginia Tech | 10/28/1946 | Rook | 3 | New York Jets / 8th / 210th pick / 1968 |
74 | Jeff Richardson | 24 | T | 14 | 0 | 250 | 6-3 | Michigan St. | 9/1/1944 | 1 | 4 | New York Jets / 6th / 146th pick / 1967 |
72 | Paul Rochester | 30 | LDT | 14 | 13 | 255 | 6-2 | Michigan St. | 7/15/1938 | 8 | 8 | |
24 | Johnny Sample | 32 | LCB | 14 | 14 | 203 | 6-1 | Md-Eastern Shore | 6/15/1936 | 10 | 8 | Baltimore Colts / 7th / 79th pick / 1958 |
83 | George Sauer | 25 | LE | 14 | 14 | 195 | 6-2 | Texas | 11/10/1943 | 3 | 15 | New York Jets / 5th / 36th pick / 1965 |
52 | John Schmitt | 26 | C | 14 | 14 | 250 | 6-4 | Hofstra | 11/12/1942 | 4 | 13 | |
30 | Mark Smolinski | 29 | FB | 14 | 0 | 215 | 6-1 | Wyoming | 5/9/1939 | 7 | 1 | |
41 | Matt Snell | 27 | RB | 14 | 14 | 219 | 6-2 | Ohio St. | 8/18/1941 | 4 | 9 | New York Jets / 1st / 3rd pick / 1964, New York Giants / 4th / 49th pick / 1964 |
68 | Michael Stromberg | 23 | LB | 2 | 2 | 235 | 6-2 | Temple | 5/25/1945 | Rook | 1 | New York Jets / 14th / 352nd pick / 1967 |
61 | Bob Talamini | 29 | LG | 14 | 7 | 255 | 6-1 | Kentucky | 1/8/1939 | 8 | 5 | Houston Oilers / 1960 |
85 | Steve Thompson | 23 | DE | 4 | 0 | 250 | 6-2 | Washington | 2/12/1945 | Rook | 2 | New York Jets / 2nd / 44th pick / 1968 |
29 | Bake Turner | 28 | FL | 13 | 1 | 179 | 6-1 | Texas Tech | 7/22/1940 | 6 | 3 | Baltimore Colts / 12th / 163rd pick / 1962 |
11 | Jim Turner | 27 | K | 14 | 0 | 205 | 6-2 | Utah St. | 3/28/1941 | 4 | 6 | Washington Redskins / 19th / 259th pick / 1963 |
71 | Sam Walton | 25 | RT | 14 | 14 | 270 | 6-5 | Texas A&M-Commerce | 1/3/1943 | Rook | 8 | New York Jets / 3rd / 72nd pick / 1968 |
34 | Lee White | 22 | RB | 1 | 0 | 232 | 6-2 | Weber St. | 5/9/1946 | Rook | 0 | New York Jets / 1st / 17th pick / 1968 |
Team Total | 26.3 | 14 | 222.1 | 6-1.7 | 3.6 |
1968 Baltimore Colts Roster & Players Record: 13-1-0, 1st in NFL Coastal Division (Schedule and Results) Coach: Don Shula (13-1-0) Points For: 402 (28.7/g) 2nd of 16 Points Against: 144 (10.3/g) 1st of 16 Expected W-L: 12.9-1.1 SRS: 17.85 (1st of 16), SOS: -0.58
Playoffs:
- Won Divisional Round 24-14 vs. Minnesota Vikings
- Won Championship 34-0 vs. Cleveland Browns
- Lost Super Bowl 7-16 vs. New York Jets
Other Notable Asst.: Bill Arnsparger (Defensive Line), Don McCafferty (Offensive Backfield), Chuck Noll (Defensive Backfield), John Sandusky (Offensive Line) and George Young (Scout) Stadium: Memorial Stadium (Baltimore) Principal Owner: Carroll Rosenbloom Acting General Manager: Harry Hulmes Defensive Alignment: 4-3 Training Camp: McDaniel College (Western Maryland College) (Westminster, Maryland)
Starters *ProBowl, +1st-tm All-Pro
Pos | Player | Age | Yrs | GS | Summary of Player Stats | Drafted (tm/rnd/yr) |
---|---|---|---|---|---|---|
Offensive Starters | ||||||
QB | Earl Morrall*+ | 34 | 12 | 14 | 182 for 317, 2,909 yards, 26 td, 17 int, & 11 rushes for 18 yards and 1 td | |
RB | Jerry Hill | 29 | 7 | 9 | 91 rushes for 360 yards, 1 td, & 18 catches for 161 yards and 1 td | |
RB | Tom Matte* | 29 | 7 | 14 | 183 rushes for 662 yards, 9 td, & 25 catches for 275 yards and 1 td | |
FL | Willie Richardson* | 29 | 5 | 14 | 37 catches for 698 yards, 8 td | |
TE | John Mackey*+ | 27 | 5 | 14 | 45 catches for 644 yards, 5 td, & 10 rushes for 103 yards and 0 td | |
LE | Jimmy Orr | 33 | 10 | 11 | 29 catches for 743 yards, 6 td | |
LT | Bob Vogel* | 27 | 5 | 14 | 1 fumble recovered | |
LG | Glenn Ressler | 25 | 3 | 14 | ||
C | Bill Curry | 26 | 3 | 14 | ||
RG | Dan Sullivan | 29 | 6 | 14 | ||
RT | Sam Ball | 24 | 2 | 14 | 1 fumble recovered | |
Defensive Starters | ||||||
LDE | Bubba Smith | 23 | 1 | 14 | 0 interceptions, 1 fumble recovered | |
LDT | Billy Ray Smith | 33 | 11 | 14 | 0 interceptions, 1 fumble recovered | |
RDT | Fred Miller* | 28 | 5 | 14 | 0 interceptions, 2 fumbles recovered | |
RDE | Ordell Braase | 36 | 11 | 14 | ||
LLB | Mike Curtis*+ | 25 | 3 | 14 | 2 interceptions, 3 fumbles recovered | |
MLB | Dennis Gaubatz | 28 | 5 | 14 | 2 interceptions, 1 fumble recovered | |
RLB | Don Shinnick | 33 | 11 | 7 | 1 interception, 0 fumbles recovered | |
LCB | Bobby Boyd*+ | 31 | 8 | 13 | 8 interceptions, 1 fumble recovered | |
RCB | Lenny Lyles | 32 | 10 | 14 | 5 interceptions, 0 fumbles recovered | |
SS | Jerry Logan | 27 | 5 | 14 | 3 interceptions, 0 fumbles recovered | |
FS | Rick Volk | 23 | 1 | 14 | 6 interceptions, 1 fumble recovered |
Roster *ProBowl, +1st-tm All-Pro
No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Ocie Austin | 21 | DB | 14 | 0 | 200 | 6-3 | Utah St. | 1/8/1947 | Rook | 4 | Baltimore Colts / 10th / 257th pick / 1968 |
73 | Sam Ball | 24 | RT | 14 | 14 | 250 | 6-4 | Kentucky | 6/1/1944 | 2 | 8 | New York Jets / 2nd / 14th pick / 1966, Baltimore Colts / 1st / 15th pick / 1966 |
40 | Bobby Boyd | 31 | LCB | 14 | 13 | 195 | 5-11 | Oklahoma | 12/3/1937 | 8 | 21 | Los Angeles Chargers / 1960, Baltimore Colts / 10th / 119th pick / 1960 |
81 | Ordell Braase | 36 | RDE | 14 | 14 | 245 | 6-4 | South Dakota | 3/13/1932 | 11 | 10 | Baltimore Colts / 14th / 160th pick / 1954 |
2 | Timmy Brown | 31 | RB | 11 | 0 | 198 | 5-11 | Ball St. | 5/24/1937 | 9 | 3 | Green Bay Packers / 27th / 313th pick / 1959 |
80 | Gail Cogdill | 31 | SE | 5 | 0 | 200 | 6-3 | Washington St. | 4/7/1937 | 8 | 0 | Dallas Texans / 1960, Detroit Lions / 6th / 63rd pick / 1960 |
34 | Terry Cole | 23 | RB | 14 | 5 | 220 | 6-2 | Indiana | 7/7/1945 | Rook | 6 | Baltimore Colts / 9th / 242nd pick / 1968 |
50 | Bill Curry | 26 | C | 14 | 14 | 235 | 6-3 | Georgia Tech | 10/21/1942 | 3 | 8 | Oakland Raiders / 23rd / 183rd pick / 1964, Green Bay Packers / 20th / 279th pick / 1964 |
32 | Mike Curtis | 25 | LLB | 14 | 14 | 232 | 6-3 | Duke | 3/27/1943 | 3 | 19 | Baltimore Colts / 1st / 14th pick / 1965, Kansas City Chiefs / 3rd / 21st pick / 1965 |
53 | Dennis Gaubatz | 28 | MLB | 14 | 14 | 232 | 6-2 | LSU | 2/11/1940 | 5 | 11 | Detroit Lions / 8th / 111th pick / 1963, Boston Patriots / 25th / 199th pick / 1963 |
51 | Bob Grant | 22 | LB | 7 | 1 | 225 | 6-2 | Wake Forest | 10/14/1946 | Rook | 2 | Baltimore Colts / 2nd / 50th pick / 1968 |
25 | Alex Hawkins | 31 | FL | 10 | 0 | 190 | 6-0 | South Carolina | 7/2/1937 | 9 | 0 | Green Bay Packers / 2nd / 13th pick / 1959 |
45 | Jerry Hill | 29 | RB | 9 | 9 | 210 | 5-11 | Wyoming | 10/12/1939 | 7 | 7 | Denver Broncos / 2nd / 11th pick / 1961, Baltimore Colts / 3rd / 35th pick / 1961 |
85 | Roy Hilton | 25 | DE | 14 | 0 | 240 | 6-6 | Jackson St. | 3/23/1943 | 3 | 6 | Houston Oilers / 8th / 59th pick / 1965, Baltimore Colts / 15th / 210th pick / 1965 |
61 | Cornelius Johnson | 25 | G | 14 | 0 | 245 | 6-2 | Virginia Union | 6/12/1943 | Rook | 4 | Baltimore Colts / 8th / 204th pick / 1967 |
49 | David Lee | 25 | P | 14 | 0 | 230 | 6-4 | Louisiana Tech | 11/8/1943 | 2 | 2 | |
20 | Jerry Logan | 27 | SS | 14 | 14 | 185 | 6-1 | West Texas A&M | 8/27/1941 | 5 | 8 | Baltimore Colts / 4th / 47th pick / 1963, Oakland Raiders / 9th / 65th pick / 1963 |
43 | Lenny Lyles | 32 | RCB | 14 | 14 | 202 | 6-2 | Louisville | 1/26/1936 | 10 | 9 | Baltimore Colts / 1st / 11th pick / 1958 |
88 | John Mackey | 27 | TE | 14 | 14 | 224 | 6-2 | Syracuse | 9/24/1941 | 5 | 11 | Baltimore Colts / 2nd / 19th pick / 1963, New York Jets / 5th / 35th pick / 1963 |
41 | Tom Matte | 29 | RB | 14 | 14 | 214 | 6-0 | Ohio St. | 6/14/1939 | 7 | 12 | Baltimore Colts / 1st / 7th pick / 1961, New York Titans / 5th / 34th pick / 1961 |
79 | Lou Michaels | 33 | K | 14 | 0 | 243 | 6-2 | Kentucky | 9/28/1935 | 10 | 3 | Los Angeles Rams / 1st / 4th pick / 1958 |
76 | Fred Miller | 28 | RDT | 14 | 14 | 250 | 6-3 | LSU | 8/8/1940 | 5 | 14 | Baltimore Colts / 7th / 93rd pick / 1962, Oakland Raiders / 26th / 201st pick / 1962 |
84 | Tom Mitchell | 24 | TE | 14 | 0 | 215 | 6-2 | Bucknell | 8/22/1944 | 2 | 2 | Oakland Raiders / 3rd / 58th pick / 1966 |
15 | Earl Morrall | 34 | QB | 14 | 14 | 205 | 6-1 | Michigan St. | 5/17/1934 | 12 | 17 | San Francisco 49ers / 1st / 2nd pick / 1956 |
28 | Jimmy Orr | 33 | LE | 13 | 11 | 185 | 5-11 | Wake Forest,Clemson,Georgia | 10/4/1935 | 10 | 12 | Los Angeles Rams / 25th / 291st pick / 1957 |
26 | Preston Pearson | 23 | RB | 14 | 0 | 205 | 6-1 | Illinois | 1/17/1945 | 1 | 4 | Baltimore Colts / 12th / 298th pick / 1967 |
27 | Ray Perkins | 27 | WR | 14 | 3 | 183 | 6-3 | Alabama | 11/6/1941 | 1 | 4 | Boston Patriots / 5th / 38th pick / 1966, Baltimore Colts / 7th / 110th pick / 1966 |
55 | Ron Porter | 23 | RLB | 14 | 6 | 232 | 6-3 | Idaho | 7/27/1945 | 1 | 5 | Baltimore Colts / 5th / 126th pick / 1967 |
62 | Glenn Ressler | 25 | LG | 14 | 14 | 250 | 6-3 | Penn St. | 5/21/1943 | 3 | 8 | Denver Broncos / 3rd / 17th pick / 1965, Baltimore Colts / 3rd / 36th pick / 1965 |
87 | Willie Richardson | 29 | FL | 14 | 14 | 198 | 6-1 | Jackson St. | 11/17/1939 | 5 | 11 | New York Jets / 3rd / 19th pick / 1963, Baltimore Colts / 7th / 89th pick / 1963 |
66 | Don Shinnick | 33 | RLB | 11 | 7 | 232 | 6-0 | UCLA | 5/15/1935 | 11 | 6 | Baltimore Colts / 2nd / 20th pick / 1957 |
74 | Billy Ray Smith | 33 | LDT | 14 | 14 | 240 | 6-4 | Auburn,Arkansas | 1/27/1935 | 11 | 16 | Los Angeles Rams / 3rd / 26th pick / 1957 |
78 | Bubba Smith | 23 | LDE | 14 | 14 | 265 | 6-7 | Michigan St. | 2/28/1945 | 1 | 16 | Baltimore Colts / 1st / 1st pick / 1967 |
47 | Charlie Stukes | 25 | DB | 14 | 1 | 212 | 6-3 | Md-Eastern Shore | 9/13/1943 | 1 | 2 | Baltimore Colts / 4th / 100th pick / 1967 |
71 | Dan Sullivan | 29 | RG | 14 | 14 | 250 | 6-3 | Boston Col. | 9/1/1939 | 6 | 8 | Baltimore Colts / 3rd / 37th pick / 1962, San Diego Chargers / 10th / 80th pick / 1962 |
52 | Dick Szymanski | 36 | C | 14 | 0 | 233 | 6-3 | Notre Dame | 10/7/1932 | 13 | 4 | Baltimore Colts / 2nd / 16th pick / 1955 |
19 | Johnny Unitas | 35 | QB | 5 | 0 | 194 | 6-1 | Louisville | 5/7/1933 | 12 | 1 | Pittsburgh Steelers / 9th / 102nd pick / 1955 |
72 | Bob Vogel | 27 | LT | 14 | 14 | 250 | 6-5 | Ohio St. | 9/23/1941 | 5 | 13 | Baltimore Colts / 1st / 5th pick / 1963, Boston Patriots / 3rd / 23rd pick / 1963 |
21 | Rick Volk | 23 | FS | 14 | 14 | 195 | 6-3 | Michigan | 3/15/1945 | 1 | 10 | Baltimore Colts / 2nd / 45th pick / 1967 |
16 | Jim Ward | 24 | QB | 5 | 0 | 196 | 6-2 | Gettysburg | 7/16/1944 | 1 | 0 | Baltimore Colts / 14th / 215th pick / 1966 |
75 | John Williams | 23 | G | 14 | 0 | 256 | 6-3 | Minnesota | 10/27/1945 | Rook | 4 | Baltimore Colts / 1st / 23rd pick / 1968 |
64 | Sid Williams | 26 | LB | 12 | 0 | 235 | 6-2 | Southern | 3/24/1942 | 4 | 5 | Cleveland Browns / 16th / 222nd pick / 1964 |
Team Total | 27.7 | 14 | 221.3 | 6-2.2 | 5.1 |
Officials
- Referee: Tom Bell (NFL) #7 first Super Bowl
- Umpire: Walt Parker (AFL) #25 first Super Bowl
- Head Linesman: George Murphy (NFL) #30 first Super Bowl
- Line Judge: Cal Lepore (AFL) #32 first Super Bowl
- Back Judge: Jack Reader (AFL) #42 second Super Bowl (I)
- Field Judge: Joe Gonzales (NFL) #54 first Super Bowl
Sources
- ↑ Eskenazi, Gerald (December 15, 2006). "Lamar Hunt, a Force in Football, Dies at 74". The New York Times. Archived from the original on February 2, 2020. Retrieved April 8, 2013.
- ↑ "Top Ten Biggest Upsets: Super Bowl III". NFL.com. Archived from the original on December 6, 2014. Retrieved November 27, 2014
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)