upload image

Switzerland, Arrived 13 Apr 1858

Privacy Level: Open (White)
Date: [unknown] to 13 Apr 1858
Location: [unknown]
Surnames/tags: AUSTRALIA SHIPS
Profile manager: Eric White private message [send private message]
This page has been accessed 47 times.


Summary

Passengers WikiTree Profiles Percentage
238 36 15.1%

Note 1: Profile names shown but without a link are those I am in the process of creating.

Passenger List

ID Page Row WikiTree First NameSurname Age Est. YOB
1 1 1 Bentley, George George BENTLEY 40 1818
2 1 2 Gunnell, Susannah Susannah BENTLEY 37 1821
3 1 3 Bentley, George George BENTLEY 12 1846
4 1 4 Bentley, John John BENTLEY 6 1852
5 1 5 Bentley, Jeremiah Jeremiah BENTLEY 2 1856
6 1 6 David BLACKMAN 47 1811
7 1 7 Elizabeth BLACKMAN 47 1811
8 1 8 Callaway, Stephen Stephen CALLAWAY 45 1813
9 1 9 Philpott, Anne Anne CALLAWAY 42 1816
10 1 10 Callaway, Louisa Louisa CALLAWAY 14 1844
11 1 11 Callaway, Emma Emma CALLAWAY 12 1846
12 1 12 Patrick COFFEY 38 1820
13 1 13 Mary COFFEY 36 1822
14 1 14 John CONLAN 30 1828
15 1 15 Bridget CONLAN 25 1833
16 1 16 Michael CONLAN 18 1840
17 1 17 James CONLAN 10 1848
18 1 18 Mary CONLAN 8 1850
19 1 19 Patrick CONLAN 3 1855
20 1 20 Anne CONLAN 1 1857
21 1 21 George CONNORS 24 1834
22 1 22 Catherine CONNORS 22 1836
23 1 23 Dickson, Andrew Andrew DICKSON 40 1818
24 1 24 Jeffries, Mary Mary DICKSON 45 1813
25 1 25 Dickson, George George DICKSON 15 1843
26 1 26 Dickson, Robert Robert DICKSON 10 1848
27 1 27 Dickson, Samuel Samuel DICKSON 13 1845
28 1 28 Fagg, George George FAGG 32 1826
29 1 29 Butcher, Emma Emma FAGG 29 1829
30 1 30 Fagg, George George F FAGG 4 1854
31 1 31 Fagg, Arthur Arthur FAGG 1 1857
32 1 32 Gillett, Henry Henry GILLETT 35 1823
33 1 33 Brown, Susan Susan GILLETT 34 1824
34 1 34 Gillett, John John GILLETT 15 1843
35 1 35 Gillett, George George GILLETT 14 1844
36 1 36 Gillett, Mary Mary Jane GILLETT 12 1846
37 2 1 Gillett, Elizabeth Elizabeth A GILLETT 10 1848
38 2 2 Gillett, William William GILLETT 7 1851
39 2 3 Gillett, Caroline Caroline GILLETT 5 1853
40 2 4 Gillett, Matilda Matilda GILLETT 3 1855
41 2 5 Gillett, Vincent Vincent GILLETT 1 1857
42 2 6 Hinde, Oliver Oliver HIND 37 1821
43 2 7 Hall, Mary Mary HIND 27 1831
44 2 8 Hinde, Charles Charles HIND 4 1854
45 2 9 John HOLDSWORTH 25 1833
46 2 10 Hannah HOLDSWORTH 24 1834
47 2 11 Sarah H HOLDSWORTH 4 1854
48 2 12 Richard JEANES 21 1837
49 2 13 Eliza JEANES 28 1830
50 2 14 John JORDAN 53 1805
51 2 15 Hannah JORDAN 48 1810
52 2 16 Fred JORDAN 16 1842
53 2 17 Thomas KIRKPATRICK 52 1806
54 2 18 Anne KIRKPATRICK 48 1810
55 2 19 Sarah KIRKPATRICK 18 1840
56 2 20 Mary Ann KIRKPATRICK 12 1846
57 2 21 Edward LAND 42 1816
58 2 22 Eliza LAND 42 1816
59 2 23 Henry LAND 17 1841
60 2 24 Richard LAND 14 1844
61 2 25 Joseph LAND 12 1846
62 2 26 Eliza LAND 9 1849
63 2 27 Susan LAND 6 1852
64 2 28 George MCNISH 34 1824
65 2 29 Mary MCNISH 39 1819
66 2 30 William MCNISH 12 1846
67 2 31 Mary MCNISH 6 1852
68 2 32 Elizabeth MCNISH 1 1857
69 2 33 Stephen MADDISON 39 1819
70 2 34 Jane MADDISON 27 1831
71 2 35 Anne MADDISON 8 1850
72 2 36 Mary MADDISON 6 1852
73 3 1 Eda MADDISON 3 1855
74 3 2 James MAJOR 48 1810
75 3 3 Martha MAJOR 54 1804
76 3 4 Thomas MAJOR 29 1829
77 3 5 Lucy MAJOR 19 1839
78 3 6 Henry PIKE 20 1838
79 3 7 Elizabeth PIKE 21 1837
80 3 8 Thomas PRITCHARD 47 1811
81 3 9 Mary PRITCHARD 48 1810
82 3 10 Thomas SHARP 35 1823
83 3 11 Mary SHARP 29 1829
84 3 12 Jane SHARP 9 1849
85 3 13 Anne SHARP 5 1853
86 3 14 James SHARP 4 1854
87 3 15 Thomas SHARP 2 1856
88 3 16 Sherman, John John SHERMAN 27 1831
89 3 17 Ward, Susannah Susannah SHERMAN 24 1834
90 3 18 Sherman, Sarah Sarah SHERMAN 4 1854
91 3 19 Sherman, Susannah Susannah SHERMAN 3 1855
92 3 20 Sherman, John John James SHERMAN 0 1858
93 3 21 Michael SULLIVAN 37 1821
94 3 22 Anastatia SULLIVAN 39 1819
95 3 23 Michael SULLIVAN 17 1841
96 3 24 Anastatia SULLIVAN 16 1842
97 3 25 John THOMPSON 27 1831
98 3 26 Sarah THOMPSON 24 1834
99 3 27 James THOMPSON 0 1858
100 3 28 Owen TRAYNOR 41 1817
101 3 29 Sarah TRAYNOR 40 1818
102 3 30 Mary Ann TRAYNOR 19 1839
103 3 31 Catherine TRAYNOR 17 1841
104 3 32 James TRAYNOR 16 1842
105 3 33 John TRAYNOR 13 1845
106 3 34 Sarah TRAYNOR 11 1847
107 3 35 Peter TRAYNOR 10 1848
108 3 36 Eliza TRAYNOR 8 1850
109 4 1 Francis TRAYNOR 1 1857
110 4 2 Charles WHITEHEAD 37 1821
111 4 3 Rachel WHITEHEAD 38 1820
112 4 4 George WILLIAMS 26 1832
113 4 5 Sarah WILLIAMS 26 1832
114 4 6 Mary Ann WILLIAMS 0 1858
115 4 7 John FULTON 48 1810
116 4 8 Robert FULTON 22 1836
117 4 9 Mary FULTON 20 1838
118 4 10 Hugh FULTON 18 1840
119 4 11 Janet FULTON 15 1843
120 4 12 Agnes FULTON 15 1843
121 4 13 John KINGSLAND 55 1803
122 4 14 George KINGSLAND 21 1837
123 4 15 Mary KINGSLAND 17 1841
124 4 16 Sarah KINGSLAND 15 1843
125 4 17 James KINGSLAND 12 1846
126 4 18 Margaret LEADER 37 1821
127 4 19 John LEADER 18 1840
128 4 20 Michael LEADER 16 1842
129 4 21 Eugine LEADER 15 1843
130 4 22 Harriet SHARP 50 1808
131 4 23 James SHARP 28 1830
132 4 24 Jane SHARP 19 1839
133 4 25 William SHARP 13 1845
134 5 1 Jane CARPENTER 30 1828
135 5 2 Sophia CARPENTER 8 1850
136 5 3 William CARPENTER 6 1852
137 5 4 Sarah CARPENTER 4 1854
138 5 5 Jane CARPENTER 1 1857
139 5 6 Anne EASTON 28 1830
140 5 7 Henry EASTON 13 1845
141 5 8 Mary Ann EASTON 9 1849
142 5 9 Martha EASTON 7 1851
143 5 10 George EASTON 1 1857
144 5 11 Elizabeth JENKINS 31 1827
145 5 12 William G JENKINS 5 1853
146 5 13 Edwin C JENKINS 2 1856
147 5 14 Hannah MOORE 32 1826
148 5 15 William MOORE 8 1850
149 5 16 Sarah J MOORE 5 1853
150 5 17 Susannah MOORE 3 1855
151 5 18 Catherine BOURKE 16 1842
152 5 19 Mary BURROWES 19 1839
153 5 20 Winifred CARNEY 28 1830
154 5 21 Anne CANFEL 26 1832
155 5 22 Anne KENNEDY 3 1855
156 5 23 Ellen CONLAN 25 1833
157 5 24 Martha COX 20 1838
158 5 25 Mary FAHY 22 1836
159 5 26 Hannah FITZGERALD 18 1840
160 5 27 Elizabeth FOGG 24 1834
161 5 28 Catherine GILDUN 26 1832
162 5 29 Elizabeth A GREEN 22 1836
163 6 1 Charlotte HILL 25 1833
164 6 2 Anne JOHNSON 18 1840
165 6 3 Isabella JOHNSON 23 1835
166 6 4 Jane JOHNSON 28 1830
167 6 5 Margaret KILKELLY 18 1840
168 6 6 Mary LONG 19 1839
169 6 7 Anne MOORE 19 1839
170 6 8 Bridget MOORE 14 1844
171 6 9 Mary MULCAHY 40 1818
172 6 10 Bridget MULCAHY 37 1821
173 6 11 Eliza POWELL 19 1839
174 6 12 Adelaide SIMPSON 22 1836
175 6 13 Margaret SULLIVAN 22 1836
176 6 14 Eliza SULLIVAN 18 1840
177 6 15 Frances SWAIN 20 1838
178 6 16 Maria TOMS 18 1840
179 6 17 Sophia TURNER 24 1834
180 6 18 Anne WALDEN 22 1836
181 6 19 Eliza WALDEN 20 1838
182 6 20 Honora WILBY 18 1840
183 6 21 Hannah WILLIAMS 26 1832
184 6 22 Emma WILLIAMS 23 1835
185 6 23 James ANDREWS 19 1839
186 6 24 Joseph BIGGS 26 1832
187 6 25 William BLACKFORD 19 1839
188 6 26 William BLADE 19 1839
189 6 27 Arthur BLOOMER 24 1834
190 6 28 John BURKE 20 1838
191 6 29 William BOYLES 22 1836
192 6 30 John BULLOCK 35 1823
193 6 31 Stephen CHANDLER 19 1839
194 6 32 Michael CASEY 22 1836
195 7 1 John CLEARY 24 1834
196 7 2 Patrick COMERFORD 23 1835
197 7 3 Michael COMERFORD 18 1840
198 7 4 Abel CORKET 18 1840
199 7 5 Robert COX 23 1835
200 7 6 Joseph DOUGLASS 18 1840
201 7 7 John FAHY 21 1837
202 7 8 Patrick FAHY 18 1840
203 7 9 Patrick FITZPATRICK 22 1836
204 7 10 Martin FITZPATRICK 20 1838
205 7 11 James FOREMAN 18 1840
206 7 12 William GARRARD 21 1837
207 7 13 John HANNEY 24 1834
208 7 14 Timothy HARVEY 21 1837
209 7 15 John JEANES 19 1839
210 7 16 Allan JORDAN 18 1840
211 7 17 Robert KEATING 25 1833
212 7 18 Adam KERR 27 1831
213 7 19 Patrick KILKELLY 22 1836
214 7 20 Peter KILKELLY 11 1847
215 7 21 Thomas KILKELLY 10 1848
216 7 22 Thomas LUCAS 19 1839
217 7 23 Terence MCARDELL 22 1836
218 7 24 Thomas MACE 21 1837
219 7 25 John MACE 19 1839
220 7 26 Phillip MURPHY 22 1836
221 7 27 James MURPHY 23 1835
222 7 28 William NICHOLLS 18 1840
223 7 29 John O'BRIEN 23 1835
224 7 30 Michael O'BRIEN 23 1835
225 7 31 James O'NEILL 26 1832
226 7 32 Walter PHILLPOTT 21 1837
227 7 33 John REDDING 20 1838
228 7 34 John REEVES 19 1839
229 7 35 Michael RYAN 49 1809
230 7 36 William SAULS 19 1839
231 8 1 John SNELSON 23 1835
232 8 2 Joseph SNOOK 18 1840
233 8 3 Charles SOUTHAM 26 1832
234 8 4 William SOUTHAM 20 1838
235 8 5 Robert STEVENS 20 1838
236 8 6 Clarke STEVENSON 25 1833
237 8 7 James TURNER 26 1832
238 8 8 James WINNING 16 1842




Collaboration
  • Login to edit this profile and add images.
  • Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
  • Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)


Comments

Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.