Date:
1922
Location: Syria
Location: Syria
![map](/images/icons/map.gif.pagespeed.ce.dRGS_qcAFb.gif)
This page has been accessed 105 times.
Information on this office can be found here
Contents |
Syrian Federation under the French Mandate (1922–1924)
Name | Box | Status | Notes |
---|---|---|---|
Subhi Barakat | June 1922 31 December 1924;1 January 1925 21 December 1925 | Unconnected | 1st President |
State of Syria under the French Mandate (1925–1930)
Name | Box | Status | Notes |
---|---|---|---|
François Pierre-Alype | 9 February 1926 28 April 1926 | Unconnected | Acting President |
Ahmad Nami | 28 April 1926 15 February 1928 | Unconnected | 2nd President |
Taj al-Din al-Hasani | 15 February 1928 14 May 1930;14 May 1930 19 November 1931; 16 September 1941 17 January 1943 | Unconnected | Acting President, later became the 6th President officially in office (continuation of term, but change of nation) |
Syrian Republic under the French Mandate (1930–1945)
Name | Box | Status | Notes |
---|---|---|---|
Léon Solomiac | 19 November 1931 11 June 1932 | Unconnected | Acting President |
Muhammad Ali al-Abed | 11 June 1932 21 December 1936 | Unconnected | 3rd President |
Hashim al-Atassi | 21 December 1936 7 July 1939;15 August 1949 2 December 1951; 28 February 1954 6 September 1955 | Unconnected | 4th President |
Bahij al-Khatib | 10 July 1939 4 April 1941 | Unconnected | 5th President |
Khalid al-Azm | 4 April 1941 16 September 1941 | Unconnected | Acting President |
Jamil al-Ulshi | 17 January 1943 25 March 1943 | Unconnected | Acting President |
Ata al-Ayyubi | 25 March 1943 17 August 1943 | Unconnected | 7th President |
Shukri al-Quwatli | 17 August 1943 24 October 1945;24 October 1945 29 March 1949;6 September 1955 22 February 1958 | Unconnected | 8th President |
Syrian Republic (1945–1958)
Name | Box | Status | Notes |
---|---|---|---|
Husni al-Za'im | 30 March 1949 14 August 1949 | Unconnected | 9th President |
Sami al-Hinnawi | 14 August 1949 15 August 1949 | Unconnected | 10th President |
Adib Shishakli | 2 December 1951 3 December 1951; 11 July 1953 25 February 1954 | Unconnected | Acting President, later became the 12 president |
Fawzi Selu | 3 December 1951 11 July 1953 | Unconnected | 11th President |
Maamun al-Kuzbari | 25 February 1954 28 February 1954;29 September 1961 20 November 1961 | Unconnected | Acting President |
United Arab Republic (1958–1961)
Name | Box | Status | Notes |
---|---|---|---|
Gamal Abdel Nasser | 22 February 1958 29 September 1961 | Unconnected | 13th President |
Syrian Arab Republic (1961–present)
Name | Box | Status | Notes |
---|---|---|---|
Izzat al-Nuss | 20 November 1961 14 December 1961 | Unconnected | Acting President |
Nazim al-Kudsi | 14 December 1961 8 March 1963 | Unconnected | 14th President |
Lu'ay al-Atassi | 9 March 1963 27 July 1963 | Unconnected | 15th President |
Amin al-Hafiz | 27 July 1963 23 February 1966 | Unconnected | 16th President |
Nureddin al-Atassi | 25 February 1966 18 November 1970 | Unconnected | 17th President |
Ahmad al-Khatib | 18 November 1970 22 February 1971 | Unconnected | Acting President |
Hafez al-Assad | 22 February 1971 10 June 2000 | Unconnected | 18th President |
Abdul Halim Khaddam | 10 June 2000 17 July 2000 | Unconnected | Acting President |
Bashar al-Assad | 17 July 2000 Incumbent | Unconnected | 19th President |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.