- Profile
- Images
Location: Leicester, Worcester, Massachusetts Bay Colony
Surnames/tags: Southgate Probate records
Transcription of the Will and probate documents of Steward Southgate d.1765 in Leicester, Massachusetts
Series A, Case Series
Case 55019
Southgate Steward
Residence Leicester
Will 1765
Worcester ? Leicester may 2nd 1765
The within named Noah Jones, Thomas
Denny & John Fletcher, personally appearing
were sworn that in the apprizing of the
within estate, they would act impartally
Before me
Thos Steel? Justice of the Peace
Series A, Case 55019
Warrant for prize
Steward Southgate Estate
Dated Jan 7 1765
Series A Case 55019
Steward Southgate
Inventory
14 May 1765
due 7 ?d
recorded Vol. 8 page 537
Bad notes £16 : 18s : 3 | Bought over | |
16: 18 : 3 | ||
A note from Stephen Hutchinson for 20 sheep & lambs the sheep suposed to be worth | 5 : 00 : 0 | |
Sum total | £1146 : 10 : 11 3/4 |
Wearing apparel Desposed off by himself (viz) 2 cotton shirts
2 cotton + linen Do one pair of yarn Stockings 2 pair of
Leather Breeches one pair of shoes a bever hat a cloth coat
+ jacket 23 yards of fulled cloth which was said to be
disposed of to his son Stewart Southgate afore his decease
Noah Jones
Thomas Denny
John Fletcher
appd.
--
A draught chain |
1 piece of a long chain | not apprized
a Ha?an |
1 pair Horse Races |
Worcester : May 14 1765 John Southgate one of the? of
Last Will + Testament of Steward Southgate Did bring off
?ut called ?akers apprend + solemnly affirmed that I are going
in a just + time Inventory of said Decd Estate so far as la?
come to his knowledge + if any thing more shall hereafter
appear he would confer same to be added
John Chandler Judge Probate
Worcester Fs Recorded with the Records of Wills
for sd County Libo 8 Page 537 &c
Timo Paine Reg
5/40
Inventory of the Estate of Stewart Southgate Late of
Leicester deceased (viz) his wearing apparel -
his Camblet Coat 18/ for the Jacket 18/ Linen Do 4/ | 2 - 0 - 6 |
2 waistcoats 4/6 a Druget Jacket 2/6, old hat 1/, 3 pair of stockings 6/ | 1 - 4 - 0 |
2 pair of linen Do 9/ a pair of outside Do 1/3 a pair Gloves 3/ | 0 - 13 - 3 |
cotton handkerchief 1/6, Boots 10/ 3 shirts 9/, 1Do 5/3, Glasss 2/6 | 1 - 8 - 3 |
Long waistcoat 5/ Linen Jacket 1/ Silver button 1/4 | 0 - 7 - 4 |
16 yards of wool cloth £4 - 4s - 3d his purse £2 - 8s - 0d | 6 - 12 - 3 |
His real Estate (viz) his homestead about 90 acreswith his mansion house &c | 320 - 0 - 0 |
about 16 acres + half of land with a barn thereon &c | 86 - 0 - 0 |
about one acre + quarter of orchard land on the south sideof the road above John Southgate own? land | 6 - 0 - 0 |
about an acre and half below the Road opposite Land Orchard | 6 - 13 - 4 |
about 17 acres on the top of the hill adjoining ? Le?g?ts Land | 33 - 6 - 8 |
a farm lying partly in Spencer and partly in Leicestercontaining about 96 acres | 133 - 6 - 8 |
West of Nath'el Greens on Spencer Lane 20 acres | 10 - 13 - 4 |
at Cedar Meadow about 5 1/2 acres | 3 - 0 - 0 |
Cedar Lott? in said meadow | 1 - 4 - 0 |
Below Capt Newhalls 1 acre + 3/4 | 0 - 12 - 0 |
at Burncoat meadow about 45 acres | 49 - 4 - 0 |
Southwest from Capt Whitmores Mill about 6 acres + 3/4 | 3 - 12 - 0 |
at Town meadow and upland about 27 acres | 40 - 00 - 0 |
South of Bradishes? about 7 acres | 4 - 0 - 0 |
by North Cedar swamp 11 acres | 3 - 6 - 8 |
4 Cedar Lotts in said swamp | 0 - 10 - 4 |
South of William Gilkeys 19 acres | 7 - 12 - 0 |
on Worcester Line adjoyning Lamper Hill about 150 acres | 90 - 00 - 0 |
South east of Johnson Watsons 11 acres | 5 - 01 - 4 |
11 acres adjoyning to Nath'll Scotts Land North of ye Road to Lambs | 9 - 00 - 0 |
3 acres South of said Road adjoining Samuel Watsons Land | 1 - 12 - 0 |
15 acres North of Joseph + Nathan Seargents near Lambs Mill | 4 - 10 - 0 |
Land in common and undivided about 100 acres | 20 - 00 - 0 |
about 14 acres of Land Lying on the South side of the Roadnear the North Cedar swamp | 7 - 00 - 0 |
one Cedar Lott in South Swamp | 0 - 18 - 0 |
hay at Burncoat meadow £1 : 0s : 0d hay at home £1 - 0s - 0d | 2 - 0 - 0 |
parsnips & carrots 3/4 | 0 - 3 - 4 |
three Rights of Land in Townships near Lake Champlainviz one in Charlotte £4 : 0 : 0 2 Do in Shelbourn £6 : 15 : 0 | 10 - 15 - 0 |
carried over | £872 - 5 - 9 |
6/40
<figure class="wp-block-table">brought over | £872 - 5 - 9 |
His oxen £15 - 0 - 0 : 8 cows 31 - 13 - 4 | 46 - 13 - 4 |
2 farrow Do £5 - 17 - 4 1 heifer 2 - 8 - 0 a bull 1 - 16 - 0 | 9 - 13 - 4 |
2 yearlings £2 - 0 - 0 a fat Hog 2 - 4 - 6, 8 Running Do 4 - 4 - 0 | 8 - 8 - 6 |
Best Bed £8 13 4 with the furniture | 8 - 13 - 4 |
one Do & Do £5 - 13 - 10 | 5 - 13 10 |
one Do with the furniture 5 - 14 - 0 Couch framed bed 1 - 6 - 9 | 7 - 00 - 8 |
one Bed in East Room £6 - 10s - 8d, 6 puter poringers 4/8 | 6 - 15 - 4 |
5 puter plates 6/? 6 Do 5/4, 5 Do 4/9 5 Spoons 1/ 6 Do 9 1/2 d | 0 - 17 - 10 1/2 |
A silver Do 11/, 6 small tea spoons 8d 4 puter Dishes 15/7 | 1 - 7 - 3 |
2 basons 2/8 Teapot 3/ 2 canteens, coffeepot, funel saucepan 2/6 | 8 - 2 |
peper Box + Lamp Grator & case 2d 1/2 3 candlesticks 1/6 | 1 - 8 1/2 |
Case of knives & forks 3/8, 4 knives & six forks 1/2 | 4 - 10 |
Tankard & puter pot 3/, 7lb & 1/4 old puter 5/7 3 Looking glases 7/6 | 16 - 1 |
Bayleys Dictionary zuol? £1 - 0s - 0d Great bible 8/ | 1 - 8 - 0 |
39 Small Pamphlets 14/7 1/2 | 14 - 7 1/2 |
Warming pan 6/ button mould 2 iron pots + lid 9/7 | 15 - 7 |
Do 2/6, Do 2/8 Iron Kettle 2/ Small Do 2/ Tea Do 6/ | 0 - 15 - 2 |
Brass kittle 14/8 34 lb of old Brass £1 - 7s - 2d Gridiron 1/- | 1 - 12 - 0 |
A Toster 3/ Chaffing Dish 3/ Tongs 4/8 Crane Tranuls? & hooks 2/4 | 0 - 13 - 0 |
Crane 4/8 Box iron & leters? 1/6 Iron Goose? 3/4 Iron Square 1/- | 10 - 6 |
Large Millyard? 5/ Small Do 2/ one pair of hand irons 12/ | 0 - 19 - 0 |
Do 11/ Do 10/ actone? 11/ Do 6/ Bellows 4/8 | 2 : 2 : 8 |
Wool Combs 18/ 23 Scains of Linen yarn and 12 Do of Tow 16 | 1 - 14 - 0 |
Cloth & wool for two bed quilts 16/ woolen yarn & cotton 4/ | 1 - 00 - 0 |
Basket + Rags 1/ 2 sheep skins 4/4 under bed + cord 6/ | 11 - 4 |
Warping barrs spools & sealm? 10/ Quil wheel and spindles 3/ | 13 - 0 |
Skreen 3/ window Glass 1/6 an old Chest 1/ old Jacket 1/, 2 beehives & glas? box 8d | 7 - 2 |
Chest of Draws 1/10 old Do 1/ meal chest 6/ wheel 3/ | 11 - 10 |
Linen wheel 10/ woolen Do 2/ Blades 1/ Chest 8d Cups + saucers & (pot ? 8d | 14 - 4 |
Cards 1/4, 3 glass bottles 10d a bottle of Batemans Drops 1/10 | 0 - 4 - 0 |
a bottle of Brittish oyl 1/10, 18 viols with Druggs 4/ a box of wafers 8d | 6 - 6 |
scales & weights 6/ 2 rasors hone & glass 4/ fisher hooks 2d | 10 - 2 |
an oz of Pikery 8d Inkhorn stand Penknife & sand box 1/ | 0 - 1 - 8 |
Salt cellar & porringer 4d Sheers 8d a mortar 8d Earthen ware 3/4 | 5 - 0 |
Surveying instruments £1 - 0s - 0d 2 swilltubs 1/ 2 butter tubs 2/6 | 1 - 3 - 6 |
Kneeding trough 2/ washing tub 2/ meat Do 3/ | 0 - 7 - 0 |
Cheese basket & tongs 8d Dye tub 1/ Coffee Box hoops + Tray 8d | 0 - 2 - 4 |
Lanthorn 4d 3 beehives 6d a Loom 13/4 a Chest 3/ | 0 - 17 - 2 |
a Grain chest 3/ Do 1/6 6 Dry Casks 4/ 11 bucket of ashes 6/ | 0 - 14 - 6 |
3 old Chests 2 beehives 1/ a Corn fan 6/8 yarn & strainer &c 8d | 0 - 8 - 4 |
carried over | £989 - 13 - 4 1/2 |
7/40
<figure class="wp-block-table">4 boxes 2/ Churn 12/ Salt box 1/6 7 wooden bowls 4/6 | 1 - 0 - 0 |
4 trays 6/ 3 hoops & followers 2/ 4 milking pails 8/ | 16 - 0 |
Cheese tub 6/ Round table 13/4 Do 6/ Bookcases & Desk 2: 13/4 | 3 - 18 - 8 |
Clock & Case £6 - 13 - 4, 6 white chairs & one seat? Do 10/ | 7 - 3 - 4 |
6 Black Do & one ? Do 13/ 7 barrels of syder £2 - 0 - 0 | 2 - 13 - 0 |
4 barrels of vinegar 1:4:0 ten barrels 13/4 2D /2 Do 2/ | 1 - 19 - 4 |
a 3 quarter barrel 3/ chees press 6/ meat tub 1/4 | 0 - 10 -4 |
4 Hogshead 4/6 a half hogshead Tub 6d a Desk chest 3/ jarr & oyl 1/ | 0 - 9 - 0 |
an old Pail 3d an old ax 2/ Do 1/8 | 0 - 3 - 11 |
Sole leather 10/6 calf skin & mills 7/ butter 17/6 | 1 - 15 - 0 |
a saddle 16/ good cheese £16:6s:8 other cheese 2:5:4 | 19 - 8 - 0 |
Saddle bags 1/6 square table 6/8 10 yards of cloth £2:13:4 | 3 - 1 - 16 |
Meal bags 5/ Sled 4/ a yoke staple & Ring 3/ Chain 8/ Iron bar 9/ | 1 - 9 - 0 |
Broad ax 10/ Short iron Barr 7/ Cops & pin 2/ 2 old axes 2/8 | 1 - 1 - 8 |
Post ax 2/ hatchet 1/ wedges 1/4 3 old bells 8d 3 augers 3/ 2Do 10d | 0 - 8 - 10 |
4 Chizels 2/8 2 Goages & old chizel 1/2 4 old files 1d one Do 1/4 | 0 - 6 - 0 |
2 Shaves 10d 2 plane irons 6d 3 Gimblets & Tapbour? 5d | 0 - 1 - 11 |
4 old sythes 2/8 3 syckles 1/7 1 Do 4d an old spade 1/ 2 hows 6/8 | 12 - 3 |
one sythe & tackling 2/ Do 1/ Small fork 8d Dung fork 1/ | 0 - 4 - 8 |
2 pair of Beetle Rings 2/8 a Rake 4d Loom Tackling 5/4 | 0 - 8 - 4 |
2 sieves 1/4 an old pition? 8d an old frying pan 1/4 | 0 - 3 - 4 |
yarn 7d cheese cloth 6d old knife 2d Dried apples 8d 103lb old iron 16/3 | 0 - 18 - 2 |
old hough? 8d a pair of sheers 1/4 Cyder mill £2:13:4 | 2 - 15 - 4 |
Cart £2:13:4 horse Do 1:0:0 a peck of salt 1/2 | 3 - 14 - 6 |
10 bushel of Damaged potatoes 6/ a bushel of Good Do 7/6 | 0 - 13 - 6 |
a peck & 1.2 of malt 1/6 2 bushel & 3 pecks of peas 14/8 | 0 - 16 - 2 |
11 bushel of oats 22/ 3 bushel of Indian Corn 9/4 | 1 - 11 - 4 |
29 bush of wheat 7 - 14 - 8 Rye 34 bush 7:18:8 | 15 - 13 - 4 |
3/4 lb of Chocolate 1/2 Cow hide 9/2 Calf skin 1/10 | 12 - 2 |
Sawmil hors? with 2 Saws £6:0s:0d 1/8 part of forge land house & appurtenances in partnership | 6 - 0 - 06 - 13 - 4 |
Grindstone 14/ Shingles 10/8 1100 of white pine boards £1:10:0 | 2 - 14 - 8 |
336 foot of chesnut board 7/ 1800 of pine board £2:2:0 | 2 - 9 - 0 |
Poplar boards 500, 12/ Stock of poor Do 2/ Some Refuge Boards 5/4 | 0 - 19 - 4 |
Boards at Richard Southgates mill £2:8:0 3 pair of sled hides 4/9 | 2 - 12 - 9 |
Grain by New barn on the Ground 1:0:0 Do below the old mill 6/ | 1 - 6 - 0 |
Notes on interest with the interest included to the to the 7th of Jan^ry 1765 | 32 - 3 - 4 1/4 |
Plow share 11/6 old Do 3/ 2 ears for plow 1/4 | 15 - 6 |
narrow teeth £7:2s:0d yoak staple & Ring 2/ | 1 - 4 - 0 |
4 Towels 3/6 6 napkins 8/2 4 Diaper Table Cloths 1:5:10 | 1 - 17 - 6 |
4 window curtains 9/4 a Chest of Draws 1:9:4 | 1 - 18 - 8 |
carried over | £1124 - 12 - 8 3/4 |
8/40
SERIES A, Case 55019
Steward Southgate
Decree Allowance of Will
Dated Jan 7 1865
Recorded vol. 8 page 482
9/40 (typed)
To all people to whom these presentsshall come, John Chandler Esq;Judge of the Probate of Wills, &c. in the County ofWorcester within the Province of the Massachussetts-Bayin New England, sendeth Greeting.
Know ye, That on the Seventh Day of January
Anno Domini One Thousand Seven Hundred and Sixty Five
The instrument hereunto annexed (purporting the last Will and Testament
of Steward Southgate late of Leicester in said County yeoman
deceased) was presented for Probate by Elizabeth Southgate John Southgate
and Robert Southgate the Executors therein named; then present
John Potter & Nathaniel Potter of being of ye People called Quakers. Two
Witnesses thereto subscribed, who made Solemn affirmation that they saw the said
Testator sign, seal, and heard him declare the said Instrument to be
his last Will and Testament, and that they will William
Scott the other witness subscribed their Names
together as Witnesses to the Execution thereof in said Testator Presence ;
and that he was then (to the best of their Judgment) of sound and disposing
Mind:
I do Prove, Approve, and Allow of the said Instrument as the last Will and
Testament of the before-named deceased, and do commit the Adminstration
thereof in all Matters, the same concerning, and of his Estate whereof he
died siez'd and possess'd in said County, unto the sd Elizabeth John +
Robert the before named Executors well and faithfully
to execute the said Will, and to administer the Estate of the said deceased
according thereto; who accepted of their said Trust, and is ordered to
Return an Inventory of sd Decd Estate in three months
and they shall render and Account (upon Oath) of their Proceedings,
when thereunto lawfully required.
In testimony whereof, I have hereunto set my Hand and Seal of Office,
the Day and Year above-written.
by order of the Honble Judge
Timo Paine Reg
John Chandler
Worcester fs. Recorded with Records of Wills
for said County Libo S Page A79
Timo Paine Reg
10/40
SERIES A, Case 55019
Steward Southgate
Adn Account
1778
12/
Copied Recorded
Compd
Decree Allowance of Acct
Dated Aug 3 1778
11/40
Series A, Case 55019
An account of the lands of the Estate sold by us as Executors
1765
Octob^r 30th | Sold to John Hart 2 lots in ye South Cedar Swamp at | 1 - 16 - ~ |
Same Day | to John Potter 14 acres near ye North Cedar Swamp at | 7 - 3 - ~ |
Same Day | to Ebenz^r Warren 7 acres South of Braddithes at | 4 - 4 - ~ |
1766
<figure class="wp-block-table">11 Feb^y | to Thos Denny 100 acres at Lamper hill at | 65 - 17 - 4 |
Sept^r 3d | to John Chandler Esqr 50 acres on Worcestr Line at | 32 -~ - ~ |
Same Day | to Revd Benj^a Conklin 16 acres north of Town Meadow | 25 - 10 - ~ |
Same Day | to John Pike Land in & about the North Cedar Swamp | 10 - 13 - ~ |
Octob^r 10th | to Sam^ll Walton 3 acres by his own Land | 2 - 4 - ~ |
Nov^r 29th | to Knight Sprague the Farm in Spencer 96 acres at | 140 - ~ - ~ |
1767
<figure class="wp-block-table">March 24th | to Nathan Lamb Burncoat Meadow + Land about it 45 acres | 59 - 6 - 8 |
1768
<figure class="wp-block-table">March 23 | to John Southgate several parcles of Land as by his deed described at .... | 205 - 18- 0 |
1769
<figure class="wp-block-table">March 15th | to Cap^t James Hone comon land in Palmer at | 3 - 15 - ~ |
1770
<figure class="wp-block-table">Feb^y 13th | to Alex^a Parkman Right in the forge spot at | 6 - 13 - 4 |
1771
<figure class="wp-block-table">March 6th | to Ditto the Home Place at | 266 - 13 - 4 |
18th | to Elizabeth Southgate a Right in Shelburn at | 4 - ~ - ~ |
Same Day | to Steward Southagate a Right in Charlotty at | 5 - 16 - 6 |
861 - 10 - 2 |
12/40
<figure class="wp-block-table">1766 | Brought over | 25 - 8 - 10 3/4 |
January | to Proprocton Taxes 58/ | 2 - 18 - 0 |
30th | to Nathan White 16/2 1/2 | 16 - 2 1/2 |
Feb^y 25th | to Nath^ll Goodspeed 2/9 | 2 - 9 |
March 3d | to Robert Earll for 2/8 | 2 - 8 |
April 8 | to Abigail Webster 27/4 1/2 | 1 - 7 - 4 1/2 |
10th | to John Potter £5 - 4 - 3 3/4 | 5 - 4 - 3 3/4 |
10th | to Nath^ll Potter for £5 - 19/3 | 5 - 19 - 3 |
11th | to Thos Denny 17/7 1/4 | 17 - 7 1/4 |
July 20th | to Wm Henshaw 10/10 1/2 | 10 - 10 1/2 |
Decr 10th | to Samll Walton for 11/1 | 11 - 1 1/2 |
1767
<figure class="wp-block-table">8th April | to William Earll 25/3 | 1 - 5 - 3 |
1770
<figure class="wp-block-table">14th July | to Capt John Brown 3/ | 3 - 0 |
Account of Notes Paid with their Interest made up toto the 7th January 1766
Paid
to Ebenezr Mackintire £12 - 13/1 | 12 - 13 - 1 |
to Elizabeth Southgate 35/8 | 1 - 15 - 8 |
to John Bond Jr £9 - 2/8 | 9 - 2 - 8 |
to Thos Newhall £6 - 10 /6 | 6 - 10 - 6 |
13/40
1765
An account of Debts due from the Estate of Steward
Southgate Paid by John Southgate Executor
Jan 16th | Paid to Asa Conant 37/5 | 1 - 17 - 5 |
Feb 15th | to Daniel Newhall Jr 22/2 | 1 - 2 - 2 |
28 | to George Earll 85/8 | 4 - 5 - 8 |
March 4th | to Jonas Liverman | 0 - 6 - 0 |
16 | to James Putnam E? 21/6 | 1 - 1 - 6 |
31st | to John Fletcher 3/9 | 0 - 3 - 9 |
April 8th | to Mathew Walton 29/7 1/2 | 1 - 9 - 7 1/2 |
10th | to John Worster 7/2 1/2 | 0 - 7 - 2 1/2 |
11th | to Thos Newhall Jr 5/ | 0 - 5 - 0 |
14th | to Richard Southgate 11/6 | 0 - 11 - 6 |
19th | to James Thompson 37/5 | 1 - 17 - 5 |
May 28th | to Richard Gleeson Jr 8/1 | 0 - 8 - 1 3/4 |
Aug 23d | to Abijah Tucker 5/ | 0 - 5 - 0 |
Nov 7 | to Doctor Prentice 38/2 | 1 - 18 - 2 |
18th | to Ebenzr Warren 64/ | 3 - 4 - 0 |
27th | to Nathan Sargeant 2/8 | 0 - 2 - 8 |
28th | to Doctr Flint 79/4 | 3 - 19 -4 |
Decr 2d | to Doctr Bardain 25/ | 1 - 5 - 0 |
1766
<figure class="wp-block-table">1st Jan | to Jonathan Lowder 9/ | 0 - 9 - 0 |
11 | to Nathll Harwood 5/4 | 0 - 5 - 4 |
15th | to Seth Washburn 4/11 1/4 | 0 - 4 - 11 1/4 |
17th | to Noah Jones 13d 1/2 | 0 - 1 - 1 1/2 |
carried over | 25 - 9 - 11 3/4 |
14/40 (duplicate of p. 13)
15/40 (page has been cut vertically and is misaligned)
An account of Money Received Due to the Estate
1765 | on account£ S D | |
April 11th | Recevd of Jonathan Sargeant 2/ | 0 - 2 - 0 |
May 16th | of Robert Henry 13/4 | 0 - 13 - 4 |
18th | of Benjamin Tucker 14/8 | 0 - 14 - 8 |
of Benja Tucker Jr 10/ | 0 - 10 - 0 | |
Novr 25th | of Joseph Sprague 11/ | 0 - 11 - 0 |
Decr 4th | of David Earll 11/4 | 0 - 11 - 4 |
6th | of Benjamin Bond 29/11 | 1 - 9 - 11 |
1766 25? Feby | of Benjamin Richardson 9/6 | 0 - 9 - 6 |
May 19th | of David Baldwin 2/7 | 0 - 2 - 7 |
July 10th | of Daniel Hubbard 3/4 | 0 - 3 -4 |
1767 June | of Amos Newton 9/ | 0 - 9 - 0 |
1768 26th March | of John Brown Jr 12/ | 0 - 12 - 0 |
June 14th | of the Widow Lawton 17/ | 0 - 17 - 0 |
1770 21st Decr | of Joseph Sargeant 7/6 | 0 - 7 - 6 |
1771 | of Jonathan Hoddar 1/4 | 0 - 1 - 4 |
of John Woodard 1/4 | 0 - 1 - 4 | |
of Capt John Brown two Note one for 19/8one for 26/8 worth of Iron for the forge Romans? | 2 - 4 - 8 | |
of Timo Pane Esq If on account | 0 - 9 - 0 | |
for a Hog head of lime not prised | 1 - 6 - 8 | |
the contents of several notes of hand amountingto £32 = 3/4 1/4 with their Interest included to 7th ofJanuay 1764 see the Invetary | 32 - 3 - 4 1/4 |
16/40(page has been cut vertically and is misaligned)
Amount charged to the Estate
1764
Decr 21st | Funeral Expences 18/4 | 0 - 18 - 4 |
1765 Jan 4th | to Travel to Worcester to Lodge the Will 1/8 | 0 - 1 -8 |
to threshing cleaning & stowing 20 Bushels oats | 0 - 5 - 0 | |
to Do of Wheat 19 bushels @ 9d per Bushel | 0 - 14 - 3 | |
to 3/ Pd for swearing the apprisers | 0 - 3 - 0 | |
to five & a half Days attendance on ye apprizers @ 3/ | 0 - 16 - 6 | |
to 24/4 pd cash of the apprisers | 3 - 13 - 0 | |
May 1st | to two Days work mending fences 2/6 | 0 - 5 - 0 |
to Bargaining & leting 3 parcles of Pasture | 0 - 1 - 6 | |
to inserting 2 advertisments in the Publickprint for settlement of account & sale of land 9/ | 0 - 9 - 0 | |
15th | to keeping to hay from ye pd of Febr to thirtineone, two year old heiffer and three yearling 28/ | 1 - 8 - 0 |
16th | to 8/6 pd Esqr Putnam for advice Relating to the Estate | 0 - 8 - 6 |
to two journeys to Worcester to Review advice | 0 - 3 - 4 | |
to Travel to Richard Southgates mill & shiking 17 out? Board | 0 - 2 - 8 | |
to a Day Carrying the Chain measuring Land sold | 0 - 2 - 8 | |
to a Day of Mr Denny 4/ Yon & Return 2/ | 0 - 6 - 0 | |
to showing Land to Judge Chandler 1/ | 0 - 1 - 0 | |
Septr | to travel to Cedar Swamp & showing Land to Hart | 0 - 2 - 0 |
Octr 30th | to Bargaining & selling to John Hart 1/ | 0 - 1 - 0 |
Novr 28 | to travel to Doctr Flints to settle accounts | 0 - 3 - 4 |
Decr 2 | to travel to Spencer to show Land to AnthonySprague & settling accounts with Doctr Bardain | 0 - 4 - 0 |
carried up | 10 - 9 - 9 |
17/40
<figure class="wp-block-table">1765 | Brought up | 10 - 9 - 9 |
Decr | to Bargaining & writing with Anthony Sprague | 0 - 2 - 0 |
1766. 17th april | to showing land to Mr Conklin 1/8 | 0 - 1 - 8 |
to trave to Charlton to take up MalkinlivesNote | 0 - 3 - 4 | |
June 14th | to showing Land to John Pike 2/4 | 0 - 2 - 4 |
Septr 3d | to showing more Land to Pike Bargn + writing | 0 - 6 - 0 |
Bargaining + writing with Mr Conklin 1/8 | 0 - 1 - 8 | |
to Ditto with Judge Chandler 3/ | 0 - 3 - 0 | |
Novr 29th | to Ditto with Knight Sprague 4/ showing land 2/ | 0 - 6 - 0 |
1767 24 March | to Deed to Nathan Lamb and pra? Bond | 0 - 1 - 6 |
1768 18th March | to 5 day, selling the forge Reckoningat 3/ pr Day Expences of arbitrators 7/6 | 1 - 2 - 6 |
1770 | ||
June 9th | To Travel & attendance at ye General Court fiveDays @ 8/ Drawing up an answer to Capt BrownsPetition 3/ half a Day at Capt Browns search? yeforge Book 1/6 | 2 - 4 - 6 |
Octobr | 3 Days Travel & attendance at ye Gen Courtagain on the affair with Capt Brown @ 8/ pr Day | 0 - 1 - 4 |
1771 | ||
March 6th | Bargaining & writing with Parkman 3/8 | 0 - 3 - 8 |
Recording Parkmans Mortgage Deed 2/ | 0 - 2 - 0 | |
16 - 13 - 11 | ||
25 :3 :10 3/4 | 3 - 13 - 0 | |
53 :19 :4 1/2 | £19 - 0 - 11 | |
79 :3 : 3 1/4 |
18/40
by John Southgate
An account of Stewards cloathing charges to the Estates
out of ye inventy> Camblet Coat 18/ Linnen Jacket 4/ Drugget Do 2/6 | £1 - 4 - 6 |
1765 Jan 28th to the Taylors for cutting & making Cloathes | £0 - 11 - 4 |
to Lining & Triming | 14/6 3/4 |
19/40
1766 Account of Rents Recd by us Executors for the Estate (land
April 17th for the year past
for the
Home place | 10 - 13 - 4 |
Wash Piece 10/8 | 0 - 10 - 8 |
Uper Barn & Land about it | 4 - 0 - 0 |
Little Orchard & Pasture near it | 1 - 12 - 8 |
Burncoat Meadow | 0 - 12 - 0 |
Spencer Orchard & Pastures | 3 - 9 - 4 |
= 20:18:~
1767 April 17th for the year pastfor the
Home place | 13 - 6 - 8 |
Barn & Land about it | 3 - 6 - 8 |
Little Orchard & Pasture | 1 - 12 - 8 |
Wash piece 10/8 | 0 - 10 - 8 |
= 18:16:8
1768 17th April for the year Pastfor the
Home Place | 10 - 13 - 4 |
Barn & Land about it | 3 - 6 - 8 |
Little Orchard & pasture | 1 - 12 - 8 |
Wash piece 8/ | ~ - 8 - ~ |
= 16:~:8
1769 17th April for the year pastfor the Home Place 9:16:8 - 9:16:8
1770 17th April for Ditto 10:13:4 - 10:13:4
1771 6th March for Ditto 8:13:4 - 8:13:4
20/40
SERIES A, Case, 55019
LHS
John
Robert
Sarah Dickenson
Steward
Amos
Moses
Ruth
RHS
Steward Southgate
18
14:5
10:9 3/4
7: 2 1/2
3:7 1/4
--
2:14:0 3/4
21/40
summation of totals in inventory
22/40LHS
SERIES A, Case 55019
Steward Southgate
Ad?
April 8 1771
24/ pd
Decree Allowance of
account [not signed]
Dated Apr 8, 1771
RHS (written sideways)
We pray allowance for a Bed & rug inventoryed
23/40Worcestah April 8: 1771 the within named Elizabeth
Southgate John Southgate & Robert Southgate
Executors of the Last Will & Testament of Richard Steward
Southgate Late of Leicester Dcd Presented ye
asaying? account for my allowance and having
affirmed & made oath by trust thereof Produced voucher for
the Payments therein contained I allow thereof whereby
it appears a Ballance Remains in their Hands
of £1220:11/10 3/4 & wheras ye Decd in his Last Will Gave
to his wife Elizabeth one Eighth part of his Estate after
his Debt ? one Eighth being £152:10:2 3/4 ye Ballance
then Remaining being 1067:11/8 & wheras ye Decd in
his lifetime advanced to his son john Eighty Six pound
six shillings & nine pence lawful mony to his Daughter Sarah Dickenson
thirty five pound sixteen shillings & three farthings
which makes ? whole 1189:14/5 3/4 which I
order to be paid to ye Decd Heirs agreeable to his
Will viz: ye said John ye sum of £46:19/11 which
with £86:6/9 makes £133:6/8 to ye said Robert the
sum of £133:6/8 To ye said Sarah Dickenson the
sum of £30:11/ 3/4 which with ye aforesaid sum advanced
makes 66:13/4 To his son Steward or his legal
representative, ye sum of £100:0:0 To his son Amos
his guardian or legal representative ye sum of £100:0:0
To his son Moses his guardian or legal representative
ye sum of £100:0:0 To his Daughter Ruth her guardian
or legal representative ye sum of £66:13:4
24/40SERIES A, Case 55019
Steward Southgate
Adn Amount?
A copy
1778
Reced?
Compd
Dated Aug 3, 1778
Recorded vol. 74 page 387/402
25/40Worcester August 3 1778 The further account of
Elizabeth Southgate and John Southgate two of the
executors of the last will and testament of Steward
Southgate late of Leicester deceased - The said account-
ants charge themselves with the sum of £122,,2,,9,,3
more than what they charged themselves with in
their last settlement, which I order to be distri-
buted to and among the heirs of the deceased ac-
cording to the last will and testament of the said
deceased - And whereas Moses Southgate and Ruth
Southgate son and daughter of the deceased, have
deceased themselves under the age of twenty one
years, I do hereby allow the interest, improvements
or projects of their respective shares from the death
of the testator, to their respective deaths to the
said Elizabeth for their respective supports and
maintenance untill they respectively died: and
do further order that the principle which belonged
to the said Moses and Ruth as their shares in said estate
be paid to their surviving Brother and Sisters equa-
ble to the Directions of the said testators last will &
testament
Livi Lincoln JProb
A copy examined Mr Joseph Wheeler Reqr?
26/40
Recd of Household furniture and Money before the Decease of our
father Steward Southgate which by this will we are to Acessent?
for Thirty five pounds sixteen shillings 3/4 lawfull money
Recd by us
Azariah DickinsonSarah Dickinson
27/40
SERIES A, Case 55019
Steward Southgate
Receipt of Advancement
Recorded vol. 207 page 40
COMPARED
28/40
John Southgate to His father Steward Southgate Dr
To money payd to Gilke & cash payd for your Rates whichought to have been brought into ye last Reconing | £1 : 6 : 10 | |
To 1 Narrow ax 6/8 & 1 Sythe 6/ | 12 : 8 | |
